Dungeon where all attacks reduce HP to 1, and if a character gets hit with 1 HP remaining, they collapse.
This rule also applies to fixed damage attacks like rocks, and no one is exempt, including Shopkeepers.
It's basically a rehash of Shiren 4's Double Strike Cave, but with luck being a much bigger factor due to
things like fog from 51-99F, earlier swift and yellow aura monsters, lack of Banana Peels, etc.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
---|
Floors | 50F (first) / 99F | Day / Night | Day |
---|
Bring Items | No | Allies | No |
---|
Unidentified | None | New Items | No |
---|
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
---|
Initial Enemies | | Spawn Rate | |
---|
Ominous aura | No | Wind of Kron | 1st: 1200 / 4th: 1500 |
---|
Clear Icon | None | Reward | Luxury Pickaxe |
---|
Strategy
[Quick Links]
[Content]
Monsters
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N |
---|
1 | Chintala | Blade Bee | Scorpion | Colum | Grass Kid | Pin Kid | Acrid Nut | Pumphantasm | |
2 | Chintala | Blade Bee | Scorpion | Colum | Grass Kid | Pin Kid | Acrid Nut | Pumphantasm | |
3 | Chintala | Blade Bee | Scorpion | Colum | Sprouterror | | Acrid Nut | Pumphantasm | |
4 | Chintala | Fencer | Polygon Shaka | Colum | Sprouterror | | Acrid Nut | Pumphantasm | |
5 | Kid Squid | Fencer | Polygon Shaka | Colum | Sprouterror | Pumpanshee | | | |
6 | Kid Squid | Fencer | Polygon Shaka | Ironhead | Sprouterror | Pumpanshee | | | |
7 | Kid Squid | Fencer | Polygon Shaka | Ironhead | Rally Ham | Pumpanshee | Curse Girl | | |
8 | Nuttie | Fencer | Polygon Shaka | Ironhead | Rally Ham | Pumpanshee | Curse Girl | | |
9 | Nuttie | Karakuroid | | Ironhead | Rally Ham | Pumpanshee | Curse Girl | Billman | |
10 | Nuttie | Karakuroid | Gazer | | Rally Ham | Pumpanshee | | Billman | |
11 | Dagger Bee | Karakuroid | Gazer | Flamepuff | Sr. Yanpii | Pumpanshee | | | |
12 | Dagger Bee | Colocolum | Gazer | Flamepuff | Sr. Yanpii | Pumpanshee | Kappa Pest | | |
13 | Dagger Bee | Colocolum | Gazer | Flamepuff | Tiger Tosser | Pumpanshee | Kappa Pest | | |
14 | Nigiri King | Colocolum | Eligagon | Flamepuff | Tiger Tosser | Pumpanshee | Kappa Pest | | |
15 | Nigiri King | Colocolum | Eligagon | | Tiger Tosser | Gyadon | Kappa Pest | | |
16 | Nigiri King | Kleptoad | Eligagon | Pop Tank | Tiger Tosser | Gyadon | | | |
17 | DJ Mage | Kleptoad | Eligagon | Pop Tank | Spadie | | Munchy | | |
18 | DJ Mage | Kleptoad | Eligagon | Pandanigiri | Spadie | | Munchy | Digestiphant | |
19 | DJ Mage | Kleptoad | Naptapir | Pandanigiri | Spadie | | Sparkbird | Digestiphant | |
20 | DJ Mage | Kleptoad | Naptapir | Pandanigiri | Spadie | Boy Cart | Sparkbird | Digestiphant | |
21 | Nigiri Boss | Spicy Nut | Naptapir | Pandanigiri | | Boy Cart | Sparkbird | | |
22 | Nigiri Boss | Spicy Nut | | Pandanigiri | Zapdon | Boy Cart | Blazepuff | Squidfficial | |
23 | Nigiri Boss | Spicy Nut | Big Chintala | | Zapdon | Boy Cart | Blazepuff | Squidfficial | |
24 | Nigiri Boss | Spicy Nut | Big Chintala | | Zapdon | Boy Cart | Blazepuff | Mixer | |
25 | Muddy | | Big Chintala | Cursister | Cave Mamel | | Blazepuff | Mixer | |
26 | Muddy | Katana Bee | Big Chintala | Cursister | Cave Mamel | | | | |
27 | Muddy | Katana Bee | Elizgagon | Cursister | Cave Mamel | | | | |
28 | Muddy | Katana Bee | Elizgagon | Cursister | Cave Mamel | | | | |
29 | Momoseal | Katana Bee | Lt. Yanpii | Ruiner | Cave Mamel | | | | |
30 | Momoseal | Porky | Lt. Yanpii | Ruiner | | | | | |
31 | Momoseal | Porky | Lt. Yanpii | Ruiner | Trowelie | Nigiri Morph | | | |
32 | Dragon | Porky | Absorbiphant | | Trowelie | Nigiri Morph | | Foly | |
33 | Dragon | Porky | Absorbiphant | MC Mage | Fulminachin | Nigiri Morph | | Foly | |
34 | Dragon | Porky | Absorbiphant | MC Mage | Fulminachin | Vexing Kappa | Spirit Ham | | |
35 | Dragon | Sproutitan | Oingodile | Tiger Hurler | Fulminachin | Vexing Kappa | Spirit Ham | | |
36 | Dragon | Sproutitan | Oingodile | Tiger Hurler | | Vexing Kappa | Spirit Ham | | |
37 | Dozikon | Sproutitan | Oingodile | Tiger Hurler | | | Spirit Ham | Shovelie | |
38 | Dozikon | Sproutitan | Momomoseal | Tiger Hurler | | | | Shovelie | |
39 | Dozikon | Iron Zalokleft | Momomoseal | StunScorp | Froggon | | | | |
40 | Death Gyaza | Iron Zalokleft | Momomoseal | StunScorp | Froggon | Gyandora | | | |
41 | Death Gyaza | Iron Zalokleft | | StunScorp | Froggon | Gyandora | | | |
42 | Death Gyaza | Doztapir | Blazepuff | | Froggon | Gyandora | | | |
43 | Zotdon | Doztapir | Blazepuff | Cursenior | Momomomoseal | Gyandora | | | |
44 | Zotdon | Doztapir | Blazepuff | Cursenior | Momomomoseal | Steamroid | | | |
45 | Crow Tengu | Doztapir | Pumpanshee | Cursenior | Momomomoseal | Steamroid | | | |
46 | Crow Tengu | Mudder | Pumpanshee | Cursenior | Trillman | Steamroid | | | |
47 | Crow Tengu | Mudder | Pumpanshee | Dazikon | | Steamroid | | | |
48 | Crow Tengu | Mudder | Sensei | Dazikon | Doomhead | | | | 2 |
49 | Crow Tengu | | Sensei | Dazikon | Doomhead | | | |
50 | Crow Tengu | Onigirizzly | Sensei | | Doomhead | | | |
51 | Death Gyaza | Onigirizzly | | | Doomhead | | | |
52 | Death Gyaza | Onigirizzly | Gyairas | Mixergon | | | | |
53 | Death Gyaza | Go-Ham! | Gyairas | Mixergon | | | | |
54 | Foly | Go-Ham! | Gyairas | Mixergon | | | | |
55 | Foly | Go-Ham! | Gyairas | Hopodile | Pit Mamel | | | | |
56 | Boy Cart | Go-Ham! | Gyairas | Hopodile | Pit Mamel | | | | |
57 | Boy Cart | Grainie | | Hopodile | Pit Mamel | | | | |
58 | Boy Cart | Grainie | Pumptergeist | Hopodile | Pit Mamel | | | | |
59 | Dragon | Grainie | Pumptergeist | Colocolocolum | Pit Mamel | | | | |
60 | Dragon | Grainie | Pumptergeist | Colocolocolum | Kodionigiri | | | | |
61 | VeniScorp | Grainie | Pumptergeist | Colocolocolum | Kodionigiri | | | | |
62 | VeniScorp | King Squid | Bunchukdon | Colocolocolum | | | | | |
63 | VeniScorp | King Squid | Bunchukdon | Colocolocolum | | Mid Chintala | | | |
64 | | King Squid | Bunchukdon | Katana Bee | Debaser | Mid Chintala | Sweet Nut | | |
65 | | | Bunchukdon | Katana Bee | Debaser | Mid Chintala | Sweet Nut | | |
66 | Hipadile | Tiger Chucker | Swordsman | Katana Bee | Debaser | | Sweet Nut | | |
67 | Hipadile | Tiger Chucker | Swordsman | Katana Bee | Debaser | | | | |
68 | Hipadile | Tiger Chucker | Swordsman | Concusschin | Flamebird | | | | |
69 | MC Sorceror | Super Gazer | Swordsman | Concusschin | Flamebird | | | | |
70 | MC Sorceror | Super Gazer | Googoman | Concusschin | | | | | |
71 | MC Sorceror | Beanie | Googoman | Concusschin | Falcon Tengu | | | | |
72 | Gyaza | Beanie | Googoman | Boss Yanpii | Falcon Tengu | | | | |
73 | Gyaza | Beanie | Green Zalokleft | Boss Yanpii | Falcon Tengu | Sproutyrant | | | |
74 | Pumphantom | Beanie | Green Zalokleft | Boss Yanpii | Falcon Tengu | Sproutyrant | | | |
75 | Pumphantom | Beanie | Green Zalokleft | | | Sproutyrant | | | |
76 | Pumphantom | Foly | Explochin | | | Sproutyrant | | | |
77 | Pumphantom | Snooztapir | Explochin | Boingodile | | Sproutyrant | | | |
78 | Green Zalokleft | Snooztapir | Explochin | Boingodile | Cheer-Ham | Fearabbit | | | |
79 | Green Zalokleft | Mixermon | Explochin | Boingodile | Cheer-Ham | Fearabbit | | | |
80 | Green Zalokleft | Mixermon | Swordmaster | Electroid | Cheer-Ham | Fearabbit | | | |
81 | Polygon Spinna | Yanpii | Swordmaster | Electroid | Cheer-Ham | | | | |
82 | Polygon Spinna | Yanpii | Swordmaster | Nigiri Baby | Huistdon | Mudster | | | |
83 | Scoopie | | | Nigiri Baby | Huistdon | Mudster | | | |
84 | Scoopie | Kumonigiri | | Nigiri Baby | Huistdon | Myriman | | | |
85 | Scoopie | Kumonigiri | Moseal | | Huistdon | Myriman | | | |
86 | Pop Tank | Kumonigiri | Moseal | | Huistdon | Myriman | | | |
87 | Pop Tank | Ultra Gazer | Moseal | Seedie | Huistdon | | | | |
88 | MC Wizard | Ultra Gazer | Moseal | Seedie | Bored Kappa | | | | |
89 | MC Wizard | Ultra Gazer | Shagga | Seedie | Bored Kappa | Firepuff | | | |
90 | MC Wizard | Gitan Mamel | Shagga | Seedie | Bored Kappa | Firepuff | | | |
91 | Blazebird | Gitan Mamel | Shagga | | Bored Kappa | Firepuff | | | |
92 | Blazebird | Gitan Mamel | Shagga | Cololum | Bored Kappa | Zalokleft | | | |
93 | Punisher | Gitan Mamel | Shagga | Cololum | Cyberoid | Zalokleft | Fearabbit | | |
94 | Punisher | Gitan Mamel | Doom Gyaza | Cololum | Cyberoid | Zalokleft | Fearabbit | | |
95 | Punisher | Gitan Mamel | Doom Gyaza | Cololum | Cyberoid | Mamel | Fearabbit | Sproutant | |
96 | Punisher | Gitan Mamel | Doom Gyaza | Cololum | Cyberoid | Mamel | Tiger Ace | Sproutant | |
97 | Mutaikon | Gitan Mamel | Metalhead | Dragon | Cyberoid | Mamel | Tiger Ace | Sproutant | |
98 | Mutaikon | Gitan Mamel | Metalhead | Dragon | | Mamel | Tiger Ace | Sproutant | |
99 | Mutaikon | Gitan Mamel | Metalhead | Dragon | | Mamel | Tiger Ace | Sproutant | |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Ordinary Stick | | | | | | Rusty Pickaxe | | | | | | Shockuto | | | | | |
Tin Blade | | | | | | Old Mallet | | | | | | Blurry Stick | | | | | |
Katana | | | | | | Sky Splitter | | | | | | Sealing Keisaku | | | | | |
Beast Fang | | | | | | Water Cutter | | | | | | Baffle Axe | | | | | |
Dotanuki | | | | | | Scythe | | | | | | Hatchet | | | | | |
Bladite | | | | | | Myopic Masher | | | | | | Shoddy Dirk | | | | | |
Red Blade | | | | | | Magic Masher | | | | | | Glass Dirk | | | | | |
Kabura Katana | | | | | | Drain Dagger | | | | | | Dirk of Debts | | | | | |
Fuuma Sword | | | | | | Copper Cleaver | | | | | | Extreme Sword | | | | | |
Pathetic Blade | | | | | | Crescent Katana | | | | | | Violent Blade | | | | | |
Dull Gold Edge | | | | | | Lizard Lasher | | | | | | Breeze Blade | | | | | |
Bright Blade | | | | | | Nap Rattle | | | | | | Burning Blade | | | | | |
True Knife | | | | | | Wonder Pick | | | | | | Sturdy Hammer | | | | | |
Kaburagi | | | | | | | |
Shields
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Plain Targe | | | | | | Heavy Shield | | | | | | Gyadon Blocker | | | | | |
Tin Shield | | | | | | Midnight Shield | | | | | | Snake Shield | | | | | |
Iron Targe | | | | | | Day Shield | | | | | | Steady Shield | | | | | |
Wolfshead | | | | | | Binary Shield | | | | | | Anti-Gaze Trge | | | | | |
Beast Shield | | | | | | Counter Shield | | | | | | Swap Shield | | | | | |
Targite | | | | | | Student Shield | | | | | | Shoddy Plank | | | | | |
Red Shield | | | | | | Bowl Shield | | | | | | Glass Buckler | | | | | |
Fuuma Shield | | | | | | Spry Shield | | | | | | Pauper's Plank | | | | | |
Pathetic Shield | | | | | | Blast Shield | | | | | | Rush Shield | | | | | |
Gold Shield | | | | | | Lock Shield | | | | | | Blazing Shield | | | | | |
Diet Shield | | | | | | Safe Shield | | | | | | Onigiri Shield | | | | | |
Helix Shield | | | | | | Parry Shield | | | | | | Nirvana Board | | | | | |
Bracelets
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Strength Bracelet | | | | | | Dozer Bracelet | | | | | | Nonary Bracelet | | | | | |
Can. Arm Bracelet | | | | | | Trap Bracelet | | | | | | Growth Bracelet | | | | | |
Inacc. Bracelet | | | | | | Monster Detector | | | | | | Anti-Parry Brce. | | | | | |
Bunch Bracelet | | | | | | Monsterphobic | | | | | | Time Stop Bracelet | | | | | |
Cleansing Bracelet | | | | | | Item Detector | | | | | | Floating Bracelet | | | | | |
Anti-Cnf. Bracelet | | | | | | Itemphobic | | | | | | Night Ward | | | | | |
Alert Bracelet | | | | | | Waterwalk Bracelet | | | | | | Scout Bracelet | | | | | |
Anti-Crs. Bracelet | | | | | | Wall Clip Bracelet | | | | | | Trapper Bracelet | | | | | |
Staunch Bracelet | | | | | | Heal Bracelet | | | | | | Identify Bracelet | | | | | |
Critical Bracelet | | | | | | Alleyway Bracelet | | | | | | VIP Bracelet | | | | | |
Mojo Bracelet | | | | | | Blink Bracelet | | | | | | |
Monster Summoner | | | | | | Explosion Bracelet | | | | | |
Projectiles
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Wood Arrow | | | | | | Knockback Arrow | | | | | | Suicide Arrow | | | | | |
Iron Arrow | | | | | | Truestrike Arrow | | | | | | Rock | | | | | |
Silver Arrow | | | | | | Killer Arrow | | | | | | Porky Rock | | | | | |
Critical Arrow | | | | | | Drain Arrow | | | | | | Rightstone | | | | | |
Poison Arrow | | | | | | Random Arrow | | | | | | David's Bullet | | | | | |
Staves
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Swap Staff | | | | | | Drama Staff | | | | | | Seal Staff | | | | | |
Knockback Staff | | | | | | Nagging Staff | | | | | | Clone Staff | | | | | |
Pinning Staff | | | | | | Balance Staff | | | | | | Staff of Sacrifice | | | | | |
Mage Staff | | | | | | Empathy Staff | | | | | | Glorious Staff | | | | | |
Slow Staff | | | | | | Ordinary Staff | | | | | | Unlucky Staff | | | | | |
Swift Staff | | | | | | Trap Del. Staff | | | | | | Boring Staff | | | | | |
Transient Staff | | | | | | Electric Staff | | | | | | Fort. Staff | | | | | |
Paralysis Staff | | | | | | Shocking Staff | | | | | | Sharing Staff | | | | | |
Talismans
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Shadow Bind Tal. | | | | | | Inacc. Talisman | | | | | | Enraged Talisman | | | | | |
Conf. Talisman | | | | | | Sleep Talisman | | | | | | Furious Talisman | | | | | |
Seal Talisman | | | | | | Slumber Talisman | | | | | | Glorious Talisman | | | | | |
Fear Talisman | | | | | | Slow Talisman | | | | | | |
Berserker Tal. | | | | | | Swift Talisman | | | | | |
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Escape Scroll | | | | | | Pot God Scroll | | | | | | Vacuum Slash Scrl | | | | | |
Navigation Scroll | | | | | | Extraction Scroll | | | | | | Dispel Aura Scroll | | | | | |
Oil Scroll | | | | | | Blessing Scroll | | | | | | Night-Day Scroll | | | | | |
Light Scroll | | | | | | Curse Scroll | | | | | | Swift Foe Scroll | | | | | |
Recommend. Letter | | | | | | Coupon Scroll | | | | | | Mnster House Scrl | | | | | |
Commend. Letter | | | | | | Mate Scroll | | | | | | Immunity Scroll | | | | | |
Identify Scroll | | | | | | Darth Scroll | | | | | | Replenish Scroll | | | | | |
Gathering Scroll | | | | | | Pot Dog Scroll | | | | | | Fixer Scroll | | | | | |
Collection Scroll | | | | | | Fear Scroll | | | | | | Gambler's Scroll | | | | | |
Squid Sushi Scroll | | | | | | Trap Deletion Scrl | | | | | | Arbor Scroll | | | | | |
Exorcism Scroll | | | | | | Desert Scroll | | | | | | Nixer Scroll | | | | | |
Fate Scroll | | | | | | Trap Scroll | | | | | | Lost Scroll | | | | | |
Earth Scroll | | | | | | Muzzled Scroll | | | | | | Sanctuary Scroll | | | | | |
Plating Scroll | | | | | | Grounded Scroll | | | | | | Expulsion Scroll | | | | | |
Tag Scroll | | | | | | Attraction Scroll | | | | | | Bankruptcy Scroll | | | | | |
Sale Scroll | | | | | | Confusion Scroll | | | | | | Blank Scroll | | | | | |
Onigiri Scroll | | | | | | Slumber Scroll | | | | | | Extinction Scroll | | | | | |
Grass
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Weeds | | | | | | Stomach Expander | | | | | | Revival Grass | | | | | |
Herb | | | | | | Stomach Shrinker | | | | | | Gut Grass | | | | | |
Fine Grass | | | | | | Confusion Grass | | | | | | Undo Grass | | | | | |
Otogiriso | | | | | | Blinding Grass | | | | | | Repeat Grass | | | | | |
Antidote Grass | | | | | | Nymph Grass | | | | | | Invincible Grass | | | | | |
Poison Grass | | | | | | Life Grass | | | | | | Cheery Grass | | | | | |
Warp Grass | | | | | | Strength Grass | | | | | | Unlucky Seed | | | | | |
Heal Grass | | | | | | Dragon Grass | | | | | | Amnesia Grass | | | | | |
Power Up Grass | | | | | | Sleepy Grass | | | | | | Imabikiso | | | | | |
Upgrade Seed | | | | | | Rage Grass | | | | | | Angel Seed | | | | | |
Perception Grass | | | | | | Dracon Grass | | | | | | SuperUnlucky Seed | | | | | |
Swift Grass | | | | | | | |
Pots
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Preservation Pot | | | | | | Fever Pot | | | | | | Monster Pot | | | | | |
Ordinary Pot | | | | | | Exorcism Pot | | | | | | Hilarious Pot | | | | | |
Identify Pot | | | | | | Blessing Pot | | | | | | Klein Pot | | | | | |
Hide Pot | | | | | | Curse Pot | | | | | | Synthesis Pot | | | | | |
4-2-8 Pot | | | | | | Water Pot | | | | | | Modder's Pot | | | | | |
Sale Pot | | | | | | Zen Pot | | | | | | Upgrade Pot | | | | | |
Presto Pot | | | | | | Dodger Pot | | | | | | Degrade Pot | | | | | |
Sticky Pot | | | | | | Perceptive Pot | | | | | | Lucky Pot | | | | | |
Unbreakable Pot | | | | | | Reflection Pot | | | | | | Unlucky Pot | | | | | |
Floramorph Pot | | | | | | Heal Pot | | | | | | Grilling Pot | | | | | |
Black Hole Pot | | | | | | Zalokleft Pot | | | | | | |
Food
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Onigiri | | | | | | Grilled Onigiri | | | | | | Hard Peach | | | | | |
Large Onigiri | | | | | | Special Onigiri | | | | | | Peach | | | | | |
Huge Onigiri | | | | | | Dog Onigiri | | | | | | Juicy Peach | | | | | |
Rotten Onigiri | | | | | | | Rotten Peach | | | | | |
Traps
[Trap Table]