Inori Cave
Dungeon where you can have a wish granted if you bring all 7 colors of Catstones to the end.
You can only have 1 wish granted per visit, and the Catstones vanish after the wish is granted.
Just to be clear, bringing 2 sets of Catstones won't let you have multiple wishes granted.
The first clear is 42F, and a magic circle appears on each floor starting on 43F after the first clear.
This magic circle can be used to warp to the end if you're only interested in having a wish granted.
(The number of clears increases, but it doesn't count for Expert Badges)
If you don't have a set of Catstones when you reach the end, you'll receive Undo Grass.
The rare Onigiri Shield has a chance to appear in elite stores starting on 84F,
which is otherwise only obtainable in Primordial Chasm or select PS Vita / Switch / Steam dungeons.
See Tips and Tricks for Catstone collection tips.
Overview
Unlock | Clear the main story. |
---|---|
Entrance | Beginner House in Inori Village. (North) |
List of Wishes
Making a wish requires all 7 colors of catstones each time.
Wish | Effect |
---|---|
I wish for an unstoppable weapon. | Obtain a Kaburagi. |
I wish for an invincible shield. | Obtain a Helix Shield. |
I wish to be totally blessed. | All inventory items become blessed, including items in pots. |
I wish to learn the ultimate ability. | Learn the Transmogrification ability. (Turns a monster in front of you into an item) ※ You can only wish for this one time. |
I wish to play a tougher dungeon. | Unlocks the Destiny's Descent dungeon. (Located at the Tower of Fortune entrance area) ※ You can only wish for this one time. |
I wish to be popular with girls. | Female characters in Nekomaneki Village will react differently. (Obtain a Shrine Maid. Pot if you visit the north west house) |
I wish to be popular with guys. | Male characters in Nekomaneki Village will react differently. (Obtain 9 David's Bullet from someone toward the south) |
I wish that I was rich. | Your current Gitan total is increased to 999,999G. |
I wish to fight the Reeva Statue. | Have a rematch with Gr. Reeva Statue. |
I wish to fight Gendolucika. | Have a rematch with Gendolucika. ※ Option appears after clearing the Old Road dungeon. |
I wish to fight Jack Wand monsters. | Battle 1 of the 7 Jack Wand boss monsters of your choosing. (It'll be registered to your Monster Book if you defeat it) |
I wish for the ability to fly. | Obtain a Floating Bracelet. (You can walk on water and air tiles, and won't trigger traps) |
I don't wish for anything. | Obtain a Night Ward. (Increases direct attack damage against night monsters) |
Strategy
General
The monster table for the first half is extremely similar to the main story dungeons:
Destiny Trail 5F → Past 7F (12F) → Present 7F (19F) → Future 7F (26F) → Fortune 14F (40F) → Miracles 9F (49F)
Based on this, Mixers appear where you'd expect them: Present 1-3F (13-15F) and Future 4-5F (23-24F)
The item table is pretty similar to story dungeons, though some additions were made. (Bracelets in particular)
You'll likely be able to clear the dungeon without issues if you bring the equipment you used to clear the main story.
However, being a post-game dungeon that allows carry-in items, the difficulty ramps up starting on 50F.
Select floors have extremely dangerous monster combinations, even surpassing Lost Well.
So if you only care about having wishes granted, use the magic circle to skip to the end.
Shops are rare, and many floors have CHUNSOFT layouts, along with 12 and 13 room layouts.
It's common to end up fighting enemies one after another due to the linear maps.
There are few shops, and the number of items on the ground quickly begin to dwindle as you progress.
This means unless you have Transmogrification to restock items, you're likely to run out of torches.
Mixers appear later than other dungeons, so it's common to have an inventory full of synthesis ingredients early on.
Strong Carts don't appear, so you'll need to level up a Cross Cart if you want to collect Knockback Arrows.
Archdragons, Bashaggas, and Ultra Gazers appear across a wide range of floors, and so on.
Stairlight will display the location of the magic circle along with the stairs from 43F, so it becomes less reliable.
The number of hidden traps is higher than average, and Poison Arrow Traps are pretty common early on.
So it might sound easy at first glance looking at the dungeon overview, but it has a surprising amount of bite to it.
Carry-In Items
Bring strengthened equipment, and plenty of Revival Grass / Undo Grass as insurance.
You shouldn't run into problems if you've prepared well enough, but be careful of item loss.
To clear it quickly, use 2 bracelet resonance with Monster Detector + Time Stop Bracelet and rush stairs at night.
You'll want to pay attention on dangerous floors, so don't let your guard down too much.
Otherwise, your equipment might get turned into Weeds, or a Catstone into a Large Onigiri, etc.
No Carry-In Items
Equipment is uncommon compared to other dungeons, so you'll often struggle to find reliable options.
Fewer items are generated on floors as you progress, and shops are rare, so you have to know farming techniques.
While the monster table is somewhat lax, Maneaters can spawn on floors where Mixer and Nigiri Baby appear,
and the ominous aura warning occurs sooner than some other dungeons, so it's difficult to synthesize or farm items.
However, if you're able to hunt the Maneaters, you'll be able to quickly level up equipment and obtain items.
The monster table is unique starting from 50F, and usually comes down to how well
you were able to collect items and level equipment for the second half.
Identifying Items
The only unidentified items are bracelets, so there isn't much that needs to be identified.
However, since shops are rare, don't expect to be able to identify them by price.
Identify Scrolls are uncommon, and Identify Pots can't be found.
Many bracelets in this dungeon have negative effects, so equipping them comes with significant risk.
Perhaps a viable option would be to disregard bracelets altogether.
Equipment
Since it allows carry-in items, bringing strong equipment makes the dungeon very easy.
Using 2 bracelet resonance with Monster Detector + Time Stop, Anti-Crs., Anti-Parry, etc. adds to consistency.
Some players add the Unmoving shield rune to avoid accidents when Terrabbit and Knave King appear together.
If you're not bringing items, it's usually better to aim for a weapon and shield set that grants 2 bracelet resonance.
A type effective weapon + Day Shield is viable as well, but you won't come across a Day Shield very often.
Status inflicting weapons are only found in shops, so don't count on obtaining them.
Maneaters don't take long to spawn, and hunting them makes it easy to switch to a different main weapon,
provided you create an environment where they can be defeated safely.
New items can be found in this dungeon, so you could use those items instead of playing the intended balance too.
Floor Guide
Early Game (1-20F)
This floor range shouldn't give you trouble.
The only noteworthy monster combination is Curse Girl + Fearabbit. (8-9F)
No Carry-In Items:
Collect all items before proceeding to the next floor.
The first Mixer floor range (13-15F) is later than many dungeons, so go ahead and use Synthesis Pots if you find some.
Mixers are rare, and ominous auras appear quickly, so don't hesitate to move on if you're not seeing results.It's possible to perform Nigiri Morph Factory on floors where Nigiri Baby (6-8F) appears,
but again, ominous auras usually put a stop to extended item collection techniques.
Mid Game (21-50F)
Nigiri Morphs appear between 30-32F, so be careful if you don't have the Anti-Onigiri shield rune.
Worst case scenario, a Catstone gets transformed into a Large Onigiri and you have to start over from 1F.
The 36-40F floor range is a skywalk area. (no walls)
It might be tempting to use a Floating Bracelet to take shortcuts, but Kappa Pests appear between 37-39F,
and if it throws a shield or torch and forces you to equip it while on an air tile, your equipment will fall into the abyss.
Even worse, if it throws a Hide Pot, you'll be trapped in the pot and will fall into the abyss, resulting in a failed adventure.
So, it's best to avoid moving across air tiles on these floors.
No Carry-In Items:
Both Mixers (23-24F) and Dark Mixers (22-24F) appear early into this floor range, so finish synthesizing the basics.
Maneaters can spawn on these floors too, so it's difficult to remain on the floor for an extended time.
Do your best to focus on synthesizing as fast as possible.Enemies begin to hit harder from around 30F, and Maneater floors remain an on-and-off threat.
That said, there are some floors where you can safely hunt monsters for drops. (check monster table)
Late Game (51-99F)
For some mysterious reason, wandering NPCs can appear between 70-83F.
They don't behave any differently than in other dungeons, so don't bother chasing them down to talk to them.
The combination of Horrabbit, Mudster, and Curspinster is quite scary on 56F during the day.
Horrabbit's spawn rate is low, but you should still hurry to the next floor to avoid losing important runes.
Knave Kings appear between 75-76F, and 76F is particularly dangerous since Terrabbit can spawn alongside it.
Throw an Extinction Scroll at a Knave King to prevent accidents such as your equipped items turning into Weeds.
※ Tagged weapons and shields can't be recovered if they're turned into Weeds.
Dangerous floors:
- 56F (Day) - Horrabbit + Mudster
- 76F (Day) - Terrabbit + Knave King
These two floors feature floor-wide attraction Fearabbit monsters + equipment destroying monsters.
Again, even if your weapon or shield is tagged, it can't be recovered if it's turned into Weeds,
so either throw an Extinction Scroll at one of them, or go through these floors at night.
Other notable monsters and floors:
- Mudster - 52-56F
- Mudder - 69-72F
- Horrabbit - 56-58F
- Terrabbit - 76-79F
- Evil Archdragon - 56-57F
- Knave King - 75-76F
- Dark Knave King - 75-76F
- Archdragon - 80-85F
- Dark Mesmerikon - 81-82F
- Evil Abyss Dragon - 88-99F
- Ultra Gazer - 89-99F (If you don't have the Anti-Hypno shield rune)
No Carry-In Items:
The monster table from this point rivals other post-game dungeons.
They only last 1~2 floors, but there are some extremely dangerous floor ranges.Bashaggas make an appearance during the day near the end, and are flat out terrifying.
They attack 4 times per turn, and have very high HP so they can't be defeated in one hit. (Don't even try)
Other significant threats that span a large number of floors include Ultra Gazer and Cranky Tank.Evil Abyss Dragon and Filthy Bashagga make an appearance at night and can be rough to deal with,
but it's like being in heaven compared to daytime, so it's generally best to progress during the night.
Monsters
See Monsters for individual monster details.
Day Monsters
Enemy Colors: Farming Situational Farming Destroys Items Dangerous Very Dangerous
Day | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Mamel | Seedie | Sproutant | |||||
2 | Mamel | Seedie | Sproutant | Colum | ||||
3 | Pit Mamel | Blade Bee | Sproutant | Colum | Chintala | |||
4 | Pit Mamel | Blade Bee | Grass Kid | Sweet Nut | Chintala | |||
5 | Pit Mamel | Grass Kid | Sweet Nut | Chintala | ||||
6 | Froggo | Nigiri Baby | Grass Kid | Sweet Nut | Karakuroid | |||
7 | Froggo | Nigiri Baby | Tiger Tosser | Sweet Nut | Karakuroid | |||
8 | Curse Girl | Nigiri Baby | Tiger Tosser | Fearabbit | Karakuroid | Floaty | ||
9 | Curse Girl | Pumphantasm | Tiger Tosser | Fearabbit | Gyaza | Floaty | ||
10 | Naptapir | Pumphantasm | N'dubba | Fearabbit | Gyaza | Floaty | ||
11 | Naptapir | Pumphantasm | N'dubba | Mutaikon | ||||
12 | Naptapir | Pumphantasm | Scorpion | Mutaikon | Mudkin | Metalhead | ||
13 | Curse Girl | Pumphantasm | Scorpion | Mutaikon | Gyaza | Mixer | ||
14 | Curse Girl | Scorpion | Mutaikon | Gyaza | Mixer | |||
15 | Curse Girl | Scorpion | Naptapir | Gyaza | Mixer | |||
16 | Curse Girl | Swordsman | Mudkin | Naptapir | Cololum | Metalhead | Polygon Spinna | |
17 | Curse Girl | Swordsman | Mudkin | Mid Chintala | Cololum | Metalhead | Polygon Spinna | Cheer-Ham |
18 | Swordsman | Mudkin | Mid Chintala | Cololum | Metalhead | Cheer-Ham | ||
19 | Bored Kappa | Mid Chintala | Kid Squid | Cheer-Ham | ||||
20 | Fearabbit | Floaty | Bored Kappa | Mid Chintala | Cololum | Kid Squid | Polygon Spinna | Cheer-Ham |
21 | Acrid Nut | Floaty | Bored Kappa | Mid Chintala | Cololum | Kid Squid | Polygon Spinna | Cheer-Ham |
22 | Acrid Nut | Cololum | Polygon Spinna | Cheer-Ham | ||||
23 | Acrid Nut | Foly | Mixer | Polygon Spinna | Cheer-Ham | |||
24 | Acrid Nut | Foly | Dagger Bee | Hopodile | Flamebird | Mixer | Polygon Spinna | |
25 | Acrid Nut | Foly | Dagger Bee | Hopodile | Flamebird | Zalokleft | Yanpii | Scoopie |
26 | Acrid Nut | Dagger Bee | Hopodile | Flamebird | Zalokleft | Yanpii | Scoopie | |
27 | Beanie | Eligan | Flamebird | Yanpii | Scoopie | |||
28 | Beanie | Grass Dude | Eligan | Gyadon | Yanpii | Scoopie | ||
29 | Sproutyrant | Grass Dude | Eligan | Gyadon | Yanpii | Scoopie | ||
30 | Sproutyrant | Grass Dude | Steamroid | Nigiri Morph | Froggucci | Boy Cart | DJ Mage | Poofy |
31 | Sproutyrant Absorbiphant | Snooztapir | Steamroid | Nigiri Morph | Froggucci | Boy Cart | DJ Mage | Poofy |
32 | Absorbiphant | Snooztapir | Ironhead | Nigiri Morph | Froggucci | Boy Cart | DJ Mage | Poofy |
33 | Absorbiphant | Cursister | Ironhead | Hipadile | Punisher | |||
34 | Muddy | Cursister | Crow Tengu | Hipadile | Punisher | Firepuff | Sr. Yanpii | Spicy Nut |
35 | Muddy | Crow Tengu | Hipadile | Punisher | Firepuff | Sr. Yanpii | Spicy Nut | |
36 | Muddy | Cross Cart | Crow Tengu | Firepuff | Sr. Yanpii | Spicy Nut | ||
37 | Go-Ham! | Cross Cart | Digestiphant | Scarabbit | Zapdon | Kappa Pest | MC Mage | |
38 | Go-Ham! | N'twyn | Digestiphant | Scarabbit | Zapdon | Kappa Pest | MC Mage | |
39 | Katana Bee | N'twyn | Dragon | Death Gyaza | Shagga | Kappa Pest | MC Mage | |
40 | Katana Bee | Trowelie | Dragon | Death Gyaza | Shagga | Poofy | ||
41 | Mixermon | Trowelie | Death Gyaza | Shagga | ||||
42 | Mixermon | Trowelie | Pumphantom | Poofy | ||||
43 | Cave Mamel | Falcon Tengu | Pumphantom | Polygon Shaka | Flamepuff | Dazikon | VeniScorp | |
44 | Cave Mamel | Falcon Tengu | Tiger Hurler | Polygon Shaka | Flamepuff | Dazikon | VeniScorp | Grass Poppa |
45 | MC Wizard | Tiger Hurler | VeniScorp | Grass Poppa | ||||
46 | MC Wizard | Gyairas | Tiger Hurler | Eligagan | Huistdon | Grass Poppa | ||
47 | Sparkbird | Gyairas | Eligagan | Huistdon | ||||
48 | Sparkbird | Nashagga | Eligagan | Huistdon | ||||
49 | Sky Dragon | Nashagga | Steelhead | |||||
50 | Sky Dragon | Nashagga | Steelhead | |||||
51 | Doztapir | Steelhead | Sprouterror | MC Sorceror | Debaser | |||
52 | Doztapir | Mudster | Steelhead | Sprouterror | MC Sorceror | Debaser | Vexing Kappa | Jouncy |
53 | Trillman | Mudster | Steelhead | Sprouterror | MC Sorceror | Debaser | Vexing Kappa | Jouncy |
54 | StunScorp | Mudster | Pyrepuff | Pierce Cart | MC Sorceror | Debaser | Jouncy | |
55 | StunScorp | Mudster | Pyrepuff | Pierce Cart | Tiger Chucker | |||
56 | Curspinster | Mudster | Pumpanshee | Pierce Cart | Tiger Chucker | Horrabbit | Momomomoseal | |
57 | Curspinster | Froggon | Pumpanshee | Spongiderm | Tiger Chucker | Horrabbit | Momomomoseal | |
58 | Curspinster | Froggon | Pumpanshee | Spongiderm | Iron Zalokleft | Horrabbit | Momomomoseal | Lashagga |
59 | Item Knave | Froggon | Gyandora | Spongiderm | Iron Zalokleft | Lt. Yanpii | Lashagga | |
60 | Item Knave | Zanbeeto | Gyandora | Polygon Singa | Iron Zalokleft | Lt. Yanpii | Lashagga | |
61 | Grass Gramps | Zanbeeto | Flarebird | Polygon Singa | Bunchukdon | Lt. Yanpii | ||
62 | Grass Gramps | Sensei | Flarebird | Polygon Singa | Bunchukdon | |||
63 | Spirit Ham | Sensei | Flarebird | Polygon Singa | Bunchukdon | Bouncy | Hyper Gazer | |
64 | Spirit Ham | Sensei | Onigirizzly | Bitter Nut | Bouncy | Hyper Gazer | ||
65 | Spirit Ham | Fulminachin | Onigirizzly | Bitter Nut | Bouncy | Hyper Gazer | ||
66 | Phoenix Tengu | Fulminachin | Bitter Nut | Bouncy | Hyper Gazer | |||
67 | Phoenix Tengu | Dozikon | Hyper Gazer | |||||
68 | Phoenix Tengu | Dozikon | Comatapir | Grainie | ||||
69 | Mudder | Comatapir | Grainie | |||||
70 | Mudder | Mixerdon | Huge Chintala | Grainie | Hell Gyaza | N'dup | ||
71 | Mudder | Mixerdon | Huge Chintala | Eligagon | Hell Gyaza | N'dup | ||
72 | Mudder | Cyberoid | Huge Chintala | Eligagon | Hell Gyaza | N'dup | ||
73 | Detonachin | Cyberoid | Cursenior | Eligagon | Shovelie | N'dup | ||
74 | Detonachin | Cyberoid | Cursenior | Eligagon | Shovelie | |||
75 | Knave King | Mealy | Cursenior | Eligagon | Shovelie | Ruiner | ||
76 | Knave King | Mealy | Cursenior | Terrabbit | Shovelie | Ruiner | ||
77 | Pumptergeist | Boingodile | Kodionigiri | Terrabbit | Ruiner | |||
78 | Pumptergeist | Boingodile | Kodionigiri | Terrabbit | Squidperor | Ruiner | Colocolocolum | |
79 | Pumptergeist | Boingodile | Kodionigiri | Terrabbit | Squidperor | Ruiner | Colocolocolum | |
80 | Gitan Mamel | Kleptoad | Kodionigiri | Kappa Troll | Osmammoth | Archdragon | Colocolocolum | FO-Uβ |
81 | Gitan Mamel | Kleptoad | Kappa Troll | Osmammoth | Archdragon | FO-Uβ | ||
82 | Gitan Mamel | Kleptoad | Kappa Troll | Osmammoth | Archdragon | FO-Uβ | ||
83 | Gyandoron | Kappa Troll | Osmammoth | Archdragon | FO-Uβ | |||
84 | Gyandoron | Polygon Stunna | Blazebird | Tiger Ace | Archdragon | FO-Uβ | ||
85 | Gyandoron | Polygon Stunna | Blazebird | Tiger Ace | Porgon | Archdragon | Zotdon | FO-Uβ |
86 | Gyandoron | Nigiri King | Boss Yanpii | Tiger Ace | Porgon | FO-U | Zotdon | |
87 | Gyandoron | Nigiri King | Boss Yanpii | Porgon | FO-U | Zotdon | ||
88 | Gyandoron | Nigiri King | Boss Yanpii | Porgon | FO-U | Zotdon | ||
89 | Ultra Gazer | Elizgagon | Boss Yanpii | FO-U | ||||
90 | Ultra Gazer | Elizgagon | Bashagga | Swordmaster | FO-U | |||
91 | Ultra Gazer | Elizgagon | Bashagga | Swordmaster | FO-UZ | |||
92 | Ultra Gazer | Elizgagon | Bashagga | Swordmaster | FO-UZ | |||
93 | Ultra Gazer | Elizgagon | Bashagga | Cranky Tank | FO-UZ | |||
94 | Ultra Gazer | Elizgagon | Bashagga | Cranky Tank | FO-UZ | |||
95 | Ultra Gazer | Elizgagon | Bashagga | Cranky Tank | BlightScorp | FO-UZ | ||
96 | Ultra Gazer | Elizgagon | Bashagga | Cranky Tank | BlightScorp | FO-UZZ | Doom Gyaza | |
97 | Ultra Gazer | Elizgagon | Bashagga | Cranky Tank | BlightScorp | FO-UZZ | Doom Gyaza | |
98 | Ultra Gazer | Elizgagon | Bashagga | Cranky Tank | BlightScorp | FO-UZZ | Doom Gyaza | |
99 | Ultra Gazer | Elizgagon | Bashagga | BlightScorp | FO-UZZ | Doom Gyaza |
Night Monsters
Enemy Colors: Farming Situational Farming Destroys Items Dangerous Very Dangerous
Night | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Dark Mamel | Evil Chintala | Dark Bored Kappa | Bad Colum | Dark Boy Cart | |||
2 | Dark Mamel | Evil Chintala | Dark Bored Kappa | Bad Colum | Dark Boy Cart | Evil PolySpinna | Putrid Sweet Nut | |
3 | Dark Mamel | Evil Chintala | Dark Bored Kappa | Dark Tosser | Dark Naptapir | Evil PolySpinna | Putrid Sweet Nut | Evil Hopodile |
4 | Dark Mamel | Dark Karakuroid | Violent Gyadon | Dark Tosser | Dark Naptapir | Sinful Yanpii | Putrid Sweet Nut Dark Absorbiphant | Evil Hopodile |
5 | Dark Mamel | Dark Karakuroid | Violent Gyadon | Dark Tosser | Sinful Yanpii | Dark Absorbiphant | ||
6 | Dark Pop Tank | Evil Kid Squid | Sinister Porky | Dark Tosser | Dark Flamebird | Hell's Punisher | Shady Mudkin | Dark Kumonigiri |
7 | Dark Pop Tank | Evil Kid Squid | Sinister Porky | Dark Flamebird | Hell's Punisher | Shady Mudkin | Dark Kumonigiri | |
8 | Plump Chow | Dark DJ Mage | Wicked Scoopie | Shady Mudkin | Dark Kumonigiri | |||
9 | Plump Chow | Dark DJ Mage | Wicked Scoopie | Foul Nigiri Baby | Evil Gazer | Dark Mutaikon | Dark Eligan | |
10 | Dark N'dubba | Evil Mid Chintala | Foul Nigiri Baby | Evil Gazer | Dark Mutaikon | Dark Eligan | Evil Firepuff | |
11 | Dark N'dubba | Evil Mid Chintala | Putrid Acrid Nut | Foul Nigiri Baby | Evil Firepuff | |||
12 | Dark Blade Bee | Evil Mid Chintala | Putrid Acrid Nut | Evil Firepuff | ||||
13 | Wicked Scoopie Evil Floaty | Dark DJ Mage | Putrid Acrid Nut | Dark Foly | Evil Gazer | Dark Mutaikon | Dark Eligan | Evil Firepuff |
14 | Evil Floaty | Dark Foly | Evil Gazer | Dark Mutaikon | Dark Eligan | Evil Firepuff | ||
15 | Evil Floaty | Hateful Seedie | Dark Eligan | Evil Firepuff | ||||
16 | Dark Blade Bee | Hateful Seedie | Bad Crow Tengu | Bad Moseal | ||||
17 | Dark Blade Bee | Hateful Seedie | Bad Crow Tengu | Bad Moseal | Evil Swordsman | |||
18 | Shady Muddy | Dark Metalhead | Dark Scorpion | Evil Hipadile | Evil Swordsman | |||
19 | Shady Muddy | Dark Metalhead | Dark Scorpion | Evil Hipadile | Evil Swordsman | |||
20 | Dark Grass Kid | Hateful Seedie | Bad Moseal | |||||
21 | Dark Grass Kid | Hateful Seedie | Bad Moseal | |||||
22 | Dark Mixer | Vile Sproutant | Evil Hipadile | |||||
23 | Dark Mixer | Vile Sproutant | Evil Hipadile | |||||
24 | Dark Mixer | Vile Sproutant | Dark Pit Mamel | Evil Hipadile | Violent Gyairas | |||
25 | Dark Cross Cart | Dark MC Mage | Dark Pit Mamel | Bad Cololum | Violent Gyairas | |||
26 | Dark Cross Cart | Dark MC Mage | Dark Pit Mamel | Bad Cololum | Violent Gyairas | |||
27 | Foul Nigiri Morph | Evil Super Gazer | Dark Zapdon | Evil Gyaza | Evil Dragon | |||
28 | Foul Nigiri Morph | Evil Super Gazer | Dark Zapdon | Evil Gyaza | Evil Dragon | |||
29 | Sinister Porko | Dark Fearabbit | Filthy Nashagga | Evil Gyaza | Evil Dragon | |||
30 | Sinister Porko | Dark Fearabbit | Filthy Nashagga | Putrid Acrid Nut | Dark Hurler | Evil PolyShaka | Wicked Spadie | Evil Explochin |
31 | Vile Pumphantasm | Dark Digestiphant | Filthy Nashagga | Putrid Acrid Nut | Dark Hurler | Evil PolyShaka | Wicked Spadie | Evil Explochin |
32 | Vile Pumphantasm | Dark Digestiphant | Bad Zalokleft | Sinful Sr. Yanpii | Dark Hurler | Dark Snooztapir | ||
33 | Dark Grampa Tank | Dark Kappa Pest | Bad Zalokleft | Sinful Sr. Yanpii | Evil Flamepuff | Dark Snooztapir | ||
34 | Dark Grampa Tank | Dark Kappa Pest | Dark Dazikon | εFO-U | Evil Flamepuff | |||
35 | Dark Cave Mamel | Bad Momoseal | Dark Dazikon | εFO-U | ||||
36 | Dark Cave Mamel | Bad Momoseal | Vile Pumphantom | |||||
37 | Dark Cave Mamel | Bad Momoseal | Vile Pumphantom | Dark Sparkbird | Dark Pandanigiri | |||
38 | Dark N'twyn | Dark Grass Dude | Dark Sparkbird | Dark Pandanigiri | ||||
39 | Dark N'twyn | Dark Grass Dude | Dark MC Wizard | Evil Fencer | ||||
40 | Bad G. Zalokleft | Dark VeniScorp | Dark MC Wizard | Evil Fencer | Hateful Beanie | |||
41 | Bad G. Zalokleft | Dark VeniScorp | Evil Fencer | Hateful Beanie | ||||
42 | Dark Eligagan | Hell's Debaser | Bad Falcon Tengu | Evil Sky Dragon | ||||
43 | Dark Eligagan | Hell's Debaser | Putrid Acrid Nut | Bad Falcon Tengu | Evil Sky Dragon | Foul Cursister | ||
44 | Snide Froggucci | Dark Steamroid | Putrid Acrid Nut | Bad Falcon Tengu | Evil Sky Dragon | Foul Cursister | ||
45 | Snide Froggucci | Dark Steamroid | Mean Go-Ham! | Bad Colocolum | ||||
46 | Dark Mixermon | Dark Ironhead | Mean Go-Ham! | Bad Colocolum | Vile Sproutyrant | |||
47 | Dark Mixermon | Dark Ironhead | Evil Concusschin | Wicked Trowelie | Vile Sproutyrant | |||
48 | Dark Chucker | Evil Concusschin | Wicked Trowelie | Vile Sproutyrant | ||||
49 | Dark Chucker | Sinister Porkon | Dark Scarabbit | Wicked Trowelie | Vile Pumpanshee | |||
50 | Dark Chucker | Sinister Porkon | Dark Scarabbit | Evil Blazepuff | Vile Pumpanshee | |||
51 | Evil Blazepuff | Vile Pumpanshee | ||||||
52 | Evil Hell Gyaza | Evil PolySinga | Dark Flarebird | |||||
53 | Evil Hell Gyaza | Evil PolySinga | Dark Flarebird | Dark Grass Poppa | Sinful Lt. Yanpii | Dark Eligagon | ||
54 | Evil Big Chintala | Dark Strong Cart | Dark Grass Poppa | Sinful Lt. Yanpii | Dark Eligagon | |||
55 | Evil Big Chintala | Dark Strong Cart | Vile Sprouterror | Dark Grass Poppa | Sinful Lt. Yanpii | Dark Dozikon | Putrid Spicy Nut | |
56 | Evil Big Chintala | Dark Strong Cart | Vile Sprouterror | Dark StunScorp | Evil Archdragon | Dark Dozikon | ||
57 | Snide Froggon | Mean Rally Ham | Vile Sprouterror | Dark StunScorp | Evil Archdragon | Evil Jouncy | Putrid Spicy Nut | |
58 | Snide Froggon | Mean Rally Ham | Foul Nigiri Boss | Dark Steelhead | Evil Jouncy | |||
59 | Snide Froggon Hell's Ruiner | Mean Rally Ham | Foul Nigiri Boss | Dark Steelhead | Evil Fulminachin | Evil Jouncy | Putrid Spicy Nut | Shady Mudder |
60 | Hell's Ruiner | Dark Mixerdon | Evil Oingodile | Dark Steelhead | Evil Fulminachin | Plump Mealy | Shady Mudder | |
61 | Evil Pyrepuff | Dark Mixerdon | Evil Oingodile | Foul Curspinster | Evil King Squid | Plump Mealy | Putrid Spicy Nut | |
62 | Evil Pyrepuff | Dark Mixerdon | Bad Momomoseal | Foul Curspinster | Evil King Squid | Putrid Spicy Nut | ||
63 | Evil Pyrepuff | Dark Electroid | Bad Momomoseal | Foul Curspinster | Putrid Spicy Nut | |||
64 | Bad I. Zalokleft | Dark Electroid | Bad Momomoseal | Vile Pumptergeist | Dark Horrabbit | |||
65 | Bad I. Zalokleft | Dark Onigirizzly | Vile Pumptergeist | Dark Horrabbit | Dark Googoman | |||
66 | Bad I. Zalokleft | Dark Onigirizzly | Bad Eagle Tengu | Vile Pumptergeist | Dark Horrabbit | Dark Googoman | Dark Ace | |
67 | Bad Colocolocolum | Dark Onigirizzly | Bad Eagle Tengu | Dark MC Sorceror | Violent Gyandoron | Dark Googoman | Dark Ace | |
68 | Bad Colocolocolum | Evil PolyStunna | Bad Eagle Tengu | Dark MC Sorceror | Violent Gyandoron | |||
69 | Bad Colocolocolum | Evil PolyStunna | Filthy Lashagga | Dark MC Sorceror | ||||
70 | Dark N'dup | Sinister Porgon | Filthy Lashagga | Dark Comatapir | ||||
71 | Dark N'dup | Sinister Porgon | Dark Zanbeeto | Dark Comatapir | Wicked Shovelie | |||
72 | Dark Pierce Cart | Dark Osmammoth | Dark Zanbeeto | Wicked Shovelie | ||||
73 | Dark Pierce Cart | Dark Osmammoth | Evil Huge Chintala | Evil Doom Gyaza | Evil Ultra Gazer | |||
74 | Dark Bunchukdon | Dark Osmammoth | Evil Huge Chintala | Evil Doom Gyaza | Evil Ultra Gazer | |||
75 | Dark Bunchukdon | Dark Knave King | Dark Kappa Troll | Dark Steelhead | Dark Blazebird | Evil Bouncy | ||
76 | Dark Knave King | Dark Kappa Troll | Dark Steelhead | Dark Blazebird | Evil Bouncy | |||
77 | Hateful Grainie | Dark Grass Gramps | ||||||
78 | Hateful Grainie | Dark Grass Gramps | Evil Swordmaster | Bad Phoenix Tengu | Evil Detonachin | |||
79 | Sinful Boss Yanpii | Vile Sproutitan | Evil Swordmaster | Bad Phoenix Tengu | Evil Detonachin | |||
80 | Sinful Boss Yanpii | Vile Sproutitan | Snide Kleptoad | εFO-Uβ | Dark Cyberoid | Putrid Bitter Nut | ||
81 | Sinful Boss Yanpii | Dark Mesmerikon | Snide Kleptoad | εFO-Uβ | Dark Cyberoid | Putrid Bitter Nut | ||
82 | Foul Nigiri King | Dark Mesmerikon | Hell's Despoiler | εFO-Uβ | Dark Cyberoid | |||
83 | Foul Nigiri King | Dark Elizgagon | Hell's Despoiler | εFO-Uβ | Dark Cyberoid | |||
