Inori Cave
Dungeon where you can have a wish granted if you bring all 7 colors of Catstones to the end.
You can only have 1 wish granted per visit, and the Catstones vanish after the wish is granted.
Just to be clear, bringing 2 sets of Catstones won't let you have multiple wishes granted.
The first clear is 42F, and a magic circle appears on each floor starting on 43F after the first clear.
This magic circle can be used to warp to the end if you're only interested in having a wish granted.
(The number of clears increases, but it doesn't count for Expert Badges)
If you don't have a set of Catstones when you reach the end, you'll receive Undo Grass.
The rare Onigiri Shield has a chance to appear in elite stores starting on 84F,
which is otherwise only obtainable in Primordial Chasm or select PS Vita / Switch / Steam dungeons.
See Tips and Tricks for Catstone collection tips.
Overview
Unlock | Clear the main story. |
---|---|
Entrance | Beginner House in Inori Village. (North wall) |
List of Wishes
Making a wish requires all 7 colors of catstones each time.
Wish | Effect | Rating |
---|---|---|
I wish for an unstoppable weapon. | Obtain a Kaburagi. | ★★★☆☆ |
I wish for an invincible shield. | Obtain a Helix Shield. | ★★★☆☆ |
I wish to be totally blessed. | All inventory items become blessed, including items in pots. | ★☆☆☆☆ |
I wish to learn the ultimate ability. | Learn the Transmogrification ability. (Turns a monster in front of you into a floor table item) ※ You can only wish for this 1 time. | ★★★★★ |
I wish to play a tougher dungeon. | Unlocks the Destiny's Descent dungeon. (Located at the Tower of Fortune entrance area) ※ You can only wish for this 1 time. | ★★★★☆ |
I wish to be popular with girls. | Women in Nekomaneki Village will react differently. (Obtain a Shrine Maid. Pot if you visit the north west house) | ★★☆☆☆ |
I wish to be popular with guys. | Men in Nekomaneki Village will react differently. (Obtain 9 David's Bullet from someone toward the south) | ★☆☆☆☆ |
I wish that I was rich. | Your current Gitan total is increased to 999,999G. | ★☆☆☆☆ |
I wish to fight the Reeva Statue. | Have a rematch with Gr. Reeva Statue. | ★☆☆☆☆ |
I wish to fight Gendolucika. | Have a rematch with Gendolucika. ※ Option appears after clearing the Old Road dungeon. | ★☆☆☆☆ |
I wish to fight Jack Wand monsters. | Battle 1 of 7 Jack Wand boss monsters of your choice. (It'll be registered to your Monster Book if you defeat it) | ★★☆☆☆ |
I wish for the ability to fly. | Obtain a Floating Bracelet. (You can walk on water and air tiles, and won't trigger traps) | ★★★★☆ |
I don't wish for anything. | Obtain a Night Ward. (Increases direct attack damage vs. night monsters to 25) | ★★☆☆☆ |
Strategy
General
The monster table for the first half is extremely similar to the main story dungeons:
Destiny Trail 5F → Past 7F (12F) → Present 7F (19F) → Future 7F (26F) → Fortune 14F (40F) → Miracles 9F (49F)
Based on this, Mixers appear where you'd expect them: Present 1-3F (13-15F) and Future 4-5F (23-24F)
The item table is pretty similar to story dungeons, though some additions were made. (Bracelets in particular)
You'll likely be able to clear the dungeon without issues if you bring the equipment you used to clear the main story.
However, being a post-game dungeon that allows carry-in items, the difficulty ramps up starting on 50F.
Select floors have extremely dangerous monster combinations, even surpassing Lost Well.
So if you only care about having wishes granted, use the magic circle to skip to the end.
Shops are rare, and many floors have CHUNSOFT layouts, along with 12 and 13 room layouts.
It's common to end up fighting enemies one after another due to the linear maps.
There are few shops, and the number of items on the ground quickly begin to dwindle as you progress.
This means unless you have Transmogrification to restock items, you're likely to run out of torches.
Mixers appear later than other dungeons, so it's common to have an inventory full of synthesis ingredients early on.
Strong Carts don't appear, so you'll need to level up a Cross Cart if you want to collect Knockback Arrows.
Archdragons, Bashaggas, and Ultra Gazers appear across a wide range of floors, and so on.
Stairlight will display the location of the magic circle along with the stairs from 43F, so it becomes less reliable.
The number of hidden traps is higher than average, and Poison Arrow Traps are pretty common early on.
So it might sound easy at first glance looking at the dungeon overview, but it has a surprising amount of bite to it.
Carry-In Items
Bring strengthened equipment, and plenty of Revival Grass / Undo Grass as insurance.
You shouldn't run into problems if you've prepared well enough, but be careful of item loss.
To clear it quickly, use 2 bracelet resonance with Monster Detector + Time Stop Bracelet and rush stairs at night.
You'll want to pay attention on dangerous floors, so don't let your guard down too much.
Otherwise, your equipment might get turned into Weeds, or a Catstone into a Large Onigiri, etc.
No Carry-In Items
Equipment is uncommon compared to other dungeons, so you'll often struggle to find reliable options.
Fewer items are generated on floors as you progress, and shops are rare, so you have to know farming techniques.
While the monster table is somewhat lax, Maneaters can spawn on floors where Mixer and Nigiri Baby appear,
and the ominous aura warning occurs sooner than some other dungeons, so it's difficult to synthesize or farm items.
However, if you're able to hunt the Maneaters, you'll be able to quickly level up equipment and obtain items.
The monster table is unique starting from 50F, and usually comes down to how well
you were able to collect items and level equipment for the second half.
Identifying Items
The only unidentified items are bracelets, so there isn't much that needs to be identified.
However, since shops are rare, don't expect to be able to identify them by price.
Identify Scrolls are uncommon, and Identify Pots can't be found.
Many bracelets in this dungeon have negative effects, so equipping them comes with significant risk.
Perhaps a viable option would be to disregard bracelets altogether.
Equipment
Since it allows carry-in items, bringing strong equipment makes the dungeon very easy.
Using 2 bracelet resonance with Monster Detector + Time Stop, Anti-Crs., Anti-Parry, etc. adds to consistency.
Some players add the Unmoving shield rune to avoid accidents when Terrabbit and Knave King appear together.
If you're not bringing items, it's usually better to aim for a weapon and shield set that grants 2 bracelet resonance.
A type effective weapon + Day Shield is viable as well, but you won't come across a Day Shield very often.
Status inflicting weapons are only found in shops, so don't count on obtaining them.
Maneaters don't take long to spawn, and hunting them makes it easy to switch to a different main weapon,
provided you create an environment where they can be defeated safely.
New items can be found in this dungeon, so you could use those items instead of playing the intended balance too.
Floor Guide
Early Game (1-20F)
This floor range shouldn't give you trouble.
The only noteworthy monster combination is Curse Girl + Fearabbit. (8-9F)
No Carry-In Items:
Collect all items before proceeding to the next floor.
The first Mixer floor range (13-15F) is later than many dungeons, so go ahead and use Synthesis Pots if you find some.
Mixers are rare, and ominous auras appear quickly, so don't hesitate to move on if you're not seeing results.It's possible to perform Nigiri Morph Factory on floors where Nigiri Baby (6-8F) appears,
but again, ominous auras usually put a stop to extended item collection techniques.
Mid Game (21-50F)
Nigiri Morphs appear between 30-32F, so be careful if you don't have the Anti-Onigiri shield rune.
Worst case scenario, a Catstone gets transformed into a Large Onigiri and you have to start over from 1F.
The 36-40F floor range is a skywalk area. (no walls)
It might be tempting to use a Floating Bracelet to take shortcuts, but Kappa Pests appear between 37-39F,
and if it throws a shield or torch and forces you to equip it while on an air tile, your equipment will fall into the abyss.
Even worse, if it throws a Hide Pot, you'll be trapped in the pot and will fall into the abyss, resulting in a failed adventure.
So, it's best to avoid moving across air tiles on these floors.
No Carry-In Items:
Both Mixers (23-24F) and Dark Mixers (22-24F) appear early into this floor range, so finish synthesizing the basics.
Maneaters can spawn on these floors too, so it's difficult to remain on the floor for an extended time.
Do your best to focus on synthesizing as fast as possible.Enemies begin to hit harder from around 30F, and Maneater floors remain an on-and-off threat.
That said, there are some floors where you can safely hunt monsters for drops. (check monster table)
Late Game (51-99F)
For some mysterious reason, wandering NPCs can appear between 70-83F.
They don't behave any differently than in other dungeons, so don't bother chasing them down to talk to them.
The combination of Horrabbit, Mudster, and Curspinster is quite scary on 56F during the day.
Horrabbit's spawn rate is low, but you should still hurry to the next floor to avoid losing important runes.
Knave Kings appear between 75-76F, and 76F is particularly dangerous since Terrabbit can spawn alongside it.
Throw an Extinction Scroll at a Knave King to prevent accidents such as your equipped items turning into Weeds.
※ Tagged weapons and shields can't be recovered if they're turned into Weeds.
Dangerous floors:
- 56F (Day) - Horrabbit + Mudster
- 76F (Day) - Terrabbit + Knave King
These two floors feature floor-wide attraction Fearabbit monsters + equipment destroying monsters.
Again, even if your weapon or shield is tagged, it can't be recovered if it's turned into Weeds,
so either throw an Extinction Scroll at one of them, or go through these floors at night.
Other notable monsters and floors:
- Mudster - 52-56F
- Mudder - 69-72F
- Horrabbit - 56-58F
- Terrabbit - 76-79F
- Evil Archdragon - 56-57F
- Knave King - 75-76F
- Dark Knave King - 75-76F
- Archdragon - 80-85F
- Dark Mesmerikon - 81-82F
- Evil Abyss Dragon - 88-99F
- Ultra Gazer - 89-99F (If you don't have the Anti-Hypno shield rune)
No Carry-In Items:
The monster table from this point rivals other post-game dungeons.
They only last 1~2 floors, but there are some extremely dangerous floor ranges.Bashaggas make an appearance during the day near the end, and are flat out terrifying.
They attack 4 times per turn, and have very high HP so they can't be defeated in one hit. (Don't even try)
Other significant threats that span a large number of floors include Ultra Gazer and Cranky Tank.Evil Abyss Dragon and Filthy Bashagga make an appearance at night and can be rough to deal with,
but it's like being in heaven compared to daytime, so it's generally best to progress during the night.
Monsters
O = Ominous Aura
Hover over or tap a monster's table cell for details.
Monster Colors: Farming, Useful, Destroys Items, Dangerous, Very Dangerous
Items
The values like "1-11" or "3+" in columns represent the floor range where the item can appear.
- F = Floor, Daytime monster drop
- S = Shop, Shiny Object (yellow), Peddler, Maneater drop, Night monster drop
- P = Presto Pot
- Z = Zalokleft drop
- M = Mealy drop
- E = Elite shop, Shiny Object (blue), Pick-A-Choice shop
Weapon | Bracelet | Grass | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | M | E | Name | F | S | P | Z | M | E | Name | F | S | P | Z | M | E | ||
Ordinary Stick | 1-11 | X | X | Cleansing Bracelet | X | X | X | X | Herb | X | X | X | X | X | ||||||||
Tin Blade | 1-23 | X | X | Anti-Cnf. Bracelet | X | X | X | X | Otogiriso | X | X | X | X | X | ||||||||
Katana | X | 1-23 | X | X | X | Alert Bracelet | X | X | X | X | Heal Grass | X | X | X | X | X | ||||||
Beast Fang | X | X | X | X | X | X | Anti-Crs. Bracelet | X | X | Life Grass | X | X | X | X | X | X | ||||||
Dotanuki | X | X | X | X | X | X | Anti-Parry Brce. | X | Strength Grass | X | X | X | X | X | X | |||||||
Bladite | X | X | X | X | Staunch Bracelet | X | X | X | X | Antidote Grass | X | X | X | X | X | |||||||
Red Blade | X | Can. Arm Bracelet | X | X | X | X | Poison Grass | X | X | X | X | |||||||||||
Kabura Katana | X | X | Inacc. Bracelet | X | X | X | X | Power Up Grass | X | X | X | X | ||||||||||
Dull Gold Edge | X | X | X | X | X | Strength Bracelet | X | X | X | X | Upgrade Seed | X | X | X | ||||||||
Bright Blade | X | X | X | Growth Bracelet | X | X | X | X | X | X | Perception Grass | X | X | X | X | X | ||||||
Rusty Pickaxe | X | Heal Bracelet | X | Invincible Grass | X | X | X | |||||||||||||||
Old Mallet | X | X | Bunch Bracelet | X | X | Swift Grass | X | X | X | X | X | |||||||||||
Sky Splitter | X | X | X | X | Mojo Bracelet | X | X | Warp Grass | X | X | X | X | ||||||||||
Water Cutter | X | X | X | X | Critical Bracelet | X | X | X | X | Dragon Grass | X | X | X | |||||||||
Scythe | X | X | X | X | Monster Detector | X | X | X | X | X | Stomach Expander | X | X | X | X | |||||||
Myopic Masher | X | X | X | X | Item Detector | X | X | X | X | X | Revival Grass | X | X | X | X | X | X | |||||
Magic Masher | X | X | X | X | Alleyway Bracelet | X | X | X | Confusion Grass | X | X | X | X | |||||||||
Drain Dagger | X | X | X | X | Scout Bracelet | X | Blinding Grass | X | X | X | ||||||||||||
Copper Cleaver | X | X | X | X | Blink Bracelet | X | X | X | X | Sleepy Grass | X | X | X | X | ||||||||
Crescent Katana | X | X | X | X | Explosion Bracelet | X | X | X | X | Rage Grass | X | X | X | X | ||||||||
Lizard Lasher | X | X | X | X | Trap Bracelet | X | X | X | X | Cheery Grass | X | X | X | |||||||||
Nap Rattle | X | Monster Summoner | X | X | X | X | Staff | |||||||||||||||
Shockuto | X | Time Stop Bracelet | X | Name | F | S | P | Z | M | E | ||||||||||||
Blurry Stick | X | Waterwalk Bracelet | X | Swap Staff | X | X | X | X | ||||||||||||||
Sealing Keisaku | X | Wall Clip Bracelet | X | Knockback Staff | X | X | X | X | ||||||||||||||
Baffle Axe | X | VIP Bracelet | X | Pinning Staff | X | X | X | X | ||||||||||||||
Hatchet | X | Nonary Bracelet | X | Transient Staff | X | X | X | X | ||||||||||||||
Shoddy Dirk | X | Monsterphobic | X | X | X | X | Seal Staff | X | X | X | X | X | ||||||||||
Glass Dirk | X | Itemphobic | X | X | X | X | Clone Staff | X | X | X | X | X | X | |||||||||
Dirk of Debts | X | Dozer Bracelet | X | X | X | X | Paralysis Staff | X | X | X | X | X | X | |||||||||
Breeze Blade | X | Scroll | Empathy Staff | X | X | X | X | X | ||||||||||||||
Burning Blade | X | Name | F | S | P | Z | M | E | Slow Staff | X | X | X | X | |||||||||
Shield | Confusion Scroll | X | X | X | X | X | Unlucky Staff | X | X | X | X | X | ||||||||||
Name | F | S | P | Z | M | E | Slumber Scroll | X | X | X | X | X | Mage Staff | X | X | X | X | X | X | |||
Plain Targe | 1-11 | X | X | Vacuum Slash Scrl | X | X | X | X | X | Electric Staff | X | X | X | X | X | |||||||
Tin Shield | 1-23 | X | X | Fear Scroll | X | X | X | X | X | Trap Del. Staff | X | X | X | X | ||||||||
Iron Targe | X | 1-23 | X | X | X | Escape Scroll | X | X | X | X | Balance Staff | X | X | X | X | X | ||||||
Wolfshead | X | X | X | X | X | X | Navigation Scroll | X | X | X | X | X | Boring Staff | X | X | X | X | |||||
Beast Shield | X | X | X | X | X | X | Dispel Aura Scroll | X | X | X | X | X | Fort. Staff | X | X | |||||||
Targite | X | X | X | X | Trap Deletion Scrl | X | X | X | X | X | Pot | |||||||||||
Red Shield | X | Desert Scroll | X | X | X | X | X | Name | F | S | P | Z | M | E | ||||||||
Fuuma Shield | X | X | Night-Day Scroll | X | X | X | Preservation Pot | X | X | X | X | |||||||||||
Gold Shield | X | X | X | X | X | Identify Scroll | X | X | X | X | X | Ordinary Pot | X | X | X | X | ||||||
Diet Shield | X | X | X | X | X | Exorcism Scroll | X | X | X | X | X | Synthesis Pot | X | X | X | X | X | |||||
Heavy Shield | X | X | X | X | X | Fate Scroll | X | X | X | X | X | X | Sale Pot | X | X | X | ||||||
Day Shield | X | X | X | Earth Scroll | X | X | X | X | X | X | Presto Pot | X | X | X | X | |||||||
Binary Shield | X | X | X | Plating Scroll | X | X | X | X | X | Exorcism Pot | X | X | X | X | ||||||||
Counter Shield | X | X | X | X | Sale Scroll | X | X | X | X | Blessing Pot | X | X | ||||||||||
Student Shield | X | X | Pot God Scroll | X | X | Fever Pot | X | X | ||||||||||||||
Bowl Shield | X | X | Extraction Scroll | X | Hide Pot | X | X | X | ||||||||||||||
Spry Shield | X | Blessing Scroll | X | X | X | X | X | X | Heal Pot | X | X | X | X | X | ||||||||
Blast Shield | X | X | X | X | Immunity Scroll | X | X | X | X | X | Hilarious Pot | X | X | X | X | |||||||
Lock Shield | X | X | X | X | X | Replenish Scroll | X | X | X | X | X | Zalokleft Pot | X | X | X | |||||||
Safe Shield | X | X | X | X | X | Attraction Scroll | X | X | X | X | Klein Pot | X | X | |||||||||
Gyadon Blocker | X | X | X | X | X | Gathering Scroll | X | X | X | X | X | Zen Pot | X | X | X | X | ||||||
Snake Shield | X | X | Oil Scroll | X | X | X | X | Dodger Pot | X | X | X | X | ||||||||||
Steady Shield | X | Sanctuary Scroll | X | X | Perceptive Pot | X | X | X | X | |||||||||||||
Anti-Gaze Trge | X | Light Scroll | X | X | X | Reflection Pot | X | X | X | X | ||||||||||||
Swap Shield | X | Recommend. Letter | X | Talisman | ||||||||||||||||||
Shoddy Plank | X | Fixer Scroll | X | X | X | X | X | X | Name | F | S | P | Z | M | E | |||||||
Glass Buckler | X | Gambler's Scroll | X | X | Shadow Bind Tal. | X | X | X | X | |||||||||||||
Pauper's Plank | X | Extinction Scroll | X | Conf. Talisman | X | X | X | X | ||||||||||||||
Blazing Shield | X | Blank Scroll | X | X | Seal Talisman | X | X | X | X | |||||||||||||
Onigiri Shield | 84+ | Projectile | Fear Talisman | X | X | X | X | |||||||||||||||
Other | Name | F | S | P | Z | M | E | Inacc. Talisman | X | X | ||||||||||||
Name | F | S | P | Z | M | E | Wood Arrow | 3+ | X | X | Sleep Talisman | X | X | X | X | |||||||
Torch | X | X | Iron Arrow | X | X | X | Slumber Talisman | X | X | |||||||||||||
Fine Torch | 3+ | X | X | X | Silver Arrow | 3+ | X | X | X | X | Slow Talisman | X | X | |||||||||
Super Torch | 3+ | X | Critical Arrow | 3+ | X | X | X | X | Food | |||||||||||||
Red Cat | X | Poison Arrow | 3+ | X | X | X | X | Name | F | S | P | Z | M | E | ||||||||
Orange Cat | X | Knockback Arrow | 3+ | X | X | X | X | Onigiri | 3+ | X | ||||||||||||
Yellow Cat | X | Truestrike Arrow | 3+ | X | X | X | X | Large Onigiri | 3+ | X | X | |||||||||||
Green Cat | X | Killer Arrow | 3+ | X | X | X | X | Huge Onigiri | X | |||||||||||||
Blue Cat | X | Drain Arrow | 3+ | X | X | X | X | Special Onigiri | X | |||||||||||||
Indigo Cat | X | Random Arrow | 3+ | X | X | X | X | Hard Peach | 3+ | X | ||||||||||||
Purple Cat | X | Suicide Arrow | X | Peach | 3+ | X | X | |||||||||||||||
Gitan | X | Rock | 3+ | X | X | X | Juicy Peach | X | ||||||||||||||
Porky Rock | X | X | X | |||||||||||||||||||
Rightstone | X | X |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | |
---|---|---|---|---|
Point Switch | 1-99 | Blind | 6-12, 38-99 | |
Shiny Object | 1-99 | Poison Arrow | 6-99 | |
Wood Arrow | 1-5 | Hunger | 6-99 | |
Log | 1-12 | Decay | 13-27, 38-99 | |
Trip | 1-5, 13-99 | Rockslide | 16-27 | |
Strip | 1-99 | Summon | 16-99 | |
Spin | 1-5, 13-15, 38-99 | Explosion | 16-99 | |
Shadow Bind | 1-5, 38-99 | Cure Monster | 28-99 | |
Iron Arrow | 6-12 | Onigiri | 28-99 | |
Rust | 6-27, 38-99 | Metal Block | 28-99 | |
Spring | 6-12, 16-99 | Big Explosion | 28-99 | |
Sleep | 6-15, 28-99 | Curse | 38-99 | |
Slow | 6-12, 38-99 | Multiplication | 38-99 | |
Rage | 6-12, 16-99 |
NPCs
See NPCs for details.
NPC | Floors | NPC | Floors | |
---|---|---|---|---|
Gachagacha | 70-83 | Boy | 70-83 | |
Apprentice | 70-83 | Appraiser | 70-83 | |
Tradesman | 70-83 | Curse Breaker | 70-83 | |
Master | 70-83 | Calligrapher | 70-83 | |
Upgrader | 70-83 | Blacksmith 1 | 73-83 | |
Researcher | 70-83 | Blacksmith 2 | 73-83 | |
Connoisseur | 70-83 | Peddler | 73-83 | |
Lost Soul | 70-83 | Chiroro | 73-83 | |
Tagger | 70-83 | Mekky | 73-83 | |
Madam Ateska | 70-83 | Digger Don | 74-83 |