Tower of the Past
Easiest of the three dice towers.
However, there are some dangerous enemies like Curse Girl, Mudkin, and Swordsman,
so don't let your guard down too much.
It's recommended to start with this tower instead of the other two, but some players
prefer to start with Tower of the Present so that they can synthesize items using Mixers.
Overview
Unlock | Available as soon as you arrive at the Tower of Fortune entrance. |
---|---|
Entrance | Tower of Fortune entrance (West) |
※ Reading a Night-Day Scroll is the only way to change it to night.
Strategy
General
Enemies shouldn't be too much of an issue if you proceed while keeping an eye on your remaining HP.
However, don't bother Naptapirs. They occasionally inflict Asleep status when you walk next to them
or when they're defeated, turning you into a sitting duck if other enemies are nearby.
Curse Girls can curse or seal your items, and Mudkins can weaken your equipped weapon or shield.
Mutaikons can cause some trouble if they inflict Slow by throwing Poison Grass at you too.
Swordsman makes an appearance on 7F, and can disarm your equipped shield, sending it flying behind you.
The shield will be lost if it lands on a water or air tile, or if it hits an enemy.
Allies dodge flying equipment in this game, so you can fight with your back against a wall or ally to reduce risk.
Farming
Karakuroid appears until 3F.
Have it create Iron Arrow Traps and Poison Arrow Traps to collect Iron Arrows and Poison Arrows.
Grass Kid appears on 1F, so you can farm grass items as well, but keep an eye on your remaining fullness.
You can also hunt Froggos until 2F to collect Gitan.
If you get a chance, have a Swordsman use its special attack against an ally to obtain Weeds.
Weeds provide the Anti-Plant rune when synthesized using a Mixer, and let you deal more damage to Plant types.
The Anti-Plant rune can also be added by synthesizing a Scythe, but that weapon is somewhat rare.
If you have an extra Revival Grass or Undo Grass, you can intentionally collapse to change the item in Weeds.
If you have an Alert or Anti-Cnf. bracelet, try to obtain Confusion or Sleepy grass from a leveled up Mutaikon.
These grasses can be synthesized using a Mixer to add status inflicting runes to your weapon.
Items like Fear Scroll can be used to level up a monster, and you can safely obtain said grasses
by using items such as Knockback Staff + Shadow Bind Tal.
Save Stomach Expanders for Mixers to increase the number of items they can eat instead of eating them yourself.
Monsters
F | Name | HP | Atk | Def | Exp | Skill | Rune / Item | Notes |
---|---|---|---|---|---|---|---|---|
1 | Grass Kid | 28 | 10 | 1 | 5 | 3 | Anti-Plant | Throws grass it's carrying from a distance with piercing properties, or spreads the effect to all creatures in a 1-tile radius if it's adjacent. Transforms into Pin Kid after using the grass item it was carrying. Always drops the grass item it's carrying when defeated. |
1 | Pin Kid | 28 | 10 | 1 | 5 | 1 | Anti-Plant | Moves at double speed, but only attacks once. Transforms into Grass Kid if it finds grass, or if you throw grass at it. It tries to run away from Shiren, but will attack if you're next to it. |
1-2 | Sweet Nut | 16 | 11 | 5 | 15 | 4 | Anti-Plant Anti-Explode | Eats thrown items and multiplies the exp it gives when slain. However, there's a chance it'll explode when it swallows an item. (about 1/3 chance to explode, x2→x4→x8→...→x1024 exp at max) |
1-2 | Froggo | 23 | 12 | 7 | 18 | 1 | Anti-Burgle | Steals Gitan, and doesn't attack unless Sealed. If it finds Gitan on the ground, it'll move toward it and sit on top of it. |
1-3 | Nigiri Baby | 23 | 12 | 7 | 18 | 6 | - | Can one-shot it by throwing an onigiri at it. |
1-3 | Karakuroid | 32 | 14 | 8 | 45 | 9 | Anti-Metal | Moves at double speed, but only attacks once. Always generated Napping, and wakes up when you enter the room. Creates traps (selected from that floor's trap table) inside rooms. Stops for 2 turns after creating a trap. Chance to create a trap when defeated. |
2-4 | Tiger Tosser | 32 | 13 | 10 | 45 | 10 | Unmoving | Throws creatures at Shiren, or Shiren at other creatures / onto traps. |
3-4 | Fearabbit | 20 | 15 | 4 | 15 | 9 | Anti-Magic Unmoving | Attracts Shiren and other characters toward itself and attacks. It won't use its special attack when you're adjacent to it. |
3-4 | Curse Girl | 20 | 18 | 4 | 24 | 7 | Anti-Crs. Bracelet | Curses or seals 1 item. Thrown Exorcism Scroll deals 100 damage. |
4-5 | Gyaza | 28 | 19 | 10 | 45 | 20 | Anti-Aquatic | Converts most non-direct attacks / effects to 2 damage. Status inflicting runes still work, and explosions will one-shot it. |
4-6 | Floaty | 23 | 12 | 7 | 18 | 6 | - | Moves at double speed, but only attacks once. Always generated Napping, and wake up when you enter the room. If you get surrounded by 3 of them, they can warp you 1~3 floors. |
4-7 | Pumphantasm | 35 | 20 | 12 | 43 | 24 | Anti-Plant Anti-Floating | Can move through walls, and also attack from inside walls. Moves around in an erratic manner. |
5-6 | N'dubba | 32 | 16 | 8 | 16 | 8 | Anti-Metal | Disguises itself as an item, and attacks when you try to pick it up. |
5-7 | Naptapir | 32 | 27 | 11 | 46 | 10 | Alert Bracelet | Can yawn, inflicting Asleep status to characters in a 1-tile radius. Always generated Napping, and won't wake up when Shiren enters or exits the room or walks next to it. |
6-7 | Mutaikon | 42 | 15 | 12 | 49 | 8 | Anti-Plant Cleansing Bracelet | Throws Poison Grass at a target up to 2 tiles ahead. Throwing an Antidote Grass deals 50 damage. It can never drop anything besides Poison Grass when defeated. |
7 | Mudkin | 45 | 15 | 9 | 33 | 7 | Anti-Aquatic Rustproof | Doesn't attack, but can lower weapon or shield upgrade value by 1. Equipment tags can be lost when upgrade value is lowered. Occasionally duplicates itself when hit by an attack. |
7 | Swordsman | 45 | 15 | 9 | 36 | 40 | Water Pot Anti-Parry Brce. Perceptive Pot Tag equipment | Parries your equipped shield, flinging it behind you 10 tiles. |
7 | Scorpion | 45 | 21 | 9 | 41 | 12 | Anti-Drain Cleansing Bracelet | Lowers strength by 1 when you're adjacent. (Ally: Inflicts Weakened) Throwing an Antidote Grass deals 50 damage. |
7 | Metalhead | 55 | 19 | 11 | 55 | 15 | Anti-Cyclops | Attacks from up to 2 tiles away, and can attack through corners. Can charge its strength to deal a critical hit on the next turn. Its charge will be canceled if it moves. |
Monster Table
F | Monsters | ||||||
---|---|---|---|---|---|---|---|
1 | Grass Kid | Pin Kid | Sweet Nut | Karakuroid | Nigiri Baby | Froggo | |
2 | Tiger Tosser | Curse Girl | Sweet Nut | Karakuroid | Nigiri Baby | Froggo | |
3 | Tiger Tosser | Curse Girl | Karakuroid | Nigiri Baby | Fearabbit | ||
4 | Tiger Tosser | Curse Girl | Pumphantasm | Floaty | Gyaza | Fearabbit | |
5 | Naptapir | N'dubba | Pumphantasm | Floaty | Gyaza | ||
6 | Naptapir | N'dubba | Pumphantasm | Floaty | Mutaikon | ||
7 | Naptapir | Metalhead | Pumphantasm | Floaty | Swordsman | Mutaikon | Mudkin |
Items
- F = Floor, Daytime monster drop
- S = Shop, Shiny Object (yellow), Peddler
- P = Presto Pot
- E = Elite shop, Shiny Object (blue)
Weapon | Bracelet | Pot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | E | Name | F | S | P | E | Name | F | S | P | E | ||
Ordinary Stick | X | X | Cleansing Bracelet | X | X | Preservation Pot | X | X | ||||||||
Tin Blade | X | X | Anti-Cnf. Bracelet | X | X | Ordinary Pot | X | X | ||||||||
Katana | X | X | X | Alert Bracelet | X | X | Synthesis Pot | X | X | X | ||||||
Beast Fang | X | X | X | X | Anti-Crs. Bracelet | X | Sale Pot | X | X | |||||||
Dotanuki | X | X | X | X | Staunch Bracelet | X | X | Presto Pot | X | |||||||
Bladite | X | Can. Arm Bracelet | X | X | X | Blessing Pot | X | |||||||||
Red Blade | X | Strength Bracelet | X | X | X | Fever Pot | X | |||||||||
Kabura Katana | X | X | Growth Bracelet | X | X | X | Hide Pot | X | X | |||||||
Dull Gold Edge | X | X | X | Heal Bracelet | X | Heal Pot | X | |||||||||
Bright Blade | X | X | Bunch Bracelet | X | Hilarious Pot | X | X | |||||||||
Rusty Pickaxe | X | Monster Detector | X | X | X | Klein Pot | X | |||||||||
Old Mallet | X | Item Detector | X | X | X | Water Pot | X | |||||||||
Sky Splitter | X | X | Scroll | Talisman | ||||||||||||
Water Cutter | X | X | Name | F | S | P | E | Name | F | S | P | E | ||||
Scythe | X | X | Confusion Scroll | X | X | X | Shadow Bind Tal. | X | X | |||||||
Myopic Masher | X | X | Slumber Scroll | X | X | X | Conf. Talisman | X | X | |||||||
Magic Masher | X | X | Vacuum Slash Scrl | X | X | X | Seal Talisman | X | X | |||||||
Drain Dagger | X | X | Fear Scroll | X | X | X | Fear Talisman | X | X | |||||||
Copper Cleaver | X | X | Escape Scroll | X | X | X | Berserker Tal. | X | ||||||||
Crescent Katana | X | X | Navigation Scroll | X | X | Inacc. Talisman | X | |||||||||
Lizard Lasher | X | X | Dispel Aura Scroll | X | Sleep Talisman | X | X | |||||||||
Nap Rattle | X | Trap Deletion Scrl | X | Slow Talisman | X | X | ||||||||||
Shockuto | X | Identify Scroll | X | X | Projectile | |||||||||||
Blurry Stick | X | Exorcism Scroll | X | X | X | Name | F | S | P | E | ||||||
Sealing Keisaku | X | Fate Scroll | X | X | X | Wood Arrow | X | X | ||||||||
Baffle Axe | X | Earth Scroll | X | X | X | Iron Arrow | X | X | ||||||||
Hatchet | X | Plating Scroll | X | X | X | Silver Arrow | X | X | ||||||||
Shoddy Dirk | X | Sale Scroll | X | X | Critical Arrow | X | X | |||||||||
Glass Dirk | X | Pot God Scroll | X | X | Poison Arrow | X | X | |||||||||
Dirk of Debts | X | Blessing Scroll | X | X | X | Knockback Arrow | X | X | ||||||||
Breeze Blade | X | Attraction Scroll | X | Truestrike Arrow | X | X | ||||||||||
Burning Blade | X | Gathering Scroll | X | X | Killer Arrow | X | X | |||||||||
Shield | Oil Scroll | X | X | Drain Arrow | X | X | ||||||||||
Name | F | S | P | E | Sanctuary Scroll | X | X | Random Arrow | X | X | ||||||
Plain Targe | X | X | Recommend. Letter | X | Rock | X | X | |||||||||
Tin Shield | X | X | Fixer Scroll | X | X | Porky Rock | X | |||||||||
Iron Trage | X | X | X | Gambler's Scroll | X | Food | ||||||||||
Wolfshead | X | X | X | X | Extinction Scroll | X | Name | F | S | P | E | |||||
Beast Shield | X | X | X | X | Blank Scroll | X | X | Onigiri | X | X | X | |||||
Targite | X | Grass | Large Onigiri | X | X | X | ||||||||||
Red Shield | X | Name | F | S | P | E | Special Onigiri | X | ||||||||
Fuuma Shield | X | X | Herb | X | X | X | Hard Peach | X | X | |||||||
Gold Shield | X | X | X | Otogiriso | X | X | X | Peach | X | X | X | |||||
Diet Shield | X | X | X | Heal Grass | X | X | X | X | Juicy Peach | X | X | |||||
Heavy Shield | X | X | X | Life Grass | X | X | X | X | Other | |||||||
Day Shield | X | X | Strength Grass | X | X | X | X | Name | F | S | P | E | ||||
Binary Shield | X | X | Antidote Grass | X | X | X | Red Cat | X | ||||||||
Counter Shield | X | X | Power Up Grass | X | X | Orange Cat | X | |||||||||
Student Shield | X | Upgrade Seed | X | X | Yellow Cat | X | ||||||||||
Bowl Shield | X | Perception Grass | X | X | X | Green Cat | X | |||||||||
Spry Shield | X | Invincible Grass | X | X | Blue Cat | X | ||||||||||
Blast Shield | X | X | Swift Grass | X | X | X | X | Indigo Cat | X | |||||||
Lock Shield | X | X | X | Warp Grass | X | X | Purple Cat | X | ||||||||
Safe Shield | X | X | X | Dragon Grass | X | X | Gitan | X | ||||||||
Gyadon Blocker | X | X | X | Stomach Expander | X | X | ||||||||||
Snake Shield | X | Revival Grass | X | X | X | |||||||||||
Steady Shield | X | Undo Grass | X | X | ||||||||||||
Anti-Gaze Trge | X | Cheery Grass | X | X | ||||||||||||
Swap Shield | X | |||||||||||||||
Shoddy Plank | X | |||||||||||||||
Glass Buckler | X | |||||||||||||||
Pauper's Plank | X | |||||||||||||||
Blazing Shield | X |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | |
---|---|---|---|---|
Point Switch | 1-7 | Rage | 1-7 | |
Shiny Object | 1-7 | Log | 1-7 | |
Iron Arrow | 1-7 | Rust | 1-7 | |
Poison Arrow | 1-7 | Spring | 1-7 | |
Sleep | 1-7 | Hunger | 1-7 | |
Strip | 1-7 |
NPCs
See NPCs for details.
NPC | Floors | NPC | Floors | |
---|---|---|---|---|
Apprentice | 1-3 | Upgrader | 1-7 | |
Appraiser | 1-3 | Researcher | 1-7 | |
Curse Breaker | 1-3 | Connoisseur | 1-7 | |
Boy | 1-4 | Lost Soul | 1-7 | |
Madam Ateska | 1-6 | Gambler | 1-7 | |
Kojirouta | 1-7 | Tagger | 1-7 | |
Gen | 1-7 | Calligrapher | 1-7 | |
Tao | 1-7 | Blacksmith 1 | 4-7 | |
Okon | 1-7 | Blacksmith 2 | 4-7 | |
Koharu | 1-7 | Peddler | 4-7 | |
Sage 1 | 1-7 | Chiroro | 4-7 | |
Sparrow | 1-7 | Mekky | 4-7 | |
Gachagacha | 1-7 | Digger Don | 5-7 | |
Tradesman | 1-7 |