Tower of the Present
Medium difficulty among the three dice towers.
Mixers appears right away, so it's a popular spot to synthesize items.
Overview
Unlock | Available as soon as you arrive at the Tower of Fortune entrance. |
---|---|
Entrance | Tower of Fortune entrance (North) |
※ Reading a Night-Day Scroll is the only way to change it to night.
Strategy
General
Mutaikons and Scorpions lower your strength, decreasing damage dealt by your direct attacks and arrows.
Curse Girls curse or seal items, making equipment unremovable, nullifying runes, or making items unusable.
Fearabbits warp creatures in the room to itself, so you risk getting surrounded if it's in the room with other monsters.
Gyazas convert most non-direct attack effects to 2 damage, but they're not a problem unless you get surrounded.
Exorcism Scroll, Cleansing Bracelet, Antidote Grass, Peach, Heal Pot, Fixer Scroll counteract poison and curses.
Cleansing Bracelet is ideal since it negates all poison, including the Slow effect from Mutaikon's Poison Grass.
If you don't have these items, use arrows to soften monsters before they're adjacent to you.
Swordsman can disarm your equipped shield, sending it flying behind you.
The shield vanishes if it hits an enemy or lands on a water or air tile, so fight with your back against a wall or ally.
(Allies always dodge equipment in Shiren 5 unless they're afflicted by select status conditions)
Mudkins have surprisingly high HP, so unequip your weapon and shield before fighting it unless they're plated.
Unequip both weapon and shield in 1 turn by inserting them into a Preservation Pot using multi-select. (R button)
Lastly, Mudkins can occasionally duplicate themselves when they receive damage.
Farming
Mixers appear on 1-3F, making this the earliest point in the game to synthesize items without a Synthesis Pot.
However, its spawn rate is very low, so it might be best to hurry forward if you don't have much food left.
On average, you'll see roughly 3~4 Mixers before the wind starts to blow on a floor.
Synthesize runes onto your weapon and shield using the items you've collected up to this point.
Weapon:
- Warp Grass → Anti-Floating : x1.35 damage to Floating types.
- Sleepy Grass → Sedating : 12% chance to inflict Asleep status.
- Paralysis Staff → Paralyzing : 12% chance to inflict Paralyzed status.
- Confusion Grass → Confusing : 12% chance to inflict Confused status.
- Weeds → Anti-Plant : x1.35 damage to Plant types.
- Antidote Grass → Anti-Drain : x1.35 damage to Drain types.
- Dragon Grass → Anti-Dragon : x1.35 damage to Dragon types.
- Iron Arrow → Anti-Metal : x1.35 damage to Metal types.
Shield:
- Diet Shield → CR Diet : Fullness depletes at 1/2 speed.
- Binary Shield → Bit : Reduce damage by 50% if last digit of HP is 1 or 0.
- Day Shield → Diurnal : Reduce damage by 25% from day monsters.
- Dragon Grass → Anti-Fire : Reduce fire damage by 50%.
- Stomach Expander + Perception Grass x 2 → Agile : Raise your evasion from 12% → 22%.
Use a sub weapon to defeat Mixers when synthesizing your main weapon, especially if your strength is low.
If you have a Cleansing Bracelet, use Mutaikon's Poison Grass throw as a food source while waiting for Mixers.
A regular Peach restores strength to max, so it's not that bad if you lose strength while waiting for Mixers.
(Hard Peach ripens into a regular Peach as you advance floors)
Monsters
F | Name | HP | Atk | Def | Exp | Skill | Rune / Item | Notes |
---|---|---|---|---|---|---|---|---|
1 | Fearabbit | 20 | 15 | 4 | 15 | 9 | Anti-Magic Unmoving | Attracts Shiren and other characters toward itself and attacks. It won't use its special attack when you're adjacent to it. |
1-2 | Curse Girl | 20 | 18 | 4 | 24 | 7 | Anti-Crs. Bracelet | Curses or seals 1 item. Throwing an Exorcism Scroll deals 100 damage. |
1-2 | Mutaikon | 42 | 15 | 12 | 49 | 8 | Anti-Plant Cleansing Bracelet | Throws Poison Grass at a target up to 2 tiles ahead. Throwing an Antidote Grass deals 50 damage. It can never drop anything besides Poison Grass when defeated. |
1-3 | Mixer | 40 | 15 | 6 | 15 | 8 | - | Swallows up to 2 items and synthesizes them. Increases attack power by 1 stage every time it swallows an item. It has a pretty low spawn rate. |
1-3 | Gyaza | 28 | 19 | 10 | 45 | 20 | Anti-Aquatic | Converts most non-direct attacks / effects to 2 damage. Status condition inflicting runes still work, and explosions will one-shot it. |
1-3 | Scorpion | 45 | 21 | 9 | 41 | 12 | Anti-Drain Cleansing Bracelet | Lowers strength by 1 when you're adjacent to it. (Ally: Inflicts Weakened) Throwing an Antidote Grass deals 50 damage. |
3-4 | Naptapir | 32 | 27 | 11 | 46 | 10 | Alert Bracelet | Occasionally yawns, inflicting Asleep status to characters in a 1-tile radius. Always generated Napping, and won't wake up when Shiren enters or exits the room or walks next to it. |
3-5 | Pumphantasm | 35 | 20 | 12 | 43 | 24 | Anti-Plant Anti-Floating | Can move through walls, and also attack from inside walls. Moves around in an erratic manner. |
4-5 | Polygon Spinna | 45 | 15 | 9 | 33 | 11 | Anti-Drain Anti-Magic Staunch Bracelet | Warps in front of Shiren inside rooms. Decreases max fullness by 3 or max HP by 1. |
4-6 | Mid Chintala | 45 | 15 | 9 | 33 | 10 | - | Some say it's cuter than Mamel. |
4-6 | Swordsman | 45 | 15 | 9 | 36 | 40 | Water Pot Anti-Parry Brce. Perceptive Pot Tag equipment | Parries your equipped shield, flinging it behind you 10 tiles. |
4-6 | Mudkin | 45 | 15 | 9 | 33 | 7 | Anti-Aquatic Rustproof | Doesn't attack, but lowers weapon or shield upgrade value by 1 instead. Equipment tags can be lost when the item's upgrade value is lowered. Occasionally duplicates itself when hit by an attack. |
4-6 | Cololum | 45 | 15 | 9 | 33 | 16 | - | Rolls backward 10 tiles when slain, dealing damage to any creature it hits. (Damage is equal to the amount of damage it received when it was slain) |
5-7 | Metalhead | 55 | 19 | 11 | 55 | 15 | Anti-Cyclops | Attacks from up to 2 tiles away, and can attack through corners. Can charge its strength to deal a critical hit on the next turn. Its charge will be canceled if it moves. |
5-7 | Cheer-Ham | 34 | 10 | 7 | 28 | 5 | - | Runs away from Shiren, but attacks if cornered. Moves toward other monsters to cheer them on (1 tile radius), increasing attack power by 1 stage and providing Enduring status while it cheers. (Its cheer works for Shiren and his allies as well) |
6-7 | Acrid Nut | 36 | 21 | 8 | 35 | 18 | Anti-Plant Anti-Explode | Eats thrown items and multiplies the amount of exp it gives when slain. However, there's a chance it'll explode when it swallows an item. (about 1/3 chance to explode, x2→x4→x8→...→x1024 exp at max) |
7 | Bored Kappa | 50 | 18 | 11 | 48 | 7 | Anti-Aquatic | Moves toward items, and throws them at Shiren or his allies. (Throw misses 100% of the time) |
7 | Kid Squid | 42 | 20 | 11 | 66 | 5 | Anti-Aquatic | Inflicts Blind status when you're adjacent to it. Transforms into a Squid Sushi Scroll if you throw an onigiri at it. |
Monster Table
F | Monsters | ||||||
---|---|---|---|---|---|---|---|
1 | Gyaza | Curse Girl | Fearabbit | Mixer | Scorpion | Mutaikon | |
2 | Gyaza | Curse Girl | Mixer | Scorpion | Mutaikon | ||
3 | Gyaza | Naptapir | Mixer | Scorpion | Pumphantasm | ||
4 | Mid Chintala | Naptapir | Mudkin | Swordsman | Polygon Spinna | Pumphantasm | Cololum |
5 | Mid Chintala | Metalhead | Mudkin | Swordsman | Polygon Spinna | Pumphantasm | Cololum |
6 | Mid Chintala | Metalhead | Mudkin | Swordsman | Acrid Nut | Cheer-Ham | Cololum |
7 | Bored Kappa | Metalhead | Kid Squid | Acrid Nut | Cheer-Ham |
Items
- F = Floor, Daytime monster drop
- S = Shop, Shiny Object (yellow), Peddler
- P = Presto Pot
- E = Elite shop, Shiny Object (blue)
Weapon | Bracelet | Pot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | E | Name | F | S | P | E | Name | F | S | P | E | ||
Ordinary Stick | X | X | Cleansing Bracelet | X | X | Preservation Pot | X | X | ||||||||
Tin Blade | X | X | Anti-Cnf. Bracelet | X | X | Ordinary Pot | X | X | ||||||||
Katana | X | X | X | Alert Bracelet | X | X | Synthesis Pot | X | X | X | ||||||
Beast Fang | X | X | X | X | Anti-Crs. Bracelet | X | Sale Pot | X | X | |||||||
Dotanuki | X | X | X | X | Staunch Bracelet | X | X | Presto Pot | X | |||||||
Bladite | X | Can. Arm Bracelet | X | X | X | Blessing Pot | X | |||||||||
Red Blade | X | Strength Bracelet | X | X | X | Fever Pot | X | |||||||||
Kabura Katana | X | X | Growth Bracelet | X | X | X | Hide Pot | X | X | |||||||
Dull Gold Edge | X | X | X | Heal Bracelet | X | Heal Pot | X | |||||||||
Bright Blade | X | X | Bunch Bracelet | X | Hilarious Pot | X | X | |||||||||
Rusty Pickaxe | X | Monster Detector | X | X | X | Klein Pot | X | |||||||||
Old Mallet | X | Item Detector | X | X | X | Water Pot | X | |||||||||
Sky Splitter | X | X | Scroll | Staff | ||||||||||||
Water Cutter | X | X | Name | F | S | P | E | Name | F | S | P | E | ||||
Scythe | X | X | Confusion Scroll | X | X | X | Swap Staff | X | X | |||||||
Myopic Masher | X | X | Slumber Scroll | X | X | X | Knockback Staff | X | X | |||||||
Magic Masher | X | X | Vacuum Slash Scrl | X | X | X | Transient Staff | X | ||||||||
Drain Dagger | X | X | Fear Scroll | X | X | X | Seal Staff | X | X | |||||||
Copper Cleaver | X | X | Escape Scroll | X | X | X | Clone Staff | X | X | |||||||
Crescent Katana | X | X | Navigation Scroll | X | X | Paralysis Staff | X | X | ||||||||
Lizard Lasher | X | X | Dispel Aura Scroll | X | Empathy Staff | X | X | |||||||||
Nap Rattle | X | Trap Deletion Scrl | X | Slow Staff | X | X | ||||||||||
Shockuto | X | Identify Scroll | X | X | Mage Staff | X | X | |||||||||
Blurry Stick | X | Exorcism Scroll | X | X | X | Electric Staff | X | X | X | X | ||||||
Sealing Keisaku | X | Fate Scroll | X | X | X | Balance Staff | X | |||||||||
Baffle Axe | X | Earth Scroll | X | X | X | Fort. Staff | X | |||||||||
Hatchet | X | Plating Scroll | X | X | X | Projectile | ||||||||||
Shoddy Dirk | X | Sale Scroll | X | X | Name | F | S | P | E | |||||||
Glass Dirk | X | Pot God Scroll | X | X | Wood Arrow | X | X | |||||||||
Dirk of Debts | X | Blessing Scroll | X | X | X | Iron Arrow | X | X | ||||||||
Breeze Blade | X | Attraction Scroll | X | Silver Arrow | X | X | ||||||||||
Burning Blade | X | Gathering Scroll | X | X | Critical Arrow | X | X | |||||||||
Shield | Oil Scroll | X | X | Poison Arrow | X | X | ||||||||||
Name | F | S | P | E | Sanctuary Scroll | X | X | Knockback Arrow | X | X | ||||||
Plain Targe | X | X | Recommend. Letter | X | Truestrike Arrow | X | X | |||||||||
Tin Shield | X | X | Fixer Scroll | X | X | Killer Arrow | X | X | ||||||||
Iron Trage | X | X | X | Gambler's Scroll | X | Drain Arrow | X | X | ||||||||
Wolfshead | X | X | X | X | Extinction Scroll | X | Random Arrow | X | X | |||||||
Beast Shield | X | X | X | X | Blank Scroll | X | X | Rock | X | X | ||||||
Targite | X | Grass | Porky Rock | X | ||||||||||||
Red Shield | X | Name | F | S | P | E | Food | |||||||||
Fuuma Shield | X | X | Herb | X | X | X | Name | F | S | P | E | |||||
Gold Shield | X | X | X | Otogiriso | X | X | X | Onigiri | X | X | X | |||||
Diet Shield | X | X | X | Heal Grass | X | X | X | X | Large Onigiri | X | X | X | ||||
Heavy Shield | X | X | X | Life Grass | X | X | X | X | Special Onigiri | X | ||||||
Day Shield | X | X | Strength Grass | X | X | X | X | Hard Peach | X | X | ||||||
Binary Shield | X | X | Antidote Grass | X | X | X | Peach | X | X | X | ||||||
Counter Shield | X | X | Power Up Grass | X | X | Juicy Peach | X | X | ||||||||
Student Shield | X | Upgrade Seed | X | X | Other | |||||||||||
Bowl Shield | X | Perception Grass | X | X | X | Name | F | S | P | E | ||||||
Spry Shield | X | Invincible Grass | X | X | Red Cat | X | ||||||||||
Blast Shield | X | X | Swift Grass | X | X | X | X | Orange Cat | X | |||||||
Lock Shield | X | X | X | Warp Grass | X | X | Yellow Cat | X | ||||||||
Safe Shield | X | X | X | Dragon Grass | X | X | Green Cat | X | ||||||||
Gyadon Blocker | X | X | X | Stomach Expander | X | X | Blue Cat | X | ||||||||
Snake Shield | X | Revival Grass | X | X | X | Indigo Cat | X | |||||||||
Steady Shield | X | Undo Grass | X | X | Purple Cat | X | ||||||||||
Anti-Gaze Trge | X | Cheery Grass | X | X | Gitan | X | ||||||||||
Swap Shield | X | |||||||||||||||
Shoddy Plank | X | |||||||||||||||
Glass Buckler | X | |||||||||||||||
Pauper's Plank | X | |||||||||||||||
Blazing Shield | X |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | |
---|---|---|---|---|
Point Switch | 1-7 | Spring | 1-7 | |
Shiny Object | 1-7 | Log | 1-7 | |
Iron Arrow | 1-7 | Slow | 1-7 | |
Poison Arrow | 1-7 | Rage | 1-7 | |
Rust | 1-7 | Hunger | 1-7 | |
Strip | 1-7 |
NPCs
See NPCs for details.
NPC | Floors | NPC | Floors | |
---|---|---|---|---|
Apprentice | 1-4 | Upgrader | 1-7 | |
Appraiser | 1-4 | Researcher | 1-7 | |
Curse Breaker | 1-4 | Connoisseur | 1-7 | |
Boy | 1-4 | Lost Soul | 1-7 | |
Madam Ateska | 1-6 | Gambler | 1-7 | |
Kojirouta | 1-7 | Tagger | 1-7 | |
Gen | 1-7 | Calligrapher | 1-7 | |
Tao | 1-7 | Blacksmith 1 | 4-7 | |
Okon | 1-7 | Blacksmith 2 | 4-7 | |
Koharu | 1-7 | Peddler | 4-7 | |
Sage 1 | 1-7 | Chiroro | 4-7 | |
Sparrow | 1-7 | Mekky | 4-7 | |
Gachagacha | 1-7 | Digger Don | 5-7 | |
Tradesman | 1-7 |