Weapons
Weapon List
Lv8 Summary
Lv1 | Lv8 | Atk | Max | Ct | Rune | Added | Exp | Resonance |
---|---|---|---|---|---|---|---|---|
Ordinary Stick | Ogre's Club | 15 | 99 | ∞ | - | Redeeming (Lv8) | 25,250 | Plain Targe (Equip 2 bracelets) |
Tin Blade | Bronze Dancer | 18 | 99 | ∞ | - | Rustproof (Lv8) | 31,570 | Tin Shield (Equip 2 bracelets) |
Katana | Storied Katana | 22 | 99 | ∞ | - | Rustproof (Lv8) | 49,300 | Iron Targe (Equip 2 bracelets) |
Beast Fang | Beastmaster | 20 | 99 | ∞ | - | Rustproof (Lv5) | 37,900 | Beast Shield (Equip 2 bracelets) |
Dotanuki | Epic Dotanuki | 23 | 99 | ∞ | - | Enhancing (Lv8) | 44,250 | Wolfshead (Equip 2 bracelets) |
Bladite | Starcutter | 25 | 99 | ∞ | - | Uplifting (Lv4) Rustproof (Lv8) | 50,600 | Targite (Equip 2 bracelets) |
Red Blade | Shugoseki Swd | 27 | 99 | ∞ | - | Uplifting (Lv3) Flame Shot (Lv8) | 56,950 | Red Shield (Equip 2 bracelets) |
Kabura Katana | S-Class Kabura | 30 | 99 | ∞ | - | Quick Hitting (Lv8) | 95,000 | Fuuma Shield (Attack damage +5) |
Fuuma Sword | Hellfire Fuuma | 35 | 99 | ∞ | - | Flame Shot (Lv7) | 175,000 | Fuuma Shield (Attack damage +5) Helix Shield (Attack damage +10) |
Dull Gold Edge | Pure Gold Blade | 14 | 99 | ∞ | Rustproof | Paralyzing (Lv8) | 18,950 | Gold Shield (Max strength +3) |
Bright Blade | Flash Sword | 17 | 99 | ∞ | Redeeming | Lively (Lv5) Confusing (Lv8) | 25,300 | Day Shield (Read scrolls in the dark) |
Rusty Pickaxe※ | Luxury Pickaxe | 14 | 99 | ∞ | Wall Dig | Blinding (Lv5) | 19,000 | - |
Old Mallet※ | Master's Mallet | 16 | 99 | ∞ | Trap Busting | Confusing (Lv5) | 31,700 | - |
Sky Splitter | Aerial Assault | 12 | 99 | ∞ | Anti-Floating | Rustproof (Lv8) | 63,500 | - |
Water Cutter | Sea King Sword | 15 | 99 | ∞ | Anti-Aquatic | Rustproof (Lv8) | 38,100 | - |
Scythe | Vegicide | 13 | 99 | ∞ | Anti-Plant | Rustproof (Lv8) | 31,750 | - |
Myopic Masher | Cyclopicide | 16 | 99 | ∞ | Anti-Cyclops | Rustproof (Lv8) | 31,750 | Spry Shield (Attack and Defense +3) |
Magic Masher | Die Magic Die | 15 | 99 | ∞ | Anti-Magic | Rustproof (Lv8) | 38,100 | - |
Drain Dagger | Drain Master | 13 | 99 | ∞ | Anti-Drain | Rustproof (Lv8) | 38,100 | - |
Copper Cleaver | Lightbringer | 15 | 99 | ∞ | Anti-Metal | Rustproof (Lv8) | 63,500 | - |
Crescent Katana | Lunar Sword | 14 | 99 | ∞ | Anti-Explode | Rustproof (Lv8) | 50,800 | Blast Shield (Attack and Defense +3) |
Lizard Lasher | Dragons' Bane | 17 | 99 | ∞ | Anti-Dragon | Rustproof (Lv8) | 63,500 | Snake Shield (Attack and Defense +3) |
Nap Rattle | Ultimate Rattle | 16 | 99 | 11 | Sedating | Rustproof (Lv8) | 50,700 | Alert Bracelet (Sleep chance +2%) |
Shockuto | The Paralyzer | 15 | 99 | 12 | Paralyzing | Rustproof (Lv8) | 50,700 | - |
Blurry Stick | Blind Stick | 15 | 99 | ∞ | Blinding | Rustproof (Lv8) | 59,900 | - |
Sealing Keisaku | Divine Keisaku | 15 | 99 | ∞ | Sealing | Rustproof (Lv8) | 38,000 | - |
Baffle Axe | Epic Baffle Axe | 16 | 99 | ∞ | Confusing | Rustproof (Lv8) | 38,000 | Anti-Cnf. Bracelet (Confusion chance +2%) |
Hatchet | War God's Axe | 12 | 99 | 11 | Critical | Lively (Lv5) Paralyzing (Lv8) | 38,000 | - |
Shoddy Dirk※ | Worthy Sword | 37 | 99 | ∞ | Expendable | Critical (Lv8) Quick Hitting (Lv8) | 103,000 | Shoddy Plank (Equipped items won't rust) |
Glass Dirk※ | Frangible Edge | 42 | 99 | 11 | Unsound | Stupefying (Lv8) | 103,000 | Glass Buckler (Nullifies magic bullets) |
Dirk of Debts※ | Gitan Gorger | 17 | 99 | ∞ | Costly | - | 38,100 | Pauper's Plank (Enemies drop Gitan often) |
Extreme Sword※ | All-in Sword | 30 | 99 | ∞ | Focusing | - | 63,000 | Rush Shield (Equip 2 bracelets) |
Violent Blade※ | Muramasa | 20 | 99 | ∞ | Obsessive | Anti-Cyclops (Lv6) Blinding (Lv8) | 50,700 | Mojo Bracelet (Chance to slow target) |
Breeze Blade | Deathwind | 13 | 99 | ∞ | Tri-direction | Energizing (Lv8) | 50,800 | Midnight Shield (Equipped items won't rust) |
Burning Blade | Hellfire Katana | 16 | 99 | ∞ | Flame Shot | Uplifting (Lv5) Anti-Explode (Lv8) | 63,000 | Swap Shield (Boost Flame Shot damage) |
Wonder Pick | Wonder Wreckr | 18 | 99 | ∞ | Max Wall Dig | Blinding (Lv5) | 127,000 | Nirvana Board (Max HP +30) |
Sturdy Hammer | Epic Hammer | 17 | 99 | ∞ | Trap Killing | Confusing (Lv5) | 127,000 | - |
True Knife | True Striker-X | 8 | 99 | ∞ | Accurate | Critical (Lv8) | 127,000 | Anti-Parry Brce. (Projectiles always hit) |
Pathetic Blade | Rising Sun | 38 | 99 | ∞ | - | - | 127,000 | Pathetic Shield (Lv1-7: Equip 2 bracelets) (Lv8: Foes may step back) |
Fox Kodachi | Koharu Sword | 30 | 99 | 5 | - | Energizing (Lv2) Clutch (Lv3) Enlightening (Lv5) Anointing (Lv7) Healing (Lv8) | 306,070 | - |
Kaburagi | Kaburasutegi | 40 | 99 | ∞ | - | Critical (Lv8) Quick Hitting (Lv8) | 305,535 | Helix Shield (Attack damage +10) |
※ Weapon with a drawback.
Details
Growth Experience
The listed experience points per level is not an accumilated total.
Extra exp from defeating a monster will not carry forward when a weapon levels up.
(Example: 100 exp until level up, defeat an Archdragon for 240 exp, 140 exp is lost)
Locations Key
Letter | Meaning |
---|---|
F | Floor, Monster drop (day) |
S | Store, Peddler, Shiny Object (yellow), Monster drop (night), Maneater drop |
P | Presto Pot |
Z | Zalokleft drop |
M | Mealy drop |
E | Elite store, Pick-A-Choice, Shiny Object (yellow, blue) |
Ordinary Stick
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
It's an ordinary stick. Totally ordinary. It's ubiquitous! |
It's weak, but levels up quickly.
Has the highest starting upgrade limit among all weapons, so it shines
in dungeons like Gen's Turf where you can obtain lots of Blank Scrolls.
Good weapon to insert into Upgrade Pots.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Ordinary Stick | - | 2 | 50 | 5 | - | 300 | 105 | Resonance: Plain Targe (Equip 2 bracelets) |
2 | Good Stick | 3 | 55 | 6 | 50 | 400 | 140 | ||
3 | Stout Stick | 5 | 60 | 6 | 400 | 500 | 175 | ||
4 | Fine Stick | 6 | 65 | 7 | 800 | 600 | 210 | ||
5 | Sturdy Club | 8 | 70 | 7 | 1600 | 700 | 245 | ||
6 | Big Club | 9 | 75 | 8 | 3200 | 800 | 280 | ||
7 | Vicious Club | 11 | 80 | 8 | 6400 | 900 | 315 | ||
8 | Ogre's Club | Redeeming | 15 | 99 | ∞ | 12800 | 1200 | 420 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FP | FP | FP | FPZ | PZ | P | Novice | FPZ | PZ | FPZ |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FPZ | PZ | FPZ | - | FP | FPZ | PZ | FPZ |
Tin Blade
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
A weapon made from sharpening tin. It gleams dully in the light. |
Basic weak weapon.
It doesn't really have any redeeming qualities.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Tin Blade | - | 4 | 8 | 4 | - | 700 | 245 | Resonance: Tin Shield (Equip 2 bracelets) |
2 | Tin Sword | 5 | 15 | 5 | 70 | 800 | 280 | ||
3 | Keen Tin Sword | 7 | 22 | 5 | 500 | 900 | 315 | ||
4 | Fine Tin Sword | 8 | 30 | 6 | 1000 | 1000 | 350 | ||
5 | Bronze Blade | 10 | 38 | 6 | 2000 | 1100 | 385 | ||
6 | Bronze Rapier | 11 | 46 | 7 | 4000 | 1200 | 420 | ||
7 | Bronze Sword | 13 | 55 | 7 | 8000 | 1300 | 455 | ||
8 | Bronze Dancer | Rustproof | 18 | 99 | ∞ | 16000 | 1600 | 560 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FP | FP | FP | FPZ | PZ | P | Novice, Veteran | FPZ | PZ | FPZ |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FPZ | PZ | FPZ | - | FP | FPZ | PZ | FPZ |
Katana
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
A standard weapon that is common wanderer gear. |
It has more rune slots than in Shiren 4, but it's still quite weak.
Use it only if you're desperate to activate 2 bracelet resonance.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Katana | - | 6 | 8 | 4 | - | 1100 | 385 | Resonance: Iron Targe (Equip 2 bracelets) Hone a Storied Katana+99 at the Hermit's Hermitage Blacksmith to transform it into a Fuuma Sword. |
2 | Good Katana | 7 | 15 | 4 | 300 | 1200 | 420 | ||
3 | Fine Katana | 8 | 22 | 5 | 1000 | 1300 | 455 | ||
4 | Keen Katana | 9 | 30 | 5 | 2000 | 1400 | 490 | ||
5 | Sharp Katana | 10 | 38 | 6 | 4000 | 1500 | 525 | ||
6 | Majestic Katana | 11 | 46 | 6 | 8000 | 1600 | 560 | ||
7 | Famous Katana | 12 | 55 | 7 | 14000 | 1700 | 595 | ||
8 | Storied Katana | Rustproof | 22 | 99 | ∞ | 20000 | 2300 | 808 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FSP | FSP | FSP | FSPZ | FPZ | P | Novice, Veteran | FSPZM | PZ | FSPZ |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FSPZ | SPZ | FSPZ | - | FSP | FSPZM | PZM | FPZ |
Beast Fang
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
This weapon was crafted from the fang of a beast. It probably hurt to be hit by this. |
Decent interim weapon that gains the Rustproof rune at Lv5.
It doesn't have many rune slots, so choose your runes carefully.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Beast Fang | - | 8 | 8 | 3 | - | 1600 | 560 | Resonance: Beast Shield (Equip 2 bracelets) |
2 | Big Fang | 9 | 15 | 5 | 100 | 1700 | 595 | ||
3 | Sharp Fang | 11 | 22 | 5 | 600 | 1800 | 630 | ||
4 | Fang Katana | 12 | 30 | 5 | 1200 | 1900 | 665 | ||
5 | Fang Blade | Rustproof | 14 | 38 | 7 | 2400 | 2500 | 875 | |
6 | Fang Sword | 15 | 46 | 7 | 4800 | 2600 | 910 | ||
7 | Beast King | 17 | 55 | 7 | 9600 | 2700 | 945 | ||
8 | Beastmaster | 20 | 99 | ∞ | 19200 | 3300 | 1155 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FSPE | FSPE | FSPE | FSPZE | FSPZ | FSPZ | Novice, Veteran | FSPZME | FPZM | FSPZM |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FSPZ | SPZ | FSPZM | - | FSP | FSPZME | SPZM | FPZ |
Dotanuki
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
A first-rate katana forged by a seasoned bladesmith. A common weapon among wanderers. |
Pretty fast growth, and has more starting rune slots than Bladite and Red Blade.
It doesn't have any added runes before Lv8, so it's easy to transfer to stronger weapons.
Solid choice for Destiny's Descent, since special weapons can't be found on the floor.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Dotanuki | - | 10 | 8 | 5 | - | 2200 | 770 | Resonance: Wolfshead (Equip 2 bracelets) |
2 | Plain Dotanuki | 11 | 15 | 6 | 150 | 2300 | 805 | ||
3 | Honed Dotanuki | 12 | 22 | 6 | 700 | 2400 | 840 | ||
4 | Keen Dotanuki | 15 | 30 | 7 | 1400 | 2500 | 875 | ||
5 | Rare Dotanuki | 16 | 38 | 7 | 2800 | 2600 | 910 | ||
6 | Fine Dotanuki | 17 | 46 | 8 | 5600 | 2700 | 945 | ||
7 | Great Dotanuki | 18 | 55 | 8 | 11200 | 2800 | 980 | ||
8 | Epic Dotanuki | Enhancing | 23 | 99 | ∞ | 22400 | 4300 | 1505 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FSPE | FSPE | FSPE | FSPZE | FSPZE | FSP | Veteran, Expert | FSPZM | FPZM | FSPZM |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FSPZE | FPZE | FSPZM | - | FSP | FSPZME | FPZM | FPZM |
Bladite
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
A meteorite fell to earth and shattered into a million pieces. A blacksmith forged those pieces into this weapon. |
Faster growth than Red Blade.
Targite is a strong shield, so the set is excellent for 2 bracelet resonance.
Good rune count early on, but you'll be stuck at 8 slots for quite a while.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Bladite | - | 12 | 8 | 4 | - | 3000 | 1050 | Resonance: Targite (Equip 2 bracelets) |
2 | Fine Bladite | 14 | 15 | 6 | 200 | 3100 | 1085 | ||
3 | Swordite | 15 | 22 | 6 | 800 | 3200 | 1120 | ||
4 | Fine Swordite | Uplifting | 16 | 30 | 6 | 1600 | 4300 | 1505 | |
5 | Katanite | 18 | 38 | 8 | 3200 | 4400 | 1540 | ||
6 | Fine Katanite | 19 | 46 | 8 | 6400 | 4500 | 1575 | ||
7 | Epic Katanite | 20 | 55 | 8 | 12800 | 4600 | 1610 | ||
8 | Starcutter | Uplifting Rustproof | 25 | 99 | ∞ | 25600 | 5800 | 2030 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
E | E | E | E | FSE | FS | Expert | FPZE | FSM | FSPZME |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
SE | SE | FSME | - | FSE | FPZE | SE | FM |
Red Blade
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
This is a weapon made from a red hard stone called Shugouseki. The reddish- black color of the weapon is eerie. |
High attack, but low rune count for early ~ mid game.
Slow growth, and the Uplifting rune is added early on which doesn't help.
Flame Shot often slows down the pace of the game or causes accidents.
Choose your runes carefully, and unless you're using it with a Red Shield
for 2 bracelet resonance, it's better to go with Bladite or Dotanuki.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Red Blade | - | 14 | 8 | 3 | - | 4200 | 1470 | Resonance: Red Shield (Equip 2 bracelets) |
2 | Fine Red Blade | 16 | 15 | 4 | 250 | 4300 | 1505 | ||
3 | Red Dagger | Uplifting | 18 | 22 | 5 | 900 | 4400 | 1540 | |
4 | Red Katana | 20 | 30 | 6 | 1800 | 4500 | 1575 | ||
5 | Red Sword | 21 | 38 | 7 | 3600 | 4600 | 1610 | ||
6 | Red Greatsword | 22 | 46 | 8 | 7200 | 4700 | 1645 | ||
7 | Epic Red Sword | 23 | 55 | 9 | 14400 | 4800 | 1680 | ||
8 | Shugoseki Swd | Uplifting Flame Shot | 27 | 99 | ∞ | 28800 | 6000 | 2100 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | S | - | E | FSME | FSPZME |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
E | SE | FSME | - | FSE | E | SE | FM |
Kabura Katana
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
A katana made by the legendary bladesmith, Kabura. Wanderers say it's the best katana, but it's exceptionally rare. |
High base attack, and the Quick Hitting rune is a solid addition.
However, the weapon is very slow to level up, and it has low rune count for early ~ mid game.
Basically a worse option than Bladite or Red Blade until it reaches Lv8.
It also lacks 2 bracelet resonance, and increases damage dealt by 5 instead.
It's actually decent since it works on all enemies, but you still can't one-shot Gitan Mamel.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Kabura Katana | - | 16 | 8 | 2 | - | 7400 | 2590 | Resonance: Fuuma Shield (Attack damage +5) |
2 | C-Class Kabura | 17 | 15 | 3 | 500 | 7500 | 2625 | ||
3 | B-Class Kabura | 19 | 22 | 4 | 1500 | 7600 | 2660 | ||
4 | Fine Kabura | 20 | 30 | 5 | 3000 | 7700 | 2695 | ||
5 | A-Class Kabura | 23 | 38 | 6 | 6000 | 7800 | 2730 | ||
6 | Kabura's Choice | 24 | 46 | 8 | 12000 | 7900 | 2765 | ||
7 | Kabura's Finest | 28 | 55 | 10 | 24000 | 8000 | 2800 | ||
8 | S-Class Kabura | Quick Hitting | 30 | 99 | ∞ | 48000 | 10000 | 3500 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
PE | PE | PE | PE | PE | P | - | PE | SE | E |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
E | E | FSME | E | FSE | PE | PZE | FME |
Fuuma Sword
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
Thanks to the work of a skilled smith, the Storied Katana has been reborn! It's been remade with Fuuma iron! |
Basically a better Kabura Katana, but only usable in dungeons that allow carry-in items.
Its resonance with Helix Shield lets you deal slightly meaningful damage to night monsters,
which can be boosted further by equipping a Night Ward.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Fuuma Sword | - | 25 | 8 | ∞ | - | 10000 | 3500 | Resonance: Fuuma Shield (Attack damage +5) Resonance: Helix Shield (Attack damage +10) Hone a Storied Katana+99 at the Hermit's Hermitage Blacksmith to transform it into a Fuuma Sword. |
2 | C-Class Fuuma | 26 | 15 | ∞ | 10000 | 11000 | 3850 | ||
3 | B-Class Fuuma | 27 | 22 | ∞ | 15000 | 12000 | 4200 | ||
4 | A-Class Fuuma | 28 | 30 | ∞ | 20000 | 13000 | 4550 | ||
5 | Fuuma Katana | 29 | 38 | ∞ | 25000 | 14000 | 4900 | ||
6 | Grand Fuuma | 30 | 46 | ∞ | 30000 | 15000 | 5250 | ||
7 | Fiery Fuuma | Flame Shot | 31 | 55 | ∞ | 35000 | 16000 | 5600 | |
8 | Hellfire Fuuma | 35 | 99 | ∞ | 40000 | 20000 | 7000 |
Locations:
- Hone a Storied Katana+99 at the Hermit's Hermitage Blacksmith.
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
- | - | - | - | - | - | - | - |
Dull Gold Edge
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
It's dull and has lost some of its luster, but it's made of gold, so it won't ever rust. |
Decent starting rune count, and levels up quickly.
However, its base attack is very low, so it's mostly used as a container for runes
while you're working on leveling a main weapon to increase rune count.
Its resonance effect is nice for digging up blue Shiny Objects.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Dull Gold Edge | (Rustproof) | 2 | 12 | 6 | - | 1000 | 350 | This weapon won't rust. Resonance: Gold Shield (Max strength +3) |
2 | Gold Edge | 3 | 20 | 7 | 50 | 1200 | 420 | ||
3 | Gold Blade | 4 | 29 | 8 | 300 | 1400 | 490 | ||
4 | 14K Gold Blade | 5 | 39 | 9 | 600 | 1600 | 560 | ||
5 | Nice Gold Blade | 8 | 50 | 10 | 1200 | 1800 | 630 | ||
6 | Fine Gold Blade | 9 | 62 | 11 | 2400 | 6000 | 2100 | ||
7 | 23K Gold Blade | 12 | 75 | 12 | 4800 | 7000 | 2450 | ||
8 | Pure Gold Blade | (Rustproof) Paralyzing | 14 | 99 | ∞ | 9600 | 9000 | 3150 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FSP | FSP | FSP | FSPZ | FSPZ | FSP | - | FSPZM | FPZM | FSPZM |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FSPZ | FPZM | FPZM | - | FP | FSPZM | FPZM | SM |
Bright Blade
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
"Hey. I'm a proud weapon, so whenever I miss, I get so damn mad that I start shining. I always hit the next time, and and it'll be a critical to boot!" |
Decent rune count, and levels up pretty quickly.
Its innate Redeeming rune can help make up for its low base attack a bit,
but it's mostly used as a rune container while leveling a better weapon.
Day Shield increases the amount of damage you receive from night monsters,
so keep that in mind if you aim to utilize this weapon's resonance effect.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Bright Blade | (Redeeming) | 3 | 12 | 6 | - | 3000 | 1050 | Deal a critical hit after 2 missed attacks. Resonance: Day Shield (Read scrolls in the dark) |
2 | Bright Rapier | 5 | 20 | 7 | 100 | 3100 | 1085 | ||
3 | Bright Sword | 7 | 29 | 8 | 400 | 3200 | 1120 | ||
4 | Spark Rapier | 9 | 39 | 9 | 800 | 3300 | 1155 | ||
5 | Spark Sword | (Redeeming) Lively | 11 | 50 | 10 | 1600 | 5400 | 1890 | |
6 | Flash Blade | 13 | 62 | 11 | 3200 | 5500 | 1925 | ||
7 | Flash Saber | 15 | 75 | 12 | 6400 | 5600 | 1960 | ||
8 | Flash Sword | (Redeeming) Lively Confusing | 17 | 99 | ∞ | 12800 | 7500 | 2625 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
FS | FS | FS | FS | FS | FS | Expert | FSM | FPZM | FPM |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FPZ | S | FPZM | - | FP | FSM | - | SM |
Rusty Pickaxe
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
This can be used to dig holes in walls. However, digging with it may cause it to break, so be careful. |
Low attack, but very high rune count, and quick to level up.
It gains the Blinding rune at Lv5, so it's overall not a bad weapon.
Be careful not to dig walls when you use it as a main weapon, such as in Onigiri Hollow.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Rusty Pickaxe | (Wall Dig) | 3 | 12 | 9 | - | 1000 | 350 | Can dig holes in walls, but there's a chance the weapon will break while digging. |
2 | Plain Pickaxe | 5 | 20 | 10 | 100 | 1200 | 420 | ||
3 | Nice Pickaxe | 7 | 29 | 11 | 300 | 1400 | 490 | ||
4 | Good Pickaxe | 9 | 39 | 12 | 600 | 1600 | 560 | ||
5 | Sturdy Pickaxe | (Wall Dig) Blinding | 11 | 50 | 13 | 1200 | 2800 | 980 | |
6 | Quality Pickaxe | 12 | 62 | 14 | 2400 | 3000 | 1050 | ||
7 | Pricy Pickaxe | 13 | 75 | 15 | 4800 | 3200 | 1120 | ||
8 | Luxury Pickaxe | 14 | 99 | ∞ | 9600 | 3500 | 1225 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
- | F | F | F | F | F | - | F | FPZM | F |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FPZ | FPZM | FPZM | - | FP | F | FPZM | PZM |
Old Mallet
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
It destroys traps and items on the ground, but the mallet may break instead. "Hi, everybody! It's Picotan! Everyone's favorite mallet wieldin-- What?! You haven't heard of me?!" |
It's easy to accidently destroy the weapon if you reveal a hidden trap with a direct attack.
You also might destroy items by mistake, so it's not recommended as a main weapon.
However, it gains the Confusing rune at Lv5, so it's not all bad.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Old Mallet | (Trap Busting) | 5 | 12 | 8 | - | 2000 | 700 | Can destroy traps, but the weapon might break afterward. |
2 | OK Mallet | 6 | 20 | 9 | 200 | 2200 | 770 | ||
3 | Decent Mallet | 7 | 29 | 10 | 500 | 2400 | 840 | ||
4 | Good Mallet | 9 | 39 | 11 | 1000 | 2600 | 910 | ||
5 | Fine Mallet | (Trap Busting) Confusing | 11 | 50 | 12 | 2000 | 3800 | 1330 | |
6 | Luxury Mallet | 13 | 62 | 13 | 4000 | 4000 | 1400 | ||
7 | Student Mallet | 14 | 75 | 14 | 8000 | 4200 | 1470 | ||
8 | Master's Mallet | 16 | 99 | ∞ | 16000 | 4500 | 1575 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
---|---|---|---|---|---|---|---|---|---|
F | F | F | F | F | F | - | FM | FPZM | F |
Bizarre | Onigiri | Chasm | Well | Lake | Inori | Old | Descent | ||
FPZ | FPZM | FPZM | - | FP | FM | FM | SPZM |
Sky Splitter
Lv1-7 | Lv8 | Lv1 Description |
---|---|---|
This sword deals bonus damage to floating monster types. There are a lot of floating monsters, so you could say this weapon is very versatile. |
It's very slow to level up, and its low base attack makes it difficult to use as a main weapon.
However, if you manage to level it using Modder status (Super) or by hunting Maneaters,
it'll prove to be a reliable weapon capable of wiping out many monster families.
Lv | Name | Rune | Atk | Max | Ct | Exp | Buy | Sell | Info |
---|---|---|---|---|---|---|---|---|---|
1 | Sky Splitter | (Anti-Floating) | 2 | 12 | 5 | - | 7500 | 2625 | Deal more damage to Floating types. (135%, +25% per level up | Lv8: 310%) Families: Crow Tengu, Gyadon, Blade Bee, Chow, Pumphantasm, Firepuff, Flamebird, FO-Uβ, Foly |
2 | Cloud Cutter | 4 | 20 | 6 | 500 | 7600 | 2660 | ||
3 | Sky Slicer | 6 | 29 | 7 | 1000 | 7700 | 2695 | ||
4 | Heaven Hewer | 7 | 39 | 8 | 2000 | 7800 | 2730 | ||
5 | Cloud Cleaver | 8 | 50 | 9 | 4000 | 7900 | 2765 | ||
6 | Cirrus Chopper | 10 | 62 | 10 | 8000 | 8000 | 2800 | ||
7 | Sky Scourge | 11 | 75 | 11 | 16000 | 8100 | 2835 | ||
8 | Aerial Assault | (Anti-Floating) Rustproof | 12 | 99 | ∞ | 32000 | 9000 | 3150 |
Locations:
Trail | Past | Present | Future | Fortune | Miracle | Rocks | Gen | Pitfall | Manor |
