Trapper's Sandbox
Dungeon where you make use of traps to progress.
Traps set by the player can break, but initially generated traps never break except for arrow traps.
Shiren only gains experience points by defeating monsters with traps, and Duelist Trap can't be found.
Limit broken monsters appear from 76F, but Wall Clip Bracelet and no fog makes it easy to avoid them.
Some traps like Explosion Trap function differently under Trapper status → Traps
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 10F (first) / 99F | Day / Night | Day |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | None | New Items | No |
Shops | None | Monster Houses | Regular |
Initial Enemies | Spawn Rate | ||
Ominous aura | No | Wind of Kron | 1st: 1200 / 4th: 1500 |
Clear Icon | None | Reward | Identify Bracelet |
Strategy
[Quick Links]
[Content]
Monsters
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Floor Colors: Limit break monsters
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N | ||||||
---|---|---|---|---|---|---|---|---|
1 | Mamel | Colum | Sproutant | Seedie | Chow | |||
2 | Mamel Tiger Tosser | Colum | Sproutant | Seedie | Chow | |||
3 | Mamel Tiger Tosser | Pit Mamel | Colum | Sproutant | Seedie | Chow | ||
4 | Mamel Tiger Tosser | Pit Mamel | Chintala | Colum | Sproutant | Seedie | Chow | |
5 | Pit Mamel | Chintala | Sproutant | Grass Kid Pin Kid | Chow | |||
6 | Pit Mamel | Chintala | Swordsman | Sweet Nut | Grass Kid Pin Kid | Chow | ||
7 | Pit Mamel | Chintala | Swordsman | Sweet Nut | Grass Kid Pin Kid | Chow | ||
8 | Field Knave | Swordsman | Sweet Nut | Grass Kid Pin Kid | Chow | |||
9 | Field Knave | Gazer | Nigiri Baby | Swordsman | Sweet Nut | Chow | ||
10 | Field Knave | Gazer | Nigiri Baby | Swordsman | Sweet Nut | Chow | ||
11 | Field Knave | Gazer | Nigiri Baby | Chow | ||||
12 | Curse Girl | Floaty | Nigiri Baby | Kumonigiri | Metalhead | Chow | 1 | |
13 | Curse Girl | Floaty | Nigiri Baby | Kumonigiri | Metalhead | Chow | ||
14 | Curse Girl | Floaty | Kumonigiri | Metalhead | Chow | |||
15 | Curse Girl | Moseal | Kumonigiri | Tiger Tosser | Chow | |||
16 | Curse Girl | Moseal | Hopodile | Polygon Spinna | Tiger Tosser | Mudkin | Chow | |
17 | Flamebird | Moseal | Hopodile | Polygon Spinna | Tiger Tosser | Mudkin | Chow | |
18 | Flamebird | Moseal Acrid Nut | Hopodile | Polygon Spinna | Tiger Tosser | Mudkin | Chow | |
19 | Flamebird | Moseal Acrid Nut | Hopodile | Tiger Tosser | Foly | Chow | ||
20 | Cave Mamel Flamebird | Mid Chintala Acrid Nut | Hopodile | Foly | Chow | |||
21 | Cave Mamel Flamebird | Mid Chintala Acrid Nut | Mutaikon | Foly | Chow | |||
22 | Cave Mamel | Mid Chintala Acrid Nut | Mutaikon | Punisher | Foly | Chow | ||
23 | Cave Mamel Pumphantasm | Mid Chintala | Mutaikon | Punisher | Explochin | Chow | ||
24 | Cave Mamel Pumphantasm | Cololum | Mutaikon | Punisher | Explochin | Cursister | Chow | |
25 | Pumphantasm | Cololum | Mutaikon | Explochin | Cursister | Chow | ||
26 | Pumphantasm | Cololum | Eligan | Explochin | Cursister | Snacky | ||
27 | Scorpion Kid Squid | Cololum | Eligan | Absorbiphant | Bored Kappa | Cursister | Snacky | |
28 | Scorpion Kid Squid | Scoopie | Eligan | Absorbiphant | Bored Kappa | Cursister | Snacky | |
29 | Scorpion Kid Squid | Scoopie | Eligan | Absorbiphant | Bored Kappa | Snacky | ||
30 | Go-Ham! Kid Squid | Scoopie | Beanie | Muddy | Snacky | |||
31 | Go-Ham! Kid Squid | Scoopie | Beanie | Muddy | Sproutyrant | Snacky | ||
32 | Go-Ham! Porky | Beanie | Muddy | Sproutyrant | Dragon | Snacky | ||
33 | Cave Mamel Porky | Yanpii Nigiri Morph | Beanie | Boy Cart | Sproutyrant | Dragon | Snacky | |
34 | Cave Mamel Porky | Yanpii Nigiri Morph | Beanie | Boy Cart | Sproutyrant | Dragon | Snacky | |
35 | Cave Mamel Porky | Yanpii Nigiri Morph | Boy Cart | Sproutyrant | Snacky | |||
36 | Cave Mamel Snooztapir | Yanpii Nigiri Morph | Dagger Bee DJ Mage | Boy Cart | Dazikon | VeniScorp | Snacky | |
37 | Cave Mamel Snooztapir | Yanpii | Dagger Bee DJ Mage | Dazikon | VeniScorp | Snacky | ||
38 | Snooztapir | Dagger Bee DJ Mage | Dazikon | VeniScorp | Snacky | |||
39 | Spadie Snooztapir | DJ Mage | Poofy | Momomoseal | VeniScorp | Snacky | ||
40 | Spadie Big Chintala | DJ Mage | Poofy | Momomoseal | VeniScorp | Snacky | ||
41 | Spadie Big Chintala | Poofy | Momomoseal | Snacky | ||||
42 | Spadie Big Chintala | Sr. Yanpii MC Mage | Sparkbird | Poofy | Momomoseal | Debaser | Snacky | |
43 | Spadie Big Chintala | Sr. Yanpii MC Mage | Sparkbird | Debaser | Snacky | |||
44 | Sr. Yanpii MC Mage | Sparkbird | Concusschin | Debaser | Snacky | |||
45 | Momoseal | Sr. Yanpii | Squidfficial | Polygon Shaka | Concusschin | Scarabbit | Snacky | |
46 | Momoseal | Sr. Yanpii Sprouterror | Squidfficial | Polygon Shaka | Concusschin | Scarabbit | Snacky | |
47 | Momoseal | Sprouterror | Squidfficial | Polygon Shaka | Concusschin | Scarabbit | Snacky | |
48 | Cave Mamel Momoseal | Digestiphant Sprouterror | Squidfficial | Polygon Shaka | Curspinster | Scarabbit | Snacky | |
49 | Cave Mamel | Digestiphant | Squidfficial | Rally Ham | Curspinster | Eagle Tengu | Snacky | 2 |
50 | Cave Mamel | Digestiphant | Rally Ham | Curspinster | Eagle Tengu | Snacky | ||
51 | Cave Mamel | Digestiphant Hell Gyaza | MC Wizard | Rally Ham | Curspinster | Eagle Tengu | Munchy | |
52 | Cave Mamel | Hell Gyaza | MC Wizard Ironhead | Rally Ham | Curspinster | Eagle Tengu | Munchy | |
53 | Cross Cart | Huistdon | MC Wizard Ironhead | Munchy | ||||
54 | Cross Cart | Huistdon | MC Wizard Ironhead | Sensei | Pandanigiri | Munchy | ||
55 | Cross Cart | Huistdon | MC Wizard Ironhead | Sensei | Pandanigiri | Munchy | ||
56 | Grampa Tank | Grass Dude Pin Dude | Sensei | Pandanigiri | Munchy | |||
57 | Grampa Tank | Kappa Pest | Grass Dude Pin Dude | Sensei | Pandanigiri | Munchy | ||
58 | Grampa Tank | Kappa Pest | Grass Dude Pin Dude | Sensei | Pandanigiri | Munchy | ||
59 | Grampa Tank | Kappa Pest | Grass Dude Pin Dude | Mixermon | Death Gyaza | Munchy | ||
60 | Super Gazer Fencer | Kappa Pest Ruiner | Grass Dude Pin Dude | Mixermon | Death Gyaza | Munchy | ||
61 | Super Gazer Fencer | Kappa Pest Ruiner | Mixermon | Death Gyaza | Munchy | |||
62 | Super Gazer Fencer | Dozikon Ruiner | Spirit Ham | Munchy | ||||
63 | Super Gazer Fencer | Dozikon | Spirit Ham | Porko | Munchy | |||
64 | Super Gazer | Dozikon | Spirit Ham | Porko | Pumphantom | Polygon Stunna | Munchy | |
65 | Momomomoseal | Spicy Nut | Porko | Pumphantom | Polygon Stunna | Munchy | ||
66 | Nigiri Boss | Momomomoseal | Spicy Nut | Porko | Pumphantom | Polygon Stunna | Munchy | |
67 | Nigiri Boss | Momomomoseal | Spicy Nut | Porko | Pumphantom | Polygon Stunna | Munchy | |
68 | Nigiri Boss | Momomomoseal | Spicy Nut | Colocolum | Polygon Stunna | Munchy | ||
69 | Nigiri Boss | Iron Zalokleft | Hipadile | Colocolum | Phoenix Tengu | Munchy | ||
70 | Nigiri Boss | Iron Zalokleft | Hipadile | Colocolum | Phoenix Tengu | Munchy | ||
71 | Tiger Ace | Iron Zalokleft | Hipadile | Colocolum | Phoenix Tengu | Munchy | ||
72 | Tiger Ace Trowelie | Billman | Hipadile | Snooztapir | Nuttie | MC Sorceror | Munchy | |
73 | Trowelie | Flarebird Billman | Hipadile | Snooztapir | Nuttie | MC Sorceror | Munchy | |
74 | Trowelie | Flarebird Billman | Despoiler | Snooztapir | Nuttie | MC Sorceror | Munchy | |
75 | Tiger Hurler Trowelie | Flarebird Billman | Despoiler | Snooztapir | Nuttie | MC Sorceror | Munchy | |
76 | Tiger Hurler | Flarebird Hyper Gazer | Despoiler2 | Mudster | Nuttie | Grass Poppa Pin Poppa | Mealy2 | 3 |
77 | Tiger Hurler | Flarebird Hyper Gazer | Mudster | Grass Poppa Pin Poppa | Mealy2 | |||
78 | Tiger Hurler | Hyper Gazer | King Squid | Sprouterror Mudster | Eligagon | Grass Poppa Pin Poppa | Mealy2 | |
79 | Tiger Hurler Elizgagon2 | Mesmerikon2 Jouncy | King Squid Onigirizzly | Sprouterror Mudster | Eligagon | Mixergon | Mealy2 | |
80 | Porkon Elizgagon2 | Mesmerikon2 Jouncy | King Squid Onigirizzly | Sprouterror | Eligagon | Mixergon | Mealy2 | |
81 | Porkon Elizgagon2 | Mesmerikon2 Jouncy | King Squid Onigirizzly | Sprouterror VeniScorp | Mixergon | Mealy2 | ||
82 | Porkon | Swordmaster2 | King Squid | Sprouterror VeniScorp | Mealy2 | |||
83 | Porkon | Swordmaster2 | Mudder2 | Katana Bee VeniScorp | Vexing Kappa | Mealy2 | ||
84 | Cursenior2 | Swordmaster2 | Mudder2 | Katana Bee VeniScorp | Vexing Kappa | Strong Cart | Mealy2 | |
85 | Cursenior2 | Swordmaster2 | Mudder2 | Katana Bee VeniScorp | Vexing Kappa | Strong Cart | Mealy2 | |
86 | Oingodile Cursenior2 | Swordmaster2 StunScorp | Osmammoth2 | Strong Cart | Mealy2 | |||
87 | Oingodile Cursenior2 | StunScorp | Osmammoth2 | Fulminachin | Zotdon2 | Strong Cart | Mealy2 | |
88 | Oingodile Cursenior2 | Spongiderm StunScorp | Osmammoth2 | Fulminachin | Zotdon2 | Abyss Dragon2 | Mealy2 | |
89 | Oingodile | Spongiderm StunScorp | Osmammoth2 | Fulminachin | Zotdon2 | Abyss Dragon2 | Mealy2 | |
90 | Oingodile | Spongiderm StunScorp | Osmammoth2 | Fulminachin | Zotdon2 | Abyss Dragon2 | Mealy2 | |
91 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
92 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
93 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
94 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
95 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
96 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
97 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
98 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 | |
99 | Grainie2 | Sproutitan2 | Boss Yanpii2 | Bashagga2 | Blazebird2 | Cranky Tank2 | Mealy2 |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]