Merchant's Hideout
Dungeon where only weapons, shields, bracelets, pots, and Gitan can be found on the ground.
Consumable items can generally only be obtained from Presto Pots, shops, and fixed monster drops.
Carry-in items are allowed, so the limited item pool isn't a problem unless you're entering empty-handed.
Limit broken enemies appear from 75F, but if you bring powerful items, they aren't very threatening.
Overall, it's a nice place to visit to collect equipment and pots to prepare for post-game content.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day / Night | Day |
---|---|---|---|
Bring Items | Yes | Allies | No |
Unidentified | All categories | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | 30 | |
Ominous aura | Yes () | Wind of Kron | 1st: 950 / 4th: 1250 |
Clear Icon | None | Reward | Wonder Pick |
Strategy
The floor item table includes weapons, shields, bracelets, and pots. (Heal Pot can't be found)
Consumable items can only be obtained from Presto Pots or shops, excluding fixed monster drops.
If you bring a Trapper Bracelet, you can collect Floor Warp Traps + Pit Traps and use those to skip floors.
Or if you have a New Item staff with Transient + Swap effects, you can just use that to skip to the end.
Otherwise, as long as you bring strong equipment and some useful staves + scrolls, it should be easy.
Before Clearing Main Story
This dungeon is a great place to obtain strong equipment like Bladite + Targite or Red Blade + Red Shield.
Rare rune ingredients like Breeze Blade (Tri-direction) and Swap Shield (Magi-Twister) can also be found.
Unlike Tower of the Future, Foly doesn't spawn on Mixer floors (8-10F) here, so synthesis is a bit easier.
So if you're struggling with the main story, consider entering here to obtain / upgrade equipment.
※ Don't forget to bring an Undo Grass or Escape Scroll.
No Carry-In Items
This dungeon is actually balanced well enough for players to be able to clear it without bringing items.
Limit broken monsters appear from 75F, but it's easy to increase upgrade value so it's more manageable
than in dungeons like Rousing Paradise and Storm Forest - Dirk of Debts and Day Shield can also be found.
In addition, Extinction Scroll can be found in regular shops.
Early game does involve a good amount of luck since food and healing items can only be found in shops,
but you can have Karakuroids (6-8F) create Decay Traps and use Pop Tank (8-10F) to grill Rotten Onigiri.
The best method to turn monsters into Rotten Onigiri via traps is to use an Inacc. Bracelet or Dodger Pot.
Mutaikon (11-12F) can also be used to replenish fullness if you have a Cleansing Bracelet.
Insert unidentified bracelets into Identify or Exorcism pots before equipping them.
This ensures you won't get stuck with a cursed Nonary Bracelet, Monsterphobic, or Itemphobic.
HP restoring items are rare, so you'll want to keep Zen and Dodger pots on hand for fixed damage zones.
Zen: Ornery Tank (47-49F), Archdragon (66-68F), Cranky Tank2 (93-96F), Abyss Dragon2 (95-99F).
Dodger: Porkon (49-50F), Porgon (74-77F).
Weapons, shields, and Gitan are common, so Kappa Troll2 (80-81F) floors are a bit more dangerous.
Save Juicy Peaches for those floors if possible, and if you find Revival Grass in a shop, be sure to bless it.
Pick-A-Choice Shop Items
Category | Items |
---|---|
Weapon | Glass Dirk, Bladite, Kabura Katana, Red Blade, Hatchet, Burning Blade, Breeze Blade |
Shield | Glass Buckler, Spry Shield, Fuuma Shield, Swap Shield, Red Shield, Targite, Anti-Gaze Trge, Onigiri Shield |
Bracelet | VIP, Anti-Parry, Wall Clip, Identify, Waterwalk, Monster Detector, Item Detector |
Grass | Undo Grass, Revival Grass, Invincible Grass, Cheery Grass, Angel Seed |
Scroll | Extinction, Blank, Sanctuary, Fate, Earth |
Pot | Upgrade, Degrade, Lucky, Unlucky, Fever, Synthesis |
Staff | Clone, Paralysis, Fort. |
Talisman | Seal, Slumber, Slow, Inacc. |
Projectile | Poison Arrow, Random Arrow, Killer Arrow, Drain Arrow, Silver Arrow |
Other | Catstones (Lower chance than Lost Well) |
Monsters
See Monsters for individual monster details.
M = Maneater None Lv1 Lv2 Lv3 Lv4
Floor Colors: Limit break monsters
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | M | ||||
---|---|---|---|---|---|---|
1 | Mamel | Seedie | Sproutant | |||
2 | Mamel | Seedie | Sproutant | Colum | ||
3 | Pit Mamel | Pin Kid | Sproutant Chintala | Colum | Blade Bee | |
4 | Pit Mamel | Pin Kid | Chintala | Sweet Nut | Blade Bee | |
5 | Pit Mamel | Pin Kid | Chintala | Sweet Nut | ||
6 | Nigiri Baby | Moseal | Karakuroid | Froggo | ||
7 | Nigiri Baby | Moseal | Karakuroid | Froggo | Tiger Tosser | |
8 | Nigiri Baby | Moseal Mixer | Karakuroid Pop Tank | Curse Girl Fearabbit | Tiger Tosser | |
9 | Gyaza | Mixer | Pop Tank | Curse Girl Fearabbit | Tiger Tosser | |
10 | Gyaza Pumphantasm | Mixer | Kumonigiri Pop Tank | Naptapir | N'dubba | |
11 | Pumphantasm | Mutaikon | Kumonigiri | Naptapir | N'dubba | |
12 | Pumphantasm | Mutaikon | Kumonigiri Scorpion | Naptapir Metalhead | Swordsman Mudkin | |
13 | Snacky | Cheer-Ham | Polygon Spinna | Acrid Nut | Cololum Mid Chintala | |
14 | Snacky | Cheer-Ham | Polygon Spinna | Acrid Nut | Cololum Kid Squid | 1 |
15 | Snacky | Cheer-Ham | Foly | Bored Kappa | Momoseal Kid Squid | |
16 | Dagger Bee | Yanpii | Foly | Bored Kappa Hopodile | Momoseal Kid Squid | |
17 | Dagger Bee | Yanpii | Zalokleft Foly | Bored Kappa Hopodile | Scoopie Flamebird | |
18 | Dagger Bee | Yanpii | Zalokleft | Hopodile | Scoopie Flamebird | |
19 | DJ Mage | Eligan | Boy Cart | Beanie | Scoopie | |
20 | DJ Mage | Eligan | Boy Cart | Beanie | Pin Dude | 2 |
21 | DJ Mage | Eligan | Green Zalokleft | Sproutyrant | Pin Dude | |
22 | Steamroid | Nigiri Morph | Green Zalokleft | Sproutyrant Poofy | Pin Dude | |
23 | Steamroid Grampa Tank | Nigiri Morph Gyadon | Green Zalokleft Absorbiphant | Sproutyrant Snooztapir Poofy | Froggucci Pandanigiri | |
24 | Grampa Tank | Ironhead Gyadon | Absorbiphant | Snooztapir Poofy | Froggucci Pandanigiri | |
25 | Hipadile | Ironhead | Absorbiphant | Cursister | Punisher | |
26 | Hipadile | Crow Tengu Firepuff | Sr. Yanpii Spadie | Muddy Cursister | Punisher | |
27 | Hipadile | Crow Tengu Firepuff | Sr. Yanpii Spadie | Muddy Explochin | Punisher | |
28 | Kappa Pest | Crow Tengu Firepuff | Sr. Yanpii Spadie | Muddy Explochin | Cross Cart | |
29 | Kappa Pest | MC Mage | Zapdon Go-Ham! | Scarabbit Explochin | Cross Cart Digestiphant | |
30 | Kappa Pest | MC Mage | Zapdon Go-Ham! | Scarabbit N'twyn | Digestiphant | |
31 | Death Gyaza | MC Mage Mixermon | Katana Bee | N'twyn | Dragon | |
32 | Death Gyaza | Mixermon | Katana Bee | N'twyn | Dragon | |
33 | Death Gyaza | Mixermon | Katana Bee | Dragon | 2 | |
34 | Pumphantom | Polygon Shaka | Dazikon | Shagga Flamepuff | Falcon Tengu | |
35 | Pumphantom | Polygon Shaka VeniScorp | Dazikon | Shagga Flamepuff | Falcon Tengu Cave Mamel | |
36 | VeniScorp | Tiger Hurler | Shagga Flamepuff | Falcon Tengu Cave Mamel | ||
37 | VeniScorp | Tiger Hurler | MC Wizard | |||
38 | Eligagan | Tiger Hurler Huistdon | MC Wizard Gyairas | |||
39 | Sparkbird | Eligagan | Huistdon | Gyairas | ||
40 | Sparkbird Spicy Nut | Eligagan | Huistdon | Momomoseal | ||
41 | Spicy Nut | Sky Dragon | Steelhead Huistdon | Momomoseal | ||
42 | Spicy Nut | Sky Dragon | Steelhead | Momomoseal | ||
43 | Spicy Nut | Sky Dragon | Steelhead | Momomoseal | Nashagga | |
44 | Spicy Nut | Rally Ham | Nuttie Concusschin | Nigiri Boss | Nashagga King Squid | |
45 | Spicy Nut Munchy | Rally Ham Big Chintala | Nuttie Concusschin | Nigiri Boss | Nashagga King Squid | |
46 | Spicy Nut Munchy | Rally Ham Big Chintala | Nuttie Concusschin | Oingodile | Blazepuff | |
47 | Spicy Nut Trowelie | Super Gazer | Ornery Tank | Oingodile | Blazepuff Eagle Tengu | 3 |
48 | Spicy Nut Trowelie | Super Gazer Colocolum | Ornery Tank Electroid? | Oingodile Porkon? | Blazepuff Eagle Tengu | |
49 | Spicy Nut Trowelie | Super Gazer Colocolum | Ornery Tank Electroid | Porkon | Eagle Tengu | |
50 | Doztapir | Colocolum | N'mach Electroid | Porkon | Mixergon | |
51 | Doztapir | Strong Cart | N'mach | Jouncy | Mixergon Debaser | |
52 | Doztapir Vexing Kappa | Strong Cart | MC Sorceror | Jouncy Sprouterror | Spicy Nut Debaser | |
53 | Vexing Kappa | Mudster | MC Sorceror | Jouncy Sprouterror | Trillman Debaser | |
54 | StunScorp | Mudster Pyrepuff | MC Sorceror | Jouncy Sprouterror? | Spicy Nut Debaser | |
55 | StunScorp | Pyrepuff | Tiger Chucker | |||
56 | Pierce Cart | Curspinster | Horrabbit | Tiger Chucker Pumpanshee | Spicy Nut Momomomoseal | |
57 | Spongiderm Pierce Cart | Froggon Curspinster | Horrabbit | Tiger Chucker Pumpanshee | Momomomoseal | |
58 | Spongiderm Pierce Cart | Froggon Curspinster | Horrabbit | Lashagga Pumpanshee | Spicy Nut Momomomoseal | |
59 | Spongiderm | Froggon Iron Zalokleft | Lt. Yanpii | Lashagga | Item Knave Gyandora | |
60 | Zanbeeto | Iron Zalokleft | Lt. Yanpii | Lashagga | Item Knave Gyandora | |
61 | Zanbeeto | Flarebird | Lt. Yanpii | Polygon Singa | Bunchukdon | |
62 | Sensei | Flarebird | Polygon Singa | Bunchukdon | 3 | |
63 | Sensei | Flarebird | Bouncy | Polygon Singa Spirit Ham | Bunchukdon | |
64 | Sensei | Bitter Nut | Bouncy | Spirit Ham | Onigirizzly | |
65 | Hyper Gazer | Bitter Nut | Bouncy | Spirit Ham | Onigirizzly Fulminachin | |
66 | Hyper Gazer | Bitter Nut | Bouncy | Archdragon | Phoenix Tengu Fulminachin | |
67 | Hyper Gazer | Bitter Nut | Dozikon | Archdragon | Phoenix Tengu | 3 |
68 | Grainie | Bitter Nut | Dozikon | Archdragon Comatapir | Phoenix Tengu | |
69 | Grainie | Bitter Nut | Mudder | Comatapir | ||
70 | Grainie | Bitter Nut Huge Chintala | Mudder Hell Gyaza | N'dup | Mixerdon | |
71 | Eligagon | Huge Chintala | Mudder Hell Gyaza | N'dup | Mixerdon | |
72 | Eligagon | Huge Chintala | Mudder Hell Gyaza | N'dup Cyberoid | FO-UZZ | |
73 | Eligagon | Cursenior | Detonachin | N'dup Cyberoid | FO-UZZ | |
74 | Porgon | Cursenior | Detonachin Sproutitan | Cyberoid | Shovelie | |
75 | Porgon2 | Cursenior2 Mealy2 | Ruiner Sproutitan2 | Knave King2 | Shovelie2 | 4 |
76 | Porgon2 | Mealy2 | Ruiner Sproutitan2 | Knave King2 | ||
77 | Porgon2 | Terrabbit2 | Ruiner | Boingodile2 | Pumptergeist2 BlightScorp2 | |
78 | Squidperor2 | Terrabbit2 | Ruiner Colocolocolum2 | Boingodile2 | Pumptergeist2 BlightScorp2 | |
79 | Squidperor2 | Kodionigiri2 | Colocolocolum2 | Boingodile2 | Pumptergeist2 | |
80 | Osmammoth2 | Gitan Mamel2 Kodionigiri2 | Kappa Troll2 Colocolocolum2 | Kleptoad2 | ||
81 | Osmammoth2 | Gitan Mamel2 | Kappa Troll2 | Kleptoad2 | Doomhead2 | |
82 | Osmammoth2 | Gitan Mamel2 | Googoman2 | Kleptoad2 | Doomhead2 | |
83 | Osmammoth2 | Gyandoron2 | Googoman2 | Doomhead2 | ||
84 | Osmammoth2 | Gyandoron2 | Blazebird2 | Polygon Stunna2 | Tiger Ace2 | |
85 | Nigiri King2? | Gyandoron2 | Blazebird2 | Polygon Stunna2 | Zotdon2 Tiger Ace2 | |
86 | Nigiri King2 | Gyandoron2 | Blazebird2 | Polygon Stunna2 Boss Yanpii2 | Zotdon2 Tiger Ace2 | |
87 | Nigiri King2 | Gyandoron2 | Blazebird2 | Polygon Stunna2 Boss Yanpii2 | Zotdon2 Zalokleft King2 | |
88 | Nigiri King2 | Gyandoron2 | Ultra Gazer2 | Polygon Stunna2 Boss Yanpii2 | Zotdon2 Zalokleft King2 | 4 |
89 | Elizgagon2 | Gyandoron2 Despoiler2 | Ultra Gazer2 | Polygon Stunna2 Boss Yanpii2 | Doom Gyaza2 Zalokleft King2 | |
90 | Elizgagon2 | Despoiler2 | Ultra Gazer2 | Swordmaster2 | Doom Gyaza2 | |
91 | Elizgagon2 | Despoiler2 | Ultra Gazer2 | Swordmaster2 | Doom Gyaza2 | |
92 | Elizgagon2 | Despoiler2 | Ultra Gazer2 | Swordmaster2 | ||
93 | Elizgagon2 | Despoiler2 | Ultra Gazer2 | Cranky Tank2 | ||
94 | Elizgagon2 | Despoiler2 | Cranky Tank2 | |||
95 | Elizgagon2 | Despoiler2 | Abyss Dragon2 | Cranky Tank2 | ||
96 | Elizgagon2 | Despoiler2 | Abyss Dragon2 | Cranky Tank2 | ||
97 | Elizgagon2 | Despoiler2 | Abyss Dragon2 | |||
98 | Elizgagon2 | Despoiler2 | Abyss Dragon2 | |||
99 | Elizgagon2 | Despoiler2 | Abyss Dragon2 |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Pick-A-Choice, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | X | Rusty Pickaxe | X | Shockuto | X | ||||||||||||||
Tin Blade | X | Old Mallet | X | Blurry Stick | |||||||||||||||
Katana | X | Sky Splitter | X | Sealing Keisaku | |||||||||||||||
Beast Fang | X | Water Cutter | Baffle Axe | ||||||||||||||||
Dotanuki | X | Scythe | X | Hatchet | X | ||||||||||||||
Bladite | X | X | Myopic Masher | X | Shoddy Dirk | X | |||||||||||||
Red Blade | X | X | Magic Masher | Glass Dirk | X | ||||||||||||||
Kabura Katana | X | X | Drain Dagger | X | Dirk of Debts | X | |||||||||||||
Fuuma Sword | Copper Cleaver | X | Extreme Sword | ||||||||||||||||
Pathetic Blade | X | Crescent Katana | Violent Blade | ||||||||||||||||
Dull Gold Edge | X | Lizard Lasher | X | Breeze Blade | X | X | |||||||||||||
Bright Blade | X | Nap Rattle | Burning Blade | X | X | ||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | X | Heavy Shield | X | Gyadon Blocker | X | ||||||||||||||
Tin Shield | X | Midnight Shield | Snake Shield | X | |||||||||||||||
Iron Targe | X | Day Shield | X | Steady Shield | |||||||||||||||
Wolfshead | X | Binary Shield | X | Anti-Gaze Trge | X | X | |||||||||||||
Beast Shield | X | Counter Shield | X | Swap Shield | X | ||||||||||||||
Targite | X | X | Student Shield | X | Shoddy Plank | X | |||||||||||||
Red Shield | X | X | Bowl Shield | X | Glass Buckler | X | |||||||||||||
Fuuma Shield | X | X | Spry Shield | X | X | Pauper's Plank | X | ||||||||||||
Pathetic Shield | X | Blast Shield | X | Rush Shield | |||||||||||||||
Gold Shield | X | Lock Shield | X | Blazing Shield | |||||||||||||||
Diet Shield | X | Safe Shield | Onigiri Shield | X | |||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | X | Dozer Bracelet | X | Nonary Bracelet | X | ||||||||||||||
Can. Arm Bracelet | X | Trap Bracelet | X | Growth Bracelet | |||||||||||||||
Inacc. Bracelet | X | Monster Detector | X | Anti-Parry Brce. | X | ||||||||||||||
Bunch Bracelet | X | Monsterphobic | Time Stop Bracelet | ||||||||||||||||
Cleansing Bracelet | X | Item Detector | X | Floating Bracelet | |||||||||||||||
Anti-Cnf. Bracelet | X | Itemphobic | X | Night Ward | |||||||||||||||
Alert Bracelet | X | Waterwalk Bracelet | X | Scout Bracelet | X | ||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | X | Heal Bracelet | Identify Bracelet | X | |||||||||||||||
Critical Bracelet | X | Alleyway Bracelet | X | VIP Bracelet | X | ||||||||||||||
Mojo Bracelet | X | Blink Bracelet | X | ||||||||||||||||
Monster Summoner | X | Explosion Bracelet | X |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | X | Suicide Arrow | ||||||||||||||||
Iron Arrow | Truestrike Arrow | X | Rock | ||||||||||||||||
Silver Arrow | Killer Arrow | X | Porky Rock | ||||||||||||||||
Critical Arrow | X | Drain Arrow | X | Rightstone | |||||||||||||||
Poison Arrow | X | Random Arrow | X | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | X | Drama Staff | X | Seal Staff | X | ||||||||||||||
Knockback Staff | X | Nagging Staff | X | Clone Staff | X | ||||||||||||||
Pinning Staff | X | Balance Staff | X | Staff of Sacrifice | X | ||||||||||||||
Mage Staff | X | Empathy Staff | X | Glorious Staff | X | ||||||||||||||
Slow Staff | X | Ordinary Staff | X | Unlucky Staff | X | ||||||||||||||
Swift Staff | X | Trap Del. Staff | X | Boring Staff | |||||||||||||||
Transient Staff | X | Electric Staff | X | Fort. Staff | X | ||||||||||||||
Paralysis Staff | X | Shocking Staff | X | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | X | Inacc. Talisman | X | X | Enraged Talisman | X | |||||||||||||
Conf. Talisman | X | Sleep Talisman | X | Furious Talisman | |||||||||||||||
Seal Talisman | X | X | Slumber Talisman | X | X | Glorious Talisman | X | ||||||||||||
Fear Talisman | X | X | Slow Talisman | X | X | ||||||||||||||
Berserker Tal. | X | Swift Talisman | X |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | X | Vacuum Slash Scrl | X | |||||||||||||||
Navigation Scroll | X | Extraction Scroll | X | Dispel Aura Scroll | X | ||||||||||||||
Oil Scroll | Blessing Scroll | X | Night-Day Scroll | ||||||||||||||||
Light Scroll | Curse Scroll | X | Swift Foe Scroll | X | |||||||||||||||
Recommend. Letter | X | Coupon Scroll | Mnster House Scrl | X | |||||||||||||||
Commend. Letter | X | Mate Scroll | Immunity Scroll | X | |||||||||||||||
Identify Scroll | X | Darth Scroll | X | Replenish Scroll | |||||||||||||||
Gathering Scroll | Pot Dog Scroll | X | Fixer Scroll | ||||||||||||||||
Collection Scroll | X | Fear Scroll | X | Gambler's Scroll | X | ||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | X | Arbor Scroll | ||||||||||||||||
Exorcism Scroll | X | Desert Scroll | X | Nixer Scroll | X | ||||||||||||||
Fate Scroll | X | X | Trap Scroll | X | Lost Scroll | X | |||||||||||||
Earth Scroll | X | X | Muzzled Scroll | X | Sanctuary Scroll | X | X | ||||||||||||
Plating Scroll | X | Grounded Scroll | X | Expulsion Scroll | |||||||||||||||
Tag Scroll | Attraction Scroll | X | Bankruptcy Scroll | X | |||||||||||||||
Sale Scroll | X | Confusion Scroll | X | Blank Scroll | X | ||||||||||||||
Onigiri Scroll | X | Slumber Scroll | X | Extinction Scroll | X | X |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | X | Revival Grass | X | X | ||||||||||||||
Herb | X | Stomach Shrinker | X | Gut Grass | X | ||||||||||||||
Fine Grass | X | Confusion Grass | X | Undo Grass | X | X | |||||||||||||
Otogiriso | Blinding Grass | X | Repeat Grass | X | |||||||||||||||
Antidote Grass | X | Nymph Grass | X | Invincible Grass | X | X | |||||||||||||
Poison Grass | X | Life Grass | X | Cheery Grass | X | X | |||||||||||||
Warp Grass | X | Strength Grass | X | Unlucky Seed | X | ||||||||||||||
Heal Grass | Dragon Grass | X | Amnesia Grass | X | |||||||||||||||
Power Up Grass | X | Sleepy Grass | X | Imabikiso | X | ||||||||||||||
Upgrade Seed | X | Rage Grass | X | Angel Seed | X | X | |||||||||||||
Perception Grass | X | Dracon Grass | X | SuperUnlucky Seed | X | ||||||||||||||
Swift Grass | X |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | X | Fever Pot | X | Monster Pot | X | ||||||||||||||
Ordinary Pot | X | Exorcism Pot | X | Hilarious Pot | X | ||||||||||||||
Identify Pot | X | Blessing Pot | X | Klein Pot | |||||||||||||||
Hide Pot | X | Curse Pot | Synthesis Pot | X | X | ||||||||||||||
4-2-8 Pot | X | Water Pot | Modder's Pot | ||||||||||||||||
Sale Pot | X | Zen Pot | X | Upgrade Pot | X | ||||||||||||||
Presto Pot | X | Dodger Pot | X | Degrade Pot | X | ||||||||||||||
Sticky Pot | X | Perceptive Pot | X | Lucky Pot | X | ||||||||||||||
Unbreakable Pot | X | Reflection Pot | X | Unlucky Pot | X | ||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | X | Zalokleft Pot | X |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | X | ||||||||||||||||
Large Onigiri | Special Onigiri | Peach | X | ||||||||||||||||
Huge Onigiri | X | Dog Onigiri | Juicy Peach | X | |||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]