Dungeon where items can't be found on the ground, but monsters have a higher item drop rate.
Enemies like Mudkin and Shopkeeper that normally never drop items can also drop items in this dungeon.
There are lots of initial enemies, but new monsters require 180 turns to spawn, so there's little reason to linger.
Every floor is a water floor, so Gazers, Swordsmans, and Zaloklefts can easily cause item loss.
Shops can be generated, but there are usually fewer items for sale.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
---|
Floors | 29F (first) / 50F | Day / Night | Day |
---|
Bring Items | No | Allies | No |
---|
Unidentified | Bracelets | New Items | No |
---|
Shops | Regular | Monster Houses | Regular |
---|
Initial Enemies | | Spawn Rate | 180 |
---|
Ominous aura | | Wind of Kron | 1st: 1700 / 4th: 2000 |
---|
Clear Icon | None | Reward | Heal Bracelet |
---|
Strategy
General
The start is a bit luck-based - Not bad if you get decent equipment, but otherwise it can be rough.
Gitan dropped by Froggo (3-5F) should be used as a projectile against Gazers (5-7F) and Fearabbits (5-7F).
Don't worry about saving money - Shops are rare, and you can just sell equipment if you need Gitan.
Don't try to hunt Zalokleft type monsters unless you have a Lock Shield.
Kumonigiri (7-9F) has a very high chance to drop Onigiri when defeated.
If you manage to make it to this floor range, hunger issues usually ease up for a while.
Don't eat extra Onigiri to raise max fullness - Instead, just keep the food on hand for later use.
Mixer (9-10F) overlaps with Crow Tengu on 10F, so check Mixer's movement near water to ensure it's real.
Real Mixers can't walk on water tiles, so if the Mixer approaches through water, it's a Crow Tengu.
Mixers are a bit rare, so you might be forced to linger despite the abysmal 180 turn spawn rate.
Since this dungeon lacks walls, you'll need to throw pots at enemies to retrieve contents.
It helps to check for traps before throwing the pot to avoid accidents that might lead to item loss.
If a monster is on a water tile, you can swing a Clone Staff at it to have it warp to a random room
and distract other monsters on the floor for a short while - Handy near the stairs in particular.
Monster Detector plays well with Transient and Swap staves, as expected for a dungeon without walls.
The difficulty spikes upward from 23F where Hopodile and other aquatic and floating types appear.
Water Cutter is worth using as a main weapon even if you're already past Mixer floors.
It's especially great against Doom Gyaza, Oingodile, and Boingodile near the end of the 2nd clear.
That said, you'll likely need high strength or a fully leveled Watter Cutter to one-shot Doom Gyaza.
Lizard Lasher (w/Anti-Aquatic) is also good, since it excels against Hopodile type monsters.
For other type-effective runes, prioritize Anti-Floating and Anti-Plant if possible.
Farming
- Kumonigiri (7-9F)
- Often drops Onigiri when defeated, which can be grilled by Pop Tank (13-15F) if desired.
- Mixer (9-10F)
- Beware of Crow Tengu disguised as a Mixer.
- Karakuroid (13-15F), Steamroid (34-36F), Electroid (44-45F)
- Have it create useful traps like Monster Trap, Decay Trap, etc.
- Muddy (25-27F), Mudster (41-43F)
- Position it on a water tile and make it endlessly multiply for item drops.
- Flamebird (15-17F), Sparkbird (29-31F), Flarebird (42-44F)
- Synthesize Anti-Blast+ and step on an Explosion Trap to have it multiply, then defeat for items.
- Incredibly rare to obtain all of the needed items to set this up.
- Shopkeepers
- Trigger Thief Mode, then hunt Shopkeepers that endlessly spawn for item drops.
- Use a Fort. Staff + Breeze Blade or Burning Blade to ensure safety, along with a Juicy Peach.
Monsters
See Monsters for individual monster details.
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N |
---|
1 | Mamel | Colum | Sproutant | Seedie | | | |
|
2 | Mamel | Colum | Sproutant | Seedie | | | |
|
3 | Pit Mamel | Colum | Froggo | Seedie | Blade Bee | | |
|
4 | Pit Mamel | | Froggo | | Blade Bee | Chintala | |
|
5 | Pit Mamel | Nigiri Baby | Froggo | Gazer | Blade Bee | Chintala | |
Fearabbit | | | | | |
|
6 | Fearabbit | Nigiri Baby | | Gazer | | Chintala | |
|
7 | Fearabbit | Nigiri Baby | Kumonigiri | Gazer | | | |
Swordsman | Curse Girl | Cheer-Ham | | | |
|
8 | Swordsman | Curse Girl | Kumonigiri | | | | |
| | Cheer-Ham | | | |
|
9 | Swordsman | Curse Girl | Kumonigiri | Mixer | Moseal | Mid Chintala | |
Yanpii | Tiger Tosser | Cheer-Ham | | | |
|
10 | Yanpii | Tiger Tosser | Crow Tengu | Mixer | Moseal | Mid Chintala | |
| Polygon Spinna | | | | |
|
11 | Scoopie | Tiger Tosser | Crow Tengu | | Moseal | Mid Chintala | |
| Polygon Spinna | Scorpion | | | |
|
12 | Scoopie | Polygon Spinna | Crow Tengu | | | | |
Sproutyrant | | Scorpion | | | |
|
13 | Scoopie | Porky | Scorpion | N'dubba | Pop Tank | Karakuroid | 1 |
Sproutyrant | | | | | |
|
14 | Sproutyrant | Porky | | N'dubba | Pop Tank | Karakuroid | 1 |
|
15 | Flamebird | Porky | Acrid Nut | N'dubba | Pop Tank | Karakuroid | 1 |
| Go-Ham! | Zapdon | | | |
|
16 | Flamebird | Go-Ham! | Acrid Nut | | | | |
Mutaikon | Pumphantasm | Zapdon | | | |
|
17 | Flamebird | Go-Ham! | Zapdon | | Metalhead | Bored Kappa | |
Mutaikon | Pumphantasm | Gyaza | | | |
|
18 | Mutaikon | Pumphantasm | Gyaza | | Metalhead | Bored Kappa | |
Scarabbit | | | | | |
|
19 | Scarabbit | Cololum | Gyaza | Cursister | Metalhead | Bored Kappa | |
| | Absorbiphant | | | |
|
20 | Scarabbit | Cololum | Absorbiphant | Cursister | | | |
|
21 | Green Zalokleft | Cololum | Absorbiphant | Cursister | | MC Mage | |
Kid Squid | Naptapir | | | | |
|
22 | Green Zalokleft | Naptapir | Beanie | | | MC Mage | |
Kid Squid | | | | | |
|
23 | Green Zalokleft | Naptapir | Beanie | Momoseal | Hopodile | MC Mage | |
Kid Squid | Nigiri Morph | | | | |
|
24 | Huistdon | Nigiri Morph | Beanie | Momoseal | Hopodile | | |
|
25 | Huistdon | Nigiri Morph | Muddy | Momoseal | Hopodile | Boy Cart | |
| Falcon Tengu | | | | |
|
26 | Huistdon | Falcon Tengu | Muddy | | Hopodile | Boy Cart | |
|
27 | Gyadon | Falcon Tengu | Muddy | Death Gyaza | Sproutyrant | Boy Cart | |
| DJ Mage | | | | |
|
28 | Gyadon | DJ Mage | Kappa Pest | Death Gyaza | Sproutyrant | Dagger Bee | |
|
29 | Gyadon | DJ Mage | Kappa Pest | Death Gyaza | Sproutyrant | Dagger Bee | |
Polygon Shaka | Sparkbird | Firepuff | Rally Ham | | |
|
30 | Polygon Shaka | Sparkbird | Kappa Pest | Rally Ham | Katana Bee | Dagger Bee | |
| | Firepuff | | | |
|
31 | Polygon Shaka | Sparkbird | Firepuff | Rally Ham | | Dagger Bee | |
Sr. Yanpii | | Big Chintala | Eligan | Poofy | |
|
32 | Sr. Yanpii | | Big Chintala | Eligan | Katana Bee | | |
| | | | Poofy | |
|
33 | Sr. Yanpii | MC Mage | Big Chintala | Eligan | Poofy | Punisher | |
| | Zotdon | | Cross Cart | |
|
34 | Pumphantom | MC Mage | Zotdon | | Cross Cart | Punisher | |
| | Steamroid | | | |
|
35 | Pumphantom | MC Mage | Zotdon | Momomoseal | Cross Cart | Punisher | |
Pandanigiri | Curspinster | Steamroid | | | |
|
36 | Pumphantom | Curspinster | Steamroid | Momomoseal | | Debaser | |
Pandanigiri | | | | | |
|
37 | Pumphantom | Curspinster | Fencer | Momomoseal | Mixermon | Debaser | 2 |
Pandanigiri | Eagle Tengu | Super Gazer | N'twyn | | |
|
38 | | Eagle Tengu | Fencer | N'twyn | Mixermon | Debaser | 2 |
| | Super Gazer | | | |
|
39 | Dozikon | Eagle Tengu | Fencer | N'twyn | | | 2 |
Lt. Yanpii | Nigiri Boss | Super Gazer | Colocolum | | |
|
40 | Dozikon | Nigiri Boss | | Colocolum | Nuttie | | |
Lt. Yanpii | | | | | |
|
41 | Dozikon | Nigiri Boss | Mudster | Colocolum | Nuttie | Flamepuff | |
Lt. Yanpii | | Tiger Hurler | | | |
|
42 | Flarebird | Sensei | Mudster | | Nuttie | Flamepuff | |
| | Tiger Hurler | | | |
|
43 | Flarebird | Sensei | Mudster | Electroid | Hipadile | Flamepuff | |
Strong Cart | Gyairas | Tiger Hurler | | | |
|
44 | Flarebird | Sensei | | Electroid | Hipadile | | |
Strong Cart | Gyairas | | Phoenix Tengu | | |
|
45 | Strong Cart | Sensei | Pyrepuff | Electroid | Hipadile | Snooztapir | |
MC Sorceror | Gyairas | Porkon | Phoenix Tengu | | |
|
46 | MC Sorceror | Pumpanshee | Pyrepuff | | | Snooztapir | |
| | Porkon | | | |
|
47 | MC Sorceror | Pumpanshee | Pyrepuff | | | Snooztapir | |
| | Porkon | | | |
|
48 | | Pumpanshee | Zalokleft King | Vexing Kappa | Doom Gyaza | King Squid | |
|
49 | Oingodile | Boingodile | Zalokleft King | Vexing Kappa | Doom Gyaza | King Squid | |
|
50 | Oingodile | Boingodile | Zalokleft King | Vexing Kappa | Doom Gyaza | King Squid | |
|
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
Weapons
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Ordinary Stick | X | | | | Rusty Pickaxe | | | | | Shockuto | X | | | |
Tin Blade | X | | | | Old Mallet | X | | | | Blurry Stick | | | | |
Katana | X | | | | Sky Splitter | X | | | | Sealing Keisaku | X | | | |
Beast Fang | X | | | | Water Cutter | X | | | | Baffle Axe | X | | | |
Dotanuki | X | | | | Scythe | X | | | | Hatchet | | | | |
Bladite | X | | | | Myopic Masher | | | | | Shoddy Dirk | | | | |
Red Blade | | | | | Magic Masher | X | | | | Glass Dirk | X | | | |
Kabura Katana | | | | | Drain Dagger | X | | | | Dirk of Debts | | | | |
Fuuma Sword | | | | | Copper Cleaver | X | | | | Extreme Sword | X | | | |
Pathetic Blade | | | | | Crescent Katana | X | | | | Violent Blade | X | | | |
Dull Gold Edge | X | | | | Lizard Lasher | X | | | | Breeze Blade | X | | | |
Bright Blade | X | | | | Nap Rattle | X | | | | Burning Blade | X | | | |
True Knife | | | | | Wonder Pick | | | | | Sturdy Hammer | | | | |
Kaburagi | | | | | | |
Shields
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Plain Targe | X | | | | Heavy Shield | X | | | | Gyadon Blocker | | | | |
Tin Shield | X | | | | Midnight Shield | | | | | Snake Shield | X | | | |
Iron Targe | X | | | | Day Shield | | | | | Steady Shield | X | | | |
Wolfshead | X | | | | Binary Shield | | | | | Anti-Gaze Trge | X | | | |
Beast Shield | X | | | | Counter Shield | | | | | Swap Shield | | | | |
Targite | X | | | | Student Shield | | | | | Shoddy Plank | X | | | |
Red Shield | X | | | | Bowl Shield | X | | | | Glass Buckler | X | | | |
Fuuma Shield | | X | | | Spry Shield | X | | | | Pauper's Plank | | | | |
Pathetic Shield | | | | | Blast Shield | X | | | | Rush Shield | X | | | |
Gold Shield | X | | | | Lock Shield | X | | | | Blazing Shield | | | | |
Diet Shield | X | | | | Safe Shield | X | | | | Onigiri Shield | X | | | |
Helix Shield | | | | | Parry Shield | X | | | | Nirvana Board | | | | |
Bracelets
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Strength Bracelet | X | | | | Dozer Bracelet | | | | | Nonary Bracelet | | | | |
Can. Arm Bracelet | X | | | | Trap Bracelet | | | | | Growth Bracelet | X | | | |
Inacc. Bracelet | X | | | | Monster Detector | X | | | | Anti-Parry Brce. | X | | | |
Bunch Bracelet | | | | | Monsterphobic | | | | | Time Stop Bracelet | | | | |
Cleansing Bracelet | X | | | | Item Detector | X | | | | Floating Bracelet | X | | | |
Anti-Cnf. Bracelet | X | | | | Itemphobic | | | | | Night Ward | | | | |
Alert Bracelet | X | | | | Waterwalk Bracelet | X | | | | Scout Bracelet | X | | | |
Anti-Crs. Bracelet | X | | | | Wall Clip Bracelet | | | | | Trapper Bracelet | | | | |
Staunch Bracelet | | | | | Heal Bracelet | X | | | | Identify Bracelet | | | | |
Critical Bracelet | X | | | | Alleyway Bracelet | | | | | VIP Bracelet | | | | |
Mojo Bracelet | X | | | | Blink Bracelet | X | | | | |
Monster Summoner | X | | | | Explosion Bracelet | X | | | |
Projectiles
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Wood Arrow | X | | | | Knockback Arrow | | | | | Suicide Arrow | | | | |
Iron Arrow | X | | | | Truestrike Arrow | | | | | Rock | X | | | |
Silver Arrow | X | | | | Killer Arrow | | | | | Porky Rock | X | | | |
Critical Arrow | | | | | Drain Arrow | | | | | Rightstone | | | | |
Poison Arrow | | | | | Random Arrow | | | | | David's Bullet | | | | |
Staves
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Swap Staff | X | | | | Drama Staff | | | | | Seal Staff | X | | | |
Knockback Staff | X | | | | Nagging Staff | | | | | Clone Staff | | | | |
Pinning Staff | X | | | | Balance Staff | X | | | | Staff of Sacrifice | | | | |
Mage Staff | X | | | | Empathy Staff | X | | | | Glorious Staff | X | | | |
Slow Staff | X | | | | Ordinary Staff | | | | | Unlucky Staff | X | | | |
Swift Staff | | | | | Trap Del. Staff | | | | | Boring Staff | | | | |
Transient Staff | X | | | | Electric Staff | X | | | | Fort. Staff | X | | | |
Paralysis Staff | X | | | | Shocking Staff | | | | | Sharing Staff | | | | |
Talismans
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Shadow Bind Tal. | X | | | | Inacc. Talisman | X | | | | Enraged Talisman | | | | |
Conf. Talisman | X | | | | Sleep Talisman | X | | | | Furious Talisman | | | | |
Seal Talisman | X | | | | Slumber Talisman | | | | | Glorious Talisman | X | | | |
Fear Talisman | X | | | | Slow Talisman | X | | | | |
Berserker Tal. | X | | | | Swift Talisman | | | | |
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Escape Scroll | X | | | | Pot God Scroll | | | | | Vacuum Slash Scrl | X | | | |
Navigation Scroll | X | | | | Extraction Scroll | | | | | Dispel Aura Scroll | | | | |
Oil Scroll | | | | | Blessing Scroll | X | | | | Night-Day Scroll | | | | |
Light Scroll | | | | | Curse Scroll | | | | | Swift Foe Scroll | X | | | |
Recommend. Letter | | | | | Coupon Scroll | | | | | Mnster House Scrl | | | | |
Commend. Letter | | | | | Mate Scroll | | | | | Immunity Scroll | X | | | |
Identify Scroll | X | X | | | Darth Scroll | | | | | Replenish Scroll | | | | |
Gathering Scroll | | | | | Pot Dog Scroll | | | | | Fixer Scroll | X | | | |
Collection Scroll | X | | | | Fear Scroll | X | | | | Gambler's Scroll | | | | |
Squid Sushi Scroll | | | | | Trap Deletion Scrl | X | | | | Arbor Scroll | | | | |
Exorcism Scroll | X | | | | Desert Scroll | X | | | | Nixer Scroll | | | | |
Fate Scroll | | | | | Trap Scroll | X | | | | Lost Scroll | | | | |
Earth Scroll | X | | | | Muzzled Scroll | X | | | | Sanctuary Scroll | | | | |
Plating Scroll | | | | | Grounded Scroll | | | | | Expulsion Scroll | | | | |
Tag Scroll | | | | | Attraction Scroll | | | | | Bankruptcy Scroll | | | | |
Sale Scroll | X | | | | Confusion Scroll | X | | | | Blank Scroll | X | | | |
Onigiri Scroll | X | | | | Slumber Scroll | X | | | | Extinction Scroll | | | | |
Grass
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Weeds | | | | | Stomach Expander | X | | | | Revival Grass | X | X | | |
Herb | X | | | | Stomach Shrinker | X | | | | Gut Grass | | | | |
Fine Grass | | | | | Confusion Grass | X | | | | Undo Grass | X | | | |
Otogiriso | X | | | | Blinding Grass | | | | | Repeat Grass | | | | |
Antidote Grass | X | | | | Nymph Grass | | | | | Invincible Grass | | X | | |
Poison Grass | X | | | | Life Grass | X | | | | Cheery Grass | | | | |
Warp Grass | | | | | Strength Grass | X | | | | Unlucky Seed | X | | | |
Heal Grass | X | | | | Dragon Grass | X | | | | Amnesia Grass | | | | |
Power Up Grass | X | | | | Sleepy Grass | X | | | | Imabikiso | | | | |
Upgrade Seed | X | | | | Rage Grass | | | | | Angel Seed | X | | | |
Perception Grass | X | | | | Dracon Grass | | | | | SuperUnlucky Seed | X | | | |
Swift Grass | X | | | | | |
Pots
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Preservation Pot | X | | | | Fever Pot | | | | | Monster Pot | | | | |
Ordinary Pot | X | | | | Exorcism Pot | X | | | | Hilarious Pot | | | | |
Identify Pot | X | | | | Blessing Pot | | | | | Klein Pot | | | | |
Hide Pot | X | | | | Curse Pot | | | | | Synthesis Pot | X | | | |
4-2-8 Pot | | | | | Water Pot | | | | | Modder's Pot | | | | |
Sale Pot | X | | | | Zen Pot | | | | | Upgrade Pot | X | | | |
Presto Pot | X | | | | Dodger Pot | | | | | Degrade Pot | | | | |
Sticky Pot | | | | | Perceptive Pot | | | | | Lucky Pot | | | | |
Unbreakable Pot | | | | | Reflection Pot | | | | | Unlucky Pot | | | | |
Floramorph Pot | | | | | Heal Pot | X | | | | Grilling Pot | | | | |
Black Hole Pot | | | | | Zalokleft Pot | | | | | |
Food
Name | F | S | P | Z | | Name | F | S | P | Z | | Name | F | S | P | Z |
---|
Onigiri | X | | | | Grilled Onigiri | | | | | Hard Peach | X | | | |
Large Onigiri | X | | | | Special Onigiri | | | | | Peach | X | | | |
Huge Onigiri | | | | | Dog Onigiri | | | | | Juicy Peach | | | | |
Rotten Onigiri | | | | | | Rotten Peach | | | | |
Traps
[Trap Table]