Sleeping Lands
Dungeon where it's always night, and new monsters spawn quickly.
Unlike Cave of Endless Night (Shiren 4), this dungeon doesn't allow carry-in items.
However, the necklace abilities Stairlight and Transmogrification remove any semblence of difficulty,
along with powerful items like Monster Detecter, Revival Grass, and Juicy Peaches.
Rare music tracks can be heard on deeper floors, so it's nice for encyclopedia completionists.
Overview
Unlock | Reach Hermit's Hermitage. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 29F (first) / 50F | Day / Night | Night |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | Bracelets | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | ||
Ominous aura | No | Wind of Kron | 1st: / 4th: |
Clear Icon | None | Reward | Midnight Shield |
Strategy
[Quick Links]
[Content]
Monsters
- N = Dark N'dubba Lv1 Lv2 Lv3 Lv4
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N | |||
---|---|---|---|---|---|
1 | Dark Mamel | Vile Sproutant | Hateful Seedie | Evil Chintala | |
2 | Dark Mamel Bad Colum | Vile Sproutant | Hateful Seedie | Evil Chintala | |
3 | Dark Mamel Bad Colum | Vile Sproutant Putrid Sweet Nut | Hateful Seedie Dark Naptapir | Evil Chintala | |
4 | Dark Mamel Violent Gyadon | Vile Sproutant Putrid Sweet Nut | Dark Tosser Dark Naptapir | Dark Karakuroid Dark Absorbiphant | |
5 | Sinister Porky Violent Gyadon | Sinful Yanpii Putrid Sweet Nut | Dark Tosser Dark Naptapir | Dark Karakuroid Dark Absorbiphant | |
6 | Sinister Porky Violent Gyadon | Evil Kid Squid Hell's Punisher | Dark Tosser Dark Kumonigiri | Shady Mudkin | |
7 | Wicked Scoopie | Evil Kid Squid Hell's Punisher | Foul Curse Girl Dark Kumonigiri | Shady Mudkin | |
8 | Wicked Scoopie Dark Eligan | Evil Kid Squid Evil Hopodile | Foul Curse Girl Foul Nigiri Baby | Dark DJ Mage | |
9 | Evil Floaty Dark Eligan | Evil Kid Squid Evil Hopodile | Foul Curse Girl Foul Nigiri Baby | Dark DJ Mage Dark Mutaikon | |
10 | Evil Floaty Dark Eligan | Evil Mid Chintala | Evil Firepuff Foul Nigiri Baby | Evil Gazer Dark Mutaikon | 1 |
11 | Dark Blade Bee Putrid Acrid Nut | Evil Mid Chintala | Evil Firepuff | Evil Gazer Dark Mutaikon | |
12 | Dark Blade Bee Putrid Acrid Nut | Dark Grass Kid Evil Mid Chintala | Dark Bored Kappa | Evil PolySpinna | |
13 | Bad Moseal Putrid Acrid Nut | Dark Grass Kid Snide Froggo | Dark Bored Kappa Dark Foly | Evil PolySpinna | |
14 | Bad Moseal Evil Hipadile | Dark Mixer Snide Froggo | Dark Bored Kappa Dark Foly | Dark Boy Cart | |
15 | Bad Moseal Evil Hipadile | Dark Mixer Dark Pit Mamel | Bad Cololum Bad Crow Tengu | Dark Boy Cart | |
16 | Dark MC Mage | Dark Mixer Dark Pit Mamel | Bad Cololum Bad Crow Tengu | Violent Gyairas | |
17 | Dark MC Mage | Dark Cross Cart Dark Pit Mamel | Bad Cololum Bad Crow Tengu | Violent Gyairas | |
18 | Foul Nigiri Morph | Dark Cross Cart Dark Pit Mamel | Evil Swordsman | ||
19 | Foul Nigiri Morph | Evil Super Gazer | Evil Swordsman | Evil Gyaza | |
20 | Foul Nigiri Morph Shady Muddy | Evil Super Gazer Evil Dragon | Evil Swordsman | Evil Gyaza | |
21 | Dark Fearabbit Shady Muddy | Dark Zapdon Evil Dragon | Evil Gyaza | ||
22 | Dark Fearabbit Shady Muddy | Dark Zapdon | Vile Pumphantasm | Wicked Spadie | |
23 | Dark Fearabbit | Dark Zapdon | Vile Pumphantasm | Wicked Spadie | |
24 | Filthy Shagga | Sinful Sr. Yanpii | Vile Pumphantasm | Wicked Spadie | |
25 | Filthy Shagga Dark Kappa Pest | Sinful Sr. Yanpii | Vile Pumphantasm | Evil Explochin | |
26 | Dark Pandanigiri Dark Kappa Pest | Sinful Sr. Yanpii | Mean Cheer-Ham | Evil Explochin | |
27 | Dark Pandanigiri Dark Kappa Pest | Dark Sparkbird | Mean Cheer-Ham | Evil Flamepuff | |
28 | Dark Pandanigiri Dark Dagger Bee | Dark Sparkbird Evil PolyShaka | Mean Cheer-Ham | Evil Flamepuff | |
29 | Filthy Nashagga Dark Dagger Bee | Dark Sparkbird Evil PolyShaka | Dark Digestiphant | Evil Flamepuff | |
30 | Filthy Nashagga Dark Dagger Bee | Sinister Porko Evil PolyShaka | Dark Digestiphant | Dark Dazikon | |
31 | Bad Momoseal Dark Snooztapir | Sinister Porko Evil PolyShaka | Dark Digestiphant | Dark Dazikon | |
32 | Bad Momoseal Dark Snooztapir | Dark VeniScorp Dark MC Wizard | Vile Pumphantom | Dark Dazikon | |
33 | Bad Momoseal Dark Snooztapir | Dark VeniScorp Dark MC Wizard | Vile Pumphantom | Evil Poofy | |
34 | Shady Mudster | Dark VeniScorp | Vile Pumphantom | Evil Poofy | |
35 | Shady Mudster | Dark Cave Mamel | Evil Death Gyaza | εFO-Uβ | |
36 | Shady Mudster | Dark Cave Mamel | Evil Death Gyaza | εFO-Uβ | |
37 | Evil Sky Dragon | Dark Cave Mamel | Evil Death Gyaza | Dark Grass Dude | |
38 | Evil Sky Dragon | Vile Sproutyrant | Bad G. Zalokleft | Dark Grass Dude | 2 |
39 | Evil Fencer | Vile Sproutyrant | Bad G. Zalokleft | Dark Grass Dude | |
40 | Evil Fencer | Vile Sproutyrant | Bad G. Zalokleft | Hateful Beanie | |
41 | Evil Fencer | Hell's Debaser | Bad Falcon Tengu | Hateful Beanie | |
42 | Dark Eligagan Dark Steamroid | Hell's Debaser | Bad Falcon Tengu | Hateful Beanie | |
43 | Dark Eligagan Dark Steamroid | Mean Go-Ham! | Putrid Spicy Nut | ||
44 | Dark Mixergon Dark Steamroid | Mean Go-Ham! Bad Colocolum | Putrid Spicy Nut | Snide Froggucci | |
45 | Dark Mixergon Dark Steamroid | Mean Go-Ham! Bad Colocolum | Dark Spongiderm Dark Katana Bee | Snide Froggucci Foul Cursister | |
46 | Dark Mixergon | Dark Ironhead | Dark Spongiderm Dark Katana Bee | Dark Huistdon Foul Cursister | |
47 | Hateful Nuttie Sinister Porkon | Dark Ironhead Evil Concusschin | Wicked Trowelie Dark Katana Bee | Dark Huistdon | |
48 | Hateful Nuttie Sinister Porkon | Dark Chucker Evil Concusschin | Wicked Trowelie Evil Blazepuff | Vile Pumpanshee εFO-UZ | |
49 | Hateful Nuttie Evil Sensei | Dark Chucker Dark Vexing Kappa | Evil Squidfficial Evil Blazepuff | Vile Pumpanshee εFO-UZ | |
50 | Hateful Nuttie Evil Sensei | Dark Chucker Dark Vexing Kappa | Evil Squidfficial Dark Scarabbit | Vile Pumpanshee |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]