Rousing Paradise
Dungeon where new monsters spawn extremely fast - 1 new monster every 15 turns.
In addition, the monster table includes 1 out-of-depth monster and 1 swarm monster per floor.
It's easy to gain Super status by defeating enemies, but there are also many hidden traps.
Wind of Kron blows earlier than most other dungeons, so farming techniques are less viable.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day | Day |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | PS Vita: All categories Switch/Steam: All except talismans | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | 15 | |
Ominous aura | No | Wind of Kron | 1st: 366 / 4th: 666 |
Clear Icon | None | Reward | Scout Bracelet |
Strategy
Spawn Mechanics
A new monster spawns every 15 turns in this dungeon.
The monsters that spawn are categorized as swarm, out-of-depth, and regular slots.
- Swarm
- Generally a weaker monster relative to the current floor's monsters with a higher spawn rate.
- However, sometimes it's a nasty monster such as Dozikon or Mesmerikon2.
- Out-of-Depth
- Strong monster that normally wouldn't appear at the current depth.
- An out-of-depth monster spawns in a manner where 1 is present on the floor at most times.
- If you defeat or alter the level of this monster, the next spawn will be a fresh out-of-depth monster,
so the best way to deal with it is to disable it by inflicting Paralyzed or Slow status.
- Regular
- Monsters that spawn without special rules.
Other Notes
Limit broken monsters that can deal 100+ damage per hit appear starting on 76F.
Day Shield and Pauper's Plank are rarely found, so don't count on being able to trade hits with them.
Lv8 Binary Shield can reduce damage to roughly 10~30 per hit when the effect activates,
but you'll still likely want to focus on run away play instead of trying to brute force encounters.
Shops are rare, and imitation items appear from 1F, so identification is a chore.
Disastrous items like Amnesia Grass and SuperUnlucky Seed can appear as early as single digit floors,
so it's better to throw unidentified grass at enemies and take notes instead of eating grass.
Some grasses like Revival Grass are hard to identify using this method, since they just deal 2 damage.
Staves and talismans are somewhat common.
Pinning, Swap, Knockback, Transient, Paralysis, and Slow staves are most frequently seen,
while Clone, Unlucky, Mage, and Boring staves are less frequent.
Open type pots are limited to Heal and Hilarious - Monster, Zalokleft, and Klein can't be found.
Equipment
Equipment is slightly on the uncommon side compared to other item categories.
Powerful bracelets can be found on the ground, so 2 bracelet resonance equipment is good.
Otherwise, good type-effective options include Drain Dagger, Water Cutter, and Lizard Lasher.
These work well against end game Polygon Spinna, Absorbiphant, Gyaza, and Dragon families.
Snake Shield is a good option to counter end game Abyss Dragon2 (Cranky Tank doesn't appear).
Percentage based damage reduction shields like Binary Shield are also fantastic.
Burning Blade + Binary Shield is a combination that lets you keep up with monsters on deeper floors,
with the former getting even easier to use if you can find a Monster Detector or Scout Bracelet.
However, Burning Blade isn't that great against enemies like Porgon, Doom Gyaza, and Abyss Dragon,
so don't neglect to collect items even if you get lucky and find it on the ground.
If you're using Binary Shield as a main shield, consider synthesizing runes that increase max HP
to make it easier to maintain the HP values needed to activate the damage reduction effect.
Also try to level the shield to Lv6 for Magi-Twister prior to MC Sorceror (42-44F) floors.
Floor Guide
General
Optimal play can vary a lot based on the items you find - bracelets in particular.
But it's still possible to clear the dungeon without Scout Bracelet, Floating Bracelet, Identify Bracelet, etc.
Type-effective runes, Tri-direction, Critical, Dispersing, high strength, and Super status are all helpful.
Wind of Kron blows very early, so plan ahead if you want to farm monsters.
1-4F
Some players like to restart if they don't find a decent weapon and shield by the end of 2F.
Cololum (45 HP) will likely one-shot you at Lv1 without a shield, and is tough to defeat without a weapon.
Empathy Staff can be used to deal meaningful damage to it, and Paralyzed or Slow status disables it.
Hunt a Gitan Mamel if possible - You can keep up with depth monsters until about 10F if you do so.
Froggos can be hunted on 4F to stock up on Gitan bags to be used as projectiles.
(Shops are rare, and merchandise is usually a bit lackluster in this dungeon)
5-9F
Blade Bee is the swarm monster for 5-7F - Beware of its Confusion Stab if other monsters are nearby.
Fearabbit (7-9F) appears alongside Zapdon (6-8F), Gazer (7-8F), Cheer-Ham (8-9F), Swordsman (9-11F), etc.
Fearabbit is also the swarm slot on 8-9F and can cause a game over due to wind if you get a bad map.
Beware of Zapdon in dark hallways - It usually deals 50~65 damage without a shield.
Field Knave (7-11F) appears, so keep 1 Weeds on hand to synthesize the Anti-Plant weapon rune.
10-11F
Mixer (10-11F) provides a chance to synthesize items - The next one is Mixermon (45-46F), so don't skip it.
Synthesize unidentified grass with secondary weapons, then add it to your main if it was a good rune.
Mixers are very common, so don't worry about running out of synthesis chances.
12-19F
20-25F
26-30F
31-33F
34-44F
45-46F
47-51F
52-59F
60-66F
67-69F
70-75F
76-90F
91-99F
Monsters
See Monsters for individual monster details.
- Swarm = Higher spawn rate than others.
- Depth = Out-of-depth monster.
- Regular = Regular monster.
Floor Colors: Limit break monsters
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Swarm | Depth | Regular | |||||
---|---|---|---|---|---|---|---|---|
1 | Mamel | Cololum | Pit Mamel | Seedie | Colum | |||
2 | Mamel | Cololum | Pit Mamel | Seedie | Colum | Chintala | ||
3 | Chintala | Metalhead | Pit Mamel | Seedie | Colum | |||
4 | Chintala | Metalhead | Sweet Nut | Froggo | ||||
5 | Blade Bee | Metalhead | Sweet Nut | Froggo | ||||
6 | Blade Bee | Zapdon | Sweet Nut | Froggo | ||||
7 | Blade Bee | Zapdon | Sweet Nut | Gazer | Field Knave | Fearabbit | ||
8 | Fearabbit | Zapdon | Sweet Nut | Gazer | Field Knave | Cheer-Ham | ||
9 | Fearabbit | Curse Girl | Field Knave | Cheer-Ham | Swordsman | |||
10 | Nigiri Baby | Curse Girl | Yanpii | Field Knave | Kumonigiri | Mixer | Swordsman | |
11 | Nigiri Baby | MC Mage | Yanpii | Field Knave | Kumonigiri | Mixer | Swordsman | |
12 | Nigiri Baby | MC Mage | Yanpii | Mid Chintala | Kumonigiri | Mudkin | ||
13 | Floaty | Punisher | Chow | Acrid Nut | Mid Chintala | Kumonigiri | Mudkin | |
14 | Floaty | Punisher | Chow | Acrid Nut | Mid Chintala | Kumonigiri | Mudkin | |
15 | Floaty | Punisher | Chow | Acrid Nut | Bored Kappa | Explochin | Karakuroid | |
16 | Karakuroid | Sr. Yanpii | Acrid Nut | Bored Kappa | Explochin | |||
17 | Karakuroid | Sr. Yanpii | Acrid Nut | Bored Kappa | Explochin | Flamebird | ||
18 | Flamebird | Sr. Yanpii | Beanie | Cursister | Gyadon | Explochin | ||
19 | Flamebird | Fencer | Beanie | Cursister | Gyadon | Explochin | Polygon Spinna | |
20 | Polygon Spinna | Fencer | Beanie | Cursister | Gyadon | Boy Cart | ||
21 | Polygon Spinna | Fencer | Sparkbird | Sproutyrant | Cololum? | Boy Cart | ||
22 | Cololum | VeniScorp | Sparkbird | Sproutyrant | Momomoseal | Digestiphant | Foly | Boy Cart |
23 | Cololum | VeniScorp | Sparkbird | Sproutyrant | Momomoseal | Digestiphant | Foly | Mutaikon |
24 | Mutaikon | VeniScorp | Spadie | Firepuff | Momomoseal | Digestiphant | Foly | |
25 | Mutaikon | Dragon | Spadie | Firepuff | ||||
26 | Pot Knave | Dragon | Spadie | Firepuff | Dagger Bee | Froggucci | ||
27 | Pot Knave | Dragon | Grass Dude | Dagger Bee | Froggucci | |||
28 | Pot Knave | Colocolum | Grass Dude | Scarabbit | Kappa Pest | Concusschin | Porky | |
29 | Porky | Colocolum | Grass Dude | Scarabbit | Kappa Pest | Concusschin | ||
30 | Porky | Colocolum | Scarabbit | Kappa Pest | Concusschin | |||
31 | Hopodile | Debaser | Cave Mamel | Snacky | Trowelie | Horrabbit | Flarebird | |
32 | Hopodile | Debaser | Cave Mamel | Snacky | Trowelie | Horrabbit | Flarebird | |
33 | Hopodile | Debaser | Cave Mamel | Snacky | Trowelie | Horrabbit | Flarebird | Pumphantasm |
34 | Pumphantasm | Shagga | Item Knave | Grampa Tank | Poofy | |||
35 | Pumphantasm | Shagga | Item Knave | Grampa Tank | Poofy | Naptapir | ||
36 | Naptapir | Steelhead | Item Knave | Grampa Tank | Poofy | Flamepuff | Phoenix Tengu | Gyairas |
37 | Naptapir | Steelhead | Item Knave | Flamepuff | Phoenix Tengu | Gyairas | ||
38 | DJ Mage | Steelhead | Item Knave | Colocolum | Flamepuff | Phoenix Tengu | Gyairas | |
39 | DJ Mage | Eligagan | Hipadile | Electroid | Colocolum | Mudster | ||
40 | DJ Mage | Eligagan | Hipadile | Electroid | Colocolum | Mudster | Squidfficial | |
41 | Squidfficial | Eligagan | Hipadile | Electroid | Colocolum | Mudster | ||
42 | Squidfficial | Sensei | MC Sorceror | Vexing Kappa | Fulminachin | Eagle Tengu? | ||
43 | Eagle Tengu | Sensei | MC Sorceror | Vexing Kappa | Fulminachin | |||
44 | Eagle Tengu | Sensei | MC Sorceror | Vexing Kappa | Fulminachin | Dazikon | ||
45 | Dazikon | King Squid | Fulminachin | Mixermon | ||||
46 | Dazikon | King Squid | Spongiderm | Super Gazer | Fulminachin | Mixermon | ||
47 | Polygon Shaka | Lashagga | Spongiderm | Super Gazer | Polygon Singa | Munchy | Onigirizzly | |
48 | Polygon Shaka | Lashagga | Super Gazer | Polygon Singa | Munchy | Onigirizzly | ||
49 | Polygon Shaka | Lashagga | Polygon Singa | Munchy | Onigirizzly | Cross Cart | ||
50 | Cross Cart | Ruiner | Zalokleft King | Jouncy | Spicy Nut | Munchy | ||
51 | Cross Cart | Ruiner | Zalokleft King | Jouncy | Spicy Nut | Sr. Yanpii? | ||
52 | Sr. Yanpii | Sky Dragon | Zalokleft King | Jouncy | Spicy Nut | |||
53 | Sr. Yanpii | Sky Dragon | Sprouterror | Billman | Spicy Nut | Knave King | Porko | |
54 | Porko | Colocolocolum | Sprouterror | Billman | Spicy Nut | Knave King | Tiger Hurler | |
55 | Porko | Colocolocolum | Sprouterror | Billman | Cursenior | Knave King | Tiger Hurler | Big Chintala |
56 | Big Chintala | Colocolocolum | Kleptoad | Cursenior | Knave King | Tiger Hurler | ||
57 | Big Chintala | StunScorp | Kleptoad | Cursenior | Knave King | Tiger Hurler | Steamroid | |
58 | Steamroid | StunScorp | Kleptoad | Cursenior | King Squid | |||
59 | Steamroid | Squidperor | Mixergon | King Squid | Curspinster | |||
60 | Curspinster | Squidperor | Mixergon | King Squid | ||||
61 | Curspinster | Squidperor | Pierce Cart | Oingodile | Mudder | King Squid | Pandanigiri | |
62 | Pandanigiri | Pumptergeist | Pierce Cart | Oingodile | Mudder | |||
63 | Pandanigiri | Pumptergeist | Pierce Cart | Oingodile | Mudder | |||
64 | Pumphantom | Doomhead | Lt. Yanpii | Blazebird | Bitter Nut | Gyandora | ||
65 | Pumphantom | Doomhead | Lt. Yanpii | Blazebird | Bitter Nut | Gyandora | ||
66 | Pumphantom | Doomhead | Lt. Yanpii | Blazebird | Bitter Nut | Gyandora | Death Gyaza? | |
67 | Death Gyaza | Nigiri King | Terrabbit | Ornery Tank | Bitter Nut | |||
68 | Death Gyaza | Nigiri King | Terrabbit | Ornery Tank | Bitter Nut | |||
69 | Colocolum | Porgon | Terrabbit | Ornery Tank | Zanbeeto | Hell Gyaza | ||
70 | Colocolum | Porgon | Zanbeeto | Hell Gyaza | ||||
71 | Colocolum | Bashagga | Boss Yanpii | Pumptergeist | Huge Chintala | Mealy | Detonachin | |
72 | Katana Bee | Bashagga | Boss Yanpii | Pumptergeist | Huge Chintala | Mealy | Detonachin | |
73 | Katana Bee | Bashagga | Boss Yanpii | Pumptergeist | Huge Chintala | Mealy | Detonachin | |
74 | Katana Bee | BlightScorp | Ultra Gazer | Mixerdon | Grainie | Kodionigiri | Detonachin | Dozikon |
75 | Dozikon | BlightScorp | Ultra Gazer | Mixerdon | Grainie | Kodionigiri | Detonachin | |
76 | Dozikon | BlightScorp2 | Ultra Gazer2 | Grainie2 | Kodionigiri2 | |||
77 | Nuttie | Archdragon | Gyandoron2 | Pyrepuff2 | Grainie2? | Kodionigiri2 | ||
78 | Nuttie | Archdragon | Gyandoron2 | Pyrepuff2 | Kodionigiri2 | |||
79 | Nuttie | Archdragon | Gyandoron2 | Pyrepuff2 | Doztapir | Kappa Troll2 | Comatapir | |
80 | Comatapir | Swordmaster2 | Doztapir | Kappa Troll2 | ||||
81 | Comatapir | Swordmaster2 | Doztapir | Kappa Troll2 | ||||
82 | Porkon | Despoiler2 | Nigiri King2 | Tiger Ace2 | ||||
83 | Porkon | Despoiler2 | Nigiri King2 | Tiger Ace2 | ||||
84 | Porkon | Despoiler2 | Nigiri King2 | Tiger Ace2 | Hyper Gazer | |||
85 | Hyper Gazer | Doom Gyaza2 | Squidperor2 | Osmammoth2 | ||||
86 | Hyper Gazer | Doom Gyaza2 | Squidperor2 | Osmammoth2 | Strong Cart | |||
87 | Strong Cart | Boingodile2? | Squidperor2 | Osmammoth2 | ||||
88 | Strong Cart | Boingodile2 | Grass Gramps2 | Pin Gramps2 | Pumpanshee | |||
89 | Pumpanshee | Sproutitan2 | Grass Gramps2 | Pin Gramps2 | ||||
90 | Pumpanshee | Sproutitan2 | Grass Gramps2 | Pin Gramps2 | Mesmerikon2 | |||
91 | Mesmerikon2 | Abyss Dragon2 | Elizgagon2 | Boingodile2 | Comatapir2 | |||
92 | Mesmerikon2 | Abyss Dragon2 | Elizgagon2 | Boingodile2 | Comatapir2 | Blazepuff | ||
93 | Blazepuff | Abyss Dragon2 | Elizgagon2 | Boingodile2 | Comatapir2 | |||
94 | Blazepuff | Abyss Dragon2 | Elizgagon2 | Porgon2 | Polygon Stunna2? | |||
95 | Polygon Stunna2 | Abyss Dragon2 | Elizgagon2 | Porgon2 | ||||
96 | Polygon Stunna2 | Abyss Dragon2 | Elizgagon2 | Porgon2 | ||||
97 | Colocolocolum2 | Abyss Dragon2 | Elizgagon2 | Shovelie2 | ||||
98 | Colocolocolum2 | Abyss Dragon2 | Elizgagon2 | Shovelie2 | ||||
99 | Colocolocolum2 | Abyss Dragon2 | Elizgagon2 | Shovelie2 |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Pick-A-Choice Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | X | ||||||||||||||||
Tin Blade | X | Old Mallet | X | Blurry Stick | X | ||||||||||||||
Katana | X | Sky Splitter | Sealing Keisaku | ||||||||||||||||
Beast Fang | X | Water Cutter | Baffle Axe | ||||||||||||||||
Dotanuki | X | Scythe | Hatchet | X | |||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | X | ||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | X | ||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | X | Heavy Shield | Gyadon Blocker | ||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | X | Day Shield | Steady Shield | ||||||||||||||||
Wolfshead | X | Binary Shield | X | Anti-Gaze Trge | |||||||||||||||
Beast Shield | X | Counter Shield | Swap Shield | X | |||||||||||||||
Targite | X | Student Shield | Shoddy Plank | ||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | X | Pauper's Plank | ||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | X | Blazing Shield | ||||||||||||||||
Diet Shield | Safe Shield | X | Onigiri Shield | ||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | X | Itemphobic | Night Ward | ||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | X | Wall Clip Bracelet | Trapper Bracelet | ||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | X | Knockback Arrow | Suicide Arrow | ||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | X | ||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | X | Drama Staff | Seal Staff | X | |||||||||||||||
Knockback Staff | X | Nagging Staff | Clone Staff | ||||||||||||||||
Pinning Staff | X | Balance Staff | Staff of Sacrifice | ||||||||||||||||
Mage Staff | X | Empathy Staff | X | Glorious Staff | |||||||||||||||
Slow Staff | X | Ordinary Staff | Unlucky Staff | ||||||||||||||||
Swift Staff | X | Trap Del. Staff | Boring Staff | ||||||||||||||||
Transient Staff | X | Electric Staff | Fort. Staff | ||||||||||||||||
Paralysis Staff | X | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | X | Inacc. Talisman | X | Enraged Talisman | X | ||||||||||||||
Conf. Talisman | X | Sleep Talisman | X | Furious Talisman | X | ||||||||||||||
Seal Talisman | Slumber Talisman | X | Glorious Talisman | ||||||||||||||||
Fear Talisman | X | Slow Talisman | X | ||||||||||||||||
Berserker Tal. | X | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | X | Extraction Scroll | X | Dispel Aura Scroll | |||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | X | Coupon Scroll | Mnster House Scrl | ||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | X | Darth Scroll | Replenish Scroll | ||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | X | Gambler's Scroll | ||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | X | Arbor Scroll | ||||||||||||||||
Exorcism Scroll | X | Desert Scroll | Nixer Scroll | ||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | X | Blank Scroll | ||||||||||||||||
Onigiri Scroll | X | Slumber Scroll | X | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | X | Confusion Grass | X | Undo Grass | |||||||||||||||
Otogiriso | X | Blinding Grass | Repeat Grass | ||||||||||||||||
Antidote Grass | X | Nymph Grass | Invincible Grass | ||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | X | Strength Grass | Unlucky Seed | ||||||||||||||||
Heal Grass | X | Dragon Grass | X | Amnesia Grass | |||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | X | Dracon Grass | SuperUnlucky Seed | ||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | X | Fever Pot | Monster Pot | ||||||||||||||||
Ordinary Pot | Exorcism Pot | X | Hilarious Pot | ||||||||||||||||
Identify Pot | X | Blessing Pot | Klein Pot | ||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | X | ||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | X | Zen Pot | Upgrade Pot | ||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | X | Grilling Pot | ||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | X | Grilled Onigiri | Hard Peach | X | |||||||||||||||
Large Onigiri | Special Onigiri | Peach | X | ||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]