Cloister of Certain Doom
Popular dungeon where you set your own turn limit (1,000~99,999) before entering the dungeon.
Wind of Kron first blows when 300 turns remain, but Ominous Aura pressures you to keep moving forward.
Leveled up equipment and rare items like Kaburagi, True Knife, Helix Shield can be found on deeper floors.
There are many characteristics to this dungeon, including single room mazes, Mixers every 8 floors,
Escape Scrolls being disabled, etc. --- Check Dungeon Mechanics for a full list with explanations.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. ※ Only available on Switch/Steam versions. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 99F | Day / Night | Day (Time Switch Trap) |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | All categories (No cursed items) | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Sudden |
Initial Enemies | Varies | Spawn Rate | |
Ominous aura | Yes (600 turns) | Wind of Kron | 1st: 300 turns remaining 4th: 0 turns remaining |
Clear Icon | None | Reward | All-in Sword |
Strategy
[Quick Links]
Dungeon Mechanics
Turn Limit
Once the remaining turn count reaches 0, you auto-fail the dungeon via Winds of Kron.
However, Winds of Kron doesn't blow until 300 turns remain, no matter how long you linger on a floor.
This means you can farm monsters as much as you'd like, provided you can deal with Maneaters.
Ominous Aura occurs at 600 turns on any given floor, so act quickly if you want to avoid Maneaters.
Monster Table
The dungeon uses Primordial Chasm as a base, but includes changes to give the dungeon its own flavor.
You'll sometimes see stronger enemies earlier (Pit Mamel on 1F), or weaker enemies later (Shagga on 53F).
One notable characteristic is that Terrabbit appears on all floors between 91-99F, making for a frantic finale.
Nigiri King and Abyss Dragon appear alongside it, so you can end up being turned into a Grilled Onigiri.
Mixers (Multiple of 8F)
Mixer type monsters appear on floors that are a multiple of 8.
You'll generally have more chances to synthesize items throughout the run compared to other dungeons.
Combined with leveled up equipment being in the item table, it's easier to transfer main equipment if desired.
Maze Floors (Odd Number x 10F)
Every floor that is odd and a multiple of 10 is a single giant maze.
Lots of items can be found, and monsters that can break walls are always included in the monster table.
It's a bonus stage if you set a lenient turn limit, but otherwise poses as a challenging turn burner stage.
That said, Porgons and Archdragons both spawn on 90F, so you'll want to skip ahead in either case.
Use Boring Staff or Pickaxe, throw rocks at Explochin or Sweet Nut types to make them explode, etc.
Trap Floors (Even Number x 10F)
Every floor that is even and a multiple of 10 is a floor with lots of Monster, Summon, and Multiplication traps.
In addition, a Perception Grass is always generated somewhere on the floor, and a Monster House can appear.
40F and 80F are multiples of 8, so you can use traps to spawn Mixer types without having to wait around.
It's best to keep some rocks on hand for Cave Mamels and Gitan Mamels that exclusively spawn here.
Time Switch Trap
Despite being a daytime dungeon, Time Switch Traps can be generated. (Night lasts 100 turns)
Monsters that spawn at night are generally night versions of daytime monsters that appear on that floor.
Since it's a daytime dungeon, you're unlikely to have a Torch equipped when you step on a Time Switch Trap,
so there's risk of receiving heavy damage if a night monster appears next to you.
Other
Floors where field of view isn't limited are more common than other dungeons.
Escape Scroll can't be found, and the escape effect is nullified if you write it on a Blank Scroll.
Items (floor, shops, monster drops) are never cursed, but they can be generated in a blessed state.
Number of items per floor decreases as you progress, with there being only ~4 items from 40F or so.
It's likely designed this way to push the player to stock up on maze floors.
Monsters
See Monsters for individual monster details.
M = Maneater Lv1 Lv2 Lv3 Lv4
Floor Colors: Fog Maze Traps Water No Walls
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Day | M | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mamel | Pit Mamel | Sproutant | 1 | |||||
2 | Mamel | Pit Mamel | Sproutant | Seedie | Colum | ||||
3 | Blade Bee | Pit Mamel | Sproutant | Seedie | Colum | ||||
4 | Blade Bee | Pit Mamel | Gazer | Seedie | Colum | Grass Kid | |||
5 | Blade Bee | Chintala | Gazer | Colum | Grass Kid | ||||
6 | Blade Bee | Chintala | Gazer | Grass Kid | |||||
7 | Cheer-Ham | Chintala | Gazer | Floaty | Grass Kid | Nigiri Baby | |||
8 | Cheer-Ham | Chintala | Gazer | Floaty | Explochin | Nigiri Baby | Mixer | ||
9 | Cheer-Ham | Kumonigiri | Floaty | Moseal | Explochin | Nigiri Baby | Sweet Nut | ||
10 | Cheer-Ham | Mid Chintala | Kumonigiri | Pumphantasm | Moseal | Explochin | Nigiri Baby | Sweet Nut | |
11 | Tiger Tosser | Mid Chintala | Kumonigiri | Pumphantasm | Moseal | Explochin | Sweet Nut | ||
12 | Tiger Tosser | Mid Chintala | Kumonigiri | Pumphantasm | Moseal | Curse Girl | N'dubba | Crow Tengu | |
13 | Tiger Tosser | Mid Chintala | Polygon Spinna | Pumphantasm | Curse Girl | N'dubba | Crow Tengu | ||
14 | Tiger Tosser | Polygon Spinna | Pumphantasm | Scoopie | Curse Girl | N'dubba | Crow Tengu | ||
15 | Tiger Tosser | Flamebird | Polygon Spinna | Gyadon | Scoopie | Curse Girl | N'dubba | Crow Tengu | |
16 | Gyaza | Flamebird | Polygon Spinna | Gyadon | Scoopie | N'dubba | Mixer | ||
17 | Gyaza | Flamebird | Porky | Gyadon | Poofy | Scorpion | N'dubba | ||
18 | Gyaza | Nigiri Morph | Porky | Poofy | Scorpion | N'dubba | |||
19 | Cursister | Nigiri Morph | Porky | Poofy | Scorpion | N'dubba | |||
20 | Cursister | Nigiri Morph | Porky | Naptapir | Cololum | Scorpion | Cave Mamel | ||
21 | Cursister | Nigiri Morph | Metalhead | Naptapir | Gyadon | Dagger Bee | |||
22 | Scoopie | Boy Cart | Metalhead | Naptapir | Gyadon | Dagger Bee | |||
23 | Scoopie | Boy Cart | Metalhead | Digestiphant | Gyadon | Dagger Bee | MC Mage | ||
24 | Scoopie | Boy Cart | Metalhead | Digestiphant | Squidfficial | MC Mage | Mixermon | ||
25 | Firepuff | Boy Cart | Digestiphant | Muddy | Squidfficial | MC Mage | |||
26 | Firepuff | Beanie | Digestiphant | Muddy | Squidfficial | MC Mage | 2 | ||
27 | Firepuff | Beanie | Big Chintala | Muddy | Squidfficial | Pop Tank | |||
28 | Firepuff | Beanie | Big Chintala | Grass Dude | Punisher | Pop Tank | |||
29 | Big Chintala | Grass Dude | Punisher | Pop Tank | Concusschin | ||||
30 | Foly | Zapdon | Acrid Nut | Grass Dude | Eligan | Punisher | Pumphantom | Concusschin | |
31 | Cross Cart | Zapdon | Acrid Nut | Eligan | Punisher | Pumphantom | Concusschin | ||
32 | Cross Cart | Zapdon | Acrid Nut | Dazikon | Eligan | Pumphantom | Mixermon | ||
33 | Cross Cart | Zapdon | Froggucci | Dazikon | Eligan | Ironhead | Pumphantom | N'twyn | |
34 | Death Gyaza | Froggucci | Dazikon | Ironhead | Pumphantom | N'twyn | |||
35 | Death Gyaza | FO-U | Froggucci | Scarabbit | Ironhead | Pumphantom | N'twyn | ||
36 | Death Gyaza | FO-U | Kappa Pest | Scarabbit | Pumphantom | N'twyn | |||
37 | Steamroid | FO-U | Spadie | Kappa Pest | Scarabbit | N'twyn | |||
38 | Steamroid | FO-U | Spadie | Kappa Pest | N'twyn | ||||
39 | Steamroid | Spadie | Kappa Pest | Colocolum | N'twyn | ||||
40 | Steamroid | Tiger Hurler | Spadie | Gyaza | Colocolum | Cave Mamel | Mixermon | ||
41 | Green Zalokleft | Tiger Hurler | Spadie | Eagle Tengu | Colocolum | ||||
42 | Green Zalokleft | Tiger Hurler | Eagle Tengu | Colocolum | Polygon Shaka | ||||
43 | Green Zalokleft | Tiger Hurler | Eagle Tengu | Pandanigiri | Polygon Shaka | ||||
44 | Green Zalokleft | Flamepuff | Grampa Tank | Sparkbird | Pandanigiri | Polygon Shaka | |||
45 | Nigiri Boss | Flamepuff | Grampa Tank | Sparkbird | Pandanigiri | Polygon Shaka | |||
46 | Nigiri Boss | Flamepuff | Grampa Tank | Sparkbird | Hipadile | Grass Poppa | |||
47 | Nigiri Boss | Flamepuff | Momomoseal | Sparkbird | Hipadile | Grass Poppa | |||
48 | Super Gazer | Momomoseal | Sparkbird | Dragon | Hipadile | Grass Poppa | Mixergon | ||
49 | Super Gazer | Momomoseal | Spicy Nut | Dragon | Hipadile | ||||
50 | Foly2 | Super Gazer | Momomoseal | Spicy Nut | Dragon | Snooztapir | Chow | Concusschin | |
51 | Foly2 | Katana Bee | Spicy Nut | Snooztapir | Chow | 3 | |||
52 | Foly2 | VeniScorp | Katana Bee | Spicy Nut | Snooztapir | Chow | |||
53 | Foly2 | VeniScorp | Katana Bee | Shagga | Snooztapir | Chow | |||
54 | Foly2 | VeniScorp | Gyairas | Shagga | Snooztapir | Chow | |||
55 | VeniScorp | Gyairas | Shagga | Fencer | Strong Cart | Chow | |||
56 | Onigirizzly | Gyairas | Shagga | Fencer | Strong Cart | Sr. Yanpii | Mixergon | ||
57 | Onigirizzly | Porko | Fencer | Strong Cart | Sr. Yanpii | ||||
58 | Onigirizzly | Porko | Huistdon | Momomomoseal | Fencer | Sr. Yanpii | |||
59 | Trowelie | Porko | Huistdon | Momomomoseal | Debaser | Sr. Yanpii | |||
60 | Trowelie | Death Gyaza | Huistdon | Momomomoseal | Steelhead | Debaser | Cave Mamel | Gitan Mamel | |
61 | Trowelie | Huistdon | Mudder | Steelhead | Debaser | ||||
62 | Trowelie | Nuttie | Curspinster | Mudder | Steelhead | Iron Zalokleft | |||
63 | Horrabbit | Nuttie | Curspinster | Mudder | Steelhead | Iron Zalokleft | |||
64 | Horrabbit | Nuttie | Curspinster | Pierce Cart | Iron Zalokleft | Mixergon | |||
65 | Horrabbit | Nuttie | Curspinster | Jouncy | Pierce Cart | Tiger Chucker | |||
66 | FO-UZ | Pumpanshee | Jouncy | Pierce Cart | Tiger Chucker | ||||
67 | FO-UZ | Pumpanshee | MC Sorceror | Jouncy | Pierce Cart | Tiger Chucker | |||
68 | FO-UZ | Pumpanshee | MC Sorceror | Grass Gramps | Pierce Cart | Tiger Chucker | |||
69 | Pumpanshee | MC Sorceror | Grass Gramps | Bitter Nut | Tiger Chucker | ||||
70 | Foly2 | Pumpanshee | Fulminachin | Grass Gramps | Bitter Nut | Lt. Yanpii | |||
71 | Blazepuff | Pumpanshee | Fulminachin | Grass Gramps | Lt. Yanpii | ||||
72 | Blazepuff | Hyper Gazer | Spongiderm | Lt. Yanpii | Mixerdon | ||||
73 | Blazepuff | Hyper Gazer | Spongiderm | Kodionigiri | N'dup | ||||
74 | Oingodile | Hyper Gazer | Spongiderm | Kodionigiri | Colocolocolum | N'dup | |||
75 | Oingodile | Hyper Gazer | StunScorp | Kodionigiri | Colocolocolum | N'dup | |||
76 | Oingodile | Polygon Singa | StunScorp | Osmammoth | Colocolocolum | N'dup | 4 | ||
77 | Sky Dragon | Polygon Singa | StunScorp | Osmammoth | N'dup | ||||
78 | Sky Dragon | Polygon Stunna | Sproutitan | Osmammoth | N'dup | ||||
79 | Sky Dragon | Polygon Stunna | Sproutitan | Osmammoth | Sensei | N'dup | |||
80 | Sky Dragon | Colocolum | Sproutitan | Dozikon | Gitan Mamel | Sensei | Mixerdon | ||
81 | Ultra Gazer | Grainie | Colocolocolum | Dozikon | Bunchukdon | Sensei | |||
82 | Ultra Gazer | Grainie | Colocolocolum | Dozikon | Bunchukdon | Hell Gyaza | |||
83 | Ultra Gazer | Grainie | Colocolocolum | Bunchukdon | Hell Gyaza | ||||
84 | Grainie | Colocolocolum | Cursenior | Bunchukdon | Hell Gyaza | ||||
85 | Nashagga | Grainie | Colocolocolum | Cursenior | Zotdon | ||||
86 | Nashagga | Tiger Ace | Colocolocolum | Cursenior | Zotdon | Ruiner | |||
87 | Nashagga | Tiger Ace | Detonachin | Zotdon | Ruiner | Squidperor | |||
88 | Nashagga | Tiger Ace | Detonachin | Zotdon | Ruiner | Squidperor | Mixerdon | ||
89 | Cranky Tank | Tiger Ace | Detonachin | Comatapir | Ruiner | Squidperor | |||
90 | Cranky Tank | Archdragon | Detonachin | Comatapir | Bitter Nut | Porgon | Pumptergeist | Foly2 | |
91 | Cranky Tank | Archdragon | Terrabbit | Comatapir | Cyberoid | Porgon | Pumptergeist | ||
92 | Shovelie | Archdragon | Terrabbit | Comatapir | Cyberoid | Porgon | Pumptergeist | Boss Yanpii | |
93 | Shovelie | Archdragon | Terrabbit | Cyberoid | Snacky | Pumptergeist | Boss Yanpii | ||
94 | Shovelie | Terrabbit | Huge Chintala | Cyberoid | Snacky | Pumptergeist | Boss Yanpii | ||
95 | Nigiri King | Terrabbit | Huge Chintala | Cyberoid | Snacky | Pumptergeist | |||
96 | Nigiri King | Terrabbit | Huge Chintala | Cyberoid | Snacky | Boingodile | Mixerdon | ||
97 | Nigiri King | Abyss Dragon | Terrabbit | Huge Chintala | Cyberoid | Snacky | Boingodile | ||
98 | Nigiri King | Abyss Dragon | Terrabbit | Cyberoid | Snacky | Boingodile | |||
99 | Nigiri King | Abyss Dragon | Terrabbit | Cyberoid | Snacky | Boingodile |
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | X | Rusty Pickaxe | X | X | X | Shockuto | X | X | X | ||||||||||
Tin Blade | X | Old Mallet | X | X | Blurry Stick | X | X | X | |||||||||||
Katana | X | X | Sky Splitter | X | X | Sealing Keisaku | X | X | X | ||||||||||
Beast Fang | X | X | Water Cutter | X | X | Baffle Axe | X | X | |||||||||||
Dotanuki | X | X | Scythe | X | X | X | Hatchet | X | X | ||||||||||
Bladite | X | X | X | Myopic Masher | X | X | X | Shoddy Dirk | X | X | |||||||||
Red Blade | X | X | X | Magic Masher | X | X | X | Glass Dirk | X | X | X | ||||||||
Kabura Katana | X | X | Drain Dagger | X | X | Dirk of Debts | X | X | |||||||||||
Fuuma Sword | X | X | Copper Cleaver | X | X | X | Extreme Sword | X | X | X | |||||||||
Pathetic Blade | X | X | Crescent Katana | X | X | X | Violent Blade | X | X | X | |||||||||
Dull Gold Edge | X | X | Lizard Lasher | X | X | Breeze Blade | X | X | |||||||||||
Bright Blade | X | X | Nap Rattle | X | X | Burning Blade | X | X | |||||||||||
True Knife | X | X | Wonder Pick | X | X | Sturdy Hammer | X | ||||||||||||
Kaburagi | X | X |
※ Wonder Pick, True Knife, and other special equipment can be found from 30F+.
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | X | Heavy Shield | X | X | Gyadon Blocker | X | X | ||||||||||||
Tin Shield | X | Midnight Shield | Snake Shield | X | X | ||||||||||||||
Iron Targe | X | X | Day Shield | X | X | Steady Shield | X | X | |||||||||||
Wolfshead | X | X | Binary Shield | X | X | X | Anti-Gaze Trge | X | X | X | |||||||||
Beast Shield | X | X | Counter Shield | X | X | Swap Shield | X | X | X | ||||||||||
Targite | X | X | X | Student Shield | X | X | Shoddy Plank | X | X | X | |||||||||
Red Shield | X | X | X | Bowl Shield | X | X | X | Glass Buckler | X | X | |||||||||
Fuuma Shield | X | X | X | Spry Shield | X | X | X | Pauper's Plank | X | X | |||||||||
Pathetic Shield | X | X | Blast Shield | X | X | Rush Shield | X | X | X | ||||||||||
Gold Shield | X | X | X | Lock Shield | X | X | Blazing Shield | ||||||||||||
Diet Shield | X | X | X | Safe Shield | X | X | X | Onigiri Shield | X | X | X | ||||||||
Helix Shield | X | Parry Shield | X | X | Nirvana Board | X |
※ Helix Shield, Nirvana Board, and other special equipment can be found from 30F+.
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | X | X | Dozer Bracelet | Nonary Bracelet | |||||||||||||||
Can. Arm Bracelet | X | X | Trap Bracelet | X | X | Growth Bracelet | X | X | X | ||||||||||
Inacc. Bracelet | X | X | Monster Detector | X | X | X | Anti-Parry Brce. | X | X | ||||||||||
Bunch Bracelet | X | X | Monsterphobic | Time Stop Bracelet | |||||||||||||||
Cleansing Bracelet | X | X | Item Detector | X | X | X | Floating Bracelet | ||||||||||||
Anti-Cnf. Bracelet | X | X | Itemphobic | Night Ward | |||||||||||||||
Alert Bracelet | X | X | Waterwalk Bracelet | X | X | Scout Bracelet | X | X | X | ||||||||||
Anti-Crs. Bracelet | X | X | Wall Clip Bracelet | X | X | Trapper Bracelet | |||||||||||||
Staunch Bracelet | X | X | Heal Bracelet | X | X | Identify Bracelet | X | X | |||||||||||
Critical Bracelet | X | X | Alleyway Bracelet | X | X | VIP Bracelet | X | X | X | ||||||||||
Mojo Bracelet | X | X | Blink Bracelet | X | X | ||||||||||||||
Monster Summoner | X | X | Explosion Bracelet | X | X |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | X | X | Knockback Arrow | X | Suicide Arrow | ||||||||||||||
Iron Arrow | X | X | Truestrike Arrow | X | Rock | X | X | ||||||||||||
Silver Arrow | X | X | Killer Arrow | X | Porky Rock | X | X | ||||||||||||
Critical Arrow | X | Drain Arrow | X | Rightstone | |||||||||||||||
Poison Arrow | X | X | Random Arrow | X | X | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | X | X | X | Drama Staff | Seal Staff | X | X | X | X | ||||||||||
Knockback Staff | X | X | X | X | Nagging Staff | Clone Staff | X | X | X | ||||||||||
Pinning Staff | X | X | X | Balance Staff | X | X | X | Staff of Sacrifice | |||||||||||
Mage Staff | X | X | X | Empathy Staff | X | X | X | Glorious Staff | X | X | X | ||||||||
Slow Staff | X | X | X | X | Ordinary Staff | X | X | X | Unlucky Staff | X | X | X | |||||||
Swift Staff | X | X | X | Trap Del. Staff | X | X | X | Boring Staff | X | X | X | ||||||||
Transient Staff | X | X | X | X | Electric Staff | X | X | X | X | Fort. Staff | X | X | X | ||||||
Paralysis Staff | X | X | X | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | X | X | X | Inacc. Talisman | X | X | X | Enraged Talisman | X | X | X | ||||||||
Conf. Talisman | X | X | X | X | Sleep Talisman | X | X | X | Furious Talisman | X | X | X | |||||||
Seal Talisman | X | X | X | Slumber Talisman | X | X | X | Glorious Talisman | X | X | X | X | |||||||
Fear Talisman | X | X | X | X | Slow Talisman | X | X | X | |||||||||||
Berserker Tal. | X | X | X | Swift Talisman | X | X | X |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | X | X | Vacuum Slash Scrl | X | X | |||||||||||||
Navigation Scroll | X | X | Extraction Scroll | X | X | Dispel Aura Scroll | X | X | |||||||||||
Oil Scroll | X | X | Blessing Scroll | X | X | Night-Day Scroll | X | X | |||||||||||
Light Scroll | Curse Scroll | X | X | Swift Foe Scroll | X | X | |||||||||||||
Recommend. Letter | X | Coupon Scroll | X | Mnster House Scrl | X | X | |||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | X | X | |||||||||||||||
Identify Scroll | X | X | Darth Scroll | Replenish Scroll | |||||||||||||||
Gathering Scroll | X | X | Pot Dog Scroll | Fixer Scroll | X | X | |||||||||||||
Collection Scroll | X | X | Fear Scroll | X | X | Gambler's Scroll | X | X | |||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | X | X | Arbor Scroll | |||||||||||||||
Exorcism Scroll | X | X | Desert Scroll | X | X | Nixer Scroll | |||||||||||||
Fate Scroll | X | X | X | Trap Scroll | X | X | Lost Scroll | X | X | ||||||||||
Earth Scroll | X | X | X | Muzzled Scroll | X | X | Sanctuary Scroll | X | X | ||||||||||
Plating Scroll | X | X | Grounded Scroll | X | X | Expulsion Scroll | X | X | |||||||||||
Tag Scroll | Attraction Scroll | X | X | Bankruptcy Scroll | |||||||||||||||
Sale Scroll | X | X | Confusion Scroll | X | X | Blank Scroll | X | X | |||||||||||
Onigiri Scroll | X | X | Slumber Scroll | X | X | Extinction Scroll | X | X | X |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | X | X | Revival Grass | X | X | X | ||||||||||||
Herb | X | X | Stomach Shrinker | X | X | Gut Grass | |||||||||||||
Fine Grass | Confusion Grass | X | X | Undo Grass | |||||||||||||||
Otogiriso | X | X | Blinding Grass | X | X | Repeat Grass | |||||||||||||
Antidote Grass | X | X | Nymph Grass | Invincible Grass | X | X | X | ||||||||||||
Poison Grass | X | X | Life Grass | X | X | X | Cheery Grass | X | X | X | |||||||||
Warp Grass | X | X | Strength Grass | X | X | Unlucky Seed | X | X | X | ||||||||||
Heal Grass | X | X | X | Dragon Grass | X | X | Amnesia Grass | X | X | ||||||||||
Power Up Grass | X | X | Sleepy Grass | X | X | Imabikiso | X | X | |||||||||||
Upgrade Seed | X | X | Rage Grass | X | X | Angel Seed | X | X | X | ||||||||||
Perception Grass | X | X | Dracon Grass | SuperUnlucky Seed | X | X | X | ||||||||||||
Swift Grass | X | X | X |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | X | X | X | Fever Pot | X | X | X | Monster Pot | X | ||||||||||
Ordinary Pot | X | X | Exorcism Pot | X | X | X | Hilarious Pot | X | X | X | |||||||||
Identify Pot | X | X | X | Blessing Pot | X | X | X | Klein Pot | |||||||||||
Hide Pot | X | X | X | Curse Pot | X | X | X | Synthesis Pot | X | X | X | X | |||||||
4-2-8 Pot | X | Water Pot | Modder's Pot | ||||||||||||||||
Sale Pot | X | X | Zen Pot | X | X | X | Upgrade Pot | X | X | X | X | ||||||||
Presto Pot | X | X | Dodger Pot | X | X | Degrade Pot | X | X | X | ||||||||||
Sticky Pot | Perceptive Pot | X | X | X | Lucky Pot | X | X | X | |||||||||||
Unbreakable Pot | Reflection Pot | X | X | X | Unlucky Pot | X | X | ||||||||||||
Floramorph Pot | Heal Pot | X | X | X | X | Grilling Pot | |||||||||||||
Black Hole Pot | X | X | Zalokleft Pot | X |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | X | X | Grilled Onigiri | Hard Peach | X | X | |||||||||||||
Large Onigiri | X | X | X | Special Onigiri | X | X | Peach | X | X | ||||||||||
Huge Onigiri | X | X | X | Dog Onigiri | X | X | Juicy Peach | X | |||||||||||
Rotten Onigiri | X | Rotten Peach | X |
Traps
[Trap Table]