Garden of Destiny
Dungeon where defeating an enemy in 1 hit grants x2.5 experience points.
However, the more hits you take to defeat an enemy, the less experience points you gain.
To give an idea, defeating an enemy in 2 hits grants x0.75 experience points, or x0.3 with 3 hits.
Allies can be recruited inside the dungeon, shuffle style maps are used, and NPCs appear.
New Items can appear from 51F+, and leveled up equipment can be found from 18F+.
Overall, it's like a challenging B-side to Tower of Fortune.
Overview
Unlock | Clear the main story. ※ Only available on Switch/Steam versions. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day / Night | Day (Time Switch Trap) |
---|---|---|---|
Bring Items | No | Allies | No (Recruit in dungeon) |
Unidentified | All categories | New Items | Yes (51F+) |
Shops | Regular, Elite | Monster Houses | Regular, Special, Sudden |
Initial Enemies | 8~11 | Spawn Rate | 30 |
Ominous aura | Yes (Turns vary by level) | Wind of Kron | 1st: 1700 / 4th: 2000 |
Clear Icon | None | Reward | Rising Sun Shld |
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
M = Maneater None Lv2 (800) Lv3 (700) Lv4 (700)
Floor Colors: Shuffle Dungeon Random Dungeon Limit break monsters
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Day | M | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mamel | Pit Mamel | Seedie | Colum | Sproutant | |||||
2 | Mamel | Pit Mamel | Seedie | Colum | Sproutant | Blade Bee | ||||
3 | Sweet Nut | Pit Mamel | Colum | Sproutant | Blade Bee | |||||
4 | Sweet Nut | Pit Mamel | Grass Kid Pin Kid | Chintala | Sproutant | Blade Bee | ||||
5 | Sweet Nut | Grass Kid Pin Kid | Chintala | Blade Bee | ||||||
6 | Mudkin | Nigiri Baby | Floaty | Mutaikon | N'dubba | Chow | ||||
7 | Mudkin | Nigiri Baby | Floaty | Froggo | Mutaikon | N'dubba | Chow | |||
8 | Mudkin | Nigiri Baby | Swordsman | Floaty | Froggo | Mutaikon | N'dubba | Chow | ||
9 | Karakuroid | Tiger Tosser | Swordsman | Floaty | Froggo | Mutaikon | N'dubba | Chow | ||
10 | Karakuroid | Tiger Tosser | Swordsman | Kumonigiri | Naptapir | Mutaikon | N'dubba | Chow | ||
11 | Karakuroid | Tiger Tosser | Swordsman | Kumonigiri | Naptapir | N'dubba | Chow | |||
12 | Mid Chintala | Curse Girl | Bored Kappa | Gyaza | Cololum | Pumphantasm | Chow | |||
13 | Mid Chintala | Curse Girl | Bored Kappa | Kid Squid | Scorpion | Gyaza | Cololum | Pumphantasm | Chow | |
14 | Mid Chintala | Curse Girl | Bored Kappa | Kid Squid | Scorpion | Gyaza | Cololum | Pumphantasm | Metalhead Chow | |
15 | Mid Chintala | Curse Girl | Bored Kappa | Kid Squid | Scorpion | Explochin | Acrid Nut | Pumphantasm | Metalhead Chow | |
16 | Mid Chintala Fearabbit | Curse Girl | Bored Kappa | Kid Squid | Scorpion | Explochin | Acrid Nut | Pumphantasm | Metalhead Chow | |
17 | Fearabbit | Bored Kappa | Scorpion | Explochin | Acrid Nut | Pumphantasm | Metalhead Chow | |||
18 | Mid Chintala | Zalokleft | Gazer | Dagger Bee | Mixer Chow | |||||
19 | Mid Chintala | Zalokleft | Gazer | Dagger Bee | Moseal | Yanpii | Flamebird | Mixer Chow | ||
20 | Foly | Zalokleft | Hopodile | Dagger Bee | Moseal | Yanpii | Flamebird | Polygon Spinna | Mixer Chow | |
21 | Foly | Scoopie | Hopodile | Cheer-Ham | Moseal | Yanpii | Flamebird | Polygon Spinna | Chow | |
22 | Foly | Scoopie | Hopodile | Cheer-Ham | Moseal | Yanpii | Flamebird | Polygon Spinna | Chow | |
23 | Foly | Scoopie | Hopodile | Cheer-Ham | Moseal | Yanpii | Chow | |||
24 | Field Knave | Gyadon | Sproutyrant | Pop Tank | Beanie | Momoseal | 2 | |||
25 | Field Knave | Gyadon | Sproutyrant | Pop Tank | Beanie | Momoseal | Crow Tengu | Eligan | ||
26 | Field Knave | Gyadon | Grass Dude Pin Dude | Pop Tank | Beanie | Momoseal | Crow Tengu | Eligan | Big Chintala | |
27 | Field Knave | Grass Dude Pin Dude | Pop Tank | Momoseal | Crow Tengu | Eligan | Big Chintala | |||
28 | DJ Mage | Nigiri Morph | Steamroid | Poofy | Froggucci | FO-Uβ | Snacky | |||
29 | DJ Mage | Nigiri Morph | Steamroid | Poofy | Froggucci | Porky | FO-Uβ | Snacky | ||
30 | Absorbiphant | Snooztapir | Ironhead | Poofy | Froggucci | Porky | Boy Cart FO-Uβ | Snacky | ||
31 | Absorbiphant | Snooztapir | Ironhead | Boy Cart FO-Uβ | Snacky | |||||
32 | Spicy Nut | Sr. Yanpii Go-Ham! | Cursister | Muddy | Spadie | Firepuff | Punisher | Falcon Tengu | 2 | |
33 | Digestiphant Spicy Nut | Hipadile Go-Ham! | Cursister | MC Mage | Spadie | Zapdon | Cross Cart | Debaser | Falcon Tengu | |
34 | Digestiphant Spicy Nut | Hipadile | Cursister | Zapdon | Cross Cart | Debaser | Falcon Tengu | |||
35 | Scarabbit | Death Gyaza | Squidfficial | Pandanigiri | Kappa Pest | FO-Uβ | N'twyn | Snacky | ||
36 | Scarabbit | Death Gyaza | Squidfficial | Pandanigiri | Kappa Pest | Katana Bee | Mixermon FO-Uβ | N'twyn | Snacky | |
37 | Scarabbit | Death Gyaza | Dragon | Pandanigiri | Shagga | Katana Bee | Mixermon FO-Uβ | N'twyn | Snacky | |
38 | Death Gyaza | Dragon | Shagga | Katana Bee | FO-Uβ | N'twyn | Snacky | |||
39 | Pot Knave | Pumphantom | Polygon Shaka | Dazikon | Flamepuff | FO-U | Eagle Tengu | Munchy | ||
40 | Pot Knave | Pumphantom | Polygon Shaka | Dazikon | Flamepuff | FO-U | Eagle Tengu | Munchy | ||
41 | Pot Knave | Pumphantom | Polygon Shaka | Porko | Flamepuff | Cave Mamel FO-U | Eagle Tengu | Munchy | ||
42 | Pot Knave | Pumphantom | Polygon Shaka | Porko | Cave Mamel FO-U | Munchy | ||||
43 | MC Wizard | Rally Ham | Gyairas | Concusschin | VeniScorp | Tiger Hurler | 2 | |||
44 | MC Wizard | Rally Ham | Gyairas | Concusschin | VeniScorp | Tiger Hurler | Eligagan | Strong Cart | Momomoseal | |
45 | MC Wizard | Green Zalokleft | Gyairas | Grass Poppa Pin Poppa | Tiger Hurler | Eligagan | Strong Cart | Momomoseal | ||
46 | MC Wizard | Green Zalokleft | Huistdon | Grass Poppa Pin Poppa | Tiger Hurler | Eligagan | Strong Cart | |||
47 | Foly2 | Oingodile | Fencer | Nashagga | Sparkbird | Pumpanshee FO-U | Grampa Tank | Colocolum Munchy | ||
48 | Foly2 | Oingodile | Fencer | Nashagga | Sparkbird | Sky Dragon | Pumpanshee FO-U | Grampa Tank | Colocolum Munchy | |
49 | Foly2 | Dozikon | Fencer | Nashagga | Sparkbird | Sky Dragon | Pumpanshee FO-U | Steelhead Munchy | ||
50 | Foly2 | Dozikon | Fencer | Sparkbird | Sky Dragon | Pumpanshee FO-UZ | Mixergon | Steelhead Munchy | ||
51 | Curspinster | Iron Zalokleft | Grass Poppa Pin Poppa | Gyandora | Sensei | Bitter Nut | Froggon | Mixergon | 3 | |
52 | Curspinster | Iron Zalokleft | Grass Poppa Pin Poppa | Gyandora | Sensei | Bitter Nut | Froggon | Mixergon | ||
53 | Curspinster | Iron Zalokleft | Grass Poppa Pin Poppa | Gyandora | Sensei | Bitter Nut | Froggon | Mixergon | ||
54 | Curspinster Tiger Chucker | Spongiderm Pumpanshee | Horrabbit | Fulminachin | Kleptoad | N'mach | Momomomoseal | ? | ||
55 | Curspinster Tiger Chucker | Spongiderm Pumpanshee | Horrabbit | Item Knave | Lashagga | Gyandoron | Kleptoad | Zalokleft King N'mach | Momomomoseal | ? |
56 | Lt. Yanpii Tiger Chucker | Spongiderm Polygon Singa | Flarebird Bunchukdon | Item Knave Zanbeeto | Lashagga | Gyandoron | Nigiri Boss FO-UZ | Zalokleft King N'mach | Grass Gramps Pin Gramps | ? |
57 | Jouncy | Swordmaster Polygon Singa | Flarebird Bunchukdon | Super Gazer | Spirit Ham | Gyandoron | Nigiri Boss FO-UZ | N'mach | Grass Gramps Pin Gramps | ? |
58 | Jouncy | Swordmaster Polygon Singa | Super Gazer | Spirit Ham | Bitter Nut | Onigirizzly | N'mach | ? | ||
59 | Mudster | Oingodile | Vexing Kappa | Detonachin | King Squid | Hell Gyaza | Zalokleft King | Momomomoseal | 3 | |
60 | Mudster | Oingodile | Vexing Kappa | Detonachin | King Squid | Hell Gyaza | Zalokleft King | Momomomoseal | ||
61 | Mudster | Huge Chintala | Doom Gyaza | Eligagon | Mixerdon | Trowelie Billman | N'dup | Mealy | ||
62 | Mudster | Huge Chintala | Cursenior | Electroid | Eligagon | Porkon | Trowelie FO-UZZ | N'dup | Mealy | ? |
63 | Shovelie | Knave King | Cursenior | Electroid | Ruiner | Porkon | Detonachin | Nuttie | Sprouterror Mealy | ? |
64 | Horrabbit | Knave King | Pumptergeist | Boingodile | Ruiner | Porkon | Detonachin | Sprouterror Mealy | ? | |
65 | Horrabbit | Pumptergeist | Boingodile | Ruiner | Squidperor | Nuttie | Colocolocolum | ? | ||
66 | Blazebird | Sky Dragon | Ornery Tank | Bitter Nut | Blazepuff | Detonachin | 3 | |||
67 | Blazebird | Sky Dragon | Ornery Tank | Bitter Nut | Blazepuff | Detonachin | ||||
68 | Blazebird | Gyandoron | StunScorp | Grainie | Tiger Ace | Bunchukdon | ? | |||
69 | Boss Yanpii | Nigiri King | StunScorp | Grainie | Tiger Ace | Bunchukdon | Zalokleft King | ? | ||
70 | Boss Yanpii | Nigiri King | Ornery Tank | Doom Gyaza | Eligagon | Bunchukdon | Zalokleft King | Hyper Gazer | ? | |
71 | Porgon | Swordmaster | Ornery Tank | Doom Gyaza | Eligagon | Pyrepuff | Squidperor | Hyper Gazer | ? | |
72 | Porgon Despoiler | Swordmaster | Doom Gyaza | Eligagon | Pyrepuff | Squidperor | Tiger Ace | ? | ||
73 | Porgon Despoiler | Dozikon | Vexing Kappa | Jouncy | Pierce Cart | Knave King | Shovelie | Grass Gramps Pin Gramps | Tiger Ace | 4 |
74 | Porgon | Dozikon | Vexing Kappa | Jouncy | Pierce Cart | Knave King | Shovelie | Grass Gramps Pin Gramps | Tiger Ace | |
75 | Terrabbit | Despoiler | Gitan Mamel | Electroid | Elizgagon | Grass Gramps Pin Gramps | Tiger Ace | ? | ||
76 | Terrabbit | MC Sorceror | Despoiler | Electroid | Elizgagon | Maneater | Tiger Ace Chow | ? | ||
77 | Terrabbit Doztapir | MC Sorceror | Despoiler | Gitan Mamel | Pierce Cart Cyberoid | Mudster | Kappa Troll Trillman | Sprouterror Maneater | Chow | ? |
78 | Terrabbit | Bouncy | Gitan Mamel | Pierce Cart Cyberoid | Cursenior | Kappa Troll | Sprouterror Maneater | Momomomoseal Chow | ? | |
79 | Terrabbit | Lashagga | Spongiderm | Cursenior | Kleptoad | BlightScorp Maneater | Momomomoseal Chow | ? | ||
80 | Foly2 | Gyandoron | Blazebird | Pyrepuff | Zanbeeto | Pumptergeist | Phoenix Tengu | 4 | ||
81 | Foly2 | Gyandoron | Blazebird | Pyrepuff | Zanbeeto | Pumptergeist | Phoenix Tengu | |||
82 | Archdragon | Ultra Gazer | Blazebird | Gitan Mamel | Spirit Ham | Bitter Nut | Bouncy | Polygon Singa Villeater | Zotdon Chow | ? |
83 | Archdragon | Ultra Gazer | Gitan Mamel | Spirit Ham | Bitter Nut | Bouncy | Phoenix Tengu Villeater | Cyberoid Chow | ? | |
84 | Abyss Dragon | Ultra Gazer | Mesmerikon | Gitan Mamel | Comatapir | Phoenix Tengu Mounteater | Cyberoid Chow | ? | ||
85 | Abyss Dragon | MC Sorceror | Mesmerikon | Gitan Mamel | Mudder | Comatapir | Mixerdon | Huge Chintala Mounteater | Cyberoid Chow | ? |
86 | Abyss Dragon | MC Sorceror | Gitan Mamel | Mudder | Elizgagon | Mixerdon | Huge Chintala Mounteater | Cyberoid Chow | ? | |
87 | Swordmaster | Gyandoron | Osmammoth | Cranky Tank | Porgon | Zotdon | Despoiler | Sproutitan | Doom Gyaza BlightScorp | 4 |
88 | Bashagga | Gyandoron | Osmammoth | Cranky Tank | Porgon | Elizgagon | Despoiler | Sproutitan | Doomhead | |
89 | Abyss Dragon | Mesmerikon | Osmammoth Kodionigiri | Gitan Mamel Squidperor | Porgon N'dup | Terrabbit Cyberoid | Boingodile Despoiler | Pumptergeist Isleater | Colocolocolum BlightScorp | ? |
90 | Abyss Dragon | Mesmerikon Kappa Troll | Osmammoth Kodionigiri | Gitan Mamel Squidperor | Kleptoad N'dup | Terrabbit | Boingodile Despoiler | Pumptergeist Isleater | Colocolocolum | ? |
91 | Abyss Dragon | Mesmerikon Kappa Troll | Osmammoth | Gitan Mamel | Kleptoad N'dup | Terrabbit Cyberoid | Bashagga | Googoman Isleater | Polygon Stunna Doomhead | ? |
92 | Abyss Dragon | Mesmerikon | Osmammoth Gyandoron | Gitan Mamel | Blazebird N'dup | Terrabbit Cyberoid | Bashagga Tiger Ace | Googoman | Polygon Stunna Doomhead | ? |
93 | Abyss Dragon | Mesmerikon | Gyandoron | Gitan Mamel Nigiri King | Blazebird N'dup | Terrabbit Cyberoid | Bashagga Tiger Ace | Boss Yanpii | Polygon Stunna Zotdon | ? |
94 | Ultra Gazer | MC Sorceror | Osmammoth | Shovelie | Spirit Ham | Terrabbit Cyberoid | Detonachin | Boss Yanpii Googoman | Polygon Stunna BlightScorp | 4 |
95 | Ultra Gazer | MC Sorceror | Osmammoth | Shovelie | Spirit Ham | Terrabbit Cyberoid | Detonachin | Boss Yanpii Googoman | Polygon Stunna BlightScorp | |
96 | Ultra Gazer | MC Sorceror | Mesmerikon | Gitan Mamel | Blazebird | Elizgagon Cyberoid | Tiger Ace | Swordmaster | Chow | ? |
97 | Abyss Dragon | MC Sorceror | Mesmerikon | Gitan Mamel | Despoiler | Elizgagon Cyberoid | Tiger Ace | Chow | ? | |
98 | Abyss Dragon | MC Sorceror | Mesmerikon | Gitan Mamel | Despoiler | Elizgagon Cyberoid | Cranky Tank | Chow | ? | |
99 | Abyss Dragon | MC Sorceror | Gitan Mamel | Despoiler | Elizgagon Cyberoid | Chow |
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | X | Rusty Pickaxe | X | Shockuto | X | ||||||||||||||
Tin Blade | X | Old Mallet | X | Blurry Stick | X | ||||||||||||||
Katana | X | Sky Splitter | X | Sealing Keisaku | |||||||||||||||
Beast Fang | X | Water Cutter | X | Baffle Axe | X | ||||||||||||||
Dotanuki | X | Scythe | X | Hatchet | X | ||||||||||||||
Bladite | X | Myopic Masher | X | Shoddy Dirk | |||||||||||||||
Red Blade | X | Magic Masher | X | Glass Dirk | X | ||||||||||||||
Kabura Katana | Drain Dagger | X | Dirk of Debts | X | |||||||||||||||
Fuuma Sword | Copper Cleaver | X | Extreme Sword | X | |||||||||||||||
Pathetic Blade | Crescent Katana | X | Violent Blade | ||||||||||||||||
Dull Gold Edge | X | Lizard Lasher | X | Breeze Blade | X | ||||||||||||||
Bright Blade | Nap Rattle | X | Burning Blade | X | |||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | X | Heavy Shield | X | Gyadon Blocker | X | ||||||||||||||
Tin Shield | X | Midnight Shield | X | Snake Shield | X | ||||||||||||||
Iron Targe | X | Day Shield | X | Steady Shield | X | ||||||||||||||
Wolfshead | X | Binary Shield | Anti-Gaze Trge | X | |||||||||||||||
Beast Shield | X | Counter Shield | X | Swap Shield | X | ||||||||||||||
Targite | X | Student Shield | X | Shoddy Plank | X | ||||||||||||||
Red Shield | X | Bowl Shield | Glass Buckler | X | |||||||||||||||
Fuuma Shield | Spry Shield | X | Pauper's Plank | X | |||||||||||||||
Pathetic Shield | X | Blast Shield | X | Rush Shield | X | ||||||||||||||
Gold Shield | X | Lock Shield | X | Blazing Shield | X | ||||||||||||||
Diet Shield | Safe Shield | X | Onigiri Shield | ||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | X | Dozer Bracelet | X | Nonary Bracelet | |||||||||||||||
Can. Arm Bracelet | X | Trap Bracelet | Growth Bracelet | X | |||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | X | Monsterphobic | Time Stop Bracelet | ||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | X | Itemphobic | Night Ward | ||||||||||||||||
Alert Bracelet | X | Waterwalk Bracelet | Scout Bracelet | ||||||||||||||||
Anti-Crs. Bracelet | X | Wall Clip Bracelet | Trapper Bracelet | ||||||||||||||||
Staunch Bracelet | X | Heal Bracelet | X | Identify Bracelet | |||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | X | ||||||||||||||||
Mojo Bracelet | X | Blink Bracelet | |||||||||||||||||
Monster Summoner | Explosion Bracelet | X |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | X | Drama Staff | X | Seal Staff | X | ||||||||||||||
Knockback Staff | X | Nagging Staff | Clone Staff | X | |||||||||||||||
Pinning Staff | X | Balance Staff | X | Staff of Sacrifice | X | ||||||||||||||
Mage Staff | X | Empathy Staff | X | Glorious Staff | X | ||||||||||||||
Slow Staff | X | Ordinary Staff | X | Unlucky Staff | X | ||||||||||||||
Swift Staff | X | Trap Del. Staff | X | Boring Staff | X | ||||||||||||||
Transient Staff | X | Electric Staff | X | Fort. Staff | X | ||||||||||||||
Paralysis Staff | X | Shocking Staff | X | Sharing Staff | X |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | X | Inacc. Talisman | X | Enraged Talisman | X | ||||||||||||||
Conf. Talisman | X | Sleep Talisman | X | Furious Talisman | X | ||||||||||||||
Seal Talisman | X | Slumber Talisman | X | Glorious Talisman | X | ||||||||||||||
Fear Talisman | X | Slow Talisman | X | ||||||||||||||||
Berserker Tal. | X | Swift Talisman | X |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | X | Vacuum Slash Scrl | X | |||||||||||||||
Navigation Scroll | X | Extraction Scroll | X | Dispel Aura Scroll | X | ||||||||||||||
Oil Scroll | Blessing Scroll | X | Night-Day Scroll | ||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | X | Immunity Scroll | X | |||||||||||||||
Identify Scroll | X | Darth Scroll | Replenish Scroll | ||||||||||||||||
Gathering Scroll | X | Pot Dog Scroll | X | Fixer Scroll | X | ||||||||||||||
Collection Scroll | X | Fear Scroll | X | Gambler's Scroll | X | ||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | X | Arbor Scroll | ||||||||||||||||
Exorcism Scroll | X | Desert Scroll | Nixer Scroll | ||||||||||||||||
Fate Scroll | X | Trap Scroll | Lost Scroll | ||||||||||||||||
Earth Scroll | X | Muzzled Scroll | Sanctuary Scroll | X | |||||||||||||||
Plating Scroll | X | Grounded Scroll | Expulsion Scroll | ||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | X | ||||||||||||||||
Sale Scroll | X | Confusion Scroll | X | Blank Scroll | |||||||||||||||
Onigiri Scroll | Slumber Scroll | X | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | X | Revival Grass | X | |||||||||||||||
Herb | X | Stomach Shrinker | X | Gut Grass | X | ||||||||||||||
Fine Grass | X | Confusion Grass | X | Undo Grass | |||||||||||||||
Otogiriso | X | Blinding Grass | X | Repeat Grass | |||||||||||||||
Antidote Grass | X | Nymph Grass | X | Invincible Grass | X | ||||||||||||||
Poison Grass | X | Life Grass | X | Cheery Grass | X | ||||||||||||||
Warp Grass | X | Strength Grass | X | Unlucky Seed | X | ||||||||||||||
Heal Grass | X | Dragon Grass | Amnesia Grass | 24+ | |||||||||||||||
Power Up Grass | X | Sleepy Grass | X | Imabikiso | 24+ | ||||||||||||||
Upgrade Seed | X | Rage Grass | X | Angel Seed | |||||||||||||||
Perception Grass | X | Dracon Grass | X | SuperUnlucky Seed | 24+ | ||||||||||||||
Swift Grass | X |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | X | Fever Pot | X | Monster Pot | |||||||||||||||
Ordinary Pot | X | Exorcism Pot | X | Hilarious Pot | X | ||||||||||||||
Identify Pot | X | Blessing Pot | X | Klein Pot | |||||||||||||||
Hide Pot | X | Curse Pot | Synthesis Pot | X | |||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | X | Dodger Pot | Degrade Pot | ||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | X | Grilling Pot | ||||||||||||||||
Black Hole Pot | Zalokleft Pot | X |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | X | Grilled Onigiri | Hard Peach | X | |||||||||||||||
Large Onigiri | X | Special Onigiri | Peach | X | |||||||||||||||
Huge Onigiri | X | Dog Onigiri | Juicy Peach | ||||||||||||||||
Rotten Onigiri | X | Rotten Peach |
Traps
[Trap Table]