Froggo's Fury
Dungeon where Froggo types appear on all floors, and only Dirk of Debts and Pauper's Plank
can be found in terms of weapons and shields - So the idea is to collect Gitan and power through the dungeon.
There was an official high score campaign where the top 1,000 players received a wooden key chain.
Dirk of Debts is incredibly strong, so it's one of the easiest dungeons in the game.
Overview
| Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
|---|---|
| Entrance | Nekomaneki Village (Woman in Dungeon Center) |
| Floors | 29F (first) / 50F | Day | Day |
|---|---|---|---|
| Bring Items | No | Allies | No |
| Unidentified | None | New Items | No |
| Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Sudden |
| Initial Enemies | Spawn Rate | ||
| Ominous aura | Wind of Kron | 1st: 1700 / 4th: 2000 | |
| Clear Icon | None | Reward | Frangible Edge |
Strategy
[Quick Links]
[Content]
Monsters
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
| F | Monsters | N | ||||
|---|---|---|---|---|---|---|
| 1 | Froggo | Mamel | Seedie | Sproutant | ||
| 2 | Froggo | Mamel | Seedie | Sproutant | Colum | |
| 3 | Froggo | Pit Mamel | Seedie | Blade Bee | Colum | |
| 4 | Froggo | Pit Mamel | Sweet Nut | Blade Bee | Grass Kid | |
| 5 | Froggo Moseal | Pit Mamel | Sweet Nut | Chintala | Grass Kid | |
| 6 | Froggo | Nigiri Baby | Sweet Nut | Chintala | Floaty | |
| 7 | Froggo Moseal | Nigiri Baby Tiger Tosser | Curse Girl Karakuroid | Chintala | ||
| 8 | Froggo | Nigiri Baby Tiger Tosser | Curse Girl Karakuroid | Fearabbit | Floaty | |
| 9 | Froggo | Gyaza Tiger Tosser | Mudkin Karakuroid | Naptapir | ||
| 10 | Froggo Metalhead | Gyaza Mutaikon | Naptapir | Pumphantasm | ||
| 11 | Froggo | Gyaza Mutaikon | Kumonigiri Cheer-Ham | Naptapir | Scorpion | |
| 12 | Froggo Metalhead | Kumonigiri | Cololum | Pumphantasm | ||
| 13 | Froggo | Acrid Nut | Swordsman Cheer-Ham | Cololum | Mid Chintala | |
| 14 | Froggo Kid Squid | Acrid Nut Momoseal | Bored Kappa Polygon Spinna | Mid Chintala | ||
| 15 | Froggucci | Acrid Nut Momoseal | Bored Kappa Flamebird | Mid Chintala | ||
| 16 | Froggucci | Beanie | Bored Kappa Flamebird | Yanpii | Scoopie | |
| 17 | Froggucci Hopodile | Beanie Zalokleft | Dagger Bee Flamebird | Grampa Tank | Scoopie | |
| 18 | Froggucci Hopodile | Beanie Zalokleft | Flamebird | Yanpii | DJ Mage | |
| 19 | Froggucci | Sproutyrant Zalokleft | Eligan | DJ Mage | ||
| 20 | Froggucci | Zalokleft | Eligan | Grass Dude | DJ Mage | |
| 21 | Froggucci | Gyadon | Eligan | Grass Dude | Boy Cart | |
| 22 | Froggucci Absorbiphant | Green Zalokleft | Snooztapir | Grass Dude | Nigiri Morph | |
| 23 | Froggucci | Gyadon Green Zalokleft | Snooztapir | Nigiri Morph | ||
| 24 | Froggucci Absorbiphant | Steamroid Pandanigiri | Snooztapir Ironhead | Spadie | Poofy | |
| 25 | Froggucci Hipadile | Steamroid | Punisher Ironhead | Spadie | Poofy | |
| 26 | Froggucci Hipadile | Sr. Yanpii Crow Tengu | Punisher | Spadie | Poofy | |
| 27 | Froggucci Firepuff | Sr. Yanpii Crow Tengu | Punisher | Cursister | Explochin | |
| 28 | Froggucci Firepuff | Crow Tengu | Muddy Zapdon | Cursister Go-Ham! | Explochin | |
| 29 | Froggucci Kappa Pest | Cross Cart Death Gyaza | Muddy Zapdon | Cursister | ||
| 30 | Froggucci Kappa Pest | Cross Cart Death Gyaza | Muddy Scarabbit | Mixermon Go-Ham! | Explochin | |
| 31 | Froggucci Kappa Pest | Polygon Shaka Death Gyaza | Shagga Scarabbit | |||
| 32 | Froggucci Dragon | Polygon Shaka | Shagga Scarabbit | Katana Bee | MC Mage | |
| 33 | Froggucci Dragon | Polygon Shaka Pumphantom | Scarabbit | Digestiphant | MC Mage | |
| 34 | Froggucci | Flamepuff Pumphantom | Dazikon | Digestiphant | MC Mage | |
| 35 | Froggucci | Flamepuff Pumphantom | Dazikon | Tiger Hurler | VeniScorp | |
| 36 | Froggucci Grass Poppa | Flamepuff Falcon Tengu | Tiger Hurler | VeniScorp | ||
| 37 | Froggucci Grass Poppa | Falcon Tengu | Electroid | Tiger Hurler | ||
| 38 | Froggucci Grass Poppa | Eligagan Falcon Tengu | Electroid | MC Wizard | ||
| 39 | Froggucci Huistdon | Eligagan Cave Mamel | Electroid | Gyairas | MC Wizard | |
| 40 | Froggucci Huistdon | Eligagan | Electroid Fencer | Gyairas | ||
| 41 | Froggon Huistdon | Cave Mamel | Spicy Nut Fencer | Gyairas | Trowelie | |
| 42 | Froggon | Momomoseal | Spicy Nut Fencer | Sky Dragon | Trowelie | |
| 43 | Froggon King Squid | Momomoseal Sparkbird | Spicy Nut Oingodile | Sky Dragon Lt. Yanpii | Big Chintala | |
| 44 | Froggon King Squid | Momomoseal Sparkbird | Spicy Nut Oingodile | Nigiri Boss | Rally Ham | |
| 45 | Froggon King Squid | Sparkbird | Spicy Nut | Nigiri Boss Colocolum | Nashagga Rally Ham | |
| 46 | Froggon | Porkon Sparkbird | Eagle Tengu | Nigiri Boss Colocolum | Nashagga | |
| 47 | Froggon | Porkon | Debaser Eagle Tengu | Colocolum | Nashagga | |
| 48 | Froggon Sprouterror | Eagle Tengu | Doztapir Colocolum | Steelhead | 3 | |
| 49 | Froggon Sprouterror | Debaser Eagle Tengu | Doztapir | Steelhead | ||
| 50 | Froggon Sprouterror | Mixergon | Debaser | Steelhead | ||
※ Monster Table source is questionable, so it might be inaccurate.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
| Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
| Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
| Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
| Dotanuki | Scythe | Hatchet | |||||||||||||||||
| Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
| Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
| Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
| Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
| Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
| Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
| Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
| True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
| Kaburagi | |||||||||||||||||||
Shields
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
| Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
| Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
| Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
| Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
| Targite | Student Shield | Shoddy Plank | |||||||||||||||||
| Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
| Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
| Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
| Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
| Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
| Helix Shield | Parry Shield | Nirvana Board |
Bracelets
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
| Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
| Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
| Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
| Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
| Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
| Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
| Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
| Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
| Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
| Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
| Monster Summoner | Explosion Bracelet | ||||||||||||||||||
Projectiles
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
| Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
| Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
| Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
| Poison Arrow | Random Arrow | David's Bullet |
Staves
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
| Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
| Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
| Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
| Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
| Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
| Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
| Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
| Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
| Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
| Fear Talisman | Slow Talisman | ||||||||||||||||||
| Berserker Tal. | Swift Talisman | ||||||||||||||||||
Scrolls
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
| Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
| Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
| Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
| Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
| Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
| Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
| Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
| Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
| Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
| Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
| Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
| Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
| Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
| Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
| Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
| Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
| Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
| Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
| Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
| Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
| Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
| Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
| Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
| Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
| Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
| Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
| Swift Grass | |||||||||||||||||||
Pots
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
| Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
| Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
| Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
| 4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
| Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
| Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
| Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
| Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
| Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
| Black Hole Pot | Zalokleft Pot | ||||||||||||||||||
Food
| Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
| Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
| Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
| Rotten Onigiri | Rotten Peach | ||||||||||||||||||
Traps
[Trap Table]