Tower of Fortune
Tower you can challenge after obtaining the Dice of Fate.
You'll progress in the order of Unexplored Area → Tower Area 1 → Tower Skywalk → Tower Area 2.
Unexplored Area and Tower Skywalk are Shuffle Dungeons, which are maps selected from a set of patterns.
Tower Areas 1 and 2 are Random Dungeons, which are procedurally generated maps.
From this point forward, day and night will begin to switch as turns elapse.
※ It's highly recommended to go through Night Training Facility from Hermit's Hermitage before proceeding.
Overview
Unlock | Available as soon as you arrive at Hermit's Hermitage. |
---|---|
Entrance | Hermit's Hermitage (North) |
Strategy
Night
The basics are covered in Night Training Facility which can be accessed from Hermit's Hermitage.
Direct attacks are ineffective against night monsters, so you need to use abilities to deal damage.
Each ability can only be used 1 time per floor, but they can be refreshed by using a peach or Replenish Scroll.
Since abilities are limited, don't aim to defeat every monster you encounter - ignore them whenever possible.
Night monsters can't see well, so they don't relentlessly follow you like day monsters.
Even if you have a Monster Detector, your field of view will be limited to a 1 tile radius without a torch,
making it difficult to locate items or the stairs unless you use an Item Detector or Transient Staff.
Scrolls other than Fixer Scroll can't be read at night without a torch,
and you'll also take more damage from night monsters without a torch.
Keep multiple torches on hand in case you step on a Strip Trap or Rust Trap, and if you're out of torches
and don't have a Monster Detector, you'll want to wait for daytime in a safe place like a hallway.
Recommended starter ability set:
- Mine! Mine! Mine! x 6
- Electrocute x 2
Mine! Mine! Mine! is the default ability, and Electrocute is learned at Lv16.
If you happen to learn Sticky Shot from the Apprentice NPC, change all Mine! Mine! Mine! slots to Sticky Shot.
Other abilities you learn at first tend to be weaker or more situational, so it's best to keep things simple.
While nighttime sounds inconvenient, it's often easier to progress during the night since abilities
usually one-shot or disable night monsters, so keep that in mind if you're having a hard time during the day.
Farming
You'll need to hunt Filthy Shagga, Bad Momoseal, and Dark Grass Dude to complete the Staccato Wave sidequest.
It's easiest to do so after clearing the main story, since you can obtain a Monster Summoner in post-game dungeons.
Grass Dudes appear between 2-4F, but Nigiri Morphs also appear on 2-3F (night) and 4-5F (day),
so it's not recommended to try and collect grass items unless you have a Monster Detector.
Bad Zaloklefts appear between 6-7F at night, and always drop a blessed item when defeated.
It's tricky to linger on a floor very long at night without peaches to replenish abilities, but try for it if you can.
However, be careful of enemies that can approach while ignoring terrain, or monsters with long-range attacks.
The 12-14F range is a high risk but high return zone.
12F - Dark Grass Dude.
Night monsters aren't a threat, but Kappa Pests can throw grass when it changes back to day,
which has the potential to one-shot you or allies if they throw blessed Dragon Grass.13F - Dark Grass Dude, Mixermon.
Daytime monsters have high attack and are quite dangerous.
If you have Super status, eat a blessed Upgrade Seed and Perception Grass to level equipment.
Dark MC Wizard is extremely dangerous at night, so be very careful if you don't have a Reflection Pot.14F - Mixermon, Bad G. Zalokleft.
Poofy makes a return in place of MC Mage, Kappa Pest, and N'twyn.
This is another good floor to use Upgrade Seed and Perception Grass if you have Super status.
Dark VeniScorp has high attack and HP so it tends to limit break easily, and can survive weaker abilities.
(Example: Electrocute)
Floor Guide
Unexplored Area (1-3F)
Eligan hits hard, so you'll ideally want a shield with at least 15 defense.
But the bigger problem is Yanpii, since getting knocked off the cliff and onto an air tile makes you warp.
It's simple for Shiren to avoid its headbutt, but allies are tricky to control and can easily become separated.
Allies are more likely to collapse if they're alone, so it's best to fight Yanpii 1-on-1 with your back against an ally.
Be careful of Gyadon between 2-3F, since its pecking special attack can reduce a staff's use count to 0.
Protect staves by storing them inside Preservation Pots if you don't have the Anti-Peck rune.
If you don't have enough pots, place important staves like Balance Staff on the ground beforehand.
Field of view isn't limited here, so there's usually plenty of time to place staves if you act carefully.
Evil Super Gazer and Foul Nigiri Morph appear at night.
They're easily defeated using abilities, but can cause item loss with their special attacks,
so you'll ideally want to get through this area before it changes to night to minimize risk.
The next area is safer at night, so it's recommended to change the time of day right before proceeding past 3F.
However, the time of day will always be set to daytime the first time you reach 4F.
Tower Area 1 (4-6F)
Nigiri Morphs appear between 4-5F, and can transform a non-equipped item in your inventory into a Large Onigiri.
Have Jirokichi fight them, or use projectiles or inflict a status condition to prevent it from using its special attack.
If you don't want to deal with Nigiri Morphs at all, change the time of day to night before proceeding past 3F
and hurry through 4-5F before it changes to daytime.
DJ Mage's magic bullet effect that warps a target can be a problem if you have allies.
Keep an eye on ally HP (Select or ZL button), and if they're in danger, read a Gathering Scroll or Attraction Scroll.
Night is safe if you have a field of view of at least 2 tiles, but a Dark Hurler can surprise you with a thrown monster.
Bad Zaloklefts appear between 6-7F, and always drop a blessed item when they're defeated.
Go ahead and linger to hunt some - but if they steal an item, the stolen item will become cursed or sealed.
Tower Skywalk (7-11F)
Hipadile has high HP, mobility, and top notch attack for mid range floors.
It might not look as intimidating as Ironhead or Punisher, but it's a much more serious threat.
Sr. Yanpii can headbutt allies off of the path and make them warp like before, so use the Scout command in rooms.
A Knockback Staff can be used to send non-floating type monsters off of the path to warp them to a different room.
More monsters with troublesome special attacks appear from 11F.
Keep an eye out for Digestiphants before inflicting status conditions if you get attracted by a Scarabbit,
since they can absorb almost any status condition to restore their HP and power up.
Sinful Sr. Yanpiis appear between 8-10F at night.
They can headbutt you or allies from outside your view, and an isolated ally a night pretty much guarantees
their collapse, so immediately read a Gathering Scroll or Attraction Scroll if you become separated.
Dark Grampa Tanks appear between 7-8F.
They can fire cannonballs that deal 40 damage (20 with Anti-Blast rune) from outside your view in rooms.
Explosions deal damage in a 1 tile radius, so allies often get caught in the blast when Shiren gets hit.
Allies generally have lower max HP than Shiren, so 40 damage can quickly drop them down to critical HP.
It's best to wait for daytime in hallways instead of moving through rooms at night unless you have room-wide abilities.
Grampa Tanks won't fire as often since these floors lack walls, but still, take things one step at a time.
It's quite rare, but there's a chance to receive a lot of damage from an item thrown by a limit broken Dark Kappa Pest.
(Example: Get hit by a blessed Fine Torch thrown by a Dark Kappa Pest4 for ~200 damage)
Leave an open slot in a pot for a chance to catch the thrown item, but otherwise there isn't a sure way to avoid it
other than wasting a Dodger Pot use, so it's likely best to wait for daytime in a hallway if you want to play it safe.
Tower Area 2 (12-14F)
Scarabbit and MC Mage continue to appear, and 13F introduces multiple high power monsters.
It depends on equipment strength, but it's common to lose more HP than you can recover from this point on.
You might not be able to defeat Shaggas in 2 hits without the Anti-Dragon rune, so don't hesitate to use arrows.
Water from a Water Pot lowers Shagga's attack by 8 stages, but water sources are uncommon, so don't rely on it.
Dark MC Wizards appear between 13-14F at night, and are extremely dangerous.
It doesn't use its special attack often, but its magic can inflict Berserk which nearly guarantees a collapse at night.
It's strongly recommended to wait for daytime in a hallway unless you're close to starving without food items.
Reflection Pot can be used to remove the worry and help against MC Mages during the day.
N'twyn (day) and Dark N'twyn (night) appear between 12-13F.
They're not too bad during the day, but can be devastating at night, so avoid using items you found on the ground.
Their spawn rate is very high, so it's best to assume all items between 12-13F are N'twyn monsters.
However, items dropped by defeated monsters can't be N'twyn, so you don't need to be cautious about those items.
Dark Grass Dude (12-13F), Mixermon (13-14F), and Bad G. Zalokleft (14F) also appear.
It's a dangerous floor range, but it's also a great chance to strengthen equipment and collect blessed items
before the boss fight, so try to utilize these three monsters if you can.
Boss
Boss: Reeva Statue + 2 Shagga + 2 Death Gyaza
Name | HP | Atk | Def | Exp | Skill | Rune / Item | Notes |
---|---|---|---|---|---|---|---|
Reeva Statue | 600 | 70 | 10 | 0 | 0 | - | See below. |
Shagga | 70 | 44 | 25 | 480 | 100 | Anti-Dragon Water Pot | - |
Death Gyaza | 55 | 37 | 20 | 270 | 90 | Anti-Aquatic | Converts non-direct attack effects into 2 damage. |
Reeva Statue Moves:
- Direct attack - High power.
- Light bullet - High power ranged attack, inflicts one status condition like Blind, Slow, Confused.
- Beam - Medium power piercing ranged attack.
- Shockwave - 15 damage + knockback.
- Warp to a different position in the room.
- Summon monsters - Multiple Shaggas or Death Gyazas.
Many status conditions work on Reeva Statue (excluding some like Cloned), but it'll cure the status after 1 turn.
Use Swift Grass and loop inflicting an ailment (talismans, staves, scrolls) → direct attack to have a one-sided fight.
You can also place an Oil Scroll on the ground and swing a Swap Staff to inflict Tottering status.
Other boosting item can be helpful, such as Power Up Grass, Hard Peach, and Invincible Grass.
※ Invincible Grass can be obtained by playing Explosion Rocks.
Keep in mind that status conditions other than Slow aren't effective unless you use Swift Grass,
since all you'd be doing is wasting a turn while letting Shaggas and Death Gyazas act.
Common status inflicting items that prevent Reeva Statue from using special attacks include Seal Staff,
Confusion Scroll, Fear Scroll, Fear Talisman, Conf. Talisman, and Seal Talisman.
Talismans are a little risky since they don't have 100% accuracy, but can help keep Shaggas in check.
Transient Staff can be used to paralyze and warp Shaggas away from you as well.
You can continue the story even if Jirokichi collapses during the boss fight, so don't worry about reviving him.
If you struggle against Death Gyazas, consider playing Explosion Rocks and bringing 4-2-8 Pots,
since explosions one-shot them like any other non-boss monster.
Monsters
List (Day)
F | Name | HP | Atk | Def | Exp | Skill | Rune / Item | Notes |
---|---|---|---|---|---|---|---|---|
1 | Scoopie | 43 | 16 | 11 | 75 | 9 | Anti-Metal Dodger Pot | Throws dirt into a pot 1 tile in front. |
1-2 | Beanie | 45 | 23 | 10 | 125 | 50 | Anti-Plant | - |
1-3 | Yanpii | 36 | 22 | 15 | 170 | 6 | Unmoving | Headbutts, dealing 10 damage and knockback. |
1-3 | Eligan | 58 | 32 | 16 | 220 | 50 | - | - |
2-3 | Gyadon | 55 | 17 | 11 | 165 | 19 | Anti-Floating Anti-Peck | Lowers a staff's use count to 0. |
2-4 | Grass Dude | 60 | 25 | 11 | 160 | 40 | Anti-Plant | Throws grass, drops up to 2 grass items. |
2-4 | Pin Dude | 60 | 20 | 10 | 100 | 20 | Anti-Plant | Swift 1, becomes Grass Dude if it finds grass. |
3-5 | Sproutyrant | 60 | 22 | 10 | 14 | 80 | Anti-Plant | Resists status condition after one is inflicted. |
4-5 | Nigiri Morph | 55 | 20 | 11 | 124 | 60 | Anti-Onigiri Bless items | Turns an item into a Large Onigiri. |
4-5 | Steamroid | 55 | 25 | 16 | 240 | 35 | Anti-Metal | Swift 1, creates traps. |
4-6 | DJ Mage | 45 | 22 | 13 | 110 | 8 | Anti-Magic Magi-Twister Reflection Pot | Warp, knockback, swap places, or swift by 1 stage. |
4-6 | Poofy | 55 | 27 | 11 | 24 | 40 | - | Swift 1, always generated in a group of 3. |
5-6 | Froggucci | 47 | 26 | 15 | 215 | 5 | Anti-Burgle Perceptive Pot | Steals Gitan and warps away. |
5-6 | Boy Cart | 43 | 20 | 11 | 75 | 2 | - | Swift 1, shoots Wood Arrows. |
5-6 | Snooztapir | 80 | 50 | 15 | 480 | 89 | Alert Bracelet | Inflicts Asleep when you're next to it. |
5-7 | Absorbiphant | 43 | 22 | 10 | 110 | 12 | Anti-Drain | Absorbs status. (Heal HP, boost attack by 1 stage) |
6-7 | Ironhead | 60 | 38 | 16 | 230 | 70 | Anti-Cyclops | Hits targets 2 tiles away, charges strength. |
7-8 | Cursister | 40 | 22 | 10 | 110 | 20 | Anti-Crs. Bracelet | Curses or seals 1 item. |
7-9 | Hipadile | 60 | 48 | 15 | 480 | 40 | Anti-Dragon Anti-Aquatic | Chess knight movement, 20 damage body slam. |
7-9 | Punisher | 55 | 42 | 10 | 210 | 90 | Water Pot | Chance to deal a critical hit. |
8-10 | Muddy | 55 | 17 | 11 | 54 | 20 | Anti-Aquatic Rustproof | Lowers weapon or shield upgrade value by 2. |
8-10 | Crow Tengu | 37 | 16 | 11 | 24 | 6 | Anti-Floating | Disguises itself as a different monster. |
8-10 | Firepuff | 50 | 25 | 20 | 175 | 8 | Anti-Floating Anti-Dragon Anti-Fire | 10 damage fire 1 tile in front. |
8-10 | Sr. Yanpii | 49 | 33 | 17 | 450 | 90 | Unmoving | Headbutts, dealing 20 damage and knockback. |
8-10 | Spadie | 49 | 23 | 17 | 190 | 45 | Anti-Metal Dodger Pot | Throws dirt into a pot 1 tile in front. |
10-11 | Cross Cart | 56 | 28 | 17 | 180 | 7 | - | Swift 1, shoots Iron Arrows. |
11-12 | Go-Ham! | 45 | 15 | 10 | 50 | 20 | - | Raises attack by 2 stages, grants Enduring. |
11-12 | Digestiphant | 56 | 28 | 17 | 180 | 25 | Anti-Drain | Absorbs status. (Heal HP, boost attack by 2 stages) |
11-12 | Scarabbit | 55 | 26 | 13 | 130 | 35 | Anti-Magic Unmoving | Attracts creatures in the room to itself |
11-12 | Zapdon | 79 | 59 | 22 | 330 | 33 | - | Slow, 25 damage counter after 3 hits. |
11-13 | Kappa Pest | 65 | 25 | 17 | 180 | 20 | Anti-Aquatic | Throws items in a 5 tile radius. |
11-13 | MC Mage | 56 | 26 | 17 | 360 | 25 | Anti-Magic Magi-Twister Reflection Pot | Confused, Blind, transient effect, or 20 damage. |
12-13 | N'twyn | 70 | 34 | 17 | 360 | 20 | Anti-Metal | Doesn't reveal itself until you use the item. |
13-14 | Mixermon | 70 | 34 | 20 | 360 | 20 | - | Eats up to 3 items and synthesizes them. |
13-14 | Death Gyaza | 55 | 37 | 20 | 270 | 90 | Anti-Aquatic | Converts non-direct attack effects into 2 damage. |
13-14 | Katana Bee | 75 | 47 | 20 | 400 | 120 | Anti-Floating Anti-Cnf. Bracelet | Stinger inflicts Confused, and then it collapses. |
13-14 | Dragon | 75 | 42 | 22 | 560 | 50 | Anti-Dragon Anti-Fire | 20 damage fire in a straight line. |
13-14 | Shagga | 70 | 44 | 25 | 480 | 100 | Anti-Dragon Water Pot | - |
14 | Poofy | 55 | 27 | 11 | 24 | 40 | - | Swift 1, always generated in a group of 3. |
List (Night)
F | Name | HP | Atk | Def | Exp | Skill | Rune / Item | Notes |
---|---|---|---|---|---|---|---|---|
1-2 | Foul Nigiri Morph | 47 | 43 | 5 | 120 | 20 | Anti-Onigiri Bless items | Turns an item into a Rotten Onigiri. |
1-2 | Evil Super Gazer | 47 | 39 | 4 | 120 | 35 | Anti-Hypno | Inflicts Hypnotized status 1 tile in front. |
1-2 | Dark Zapdon | 47 | 43 | 4 | 120 | 40 | - | Slow, 40 damage counter after 3 hits. |
1-3 | Evil Gyaza | 32 | 24 | 3 | 34 | 40 | - | Converts non-ability effects into 2 damage. |
1-3 | Evil Dragon | 32 | 24 | 3 | 100 | 100 | Anti-Fire | 50 damage fire in a straight line. |
3-4 | Sinister Porko | 42 | 52 | 3 | 100 | 140 | Dodger Pot | Throws 20 damage Porky Rock, range of 4 tiles. |
3-4 | Dark Fearabbit | 28 | 20 | 2 | 32 | 56 | Unmoving | Attracts creatures in the room to itself |
3-5 | Filthy Shagga | 52 | 65 | 6 | 160 | 200 | - | - |
4-5 | Evil Explochin | 40 | 18 | 0 | 35 | 49 | Anti-Blast | Stops moving after it loses a certain amount of HP. Explodes after it loses even more HP. |
4-5 | Evil PolySpinna | 45 | 33 | 4 | 70 | 35 | Staunch Bracelet | Lowers max HP by 2, or max fullness by 5. |
4-5 | Wicked Spadie | 37 | 28 | 4 | 210 | 100 | Dodger Pot | Throws dirt into a pot 1 tile in front. |
4-6 | Dark Hurler | 52 | 45 | 6 | 130 | 35 | Unmoving | Throws creatures up to 10 tiles away. |
5-6 | Vile Pumphantasm | 43 | 35 | 2 | 60 | 30 | - | Moves through walls, unpredictable movement. |
5-6 | Dark Digestiphant | 43 | 35 | 5 | 60 | 60 | - | Absorbs status. (Heal HP, boost attack by 2 stages) |
6-7 | Bad Zalokleft | 48 | 28 | 2 | 130 | 5 | Anti-Theft Perceptive Pot | Steals an item and warps away. |
6-7 | Sinful Sr. Yanpii | 48 | 53 | 2 | 50 | 80 | Unmoving | Headbutts, dealing 25 damage and knockback. |
6-7 | Dark Snooztapir | 48 | 35 | 4 | 150 | 152 | Alert Bracelet | Inflicts Asleep when you're next to it. |
7-8 | Dark Grampa Tank | 45 | 32 | 3 | 130 | 35 | Anti-Blast | Fires 40 damage cannonballs. |
7-8 | Dark Kappa Pest | 38 | 35 | 3 | 50 | 25 | Dodger Pot | Throws items in a 5 tile radius. |
7-8 | Evil Flamepuff | 43 | 35 | 5 | 80 | 45 | Anti-Fire | 40 damage fire 1 tile in front. |
8-9 | Dark Dazikon | 37 | 24 | 4 | 100 | 100 | Anti-Cnf. Bracelet Cleansing Bracelet Dodger Pot | Throws Confusion Grass in a 2 tile radius. |
9-11 | Dark Cave Mamel | 40 | 52 | 6 | 220 | 450 | - | - |
9-11 | Bad Momoseal | 55 | 45 | 3 | 1111 | 150 | - | 25 damage tackle. |
10-11 | Vile Pumphantom | 53 | 45 | 5 | 120 | 100 | - | Moves through walls, unpredictable movement. |
11-12 | Dark Sparkbird | 34 | 18 | 4 | 40 | 60 | - | Heals a monster's HP by 70. |
11-12 | Dark Pandanigiri | 34 | 50 | 4 | 100 | 75 | - | Chance to drop an Onigiri. |
12-13 | Dark N'twyn | 45 | 45 | 5 | 150 | 50 | - | Doesn't reveal itself until you use the item. |
12-13 | Dark Grass Dude | 43 | 26 | 2 | 90 | 160 | - | Throws grass, drops up to 2 grass items. |
12-13 | Foul Pin Dude | 37 | 24 | 2 | 100 | 84 | - | Swift 1, becomes Dark Grass Dude if it finds grass. |
13-14 | Evil Fencer | 47 | 22 | 2 | 220 | 140 | Anti-Parry Brce. Perceptive Pot Tag equipment | Disarms your weapon or shield. |
13-14 | Dark MC Wizard | 50 | 40 | 8 | 150 | 130 | Magi-Twister Reflection Pot | Berserk, Sealed, Paralyzed, Cloned, or level down by 1. |
14 | Bad G. Zalokleft | 55 | 29 | 4 | 250 | 20 | Anti-Theft Perceptive Pot | Steals an item and warps away. |
14 | Dark VeniScorp | 65 | 55 | 5 | 100 | 180 | Cleansing Bracelet | Decreases strength by 3. |
14 | Hateful Beanie | 45 | 40 | 6 | 130 | 100 | - | - |
Monster Table
Table (Day)
Day | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Eligan | Beanie | Yanpii | Scoopie | |||||
2 | Eligan | Beanie | Yanpii | Grass Dude | Pin Dude | Gyadon | |||
3 | Eligan | Sproutyrant | Yanpii | Grass Dude | Pin Dude | Gyadon | |||
4 | DJ Mage | Sproutyrant | Steamroid | Grass Dude | Pin Dude | Nigiri Morph | Poofy | ||
5 | DJ Mage | Sproutyrant | Steamroid | Froggucci | Snooztapir | Nigiri Morph | Poofy | Absorbiphant | Boy Cart |
6 | DJ Mage | Ironhead | Froggucci | Snooztapir | Poofy | Absorbiphant | Boy Cart | ||
7 | Punisher | Ironhead | Hipadile | Cursister | Absorbiphant | ||||
8 | Punisher | Spadie | Hipadile | Cursister | Muddy | Sr. Yanpii | Firepuff | Crow Tengu | |
9 | Punisher | Spadie | Hipadile | Muddy | Sr. Yanpii | Firepuff | Crow Tengu | ||
10 | Spadie | Cross Cart | Muddy | Sr. Yanpii | Firepuff | Crow Tengu | |||
11 | MC Mage | Zapdon | Scarabbit | Cross Cart | Kappa Pest | Digestiphant | Go-Ham! | ||
12 | MC Mage | Zapdon | Scarabbit | N'twyn | Kappa Pest | Digestiphant | Go-Ham! | ||
13 | MC Mage | Dragon | Death Gyaza | N'twyn | Kappa Pest | Shagga | Katana Bee | Mixermon | |
14 | Poofy | Dragon | Death Gyaza | Shagga | Katana Bee | Mixermon |
Table (Night)
Night | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Evil Dragon | Evil Gyaza | Dark Zapdon | Evil Super Gazer | Foul Nigiri Morph | |||||
2 | Evil Dragon | Evil Gyaza | Dark Zapdon | Evil Super Gazer | Foul Nigiri Morph | |||||
3 | Sinister Porko | Evil Gyaza | Evil Dragon | Filthy Shagga | Dark Fearabbit | |||||
4 | Sinister Porko | Evil PolySpinna | Evil Explochin | Wicked Spadie | Dark Hurler | Filthy Shagga | Dark Fearabbit | |||
5 | Vile Pumphantasm | Evil PolySpinna | Evil Explochin | Wicked Spadie | Dark Hurler | Filthy Shagga | Dark Digestiphant | |||
6 | Vile Pumphantasm | Bad Zalokleft | Sinful Sr. Yanpii | Dark Snooztapir | Dark Hurler | Dark Digestiphant | ||||
7 | Dark Kappa Pest | Bad Zalokleft | Sinful Sr. Yanpii | Dark Snooztapir | Dark Grampa Tank | Evil Flamepuff | ||||
8 | Dark Kappa Pest | Dark Dazikon | Dark Grampa Tank | Evil Flamepuff | ||||||
9 | Dark Cave Mamel | Dark Dazikon | Bad Momoseal | |||||||
10 | Dark Cave Mamel | Vile Pumphantom | Bad Momoseal | |||||||
11 | Dark Cave Mamel | Vile Pumphantom | Bad Momoseal | Dark Pandanigiri | Dark Sparkbird | |||||
12 | Dark Grass Dude | Foul Pin Dude | Dark N'twyn | Dark Pandanigiri | Dark Sparkbird | |||||
13 | Dark Grass Dude | Foul Pin Dude | Dark N'twyn | Dark MC Wizard | Evil Fencer | |||||
14 | Hateful Beanie | Dark VeniScorp | Bad G. Zalokleft | Dark MC Wizard | Evil Fencer |
Items
- F = Floor, Daytime monster drop
- S = Shop, Shiny Object (yellow), Night monster drop
- P = Presto Pot
- Z = Zalokleft drop
- E = Elite shop, Shiny Object (blue)
Weapon | Bracelet | Staff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
Ordinary Stick | X | X | Cleansing Bracelet | X | X | X | Swap Staff | X | X | X | |||||||||
Tin Blade | X | X | Anti-Cnf. Bracelet | X | X | X | Knockback Staff | X | X | X | |||||||||
Katana | X | X | X | Alert Bracelet | X | X | X | Pinning Staff | X | ||||||||||
Beast Fang | X | X | X | X | Anti-Crs. Bracelet | X | Transient Staff | X | X | ||||||||||
Dotanuki | X | X | X | X | X | Staunch Bracelet | X | X | X | Seal Staff | X | X | X | ||||||
Bladite | X | X | X | Can. Arm Bracelet | X | X | X | X | Clone Staff | X | X | ||||||||
Red Blade | X | Strength Bracelet | X | X | X | X | Paralysis Staff | X | X | X | |||||||||
Kabura Katana | X | X | Growth Bracelet | X | X | X | X | Empathy Staff | X | X | X | ||||||||
Dull Gold Edge | X | X | X | X | Heal Bracelet | X | Slow Staff | X | X | X | |||||||||
Bright Blade | X | X | Bunch Bracelet | X | Mage Staff | X | X | X | X | ||||||||||
Rusty Pickaxe | X | Monster Detector | X | X | X | X | Electric Staff | X | X | X | X | X | |||||||
Old Mallet | X | Item Detector | X | X | X | X | Trap Del. Staff | X | |||||||||||
Sky Splitter | X | X | X | Scroll | Balance Staff | X | |||||||||||||
Water Cutter | X | X | X | Name | F | S | P | Z | E | Fort. Staff | X | ||||||||
Scythe | X | X | X | Confusion Scroll | X | X | X | X | Pot | ||||||||||
Myopic Masher | X | X | X | Slumber Scroll | X | X | X | X | Name | F | S | P | Z | E | |||||
Magic Masher | X | X | X | Vacuum Slash Scrl | X | X | X | X | Preservation Pot | X | X | X | |||||||
Drain Dagger | X | X | X | Fear Scroll | X | X | X | X | Ordinary Pot | X | X | X | |||||||
Copper Cleaver | X | X | X | Escape Scroll | X | X | X | X | Synthesis Pot | X | X | X | X | ||||||
Crescent Katana | X | X | X | Navigation Scroll | X | X | X | Sale Pot | X | X | X | ||||||||
Lizard Lasher | X | X | X | Dispel Aura Scroll | X | X | Presto Pot | X | |||||||||||
Nap Rattle | X | Trap Deletion Scrl | X | Blessing Pot | X | ||||||||||||||
Shockuto | X | Identify Scroll | X | X | X | Fever Pot | X | ||||||||||||
Blurry Stick | X | Exorcism Scroll | X | X | X | X | Hide Pot | X | X | X | |||||||||
Sealing Keisaku | X | Fate Scroll | X | X | X | X | Heal Pot | X | X | X | |||||||||
Baffle Axe | X | Earth Scroll | X | X | X | X | Hilarious Pot | X | X | X | |||||||||
Hatchet | X | Plating Scroll | X | X | X | X | Zalokleft Pot | X | |||||||||||
Shoddy Dirk | X | Tag Scroll | X | Klein Pot | X | ||||||||||||||
Glass Dirk | X | Sale Scroll | X | X | X | Zen Pot | X | X | |||||||||||
Dirk of Debts | X | Pot God Scroll | X | X | X | Dodger Pot | X | X | |||||||||||
Breeze Blade | X | Blessing Scroll | X | X | X | X | Perceptive Pot | X | X | ||||||||||
Burning Blade | X | Immunity Scroll | X | X | Reflection Pot | X | X | ||||||||||||
Shield | Attraction Scroll | X | Water Pot | X | |||||||||||||||
Name | F | S | P | Z | E | Gathering Scroll | X | X | Talisman | ||||||||||
Plain Targe | X | X | Collection Scroll | X | Name | F | S | P | Z | E | |||||||||
Tin Shield | X | X | Oil Scroll | X | X | Shadow Bind Tal. | X | X | X | ||||||||||
Iron Targe | X | X | X | Sanctuary Scroll | X | X | Conf. Talisman | X | X | X | |||||||||
Wolfshead | X | X | X | X | Recommend. Letter | X | Seal Talisman | X | X | X | |||||||||
Beast Shield | X | X | X | X | X | Fixer Scroll | X | X | X | Fear Talisman | X | X | |||||||
Targite | X | X | X | Gambler's Scroll | X | Berserker Tal. | X | ||||||||||||
Red Shield | X | Extinction Scroll | X | Inacc. Talisman | X | ||||||||||||||
Fuuma Shield | X | X | Blank Scroll | X | X | Sleep Talisman | X | X | |||||||||||
Gold Shield | X | X | X | X | Grass | Slow Talisman | X | X | |||||||||||
Diet Shield | X | X | X | X | Name | F | S | P | Z | E | Projectile | ||||||||
Heavy Shield | X | X | X | X | Herb | X | X | Name | F | S | P | Z | E | ||||||
Day Shield | X | X | Otogiriso | X | X | X | Wood Arrow | X | X | X | X | ||||||||
Binary Shield | X | X | Heal Grass | X | X | X | X | X | Iron Arrow | X | X | X | X | ||||||
Counter Shield | X | X | X | Life Grass | X | X | X | X | X | Silver Arrow | X | X | X | X | |||||
Student Shield | X | Strength Grass | X | X | X | X | X | Critical Arrow | X | X | X | X | |||||||
Bowl Shield | X | Antidote Grass | X | X | X | X | Poison Arrow | X | X | X | X | ||||||||
Spry Shield | X | Power Up Grass | X | X | X | Knockback Arrow | X | X | X | X | |||||||||
Blast Shield | X | X | X | Upgrade Seed | X | X | X | Truestrike Arrow | X | X | X | X | |||||||
Lock Shield | X | X | X | X | Perception Grass | X | X | X | X | Killer Arrow | X | X | X | X | |||||
Safe Shield | X | X | X | X | Invincible Grass | X | X | Drain Arrow | X | X | X | X | |||||||
Gyadon Blocker | X | X | X | X | Swift Grass | X | X | X | X | X | Random Arrow | X | X | X | X | ||||
Snake Shield | X | Warp Grass | X | X | X | Rock | X | X | |||||||||||
Steady Shield | X | Dragon Grass | X | X | X | Porky Rock | X | X | |||||||||||
Anti-Gaze Trge | X | Stomach Expander | X | X | X | Other | |||||||||||||
Swap Shield | X | Revival Grass | X | X | X | X | Name | F | S | P | Z | E | |||||||
Shoddy Plank | X | Undo Grass | X | X | Torch | X | X | ||||||||||||
Glass Buckler | X | Cheery Grass | X | X | Fine Torch | X | X | X | X | ||||||||||
Pauper's Plank | X | Food | Super Torch | X | X | X | X | ||||||||||||
Blazing Shield | X | Name | F | S | P | Z | E | Red Cat | X | ||||||||||
Onigiri | X | X | X | Orange Cat | X | ||||||||||||||
Large Onigiri | X | X | X | Yellow Cat | X | ||||||||||||||
Special Onigiri | X | Green Cat | X | ||||||||||||||||
Hard Peach | X | X | Blue Cat | X | |||||||||||||||
Peach | X | X | X | Indigo Cat | X | ||||||||||||||
Juicy Peach | X | X | Purple Cat | X | |||||||||||||||
Gitan | X |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | |
---|---|---|---|---|
Spin | 1-3 | Point Switch | 1-14 | |
Sleep | 1-3 | Shiny Object | 1-14 | |
Trip | 1-14 | Summon | 4-14 | |
