Heavenly Lake
Dungeon with a special rule where items placed on the ground outside of shops vanish.
Most items dropped by defeated monsters are lost, and item collection techniques can't be performed.
Mixer synthesis, hunting Froggo and Chow monsters for drops, throwing a pot to retrieve contents,
collecting arrows using arrow traps or Dodger Pot, etc. can't be done outside of shops.
※ Items eaten by Mixers or stolen by Zaloklefts won't vanish if they drop as a result of day and night switching.
Mixer family monsters appear on 10F, 20F, 40F, 50F, and 60F during the day,
and shops have a higher chance of being generated compared to other dungeons.
It's similar to 置けずの洞窟 from Shiren 4, but some item categories are identified and New Items appear,
so as long as you've created strong New Items, it's easier than in Shiren 4... or so you might think.
There are some pretty mean floors in this dungeon:
- Trip Traps appear starting on 51F and cause item loss, and Floor Warp Traps can disrupt day/night plans.
- There are many water floors, so you often get swarmed by Floating and Aquatic types at the start of a floor.
- Vexing Kappa, Kappa Troll, Ultra Gazer (appears for 10 floors), Swordsman, Fencer, and Sensei appear.
These monsters all have the potential to cause your main weapon, shield, or bracelets to be lost. - Presto Pots don't have a limited item table like in Shiren 4, so you can't aim for Navigation or Night-Day scrolls.
As you can see, there are some additions that increase the difficulty compared to Shiren 4's similar dungeon.
If you play without New Items, the difficulty is on par with 置けずの洞窟, so give it a try if you're up for the challenge.
That said, if you don't care to play at the intended balance and just want to clear it or obtain Expert Badges,
it's best to create powerful New Item bracelets to drastically lower the difficulty.
Overview
Unlock | Clear the main story. |
---|---|
Entrance | Nekomaneki Village (Talk to Charon near Dungeon Center) |
Strategy
Abilities
See Abilities for details about the mentioned ones.
It's fine to rush stairs using Pot Party and Stairlight as a base.
Assign Self-Help, Chakra Cleanse, and attack abilities for the remaining slots.
Crawling Confusion isn't as useful in this dungeon since you can't collect monster drops,
and Mixers also appear during the day so you don't necessarily have to synthesize at night.
However, it can be used to get rid of Field Knave and Bored Kappa monsters at the start of a floor.
Transmogrification is still useful to one-shot enemies, even if you can't collect the dropped item
unless you lure the night monster into a shop before using the ability.
Identifying Items
Staves and talismans are identified from the start.
This is especially nice for staves, since you can see remaining uses and whether or not the staff is sealed.
Grass, scrolls, and bracelets are found unidentified.
Shops appear pretty frequently so you could wait until you come across one to identify items by price,
but if you're struggling to manage your inventory, go ahead and use items to identify them.
Equipment
Weapon Runes
- Breeze Blade (Tri-direction)
- Field of view isn't limited in this dungeon, so it's extremely powerful.
However, there are quite a few water floors, so corner-striking isn't applicable on those floors.
- Field of view isn't limited in this dungeon, so it's extremely powerful.
- Dirk of Debts (Costly)
- It's easy to earn Gitan by stealing from shops, and it's extremely powerful as a main weapon.
Great to have for floor ranges where you want to avoid nighttime.
- It's easy to earn Gitan by stealing from shops, and it's extremely powerful as a main weapon.
Shield Runes
- Pauper's Plank (Costly)
- It's easy to earn Gitan by stealing from shops, and it's extremely powerful as a main shield.
Just don't accidentally read a Bankruptcy Scroll. (3000G)
- It's easy to earn Gitan by stealing from shops, and it's extremely powerful as a main shield.
- Gyadon Blocker (Anti-Peck)
- If you want to avoid Dark Terrabbits (86-87F), you'll have to fight Gyandorons (83-88F) during the day.
Gyandorons appear on water floors, so it's easy to get swarmed by them at the start of a floor.
- If you want to avoid Dark Terrabbits (86-87F), you'll have to fight Gyandorons (83-88F) during the day.
- Steady Shield (Unmoving)
- Found on the ground, or dropped by day monsters.
You can avoid Fearabbit floors by cycling time of day, but Floor Warp Traps (51F+) can mess up your plans.
Dark Horrabbit and Dark Terrabbit floors have strong monsters during the day,
so it's best to equip this shield and progress during the night.
- Found on the ground, or dropped by day monsters.
- Snake Shield (Anti-Fire)
- Helps against Archdragon (90-99F) during the day, and Evil Abyss Dragon (88-99F) at night near the end.
- Anti-Gaze Trge (Anti-Hypno)
- Lets you conserve items that would otherwise be used to deal with Gazers to avoid equipment loss.
Especially important for Ultra Gazer (89-99F) near the end, since they appear for an extremely long time.
- Lets you conserve items that would otherwise be used to deal with Gazers to avoid equipment loss.
Bracelets
- Monster Detector, Monsterphobic
- Basically changes nighttime into a bonus stage.
Also frees up inventory space, since you won't need to carry torches.
- Basically changes nighttime into a bonus stage.
- Waterwalk Bracelet
- Mostly found in shops, since night monster drops usually vanish.
Lets you avoid having to fight monsters aside from Floating and Aquatic types on water floors.
The finale (90-99F) is all water floors, so this lets you safely dash to the stairs using Stairlight at night.
- Mostly found in shops, since night monster drops usually vanish.
- Time Stop Bracelet
- Mostly found in shops, since night monster drops usually vanish.
Lets you avoid having to go through Ultra Gazer (89-99F) and Archdragon (90-99F) floors during the day.
Evil Abyss Dragon (88-99F) is scary, but has a low chance to spawn and doesn't breathe fire often.
Don't use Zen Pot unless you actually encounter an Evil Abyss Dragon or two and are far from the stairs.
- Mostly found in shops, since night monster drops usually vanish.
Other Items
Projectiles
Dodger Pot can be found, so you can collect arrows from Boy Cart monsters if you see a shop on the same floor.
Having arrows makes daytime floors easier, and you can also collect arrows by leveling down a Pop Tank.
Use arrows on monsters like Scoopies since you can't place pots down to protect them,
and Gazers because they can make you lose items by throwing them.
That said, Dodger Pots should mainly be saved for Kappa Pest, Vexing Kappa, and Kappa Troll floors,
since they can cause equipment loss if Shiren equips the item when a weapon, shield, or bracelet is thrown.
Staves
- Paralysis Staff
- Helps with waiting for night to fall, but you might need to consume many uses on water floors,
since Floating and Aquatic type monsters can approach you from anywhere on the map.
※ Fort. Staff isn't in the item table.
- Helps with waiting for night to fall, but you might need to consume many uses on water floors,
- Balance Staff
- Prevents item loss from Trip Traps that appear starting on 51F.
There have been cases where players have lost pots filled with Revival Grass due to these traps.
- Prevents item loss from Trip Traps that appear starting on 51F.
Talismans
Helps when you're surrounded by Floating and Water types on water floors.
Talismans that miss are lost, so it's easy to burn through them compared to other dungeons.
Pots
- Water Pot
- Mostly found in shops, since night monster drops usually vanish.
There's a large number of water floors in this dungeon, so it's easy to make use of it.
Ex: Ripen peaches before picking them up to avoid having to take them in and out of Preservation Pots.
(See Water Pot for a list of things you can use it for)
- Mostly found in shops, since night monster drops usually vanish.
Floor Guide
Early Game
3F: Blade Bees (3-4F) rush at you at the start of the floor, so try to prepare for it.
If you haven't found a shield by the time you reach this floor, you're pretty likely to collapse.
Have Grass Kids (3-5F) throw or spread the grass they're carrying before you defeat them.
Shops appear pretty frequently and often have powerful merchandise for sale at high prices,
so keep any equipment you find that can be sold for a decent amount of Gitan.
Mixers appear on 10F and 20F, and Dark Mixers between 14-16F, so be sure to synthesize if you find a shop.
If you have enough food, you can also synthesize outside of shops by waiting for day and night to switch.
20F in particular has a very high chance to have a shop, so don't skip past that floor.
If you don't synthesize here, it'll be more difficult to fight during the day without the help of other items.
Mid Game
Swordsman and higher level Field Knaves can cause item and equipment loss, and are extremely dangerous.
Swordsman monsters often appear alongside Mixers, but field of view isn't limited during the day,
so it should be manageable as long as you pay attention.
That said, Bored Kappa monsters are likely the most dangerous moster family in this dungeon.
If Shiren equips a thrown weapon, shield, or bracelet, the item he previously had equipped falls to the ground,
and in Heavenly Lake, that means the previously equipped item vanishes unless it happened while inside a shop.
So it's best to save Dodger Pot uses for floors where these monsters appear. (Especially Kappa Troll floors)
If you don't have a Dodger Pot, consider keeping your equipment unequipped while you head for the stairs.
There's no risk of being caught off guard while doing so during the day, since field of view isn't limited.
Equipment isn't too important if you rush stairs at night, so don't give up even if you lose your equipment.
Swordsman floors:
- Swordsman - 20F
- Fencer - 40F, 60F
- Sensei - 80F
Item Knave floors:
- Item Knave - 59-60F
- Knave King - 75-76F
- Dark Item Knave - 49-50F
- Dark Knave King - 75-76F
Bored Kappa floors:
- Kappa Pest - 29-31F
- Vexing Kappa - 59-62F
- Kappa Troll - 80-84F
- Dark Kappa Pest - 25-26F
- Dark Vexing Kappa - 50-51F
- Dark Kappa Troll - 75-76F
Mixer floors:
- Mixer - 10F, 20F
- Mixermon - 40F, 60F
- Mixergon - 50-51F, 80F
- Dark Mixer - 14-16F
- Dark Mixermon - 38-39F
- Dark Mixergon - 46-47F
- Dark Mixerdon - 60-62F
Late Game
The following floors are the most notable ones, but check the monster table to get a complete picture.
50-51F: Dark Vexing Kappas
56-58F: Horrabbit
59-62F: Vexing Kappa, along with Item Knave (59-60F) and Fencer (60F).
64-66F: Dark Horrabbit
72-73F: Dark Pierce Cart and Dark Osmammoth overlap, so be careful how you deal with enemies at night.
75-76F: Knave King, along with Dark Kappa Troll at night.
77-79F: Terrabbit
80-84F: Kappa Troll, along with Sensei (80F).
81-99F: Shops no longer appear, so pots that you need to break to retrieve contents turn into wasted space.
※ Don't discard pots that contain Revival Grass.
83-88F: Gyandoron appears, so be careful if you don't have the Anti-Peck rune.
86-87F: Dark Terrabbit
90-99F: Ultra Gazer (89-99F) and Archdragon (90-99F) overlap during the day, so it's best to proceed at night.
Evil Abyss Dragon (88-99F) is scary at night, but it's still better than daytime.
Monsters
See Monsters for individual monster details.
Day Monsters
Floor Colors: Water
Enemy Colors: Farming Situational Farming Destroys Items Dangerous Very Dangerous
Day | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Mamel | Seedie | Sproutant | |||||
2 | Mamel | Seedie | Sproutant | Colum | ||||
3 | Pit Mamel | Chintala | Sproutant | Colum | Grass Kid | Blade Bee | ||
4 | Pit Mamel | Chintala | Sweet Nut | Grass Kid | Blade Bee | |||
5 | Pit Mamel | Chintala | Sweet Nut | Grass Kid | ||||
6 | Nigiri Baby | Karakuroid | Moseal | |||||
7 | Nigiri Baby | Karakuroid | Moseal | Tiger Tosser | ||||
8 | Nigiri Baby | Karakuroid | Moseal | Tiger Tosser | Fearabbit | |||
9 | Gyaza | Tiger Tosser | Fearabbit | |||||
10 | Gyaza | Naptapir | Kumonigiri | Pumphantasm | N'dubba | Mixer | ||
11 | Gyaza | Naptapir | Kumonigiri | Pumphantasm | N'dubba | Mutaikon | ||
12 | Gyaza | Naptapir | Kumonigiri | Pumphantasm | Acrid Nut | Mutaikon | Scorpion | Metalhead |
13 | Cheer-Ham | Snacky | Cololum | Polygon Spinna | Acrid Nut | Mid Chintala | ||
14 | Cheer-Ham | Snacky | Cololum | Polygon Spinna | Acrid Nut | Kid Squid | ||
15 | Cheer-Ham | Snacky | Foly | Momoseal | Acrid Nut | Kid Squid | ||
16 | Dagger Bee | Yanpii | Foly | Momoseal | Acrid Nut | Kid Squid | Hopodile | |
17 | Dagger Bee | Yanpii | Foly | Scoopie | Flamebird | Hopodile | ||
18 | Dagger Bee | Yanpii | Scoopie | Flamebird | Hopodile | |||
19 | Eligan | DJ Mage | Beanie | Scoopie | Boy Cart | |||
20 | Eligan Froggo | DJ Mage | Beanie | Grass Dude | Boy Cart | Mixer | Bored Kappa | Swordsman |
21 | Eligan | DJ Mage | Sproutyrant | Grass Dude | ||||
22 | Poofy | Steamroid | Sproutyrant | Grass Dude | Nigiri Morph | |||
23 | Poofy | Steamroid | Sproutyrant | Absorbiphant | Nigiri Morph | Snooztapir | Pandanigiri | Gyadon |
24 | Poofy | Ironhead | Grampa Tank | Absorbiphant | Snooztapir | Pandanigiri | Gyadon | |
25 | Hipadile | Ironhead | Punisher | Absorbiphant | Acrid Nut | |||
26 | Hipadile | Crow Tengu | Punisher | Firepuff | Acrid Nut | Sr. Yanpii | Spadie | |
27 | Hipadile | Crow Tengu | Punisher | Firepuff | Acrid Nut | Sr. Yanpii | Spadie | Explochin |
28 | Cross Cart | Crow Tengu | Firepuff | Sr. Yanpii | Spadie | Explochin | ||
29 | Cross Cart | MC Mage | Kappa Pest | Zapdon | Scarabbit | Digestiphant | Go-Ham! | Explochin |
30 | MC Mage | Kappa Pest | Zapdon | Scarabbit | Digestiphant | Go-Ham! | N'twyn | |
31 | Shagga | MC Mage | Kappa Pest | Katana Bee | N'twyn | |||
32 | Shagga | Acrid Nut | Katana Bee | |||||
33 | Shagga | Acrid Nut | Katana Bee | |||||
34 | Pumphantom | Acrid Nut | Ornery Tank | Flamepuff | Falcon Tengu | Dazikon | Polygon Shaka | |
35 | Pumphantom | VeniScorp | Cave Mamel | Flamepuff | Falcon Tengu | Dazikon | Polygon Shaka | |
36 | Death Gyaza | VeniScorp | Cave Mamel | Flamepuff | Falcon Tengu | Tiger Hurler | Grass Poppa | |
37 | Death Gyaza | VeniScorp | MC Wizard | Flamepuff | Tiger Hurler | Grass Poppa | ||
38 | Death Gyaza | Huistdon | MC Wizard | Flamepuff | Eligagan | Tiger Hurler | Grass Poppa | Gyairas |
39 | Death Gyaza | Huistdon | Eligagan | Sparkbird | Gyairas | |||
40 | Froggo Froggucci | Huistdon Mixermon | Momomoseal | Nashagga | Eligagan | Fencer | Sparkbird | Gyairas |
41 | Huistdon | Momomoseal | Nashagga | |||||
42 | Momomoseal | Nashagga | ||||||
43 | Nuttie | Rally Ham | Momomoseal | Nashagga | ||||
44 | Nuttie | Rally Ham | Big Chintala | Concusschin | Spicy Nut | King Squid | ||
45 | Nuttie | Rally Ham | Big Chintala | Concusschin | Spicy Nut | King Squid | Munchy | |
46 | Nuttie | Rally Ham | Big Chintala | Concusschin | Spicy Nut | Blazepuff | Oingodile | Munchy |
47 | Eagle Tengu | Super Gazer | Big Chintala | Blazepuff | Oingodile | Trowelie | ||
48 | Eagle Tengu | Super Gazer | Colocolum | Blazepuff | Oingodile | Trowelie | ||
49 | Eagle Tengu | Super Gazer | Colocolum | Strong Cart | Porkon | Electroid | Trowelie | |
50 | Steelhead | Doztapir | N'mach | Colocolum | Strong Cart | Porkon | Electroid | Mixergon |
51 | Steelhead | Doztapir | N'mach | Jouncy | Strong Cart | Debaser | Mixergon | |
52 | Steelhead | Doztapir | MC Sorceror | Jouncy | Sprouterror | Debaser | ||
53 | Steelhead | Trillman | MC Sorceror | Jouncy | Sprouterror | Debaser | ||
54 | Steelhead | Pierce Cart | MC Sorceror | Jouncy | Debaser | StunScorp | Pyrepuff | |
55 | Nigiri Boss | Pierce Cart | Tiger Chucker | Spicy Nut | StunScorp | Pyrepuff | ||
56 | Nigiri Boss | Pierce Cart | Tiger Chucker | Pumpanshee | Spicy Nut | Horrabbit | Momomomoseal | |
57 | Nigiri Boss | Spongiderm | Tiger Chucker | Pumpanshee | Spicy Nut | Horrabbit | Momomomoseal | |
58 | Nigiri Boss | Spongiderm | Lashagga | Pumpanshee | Horrabbit | Momomomoseal | ||
59 | Nigiri Boss | Spongiderm | Lashagga | Vexing Kappa | Lt. Yanpii | Gyandora | Item Knave | |
60 | Froggucci Froggon | Mixermon Zanbeeto | Lashagga | Vexing Kappa | Lt. Yanpii | Gyandora | Item Knave | Fencer |
61 | Bunchukdon | Zanbeeto | Flarebird | Vexing Kappa | Lt. Yanpii | Polygon Singa | Grass Gramps | |
62 | Bunchukdon | Flarebird | Vexing Kappa | Polygon Singa | Grass Gramps | |||
63 | Bunchukdon | Bouncy | Flarebird | Spirit Ham | Polygon Singa | |||
64 | Bitter Nut | Bouncy | Onigirizzly | Spirit Ham | ||||
65 | Bitter Nut | Bouncy | Onigirizzly | Spirit Ham | Hyper Gazer | Fulminachin | ||
66 | Bitter Nut | Bouncy | Hyper Gazer | Fulminachin | Phoenix Tengu | |||
67 | Dozikon | Hyper Gazer | Phoenix Tengu | |||||
68 | Dozikon | Comatapir | Grainie | Phoenix Tengu | ||||
69 | Comatapir | Grainie | ||||||
70 | Bitter Nut | Hell Gyaza | N'dup | Grainie | Huge Chintala | |||
71 | Bitter Nut | Hell Gyaza | N'dup | Eligagon | Huge Chintala | |||
72 | Bitter Nut | Hell Gyaza | N'dup | Eligagon | Huge Chintala | Cyberoid | FO-UZZ | |
73 | Detonachin | Hell Gyaza | N'dup | Eligagon | Cyberoid | FO-UZZ | ||
74 | Detonachin | Hell Gyaza | Porgon | Shovelie | Cyberoid | |||
75 | Pumptergeist | Mealy | Porgon | Shovelie | Knave King | |||
76 | Pumptergeist | Mealy | Porgon | Boingodile | Knave King | Squidperor | ||
77 | Pumptergeist | Terrabbit | Porgon | Boingodile | Squidperor | |||
78 | Pumptergeist | Terrabbit | Colocolocolum | Boingodile | Squidperor | |||
79 | Pumptergeist | Terrabbit | Colocolocolum | Boingodile | Kodionigiri | Squidperor | ||
80 | Osmammoth Sensei | Kappa Troll | Colocolocolum | Boingodile | Kodionigiri | Gitan Mamel | Kleptoad | Mixergon |
81 | Osmammoth | Kappa Troll | Colocolocolum | Boingodile | Kodionigiri | Gitan Mamel | ||
82 | Osmammoth | Kappa Troll | Colocolocolum | Googoman | Kodionigiri | Gitan Mamel | ||
83 | Osmammoth | Kappa Troll | Colocolocolum | Googoman | Gyandoron | Blazebird | ||
84 | Osmammoth | Kappa Troll | Polygon Stunna | Googoman | Gyandoron | Blazebird | ||
85 | Zotdon | Polygon Stunna | Gyandoron | Blazebird | ||||
86 | Zotdon | Sproutitan | Gyandoron | Boss Yanpii | ||||
87 | Zotdon | Sproutitan | Gyandoron | Boss Yanpii | ||||
88 | Zotdon | Sproutitan | Gyandoron | Boss Yanpii | ||||
89 | Zotdon | Sproutitan | Ultra Gazer | Boss Yanpii | ||||
90 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Boss Yanpii | ||
91 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Boss Yanpii | ||
92 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | |||
93 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | |||
94 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | |||
95 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Doomhead | ||
96 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Doomhead | ||
97 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Doomhead | BlightScorp | |
98 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Doomhead | BlightScorp | |
99 | Zotdon | Sproutitan | Ultra Gazer | Nigiri King | Archdragon | Doomhead | BlightScorp |
Night Monsters
Floor Colors: Water
Enemy Colors: Farming Situational Farming Destroys Items Dangerous Very Dangerous
Night | |||||||
---|---|---|---|---|---|---|---|
1 | Dark Mamel | Evil Chintala | Dark Bored Kappa | Bad Colum | Dark Boy Cart | ||
2 | Dark Mamel | Evil Chintala | Dark Bored Kappa | Bad Colum | Dark Boy Cart | Evil PolySpinna | Putrid Sweet Nut |
3 | Dark Mamel Dark Naptapir | Evil Chintala | Dark Bored Kappa | Dark Tosser | Evil PolySpinna | Putrid Sweet Nut Evil Hopodile | |
4 | Dark Mamel Dark Naptapir | Sinful Yanpii | Violent Gyadon | Dark Karakuroid | Dark Tosser | Dark Absorbiphant | Putrid Sweet Nut Evil Hopodile |
5 | Dark Mamel | Sinful Yanpii | Violent Gyadon | Dark Karakuroid | Dark Tosser | Dark Absorbiphant | |
6 | Hell's Punisher | Dark Flamebird | Dark Kumonigiri | Sinister Porky | Dark Tosser | Dark Pop Tank | Evil Kid Squid |
7 | Hell's Punisher | Dark Flamebird | Dark Kumonigiri | Sinister Porky | Dark Pop Tank | Evil Kid Squid | |
8 | Wicked Scoopie | Dark DJ Mage | Dark Kumonigiri | Plump Chow | |||
9 | Wicked Scoopie | Dark DJ Mage | Foul Nigiri Baby | Plump Chow | Evil Floaty | Dark Eligan Evil Gazer | Dark Mutaikon |
10 | Evil Mid Chintala | Evil Firepuff | Foul Nigiri Baby | Dark N'dubba | Evil Floaty | Dark Eligan Evil Gazer | Dark Mutaikon |
11 | Evil Mid Chintala | Evil Firepuff | Foul Nigiri Baby | Dark N'dubba | |||
12 | Evil Mid Chintala | Evil Firepuff | Dark Blade Bee | Mean Cheer-Ham | |||
13 | Dark Grass Kid | Bad Moseal | Hateful Seedie | ||||
14 | Vile Sproutant | Evil Hipadile | Dark Mixer | ||||
15 | Vile Sproutant | Evil Hipadile | Dark Mixer | ||||
16 | Dark Pit Mamel | Violent Gyairas | Vile Sproutant | Evil Hipadile | Dark Mixer | ||
17 | Dark Pit Mamel | Violent Gyairas | Dark MC Mage | Bad Cololum | Dark Cross Cart | ||
18 | Dark Pit Mamel | Violent Gyairas | Dark MC Mage | Bad Cololum | Dark Cross Cart | ||
19 | Dark Zapdon | Evil Dragon | Evil Gyaza | Evil Super Gazer | Foul Nigiri Morph | Dark Cross Cart | |
20 | Dark Zapdon | Evil Dragon | Evil Gyaza | Evil Super Gazer | Foul Nigiri Morph | ||
21 | Filthy Nashagga | Evil Dragon | Evil Gyaza | Dark Fearabbit | Sinister Porko | ||
22 | Filthy Nashagga | Evil Explochin | Dark Hurler | Dark Fearabbit | Sinister Porko | Evil PolyShaka | Wicked Spadie |
23 | Filthy Nashagga | Evil Explochin | Dark Hurler | Vile Pumphantasm | Dark Digestiphant | Evil PolyShaka | Wicked Spadie |
24 | Evil Squidfficial | Dark Snooztapir | Dark Hurler | Vile Pumphantasm | Dark Digestiphant | Sinful Sr. Yanpii | |
25 | Evil Squidfficial | Dark Snooztapir | Evil Flamepuff | Dark Kappa Pest | Dark Grampa Tank | Sinful Sr. Yanpii | |
26 | εFO-U | Dark Dazikon | Evil Flamepuff | Dark Kappa Pest | Dark Grampa Tank | ||
27 | εFO-U | Dark Dazikon | Dark Cave Mamel | Plump Snacky | Bad Momoseal | ||
28 | Dark Cave Mamel | Plump Snacky | Vile Pumphantom | Bad Momoseal | |||
29 | Dark Sparkbird | Putrid Acrid Nut | Dark Cave Mamel | Plump Snacky | Dark Dagger Bee | Vile Pumphantom Dark Pandanigiri | Bad Momoseal |
30 | Dark Sparkbird | Putrid Acrid Nut | Dark N'twyn | Dark Grass Dude | Dark Dagger Bee | Dark Pandanigiri | |
31 | Evil Fencer | Putrid Acrid Nut | Dark N'twyn | Dark Grass Dude | Dark MC Wizard | ||
32 | Evil Fencer | Dark VeniScorp | Hateful Beanie | Evil Poofy | Dark MC Wizard | ||
33 | Evil Fencer | Dark VeniScorp | Hateful Beanie | Evil Poofy | Evil Death Gyaza | ||
34 | Hell's Debaser | Evil Sky Dragon | Bad Falcon Tengu | Dark Eligagan | Evil Death Gyaza | ||
35 | Hell's Debaser | Evil Sky Dragon | Bad Falcon Tengu | Dark Eligagan | Putrid Acrid Nut | ||
36 | Dark Steamroid | Evil Sky Dragon | Bad Falcon Tengu | Snide Froggucci | Putrid Acrid Nut | ||
37 | Dark Steamroid | Bad Colocolum | Mean Go-Ham! | Snide Froggucci | Putrid Acrid Nut | ||
38 | Vile Sproutyrant | Bad Colocolum | Mean Go-Ham! | Dark Ironhead | Dark Mixermon | ||
39 | Vile Sproutyrant | Evil Concusschin | Wicked Trowelie | Dark Ironhead | Dark Mixermon | ||
40 | Vile Sproutyrant | Evil Concusschin | Wicked Trowelie | Dark Chucker | |||
41 | Sinister Porkon | Vile Pumpanshee | Wicked Trowelie | Dark Chucker | Dark Scarabbit | ||
42 | Sinister Porkon | Vile Pumpanshee | Evil Blazepuff | Dark Chucker | Dark Scarabbit | ||
43 | Sinister Porkon | Vile Pumpanshee | Evil Blazepuff | ||||
44 | Dark Doztapir | Dark Ornery Tank | Dark Spongiderm | Dark Steamroid | |||
45 | Dark Doztapir | Dark Ornery Tank | Dark Spongiderm | Dark Steamroid | Plump Munchy | Evil Hyper Gazer | Mean Go-Ham! |
46 | Violent Gyandora | Dark Ornery Tank | Dark Spongiderm | Dark Mixergon | Plump Munchy | Evil Hyper Gazer | Mean Go-Ham! |
47 | Violent Gyandora | Dark Katana Bee | Dark Huistdon | Dark Mixergon | Evil Concusschin | ||
48 | εFO-UZ | Dark Katana Bee | Dark Huistdon | Evil Concusschin | |||
49 | εFO-UZ | Hateful Nuttie | Dark Item Knave | Evil Sensei | |||
50 | Putrid Spicy Nut | Hateful Nuttie | Dark Vexing Kappa | Dark N'mach | Dark Item Knave | Evil Sensei | Evil Squidfficial |
51 | Putrid Spicy Nut | Evil Hell Gyaza | Dark Vexing Kappa | Dark N'mach | Evil Squidfficial | ||
52 | Putrid Spicy Nut | Evil Hell Gyaza | Evil PolySinga | Dark Flarebird | |||
53 | Dark Eligagon | Evil Hell Gyaza | Evil PolySinga | Sinful Lt. Yanpii | Dark Flarebird | Dark Grass Poppa | |
54 | Dark Eligagon | Evil Big Chintala | Dark Strong Cart | Sinful Lt. Yanpii | Dark Grass Poppa | ||
55 | Vile Sprouterror | Evil Big Chintala | Dark Strong Cart | Sinful Lt. Yanpii | Dark Dozikon | Dark Grass Poppa | |
56 | Vile Sprouterror | Evil Big Chintala | Dark Strong Cart | Evil Archdragon | Dark Dozikon | Dark StunScorp | |
57 | Vile Sprouterror | Snide Froggon | Mean Rally Ham | Evil Archdragon | Evil Jouncy | Dark StunScorp | |
58 | Dark Steelhead | Snide Froggon | Mean Rally Ham | Evil Jouncy | Foul Nigiri Boss | ||
59 | Dark Steelhead | Snide Froggon | Mean Rally Ham | Evil Fulminachin | Evil Jouncy | Hell's Ruiner | Foul Nigiri Boss |
60 | Dark Steelhead | Dark Mixerdon | Evil Oingodile | Evil Fulminachin | Plump Mealy | Hell's Ruiner | |
61 | Evil Pyrepuff | Dark Mixerdon | Evil Oingodile | Evil King Squid | Plump Mealy | Putrid Spicy Nut | |
62 | Evil Pyrepuff | Dark Mixerdon | Bad Momomoseal | Evil King Squid | Putrid Spicy Nut | ||
63 | Evil Pyrepuff | Bad Momomoseal | Dark Electroid | Putrid Spicy Nut | |||
64 | Dark Horrabbit | Vile Pumptergeist | Bad Momomoseal | Dark Electroid | |||
65 | Dark Horrabbit | Vile Pumptergeist | Dark Googoman | Dark Onigirizzly | |||
66 | Dark Horrabbit | Vile Pumptergeist | Bad Eagle Tengu | Dark Googoman | Dark Onigirizzly | Dark Ace | |
67 | Bad Colocolocolum | Dark MC Sorceror | Bad Eagle Tengu | Dark Googoman | Violent Gyandoron | Dark Onigirizzly | Dark Ace |
68 | Bad Colocolocolum | Dark MC Sorceror | Bad Eagle Tengu | Evil PolyStunna | Violent Gyandoron | ||
69 | Bad Colocolocolum | Dark MC Sorceror | Filthy Lashagga | Evil PolyStunna | |||
70 | Dark Comatapir | Sinister Porgon | Filthy Lashagga | Dark N'dup | |||
71 | Dark Comatapir | Sinister Porgon | Wicked Shovelie | Dark Zanbeeto | Dark N'dup | ||
72 | Dark Pierce Cart | Dark Osmammoth | Wicked Shovelie | Dark Zanbeeto | |||
73 | Dark Pierce Cart | Dark Osmammoth | Evil Ultra Gazer | Evil Doom Gyaza | Evil Huge Chintala | ||
74 | Dark Bunchukdon | Dark Osmammoth | Evil Ultra Gazer | Evil Doom Gyaza | Evil Huge Chintala | ||
75 | Dark Bunchukdon | Evil Bouncy | Dark Blazebird | Dark Kappa Troll | Dark Knave King | Dark Steelhead | |
76 | εFO-UZZ | Evil Bouncy | Dark Blazebird | Dark Kappa Troll | Dark Knave King | Dark Steelhead | |
77 | εFO-UZZ | Dark Grass Gramps | Hateful Grainie | ||||
78 | Bad Phoenix Tengu | Dark Grass Gramps | Evil Detonachin | Hateful Grainie | Evil Swordmaster | ||
79 | Bad Phoenix Tengu | Sinful Boss Yanpii | Evil Detonachin | Vile Sproutitan | Evil Swordmaster | ||
