Perilous Rocks
Dungeon where Monster Houses have a higher chance of being generated.
Monster Houses that pop up while walking inside a room are common, so don't let your guard down.
Dangerous items like Amnesia Grass can be found on the ground, so identification techniques are a must.
1F is always a single room Monster House, but otherwise there aren't any fixed Monster House floors.
The lack of gimmicky rules makes it one of the more standard dungeons in the game,
and it's said to be essentially a higher difficulty version of Monster Hotspot.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 50F (first) / 99F | Day | Day |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | PS Vita: All categories Switch/Steam: All except talismans | New Items | No |
Shops | Regular, Elite, Pick-A-Choice | Monster Houses | Regular, Special, Sudden |
Initial Enemies | Spawn Rate | 30 | |
Ominous aura | Wind of Kron | 1st: / 4th: | |
Clear Icon | None | Reward | Worthy Shield |
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Floor Colors: Monster House
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N | |||||
---|---|---|---|---|---|---|---|
1 | Mamel | Sproutant | Seedie | ||||
2 | Mamel | Sproutant | Seedie | Colum | |||
3 | Mamel Grass Kid | Sproutant Tiger Tosser | Pit Mamel | Colum | Chintala | Blade Bee | |
4 | Karakuroid Grass Kid | Froggo Tiger Tosser | Pit Mamel | Colum | Chintala | Blade Bee | |
5 | Karakuroid Grass Kid | Froggo Tiger Tosser | Pit Mamel Nigiri Baby | Sweet Nut Moseal | Chintala | Blade Bee | |
6 | Karakuroid Floaty | Froggo Tiger Tosser | Fearabbit Nigiri Baby | Sweet Nut Moseal | Gyaza | Blade Bee | |
7 | Karakuroid Floaty | Froggo Tiger Tosser | Fearabbit Nigiri Baby | Pumphantasm | Gyaza | Mixer | 1 |
8 | Naptapir Floaty | Pop Tank Mudkin | Fearabbit Nigiri Baby | Pumphantasm | Gyaza | Mixer | |
9 | Naptapir Floaty | Pop Tank Mudkin | Fearabbit Curse Girl | Pumphantasm | Gyaza Kumonigiri | Mixer | |
10 | Naptapir | Pop Tank Mudkin | Boy Cart Curse Girl | Pumphantasm | Kumonigiri | Mixer | |
11 | Naptapir Cololum | Pop Tank Mudkin | Boy Cart Curse Girl | Mutaikon | Kid Squid Kumonigiri | Mixer | |
12 | Mid Chintala Cololum | Polygon Spinna Absorbiphant | Cheer-Ham Curse Girl | Mutaikon | Kid Squid Kumonigiri | Acrid Nut | |
13 | Mid Chintala Cololum | Polygon Spinna Absorbiphant | Cheer-Ham Snacky | Mutaikon Scorpion | Kid Squid | Acrid Nut | |
14 | Mid Chintala Cololum | Polygon Spinna Absorbiphant | Metalhead Snacky | Scorpion | Kid Squid | Acrid Nut | |
15 | Mid Chintala | Polygon Spinna Absorbiphant | Metalhead Snacky | Yanpii Scorpion | Bored Kappa | Acrid Nut | |
16 | Eligan Momoseal | Swordsman Absorbiphant | Metalhead | Yanpii Scorpion | Bored Kappa | Dagger Bee | |
17 | Eligan Momoseal | Swordsman DJ Mage | Metalhead Zalokleft | Yanpii Flamebird | Bored Kappa Hopodile | Dagger Bee | |
18 | Eligan Momoseal | Swordsman DJ Mage | Foly Zalokleft | Scoopie Flamebird | Grampa Tank Hopodile | Dagger Bee | |
19 | Eligan Momoseal | Grass Dude DJ Mage | Foly Green Zalokleft | Scoopie Flamebird | Grampa Tank Hopodile | ||
20 | Grass Dude DJ Mage | Foly Green Zalokleft | Scoopie | Grampa Tank | |||
21 | Gyadon Pandanigiri | Grass Dude Sr. Yanpii | Sproutyrant | Scoopie | Grampa Tank | Nigiri Morph | |
22 | Gyadon Pandanigiri | Snooztapir Sr. Yanpii | Sproutyrant | Beanie | Nigiri Morph | ||
23 | Gyadon Pandanigiri | Snooztapir Sr. Yanpii | Sproutyrant Spadie | Beanie | Steamroid | Nigiri Morph | |
24 | Gyadon Pandanigiri | Snooztapir Crow Tengu | Cursister Spadie | Beanie | Steamroid | Ironhead | |
25 | Firepuff Go-Ham! | Snooztapir Crow Tengu | Cursister Spadie | Hipadile Poofy | Steamroid | Ironhead | |
26 | Firepuff Go-Ham! | Froggucci Crow Tengu | Cursister Spadie | Hipadile Poofy | Steamroid Muddy | Ironhead | |
27 | Firepuff Go-Ham! | Froggucci Crow Tengu | Cave Mamel | Hipadile Poofy | Mixermon Muddy | Ironhead | |
28 | Cross Cart Go-Ham! | Froggucci | Cave Mamel | Kappa Pest | Mixermon Muddy | ||
29 | Cross Cart Scarabbit | Froggucci MC Mage | Cave Mamel | Kappa Pest | Mixermon | Digestiphant | |
30 | Cross Cart Scarabbit | Death Gyaza MC Mage | Punisher Explochin | Kappa Pest | Mixermon | Digestiphant | |
31 | Scarabbit | Death Gyaza MC Mage | Punisher Explochin | Kappa Pest | Digestiphant | 2 | |
32 | Gyairas | Death Gyaza MC Mage | Punisher Explochin | Grass Poppa Falcon Tengu | Zapdon | Pumphantom | |
33 | Dragon Gyairas | Death Gyaza Polygon Shaka | Flamepuff | Grass Poppa Falcon Tengu | Zapdon | Pumphantom | |
34 | Dragon Gyairas | Shagga Polygon Shaka | Flamepuff Dazikon | Grass Poppa Falcon Tengu | Zapdon | Pumphantom | |
35 | Dragon Gyairas | Shagga Polygon Shaka | Flamepuff Dazikon | Katana Bee Falcon Tengu | Tiger Hurler VeniScorp | Pumphantom | |
36 | Dragon | Shagga | Flamepuff | Katana Bee | Tiger Hurler VeniScorp | Nuttie | |
37 | Huistdon | Sparkbird | MC Wizard | Katana Bee | Tiger Hurler VeniScorp | Nuttie | |
38 | Huistdon Momomoseal | Sparkbird | MC Wizard | Big Chintala | Tiger Hurler | Nuttie | |
39 | Huistdon Momomoseal | Sparkbird | MC Wizard | Big Chintala | Rally Ham | Nuttie | |
40 | Munchy Momomoseal | Sparkbird | MC Wizard | Big Chintala | Rally Ham | ||
41 | Munchy Momomoseal | Sparkbird | Nashagga | Big Chintala | Rally Ham | Nigiri Boss | |
42 | Munchy | Steelhead | Nashagga | Eligagan | Rally Ham | Nigiri Boss | |
43 | Munchy | Steelhead | Nashagga | Eligagan | Spicy Nut | Nigiri Boss | |
44 | King Squid Concusschin | Steelhead Blazepuff | Nashagga | Eligagan | Spicy Nut | Nigiri Boss | |
45 | King Squid Concusschin | Steelhead Blazepuff | Oingodile Trowelie | Eligagan | Spicy Nut | Nigiri Boss? Sky Dragon | |
46 | King Squid Concusschin | Super Gazer Blazepuff | Oingodile Trowelie | Spicy Nut | Sky Dragon | ||
47 | Strong Cart | Super Gazer Blazepuff | Oingodile Trowelie | Eagle Tengu | Ornery Tank | Sky Dragon | |
48 | Strong Cart Electroid | Super Gazer | Mixergon Trowelie | Eagle Tengu | Ornery Tank | Sky Dragon | |
49 | Strong Cart Electroid | Super Gazer Colocolum | Mixergon | Eagle Tengu | Porkon | 3 | |
50 | Doztapir Electroid | Froggon Colocolum | Mixergon | Eagle Tengu | Porkon | ||
51 | Doztapir Vexing Kappa | Froggon Colocolum | Mixergon | Eagle Tengu | Jouncy | ||
52 | Doztapir Vexing Kappa | Froggon Colocolum | Mixergon | Sprouterror | Jouncy | ||
53 | Doztapir Vexing Kappa | Debaser Trillman | Mudster Pyrepuff | Sprouterror | Jouncy | ||
54 | Tiger Chucker | Debaser | Mudster Pyrepuff | Sprouterror | MC Sorceror | StunScorp | |
55 | Tiger Chucker Pierce Cart | Debaser Curspinster | Mudster Pyrepuff | Momomomoseal | MC Sorceror | StunScorp | |
56 | Tiger Chucker Pierce Cart | Debaser Curspinster | Horrabbit Pumpanshee | Momomomoseal Spongiderm | MC Sorceror | StunScorp | |
57 | Tiger Chucker Pierce Cart | Bunchukdon Curspinster | Horrabbit Pumpanshee | Momomomoseal Spongiderm | MC Sorceror | StunScorp | |
58 | Lashagga | Bunchukdon | Horrabbit Pumpanshee | Momomomoseal Spongiderm | Lt. Yanpii | ||
59 | Lashagga | Bunchukdon | Item Knave Pumpanshee | Gyandora Spongiderm | Lt. Yanpii | Zanbeeto | |
60 | Lashagga Polygon Singa | Bunchukdon Iron Zalokleft | Item Knave Flarebird | Gyandora | Lt. Yanpii | Zanbeeto | |
61 | Lashagga Polygon Singa | Grass Gramps Iron Zalokleft | Flarebird | Lt. Yanpii | Zanbeeto | ||
62 | Spirit Ham Polygon Singa | Grass Gramps Iron Zalokleft | Sproutitan Flarebird | Lt. Yanpii | |||
63 | Spirit Ham | Grass Gramps | Sproutitan | Bouncy | Onigirizzly | Huge Chintala | |
64 | Spirit Ham Dozikon | Sensei | Sproutitan | Bouncy | Onigirizzly | Huge Chintala | |
65 | Spirit Ham Dozikon | Sensei Fulminachin | Sproutitan Hyper Gazer | Bouncy Phoenix Tengu | Onigirizzly | Huge Chintala | |
66 | Bitter Nut Dozikon | Sensei Fulminachin | Comatapir Hyper Gazer | Archdragon Phoenix Tengu | Onigirizzly | Huge Chintala | |
67 | Bitter Nut Dozikon | Sensei Fulminachin | Comatapir Hyper Gazer | Archdragon Phoenix Tengu | |||
68 | Bitter Nut | Fulminachin | Comatapir | Archdragon Phoenix Tengu | |||
69 | FO-UZZ | Comatapir | Archdragon | Mudder | 4 | ||
70 | FO-UZZ | Detonachin | Hell Gyaza | Mudder | Kleptoad | ||
71 | Cyberoid | FO-UZZ Shovelie | Detonachin | Hell Gyaza | Mudder | Kleptoad | |
72 | Cyberoid | FO-UZZ Shovelie | Detonachin Grainie | Hell Gyaza | Mudder | Kleptoad | |
73 | Cyberoid | FO-UZZ Shovelie | Detonachin Grainie | Colocolocolum | Cursenior | Kleptoad | |
74 | Eligagon Cyberoid | Mealy Shovelie | Porgon Grainie | Colocolocolum | Cursenior | ||
75 | Eligagon Knave King | Mealy | Porgon | Colocolocolum | Cursenior | Terrabbit | |
76 | Eligagon Knave King | Mealy BlightScorp | Porgon | Colocolocolum | Pumptergeist | Terrabbit | |
77 | Eligagon Knave King | Mealy BlightScorp | Porgon Ruiner | Boingodile | Pumptergeist | Terrabbit | |
78 | Gitan Mamel | Mesmerikon BlightScorp | Ruiner | Boingodile | Pumptergeist | ||
79 | Gitan Mamel | Mesmerikon | Kappa Troll Ruiner | Kodionigiri | Pumptergeist | ||
80 | Gitan Mamel | Mesmerikon | Kappa Troll Ruiner | Kodionigiri | Osmammoth | ||
81 | Gyandoron | Mixerdon | Kappa Troll | Kodionigiri | Squidperor | Osmammoth | |
82 | Gyandoron | Mixerdon | Googoman | Blazebird | Squidperor | Osmammoth | |
83 | Gyandoron | Mixerdon | Googoman | Blazebird | Lt. Yanpii | Osmammoth | |
84 | Gyandoron | Tiger Ace | Blazebird | Lt. Yanpii | |||
85 | Doomhead | Tiger Ace | Polygon Stunna | Blazebird | Lt. Yanpii | ||
86 | Doomhead | Tiger Ace | Polygon Stunna | Nigiri King | Lt. Yanpii | ||
87 | Doomhead | Tiger Ace | Polygon Stunna | Nigiri King | Lt. Yanpii | Doom Gyaza | |
88 | Doomhead | Tiger Ace | Polygon Stunna | Nigiri King | Zalokleft King | Doom Gyaza | |
89 | Doomhead Zotdon | Ultra Gazer | Despoiler | Nigiri King | Zalokleft King | Doom Gyaza | |
90 | Zotdon | Ultra Gazer | Despoiler | Nigiri King | Zalokleft King | Doom Gyaza | |
91 | Elizgagon Zotdon | Ultra Gazer | Despoiler | Swordmaster | Zalokleft King | Doom Gyaza | |
92 | Elizgagon Zotdon | Ultra Gazer | Despoiler | Swordmaster | Doom Gyaza | ||
93 | Elizgagon | Ultra Gazer | Despoiler | Swordmaster | |||
94 | Elizgagon | Abyss Dragon | Despoiler | Swordmaster | Cranky Tank | ||
95 | Elizgagon | Abyss Dragon | Despoiler | Swordmaster | Cranky Tank | ||
96 | Elizgagon | Abyss Dragon | Despoiler | Bashagga | Cranky Tank | ||
97 | Elizgagon | Abyss Dragon | Despoiler | Bashagga | |||
98 | Elizgagon | Abyss Dragon | Despoiler | Bashagga | |||
99 | Elizgagon | Abyss Dragon | Despoiler | Bashagga |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]