Dungeon where your direct attacks always deal 1 damage, and weapons can't be found.
The idea is to get creative with projectiles and other items instead of relying on direct attacks.
You start with 20 Wood Arrows and 20 Rocks, so you won't end up in a game over situation right away.
Gyaza types spawn on select floors in a special slot where 1 is always present on the floor.
The rules might sound tough, but the item table is very generous so it ends up being very easy.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. ※ Only available on Switch/Steam versions. |
---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
---|
Floors | 25F (first) / 99F | Day / Night | Day |
---|
Bring Items | No | Allies | No |
---|
Unidentified | Shields | New Items | No |
---|
Shops | Regular, Elite | Monster Houses | Regular |
---|
Initial Enemies | | Spawn Rate | |
---|
Ominous aura | No | Wind of Kron | 1st: / 4th: |
---|
Clear Icon | None | Reward | David's Bullet x 10 |
---|
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
Floor Colors: Fog Water No Walls Lava
Enemy Colors: Special Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters |
---|
1 | Mamel | Sproutant | Seedie | Pit Mamel | | | | | |
2 | Mamel | Sproutant | Seedie | Pit Mamel | Curse Girl | | | | |
3 | Froggo | Sproutant | Seedie | Pit Mamel | Curse Girl | Nigiri Baby | | | |
4 | Froggo | Chintala | Kumonigiri | Pit Mamel | Curse Girl | Nigiri Baby | | | |
5 | Froggo | Chintala | Kumonigiri | Karakuroid | Curse Girl | Nigiri Baby | | | |
6 | Bored Kappa | Chintala | Kumonigiri | Karakuroid | Tiger Tosser | Nigiri Baby | | | |
7 | Bored Kappa | Chintala | Kumonigiri | Karakuroid | Tiger Tosser | | | | |
8 | Bored Kappa | Kid Squid | Kumonigiri | Karakuroid | Tiger Tosser | | | | |
9 | Bored Kappa | Kid Squid | Fearabbit | Karakuroid | Tiger Tosser | Boy Cart | Mid Chintala | Yanpii | |
10 | Bored Kappa | Kid Squid | Fearabbit | | Tiger Tosser | Boy Cart | Mid Chintala | Yanpii | Gyaza |
11 | Porky | Kid Squid | Fearabbit | Absorbiphant | Pumphantasm | Boy Cart | Mid Chintala | Yanpii | Polygon Spinna |
12 | Porky | Kid Squid | Fearabbit | Absorbiphant | Pumphantasm | Boy Cart | Mid Chintala | Yanpii | Polygon Spinna |
13 | Porky | DJ Mage | Fearabbit | Absorbiphant | Pumphantasm | Boy Cart | Mid Chintala | Hopodile | Polygon Spinna |
14 | Porky | DJ Mage | Beanie | Absorbiphant | Pumphantasm | | | Hopodile | Polygon Spinna |
15 | Porky | DJ Mage | Beanie | Absorbiphant | Pumphantasm | | | Hopodile | |
16 | Dazikon | DJ Mage | Beanie | Mixer | | | | Hopodile | |
17 | Dazikon | DJ Mage | Beanie | Mixer | | | | Hopodile | |
18 | Dazikon | Froggucci | Beanie | Mixer | Grass Dude | | | | |
19 | Dazikon | Froggucci | | | Grass Dude | | | | |
20 | | Froggucci | | | Grass Dude | Yanpii | Gyaza | | |
21 | Zalokleft | MC Mage | Pandanigiri | | Grass Dude | Yanpii | | | |
22 | Zalokleft | MC Mage | Pandanigiri | | Grass Dude | Yanpii | | | |
23 | Zalokleft | MC Mage | Pandanigiri | Nuttie | | Yanpii | FO-Uβ | | |
24 | Zalokleft | | Pandanigiri | Nuttie | Boy Cart | | FO-Uβ | | |
25 | Zalokleft | Sr. Yanpii | Pandanigiri | Nuttie | Boy Cart | | | | |
26 | Scarabbit | Sr. Yanpii | Curspinster | Nuttie | Boy Cart | Digestiphant | | | |
27 | Scarabbit | Sr. Yanpii | Curspinster | Nuttie | Boy Cart | Digestiphant | Eligan | Cave Mamel | |
28 | Scarabbit | Sr. Yanpii | Curspinster | | Boy Cart | Digestiphant | Eligan | Cave Mamel | |
29 | Scarabbit | Sr. Yanpii | Curspinster | Momoseal | Hipadile | Digestiphant | Eligan | Cave Mamel | |
30 | Scarabbit | | Curspinster | Momoseal | Hipadile | Digestiphant | Eligan | Cave Mamel | Death Gyaza |
31 | Ironhead | Froggucci | | Momoseal | Hipadile | | Eligan | | |
32 | Ironhead | Froggucci | MC Mage | Momoseal | Hipadile | | | | |
33 | Ironhead | Froggucci | MC Mage | Momoseal | Hipadile | | | | |
34 | Ironhead | Froggucci | MC Mage | Jouncy | | | | | |
35 | Ironhead | Froggucci | Huistdon | Jouncy | Grampa Tank | | | | |
36 | Mixermon | Spicy Nut | Huistdon | Jouncy | Grampa Tank | | | | |
37 | Mixermon | Spicy Nut | Huistdon | Jouncy | Grampa Tank | | | | |
38 | Mixermon | Spicy Nut | Huistdon | Jouncy | Grampa Tank | VeniScorp | | | |
39 | Mixermon | Spicy Nut | Huistdon | | | VeniScorp | | | |
40 | Mixermon | Spicy Nut | Kodionigiri | Steamroid | | VeniScorp | Death Gyaza | | |
41 | Tiger Hurler | | Kodionigiri | Steamroid | | VeniScorp | | | |
42 | Tiger Hurler | | Kodionigiri | Steamroid | | VeniScorp | | | |
43 | Tiger Hurler | Shagga | Kodionigiri | Steamroid | | | | | |
44 | Tiger Hurler | Shagga | Kodionigiri | Steamroid | Polygon Shaka | FO-U | | | |
45 | Tiger Hurler | Shagga | Kodionigiri | Debaser | Polygon Shaka | FO-U | | | |
46 | Porky | Shagga | Hipadile | Debaser | Polygon Shaka | Boy Cart | | | |
47 | Porky | Shagga | Hipadile | Debaser | Polygon Shaka | Boy Cart | Concusschin | | |
48 | Porky | Zanbeeto | Hipadile | Debaser | | Boy Cart | Concusschin | | |
49 | Porky | Zanbeeto | Hipadile | Debaser | Grainie | Boy Cart | Concusschin | | |
50 | Porky | Zanbeeto | Hipadile | Pumphantom | Grainie | Boy Cart | Concusschin | Death Gyaza | |
51 | Cursenior | Zanbeeto | Green Zalokleft | Pumphantom | Grainie | Vexing Kappa | Concusschin | | |
52 | Cursenior | Zanbeeto | Green Zalokleft | Pumphantom | Grainie | Vexing Kappa | Gitan Mamel | Lt. Yanpii | |
53 | Cursenior | | Green Zalokleft | Pumphantom | Grainie | Vexing Kappa | Gitan Mamel | Lt. Yanpii | |
54 | Cursenior | | Green Zalokleft | Pumphantom | Grass Poppa | Vexing Kappa | Gitan Mamel | Lt. Yanpii | |
55 | Cursenior | | Green Zalokleft | StunScorp | Grass Poppa | Vexing Kappa | Gitan Mamel | Lt. Yanpii | |
56 | Horrabbit | | | StunScorp | Grass Poppa | | Trowelie | Lt. Yanpii | |
57 | Horrabbit | Electroid | | StunScorp | | | Trowelie | | |
58 | Horrabbit | Electroid | | StunScorp | Gyandora | Mixergon | Trowelie | | |
59 | Horrabbit | Electroid | | StunScorp | Gyandora | Mixergon | Trowelie | | |
60 | Horrabbit | Electroid | Grainie | StunScorp | Gyandora | Mixergon | Trowelie | King Squid | Hell Gyaza |
61 | Sky Dragon | Electroid | Grainie | | | | | King Squid | |
62 | Sky Dragon | Pyrepuff | Grainie | | | | | King Squid | |
63 | Sky Dragon | Pyrepuff | Grainie | | | | | King Squid | |
64 | Sky Dragon | Pyrepuff | Grainie | | | | | King Squid | |
65 | Sky Dragon | Pyrepuff | Bunchukdon | | | | | | |
66 | Cross Cart | Pyrepuff | Bunchukdon | Tiger Chucker | Oingodile | Froggon | FO-UZ | | |
67 | Cross Cart | | Bunchukdon | Tiger Chucker | Oingodile | Froggon | FO-UZ | | |
68 | Cross Cart | Fulminachin | Bunchukdon | Tiger Chucker | Oingodile | Froggon | FO-UZ | | |
69 | Cross Cart | Fulminachin | Nashagga | Tiger Chucker | Oingodile | Froggon | | | |
70 | Cross Cart | Fulminachin | Nashagga | Tiger Chucker | Oingodile | Froggon | Bouncy | Hell Gyaza | |
71 | Iron Zalokleft | Fulminachin | Nashagga | | Bitter Nut | | Bouncy | | |
72 | Iron Zalokleft | Fulminachin | Nashagga | Eligagon | Bitter Nut | | Bouncy | | |
73 | Iron Zalokleft | | Nashagga | Eligagon | Bitter Nut | | Bouncy | | |
74 | Iron Zalokleft | Ornery Tank | Nashagga | Eligagon | Bitter Nut | | Bouncy | | |
75 | Iron Zalokleft | Ornery Tank | Nashagga | Eligagon | Bitter Nut | | Gyandora | | |
76 | Porko | Ornery Tank | Nashagga | Eligagon | Cross Cart | Ruiner | Gyandora | Kappa Troll | |
77 | Porko | Ornery Tank | MC Sorceror | | Cross Cart | Ruiner | Gyandora | Kappa Troll | |
78 | Porko | Steelhead | MC Sorceror | | Cross Cart | Ruiner | Gyandora | Kappa Troll | |
79 | Porko | Steelhead | MC Sorceror | | Cross Cart | Ruiner | | Kappa Troll | |
80 | Porko | Steelhead | MC Sorceror | Detonachin | Cross Cart | Ruiner | | Kappa Troll | Hell Gyaza |
81 | Terrabbit | Steelhead | Zalokleft King | Detonachin | | Ruiner | | | |
82 | Terrabbit | Steelhead | Zalokleft King | Detonachin | | | | | |
83 | Terrabbit | Steelhead | Zalokleft King | Detonachin | Grass Gramps | | | | |
84 | Terrabbit | Polygon Singa | Zalokleft King | | Grass Gramps | | | | |
85 | Terrabbit | Polygon Singa | Zalokleft King | Nigiri King | Grass Gramps | | | | |
86 | | Polygon Singa | Tiger Ace | Nigiri King | Grass Gramps | Bitter Nut | | | |
87 | | Polygon Singa | Tiger Ace | Nigiri King | Grass Gramps | Bitter Nut | | | |
88 | Ultra Gazer | Lashagga | Tiger Ace | Nigiri King | | Bitter Nut | FO-UZZ | | |
89 | Ultra Gazer | Lashagga | Tiger Ace | | | Bitter Nut | FO-UZZ | | |
90 | Ultra Gazer | Lashagga | Tiger Ace | Dozikon | Sprouterror | Bitter Nut | FO-UZZ | Hell Gyaza | |
91 | Ultra Gazer | Lashagga | Boss Yanpii | Dozikon | Sprouterror | Strong Cart | Porkon | | |
92 | Ultra Gazer | Lashagga | Boss Yanpii | Dozikon | Sprouterror | Strong Cart | Porkon | Cyberoid | |
93 | Ultra Gazer | | Boss Yanpii | | Sprouterror | Strong Cart | Porkon | Cyberoid | |
94 | Ultra Gazer | Shovelie | Boss Yanpii | | Sprouterror | Strong Cart | Porkon | Cyberoid | |
95 | Ultra Gazer | Shovelie | Boss Yanpii | Boingodile | | Strong Cart | Porkon | Cyberoid | |
96 | Ultra Gazer | Shovelie | Boss Yanpii | Boingodile | Kleptoad | Doom Gyaza | | Cyberoid | |
97 | Ultra Gazer | Shovelie | Boss Yanpii | Boingodile | Kleptoad | Doom Gyaza | | | |
98 | Ultra Gazer | Shovelie | Boss Yanpii | | Kleptoad | Doom Gyaza | | | |
99 | Ultra Gazer | Shovelie | Boss Yanpii | | Kleptoad | Doom Gyaza | | | |
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Ordinary Stick | | | | | | Rusty Pickaxe | | | | | | Shockuto | | | | | |
Tin Blade | | | | | | Old Mallet | | | | | | Blurry Stick | | | | | |
Katana | | | | | | Sky Splitter | | | | | | Sealing Keisaku | | | | | |
Beast Fang | | | | | | Water Cutter | | | | | | Baffle Axe | | | | | |
Dotanuki | | | | | | Scythe | | | | | | Hatchet | | | | | |
Bladite | | | | | | Myopic Masher | | | | | | Shoddy Dirk | | | | | |
Red Blade | | | | | | Magic Masher | | | | | | Glass Dirk | | | | | |
Kabura Katana | | | | | | Drain Dagger | | | | | | Dirk of Debts | | | | | |
Fuuma Sword | | | | | | Copper Cleaver | | | | | | Extreme Sword | | | | | |
Pathetic Blade | | | | | | Crescent Katana | | | | | | Violent Blade | | | | | |
Dull Gold Edge | | | | | | Lizard Lasher | | | | | | Breeze Blade | | | | | |
Bright Blade | | | | | | Nap Rattle | | | | | | Burning Blade | | | | | |
True Knife | | | | | | Wonder Pick | | | | | | Sturdy Hammer | | | | | |
Kaburagi | | | | | | | |
Shields
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Plain Targe | | | | | | Heavy Shield | | | | | | Gyadon Blocker | | | | | |
Tin Shield | | | | | | Midnight Shield | | | | | | Snake Shield | | | | | |
Iron Targe | | | | | | Day Shield | | | | | | Steady Shield | | | | | |
Wolfshead | | | | | | Binary Shield | | | | | | Anti-Gaze Trge | | | | | |
Beast Shield | | | | | | Counter Shield | | | | | | Swap Shield | | | | | |
Targite | | | | | | Student Shield | | | | | | Shoddy Plank | | | | | |
Red Shield | | | | | | Bowl Shield | | | | | | Glass Buckler | | | | | |
Fuuma Shield | | | | | | Spry Shield | | | | | | Pauper's Plank | | | | | |
Pathetic Shield | | | | | | Blast Shield | | | | | | Rush Shield | | | | | |
Gold Shield | | | | | | Lock Shield | | | | | | Blazing Shield | | | | | |
Diet Shield | | | | | | Safe Shield | | | | | | Onigiri Shield | | | | | |
Helix Shield | | | | | | Parry Shield | | | | | | Nirvana Board | | | | | |
Bracelets
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Strength Bracelet | | | | | | Dozer Bracelet | | | | | | Nonary Bracelet | | | | | |
Can. Arm Bracelet | | | | | | Trap Bracelet | | | | | | Growth Bracelet | | | | | |
Inacc. Bracelet | | | | | | Monster Detector | | | | | | Anti-Parry Brce. | | | | | |
Bunch Bracelet | | | | | | Monsterphobic | | | | | | Time Stop Bracelet | | | | | |
Cleansing Bracelet | | | | | | Item Detector | | | | | | Floating Bracelet | | | | | |
Anti-Cnf. Bracelet | | | | | | Itemphobic | | | | | | Night Ward | | | | | |
Alert Bracelet | | | | | | Waterwalk Bracelet | | | | | | Scout Bracelet | | | | | |
Anti-Crs. Bracelet | | | | | | Wall Clip Bracelet | | | | | | Trapper Bracelet | | | | | |
Staunch Bracelet | | | | | | Heal Bracelet | | | | | | Identify Bracelet | | | | | |
Critical Bracelet | | | | | | Alleyway Bracelet | | | | | | VIP Bracelet | | | | | |
Mojo Bracelet | | | | | | Blink Bracelet | | | | | | |
Monster Summoner | | | | | | Explosion Bracelet | | | | | |
Projectiles
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Wood Arrow | | | | | | Knockback Arrow | | | | | | Suicide Arrow | | | | | |
Iron Arrow | | | | | | Truestrike Arrow | | | | | | Rock | | | | | |
Silver Arrow | | | | | | Killer Arrow | | | | | | Porky Rock | | | | | |
Critical Arrow | | | | | | Drain Arrow | | | | | | Rightstone | | | | | |
Poison Arrow | | | | | | Random Arrow | | | | | | David's Bullet | | | | | |
Staves
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Swap Staff | | | | | | Drama Staff | | | | | | Seal Staff | | | | | |
Knockback Staff | | | | | | Nagging Staff | | | | | | Clone Staff | | | | | |
Pinning Staff | | | | | | Balance Staff | | | | | | Staff of Sacrifice | | | | | |
Mage Staff | | | | | | Empathy Staff | | | | | | Glorious Staff | | | | | |
Slow Staff | | | | | | Ordinary Staff | | | | | | Unlucky Staff | | | | | |
Swift Staff | | | | | | Trap Del. Staff | | | | | | Boring Staff | | | | | |
Transient Staff | | | | | | Electric Staff | | | | | | Fort. Staff | | | | | |
Paralysis Staff | | | | | | Shocking Staff | | | | | | Sharing Staff | | | | | |
Talismans
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Shadow Bind Tal. | | | | | | Inacc. Talisman | | | | | | Enraged Talisman | | | | | |
Conf. Talisman | | | | | | Sleep Talisman | | | | | | Furious Talisman | | | | | |
Seal Talisman | | | | | | Slumber Talisman | | | | | | Glorious Talisman | | | | | |
Fear Talisman | | | | | | Slow Talisman | | | | | | |
Berserker Tal. | | | | | | Swift Talisman | | | | | |
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Escape Scroll | | | | | | Pot God Scroll | | | | | | Vacuum Slash Scrl | | | | | |
Navigation Scroll | | | | | | Extraction Scroll | | | | | | Dispel Aura Scroll | | | | | |
Oil Scroll | | | | | | Blessing Scroll | | | | | | Night-Day Scroll | | | | | |
Light Scroll | | | | | | Curse Scroll | | | | | | Swift Foe Scroll | | | | | |
Recommend. Letter | | | | | | Coupon Scroll | | | | | | Mnster House Scrl | | | | | |
Commend. Letter | | | | | | Mate Scroll | | | | | | Immunity Scroll | | | | | |
Identify Scroll | | | | | | Darth Scroll | | | | | | Replenish Scroll | | | | | |
Gathering Scroll | | | | | | Pot Dog Scroll | | | | | | Fixer Scroll | | | | | |
Collection Scroll | | | | | | Fear Scroll | | | | | | Gambler's Scroll | | | | | |
Squid Sushi Scroll | | | | | | Trap Deletion Scrl | | | | | | Arbor Scroll | | | | | |
Exorcism Scroll | | | | | | Desert Scroll | | | | | | Nixer Scroll | | | | | |
Fate Scroll | | | | | | Trap Scroll | | | | | | Lost Scroll | | | | | |
Earth Scroll | | | | | | Muzzled Scroll | | | | | | Sanctuary Scroll | | | | | |
Plating Scroll | | | | | | Grounded Scroll | | | | | | Expulsion Scroll | | | | | |
Tag Scroll | | | | | | Attraction Scroll | | | | | | Bankruptcy Scroll | | | | | |
Sale Scroll | | | | | | Confusion Scroll | | | | | | Blank Scroll | | | | | |
Onigiri Scroll | | | | | | Slumber Scroll | | | | | | Extinction Scroll | | | | | |
Grass
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Weeds | | | | | | Stomach Expander | | | | | | Revival Grass | | | | | |
Herb | | | | | | Stomach Shrinker | | | | | | Gut Grass | | | | | |
Fine Grass | | | | | | Confusion Grass | | | | | | Undo Grass | | | | | |
Otogiriso | | | | | | Blinding Grass | | | | | | Repeat Grass | | | | | |
Antidote Grass | | | | | | Nymph Grass | | | | | | Invincible Grass | | | | | |
Poison Grass | | | | | | Life Grass | | | | | | Cheery Grass | | | | | |
Warp Grass | | | | | | Strength Grass | | | | | | Unlucky Seed | | | | | |
Heal Grass | | | | | | Dragon Grass | | | | | | Amnesia Grass | | | | | |
Power Up Grass | | | | | | Sleepy Grass | | | | | | Imabikiso | | | | | |
Upgrade Seed | | | | | | Rage Grass | | | | | | Angel Seed | | | | | |
Perception Grass | | | | | | Dracon Grass | | | | | | SuperUnlucky Seed | | | | | |
Swift Grass | | | | | | | |
Pots
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Preservation Pot | | | | | | Fever Pot | | | | | | Monster Pot | | | | | |
Ordinary Pot | | | | | | Exorcism Pot | | | | | | Hilarious Pot | | | | | |
Identify Pot | | | | | | Blessing Pot | | | | | | Klein Pot | | | | | |
Hide Pot | | | | | | Curse Pot | | | | | | Synthesis Pot | | | | | |
4-2-8 Pot | | | | | | Water Pot | | | | | | Modder's Pot | | | | | |
Sale Pot | | | | | | Zen Pot | | | | | | Upgrade Pot | | | | | |
Presto Pot | | | | | | Dodger Pot | | | | | | Degrade Pot | | | | | |
Sticky Pot | | | | | | Perceptive Pot | | | | | | Lucky Pot | | | | | |
Unbreakable Pot | | | | | | Reflection Pot | | | | | | Unlucky Pot | | | | | |
Floramorph Pot | | | | | | Heal Pot | | | | | | Grilling Pot | | | | | |
Black Hole Pot | | | | | | Zalokleft Pot | | | | | | |
Food
Name | F | S | P | Z | E | | Name | F | S | P | Z | E | | Name | F | S | P | Z | E |
---|
Onigiri | | | | | | Grilled Onigiri | | | | | | Hard Peach | | | | | |
Large Onigiri | | | | | | Special Onigiri | | | | | | Peach | | | | | |
Huge Onigiri | | | | | | Dog Onigiri | | | | | | Juicy Peach | | | | | |
Rotten Onigiri | | | | | | | Rotten Peach | | | | | |
Traps
[Trap Table]