Destiny Trail
First real dungeon of the game.
There are 5 floors total, and clearing this dungeon leads to the entrance of Tower of Fortune.
The first two floors only have point switches for traps, so it's a popular spot to collect points.
Overview
Unlock | Available as soon as you arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (North East) |
Floors | 5F | Day / Night | Day |
---|---|---|---|
Bring Items | Yes | Allies | 3 |
Unidentified | Bracelets | New Items | Yes |
Shops | None | Monster Houses | None |
Initial Enemies | 8 | Spawn Rate | 35 turns |
Ominous aura | No | Wind of Kron | 1st: 1700 4th: 2000 |
※ Reading a Night-Day Scroll is the only way to change it to night. (Night lasts 5 turns)
※ Reading a Mnster House Scrl is the only way to encounter a Monster House.
Strategy
General
Point Switches are the only traps on 1-2F, and weapons and shields are commonly found on the ground.
Enemies are weak and traps are pretty mild, so think of it like a safe preparation area.
However, there's still some risk of collapsing if you overextend or have exceptionally bad luck.
Using a direct attack against a Blade Bee when your HP is low, throwing an item at an adjacent Sweet Nut, etc.
There's also a high chance of losing items if you throw them in the direction of water tiles or at the exit.
Trip Traps can appear from 3F, so don't forget to bring a Balance Staff if you're bringing items.
It'd be a shame if a valuable pot shattered from tripping.
Mixers appear on 1-3F of Tower of the Present, and 4-5F of Tower of the Future, so don't discard synthesis materials
like grass items and weapons or shields with positive upgrade values.
The remainder of your adventure becomes easier if synthesis goes well.
Farming
You can collect Wood Arrows if you find a Wood Arrow Trap, and can hunt Grass Kids on 4-5F to collect grass items.
Strength Grass is particularly good, since it increases the amount of damage you deal with direct attacks and arrows.
If you brought a Growth Bracelet, you can linger on each floor until wind blows to get a head start on leveling up.
Level up a Pit Mamel into a Cave Mamel using a Fear Scroll and use items like Swift Grass and Upgrade Seed
to get an early start on leveling up your weapon and shield, etc. (See level up monsters for other ideas)
Lastly, be careful of your remaining fullness and food when performing any of these techniques.
Monsters
F | Name | HP | Atk | Def | Exp | Skill | Effective Rune / Item | Notes |
---|---|---|---|---|---|---|---|---|
1-2 | Mamel | 5 | 2 | 1 | 2 | 1 | - | Easily defeated even at level 1. |
1-2 | Seedie | 7 | 7 | 1 | 4 | 1 | Anti-Plant | Deals 6~8 damage to you when you're at level 1 without a shield. Loop attack→walk to restore HP→attack to defeat it safely. |
1-3 | Sproutant | 5 | 2 | 1 | 3 | 2 | Anti-Plant | If you inflict it with a status condition, it'll become immune to it afterward. Inflicting a different status condition will overwrite the immunity. |
2-3 | Colum | 7 | 7 | 1 | 4 | 2 | - | Rolls backward 10 tiles when slain, dealing damage to any creature it hits. (Damage is equal to the amount of damage it received when it was slain) |
3-4 | Blade Bee | 28 | 10 | 1 | 5 | 4 | Anti-Floating Anti-Cnf. Bracelet | It can move over water tiles, and sometimes retreats 1 tile after attacking. Its special attack has double the attack power and inflicts Confused status. The Blade Bee collapses after using its special attack. |
3-5 | Pit Mamel | 11 | 6 | 3 | 5 | 2 | - | Apparently smells like menthol. |
3-5 | Chintala | 19 | 9 | 4 | 12 | 4 | - | Basically a beefier Seedie. |
4-5 | Grass Kid | 28 | 10 | 1 | 5 | 3 | Anti-Plant | Throws the grass item it's carrying from a distance with piercing properties, or spreads the effect to all creatures in a 1-tile radius if it's adjacent to you. Transforms into Pin Kid after using the grass item it was carrying. Always drops the grass item it's carrying when defeated. |
4-5 | Pin Kid | 28 | 10 | 1 | 5 | 1 | Anti-Plant | Moves at double speed, but only attacks once. Transforms into Grass Kid if it finds a grass item, or if you throw grass at it. It generally tries to run away from Shiren, but will attack if you're adjacent to it. |
4-5 | Sweet Nut | 16 | 11 | 5 | 15 | 4 | Anti-Plant Anti-Explode | Swallows thrown items and multiplies the amount of exp it gives when slain. However, there's a chance it'll explode when it swallows an item. (about 1/3 chance to explode, x2→x4→x8→...→x1024 exp at max) |
Monster Table
F | Monsters | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Mamel | Sproutant | Seedie | ||||||
2 | Mamel | Sproutant | Seedie | Colum | |||||
3 | Pit Mamel | Sproutant | Colum | Chintala | Blade Bee | ||||
4 | Pit Mamel | Sweet Nut | Grass Kid | Pin Kid | Chintala | Blade Bee | |||
5 | Pit Mamel | Sweet Nut | Grass Kid | Pin Kid | Chintala |
Items
The values like "3-5" in columns represent the floor range where the item can appear.
- F = Floor, Daytime monster drop
- S = Shiny Object (yellow), Peddler
- P = Presto Pot
- E = Shiny Object (blue)
Weapon | Bracelet | Staff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | E | Name | F | S | P | E | Name | F | S | P | E | ||
Ordinary Stick | X | X | Cleansing Bracelet | X | X | Swap Staff | X | X | ||||||||
Tin Blade | X | X | Anti-Cnf. Bracelet | X | X | Knockback Staff | X | X | ||||||||
Katana | X | X | X | Alert Bracelet | X | X | Transient Staff | X | ||||||||
Beast Fang | X | X | X | X | Anti-Crs. Bracelet | X | Seal Staff | X | X | |||||||
Dotanuki | X | X | X | X | Staunch Bracelet | X | X | Clone Staff | X | X | ||||||
Bladite | X | Can. Arm Bracelet | X | X | X | Paralysis Staff | X | X | ||||||||
Red Blade | X | Strength Bracelet | X | X | X | Empathy Staff | X | X | ||||||||
Kabura Katana | X | X | Growth Bracelet | X | X | X | Slow Staff | X | X | |||||||
Dull Gold Edge | X | X | X | Heal Bracelet | X | Mage Staff | X | X | X | |||||||
Bright Blade | X | X | Bunch Bracelet | X | Electric Staff | X | X | X | X | |||||||
Old Mallet | X | Monster Detector | X | X | X | Balance Staff | X | |||||||||
Sky Splitter | X | X | Item Detector | X | X | X | Fort. Staff | X | ||||||||
Water Cutter | X | X | Scroll | Pot | ||||||||||||
Scythe | X | X | Name | F | S | P | E | Name | F | S | P | E | ||||
Myopic Masher | X | X | Confusion Scroll | X | X | X | Preservation Pot | 3-5 | ||||||||
Magic Masher | X | X | Slumber Scroll | X | X | X | Ordinary Pot | 3-5 | ||||||||
Drain Dagger | X | X | Vacuum Slash Scrl | X | X | X | Synthesis Pot | 3-5 | X | |||||||
Copper Cleaver | X | X | Fear Scroll | X | X | X | Sale Pot | 3-5 | ||||||||
Crescent Katana | X | X | Escape Scroll | X | X | Presto Pot | 3-5 | |||||||||
Lizard Lasher | X | X | Navigation Scroll | X | X | Blessing Pot | X | |||||||||
Nap Rattle | X | Identify Scroll | X | X | Fever Pot | X | ||||||||||
Shockuto | X | Fate Scroll | X | X | X | Hide Pot | 3-5 | |||||||||
Blurry Stick | X | Earth Scroll | X | X | X | Heal Pot | X | |||||||||
Sealing Keisaku | X | Plating Scroll | X | X | X | Hilarious Pot | 3-5 | |||||||||
Baffle Axe | X | Sale Scroll | X | X | Klein Pot | X | ||||||||||
Hatchet | X | Pot God Scroll | X | X | Talisman | |||||||||||
Shoddy Dirk | X | Blessing Scroll | X | X | X | Name | F | S | P | E | ||||||
Glass Dirk | X | Oil Scroll | X | X | Shadow Bind Tal. | X | ||||||||||
Dirk of Debts | X | Sanctuary Scroll | X | X | Conf. Talisman | X | ||||||||||
Breeze Blade | X | Recommend. Letter | X | Seal Talisman | X | |||||||||||
Burning Blade | X | Fixer Scroll | X | X | Fear Talisman | X | ||||||||||
Shield | Gambler's Scroll | X | Berserker Tal. | X | ||||||||||||
Name | F | S | P | E | Extinction Scroll | X | Inacc. Talisman | X | ||||||||
Plain Targe | X | X | Blank Scroll | X | X | Sleep Talisman | X | |||||||||
Tin Shield | X | X | Grass | Slow Talisman | X | |||||||||||
Iron Targe | X | X | X | Name | F | S | P | E | Projectile | |||||||
Wolfshead | X | X | X | X | Herb | X | X | X | Name | F | S | P | E | |||
Beast Shield | X | X | X | X | Otogiriso | X | X | X | Wood Arrow | X | ||||||
Targite | X | Heal Grass | X | X | X | X | Iron Arrow | X | ||||||||
Red Shield | X | Life Grass | X | X | X | X | Silver Arrow | X | ||||||||
Fuuma Shield | X | X | Strength Grass | X | X | X | X | Critical Arrow | X | |||||||
Gold Shield | X | X | X | Antidote Grass | X | X | X | Poison Arrow | X | |||||||
Diet Shield | X | X | X | Power Up Grass | X | X | Knockback Arrow | X | ||||||||
Heavy Shield | X | X | X | Upgrade Seed | X | X | Truestrike Arrow | X | ||||||||
Day Shield | X | X | Perception Grass | X | X | X | Killer Arrow | X | ||||||||
Binary Shield | X | X | Invincible Grass | X | X | Drain Arrow | X | |||||||||
Counter Shield | X | X | Swift Grass | X | X | X | X | Random Arrow | X | |||||||
Student Shield | X | Warp Grass | X | X | Rock | 3-5 | X | |||||||||
Bowl Shield | X | Dragon Grass | X | Porky Rock | X | |||||||||||
Spry Shield | X | Stomach Expander | X | X | Other | |||||||||||
Blast Shield | X | X | Revival Grass | X | X | X | Name | F | S | P | E | |||||
Lock Shield | X | X | X | Undo Grass | X | X | Red Cat | X | ||||||||
Safe Shield | X | X | X | Cheery Grass | X | X | Orange Cat | X | ||||||||
Gyadon Blocker | X | X | X | Food | Yellow Cat | X | ||||||||||
Snake Shield | X | Name | F | S | P | E | Green Cat | X | ||||||||
Steady Shield | X | Onigiri | X | X | X | Blue Cat | X | |||||||||
Anti-Gaze Trge | X | Large Onigiri | X | X | X | Indigo Cat | X | |||||||||
Swap Shield | X | Special Onigiri | X | Purple Cat | X | |||||||||||
Shoddy Plank | X | Hard Peach | X | X | Gitan | X | ||||||||||
Glass Buckler | X | Peach | X | X | X | |||||||||||
Pauper's Plank | X | Juicy Peach | X | X | ||||||||||||
Blazing Shield | X |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | |
---|---|---|---|---|
Point Switch | 1-5 | Spring | 3-5 | |
Shiny Object | 1-5 | Shadow Bind | 3-5 | |
Trip | 3-5 | Wood Arrow | 3-5 | |
Strip | 3-5 |
NPCs
See NPCs for details.
NPC | Floors | NPC | Floors | |
---|---|---|---|---|
Tagger | 1-4 | Blacksmith 2 | 1-5 | |
Kojirouta | 1-5 | Peddler | 1-5 | |
Gen | 1-5 | Chiroro | 1-5 | |
Tao | 1-5 | Mekky | 1-5 | |
Okon | 1-5 | Researcher | 1-5 | |
Koharu | 1-5 | Connoisseur | 1-5 | |
Apprentice | 1-5 | Lost Soul | 1-5 | |
Tradesman | 1-5 | Gambler | 1-5 | |
Upgrader | 1-5 | Appraiser | 1-5 | |
Blacksmith 1 | 1-5 |