The Pinnacle
Dungeon where you run away from enemies instead of fighting them.
Mid game monsters appear from 1F, and defeating monsters doesn't grant experience points.
You start with 3 Hide Pots in your inventory, and items you throw are guaranteed to hit the target.
Wanderer Awaiting Rescue can be used to easily obtain Scout Bracelets if you haven't made a deep run.
Generally, the first clear is easy, but 99F is a bit much to maintain focus and avoid starvation and traps.
Overview
| Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
|---|---|
| Entrance | Nekomaneki Village (Woman in Dungeon Center) |
| Floors | 10F (first) / 99F | Day / Night | Day |
|---|---|---|---|
| Bring Items | No | Allies | No |
| Unidentified | None | New Items | No |
| Shops | None | Monster Houses | None |
| Initial Enemies | Spawn Rate | ||
| Ominous aura | Wind of Kron | 1st: / 4th: | |
| Clear Icon | None | Reward | Developer Pot |
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for additional details.
| F | Name | HP | Atk | Def | Exp | Notes |
|---|---|---|---|---|---|---|
| 1-99 | Cave Mamel | 6 | 60 | 19 | 0 | Instant collapse. Can be defeated by swinging Knockback Staff twice. |
| 1-99 | Pumphantom | 66 | 39 | 18 | 0 | Instant collapse. Can be difficult to spot due to tile set. |
| 1-99 | Moseal | 60 | 10 | 6 | 0 | Survive 1 hit if you're at full HP. |
| 1-99 | Punisher | 55 | 42 | 10 | 0 | Instant collapse. |
| 1-9 | Mid Chintala | 45 | 15 | 9 | 0 | Deals 13~17 damage, so you might survive. |
| 1-99 | Cololum | 45 | 15 | 9 | 0 | Deals 13~17 damage, so you might survive. |
| 1-99 | Beanie | 45 | 23 | 10 | 0 | Instant collapse. |
| 1-9 | Eligan | 58 | 32 | 16 | 0 | Instant collapse. |
| 10-99 | Eligagan | 62 | 62 | 22 | 0 | Instant collapse. Replaces Eligan. |
| 10-99 | Shagga | 70 | 44 | 25 | 0 | Instant collapse. Replaces Mid Chintala. |
| 31-99 | Gyaza | 28 | 19 | 10 | 0 | Instant collapse. Immune to all items found in this dungeon. It seems more spawn the deeper you progress. |
Items
- F = Floor, Monster (day)
Bracelets
| Name | F | Name | F | Name | F | ||||
|---|---|---|---|---|---|---|---|---|---|
| Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||
| Can. Arm Bracelet | X | Trap Bracelet | Growth Bracelet | ||||||
| Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||
| Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||
| Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||
| Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||
| Alert Bracelet | Waterwalk Bracelet | X | Scout Bracelet | X | |||||
| Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||
| Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||
| Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||
| Mojo Bracelet | Blink Bracelet | ||||||||
| Monster Summoner | Explosion Bracelet | ||||||||
Staves
| Name | F | Name | F | Name | F | ||
|---|---|---|---|---|---|---|---|
| Swap Staff | X | Drama Staff | Seal Staff | ||||
| Knockback Staff | X | Nagging Staff | Clone Staff | X | |||
| Pinning Staff | X | Balance Staff | Staff of Sacrifice | ||||
| Mage Staff | Empathy Staff | Glorious Staff | |||||
| Slow Staff | Ordinary Staff | Unlucky Staff | |||||
| Swift Staff | Trap Del. Staff | Boring Staff | |||||
| Transient Staff | X | Electric Staff | Fort. Staff | ||||
| Paralysis Staff | X | Shocking Staff | Sharing Staff |
Scrolls
| Name | F | Name | F | Name | F | ||
|---|---|---|---|---|---|---|---|
| Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||
| Navigation Scroll | X | Extraction Scroll | Dispel Aura Scroll | ||||
| Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||
| Light Scroll | Curse Scroll | Swift Foe Scroll | |||||
| Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||
| Commend. Letter | Mate Scroll | Immunity Scroll | |||||
| Identify Scroll | Darth Scroll | Replenish Scroll | |||||
| Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||
| Collection Scroll | Fear Scroll | Gambler's Scroll | |||||
| Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||
| Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||
| Fate Scroll | Trap Scroll | Lost Scroll | |||||
| Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||
| Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||
| Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||
| Sale Scroll | Confusion Scroll | Blank Scroll | |||||
| Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
| Name | F | Name | F | Name | F | ||
|---|---|---|---|---|---|---|---|
| Weeds | Stomach Expander | Revival Grass | |||||
| Herb | Stomach Shrinker | Gut Grass | |||||
| Fine Grass | Confusion Grass | Undo Grass | |||||
| Otogiriso | Blinding Grass | X | Repeat Grass | ||||
| Antidote Grass | Nymph Grass | Invincible Grass | |||||
| Poison Grass | Life Grass | Cheery Grass | |||||
| Warp Grass | X | Strength Grass | Unlucky Seed | ||||
| Heal Grass | Dragon Grass | Amnesia Grass | |||||
| Power Up Grass | Sleepy Grass | Imabikiso | |||||
| Upgrade Seed | Rage Grass | Angel Seed | |||||
| Perception Grass | X | Dracon Grass | SuperUnlucky Seed | ||||
| Swift Grass | |||||||
Pots
| Name | F | Name | F | Name | F | ||
|---|---|---|---|---|---|---|---|
| Preservation Pot | Fever Pot | Monster Pot | |||||
| Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||
| Identify Pot | Blessing Pot | Klein Pot | |||||
| Hide Pot | X | Curse Pot | Synthesis Pot | ||||
| 4-2-8 Pot | Water Pot | Modder's Pot | |||||
| Sale Pot | Zen Pot | Upgrade Pot | |||||
| Presto Pot | Dodger Pot | Degrade Pot | |||||
| Sticky Pot | Perceptive Pot | Lucky Pot | |||||
| Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||
| Floramorph Pot | Heal Pot | Grilling Pot | |||||
| Black Hole Pot | X | Zalokleft Pot | |||||
Food
| Name | F | Name | F | Name | F | ||
|---|---|---|---|---|---|---|---|
| Onigiri | X | Grilled Onigiri | Hard Peach | ||||
| Large Onigiri | X | Special Onigiri | Peach | ||||
| Huge Onigiri | Dog Onigiri | Juicy Peach | |||||
| Rotten Onigiri | Rotten Peach | ||||||
Traps
[Trap Table]