Monster Hotspot
Dungeon where fixed Monster Houses appear on floors where the last digit is 9.
A guaranteed shop appears every 10 floors, so you're pretty unlikely to run out of items.
All item categories except bracelets are found identified, and negative effect items are very rare.
Day Shield can't be found, so it's slightly harder to brute force than other day-only dungeons,
but there are plenty of chances to farm experience points, skill points, and items.
Overall, it's one of the easiest 99F dungeons, and makes for decent practice.
Overview
Unlock | Clear Ouma Shrine and arrive in Nekomaneki Village. |
---|---|
Entrance | Nekomaneki Village (Woman in Dungeon Center) |
Floors | 99F | Day | Day |
---|---|---|---|
Bring Items | No | Allies | No |
Unidentified | Bracelets | New Items | No |
Shops | Regular, Elite, Pick-A-Choice Fixed (Every N x 10 + 10F) | Monster Houses | Regular, Special, Sudden Fixed (Every N x 10 + 9F) |
Initial Enemies | Spawn Rate | 30 | |
Ominous aura | No | Wind of Kron | 1st: 1700 / 4th: 2000 |
Clear Icon | None | Reward | VIP Bracelet |
Strategy
[Quick Links]
[Content]
Monsters
See Monsters for individual monster details.
- N = N'dubba Lv1 Lv2 Lv3 Lv4
Floor Colors: Monster House Shop
Enemy Colors: Farming Useful Destroys Items Dangerous Very Dangerous
F | Monsters | N | ||||
---|---|---|---|---|---|---|
1 | Mamel | Seedie | Sproutant | |||
2 | Mamel | Seedie | Sproutant | Colum | ||
3 | Mamel Grass Kid | Pit Mamel Blade Bee | Sproutant | Colum | Chintala | |
4 | Sweet Nut Grass Kid | Pit Mamel Blade Bee | Colum | Chintala | ||
5 | Sweet Nut Grass Kid | Pit Mamel | Nigiri Baby | Colum | Chintala | |
6 | Sweet Nut Tiger Tosser | Karakuroid Froggo | Nigiri Baby | Moseal | Chintala | 1 |
7 | Curse Girl Tiger Tosser | Karakuroid Froggo | Nigiri Baby | Moseal | ||
8 | Curse Girl Tiger Tosser | Karakuroid Froggo | Pumphantasm Mudkin | Moseal | Mixer | |
9 | Monster House (Regular) | |||||
Curse Girl Gyaza | Karakuroid Metalhead | Pumphantasm Mudkin | Fearabbit | Mixer | ||
10 | Naptapir Gyaza | Kumonigiri Metalhead | Pumphantasm Mudkin | Fearabbit | Mixer | |
11 | Naptapir Gyaza | Kumonigiri Metalhead | Mutaikon | Fearabbit | Pop Tank | |
12 | Naptapir Cheer-Ham | Kumonigiri Acrid Nut | Mutaikon Scorpion | Fearabbit Swordsman | Pop Tank | |
13 | Naptapir Cheer-Ham | Cololum Acrid Nut | Mutaikon Scorpion | Mid Chintala Swordsman | Snacky Polygon Spinna | |
14 | Bored Kappa Cheer-Ham | Cololum Acrid Nut | Scorpion | Mid Chintala | Snacky Polygon Spinna | |
15 | Bored Kappa Cheer-Ham | Cololum Yanpii | Momoseal Kid Squid | Mid Chintala | Snacky | |
16 | Bored Kappa Cheer-Ham | Cololum Yanpii | Momoseal Kid Squid | Dagger Bee Hopodile | Scoopie | |
17 | Bored Kappa Zalokleft | Flamebird Yanpii | Momoseal Foly | Dagger Bee Hopodile | Scoopie | |
18 | Beanie Zalokleft | Flamebird Eligan | Momoseal Foly | Dagger Bee Hopodile | Scoopie | |
19 | Monster House (Greed Lv2) | |||||
Beanie | Flamebird Eligan | DJ Mage | Sproutyrant | Boy Cart | ||
20 | Beanie | Grass Dude Eligan | DJ Mage | Sproutyrant | Boy Cart | |
21 | Beanie Steamroid | Grass Dude Snooztapir | DJ Mage | Sproutyrant | Nigiri Morph | |
22 | Poofy Steamroid | Grass Dude Snooztapir | Green Zalokleft | Gyadon | Nigiri Morph | |
23 | Poofy Steamroid | Froggucci Absorbiphant | Green Zalokleft Grampa Tank | Gyadon | Nigiri Morph | |
24 | Poofy Ironhead | Froggucci Absorbiphant | Green Zalokleft Grampa Tank | Gyadon Pandanigiri | Nigiri Morph | |
25 | Sr. Yanpii Ironhead | Froggucci Absorbiphant | Cursister | Pandanigiri | Punisher | |
26 | Sr. Yanpii Muddy | Froggucci Hipadile | Cursister Spadie | Crow Tengu | Punisher | |
27 | Sr. Yanpii Muddy | Firepuff Hipadile | Cursister Spadie | Crow Tengu Explochin | Punisher Cross Cart | |
28 | Kappa Pest Muddy | Firepuff Hipadile | Scarabbit Spadie | Crow Tengu Explochin | MC Mage Cross Cart | |
29 | Monster House (Harassment Lv2) | |||||
Kappa Pest Muddy | Firepuff Go-Ham! | Scarabbit Zapdon | Crow Tengu Explochin | MC Mage | ||
30 | Kappa Pest | Digestiphant Go-Ham! | Scarabbit Zapdon | Katana Bee | MC Mage | |
31 | Kappa Pest Dragon | Digestiphant Go-Ham! | Scarabbit Zapdon | Katana Bee | Death Gyaza | 2 |
32 | Flamepuff Dragon | Digestiphant Go-Ham! | Polygon Shaka | Mixermon | Death Gyaza | |
33 | Flamepuff Dragon | Dazikon | Polygon Shaka | Mixermon | Death Gyaza | |
34 | Flamepuff Cave Mamel | Dazikon | Polygon Shaka | Mixermon | Shagga | |
35 | Flamepuff Cave Mamel | Dazikon VeniScorp | Falcon Tengu | Pumphantom | Shagga | |
36 | Tiger Hurler Cave Mamel | MC Wizard VeniScorp | Falcon Tengu | Pumphantom | Shagga | |
37 | Tiger Hurler Grass Poppa | MC Wizard VeniScorp | Falcon Tengu | Pumphantom | Sparkbird | |
38 | Tiger Hurler Grass Poppa | MC Wizard Eligagan | Falcon Tengu Gyairas | Momomoseal | Sparkbird | |
39 | Monster House (Explosive Lv2) | |||||
Tiger Hurler | Huistdon Eligagan | Falcon Tengu Gyairas | Momomoseal | Sparkbird | ||
40 | Huistdon Eligagan | Falcon Tengu Gyairas | Momomoseal | |||
41 | Rally Ham | Huistdon | Steelhead | Momomoseal | Sky Dragon | |
42 | Rally Ham Nigiri Boss | Spicy Nut | Steelhead | Nuttie | Sky Dragon | |
43 | Rally Ham Nigiri Boss | Spicy Nut Nashagga | Steelhead Munchy | Nuttie | Sky Dragon | |
44 | Rally Ham Nigiri Boss | Spicy Nut Nashagga | Steelhead Munchy | Nuttie King Squid | Big Chintala | |
45 | Concusschin Nigiri Boss | Spicy Nut Nashagga | Munchy | Nuttie King Squid | Big Chintala | |
46 | Concusschin | Colocolum | Eagle Tengu | Oingodile King Squid | Big Chintala | |
47 | Blazepuff Ornery Tank | Colocolum Trowelie | Eagle Tengu Super Gazer | Oingodile | Big Chintala | |
48 | Blazepuff Ornery Tank | Colocolum Trowelie | Eagle Tengu Super Gazer | Oingodile | Electroid | |
49 | Monster House (Aquatic Lv3) | |||||
Blazepuff Ornery Tank | Colocolum Trowelie | Eagle Tengu Super Gazer | Porkon | Electroid | ||
50 | Blazepuff Mixergon | Jouncy | Doztapir | Porkon | Electroid | 3 |
51 | Debaser Mixergon | Jouncy | Doztapir | Porkon | Strong Cart | |
52 | Debaser Vexing Kappa | Jouncy | Doztapir | MC Sorceror | Strong Cart | |
53 | Debaser Vexing Kappa | Jouncy Mudster | Doztapir Trillman | MC Sorceror | Sprouterror | |
54 | Debaser Pyrepuff | Tiger Chucker Mudster | StunScorp Trillman | MC Sorceror | Sprouterror | |
55 | Momomomoseal Pyrepuff | Tiger Chucker | StunScorp | MC Sorceror | Pierce Cart | |
56 | Momomomoseal Curspinster | Tiger Chucker Pumpanshee | StunScorp | Horrabbit | Pierce Cart | |
57 | Momomomoseal Curspinster | Froggon Pumpanshee | Spongiderm | Horrabbit | ||
58 | Momomomoseal Curspinster | Froggon Pumpanshee | Spongiderm Lt. Yanpii | Horrabbit | Lashagga | |
59 | Monster House (Projectile Lv3) | |||||
Item Knave | Froggon | Iron Zalokleft Lt. Yanpii | Gyandora | Lashagga | ||
60 | Item Knave Flarebird | Froggon Zanbeeto | Iron Zalokleft Lt. Yanpii | Gyandora | Lashagga | |
61 | Item Knave Flarebird | Polygon Singa Zanbeeto | Bunchukdon | Gyandora | ||
62 | Spirit Ham Flarebird | Polygon Singa | Bunchukdon | Sensei | ||
63 | Spirit Ham Flarebird | Polygon Singa Grass Gramps | Bunchukdon | Sensei | Bouncy | |
64 | Spirit Ham | Fulminachin Grass Gramps | Onigirizzly | Sensei | Bouncy | |
65 | Spirit Ham Dozikon | Fulminachin | Onigirizzly | Hyper Gazer | Bouncy | |
66 | Archdragon Dozikon | Fulminachin | Phoenix Tengu | Hyper Gazer | Bouncy | |
67 | Archdragon Comatapir | Grainie | Phoenix Tengu | Hyper Gazer | Bitter Nut | |
68 | Archdragon Comatapir | Grainie | Phoenix Tengu | Bitter Nut | ||
69 | Monster House (Power Lv3) | |||||
Mudder Comatapir | Grainie | Phoenix Tengu | Mixerdon | Bitter Nut | ||
70 | Mudder Huge Chintala | Grainie | Mixerdon | Bitter Nut | 4 | |
71 | Mudder Huge Chintala | Eligagon Detonachin | Mixerdon | Hell Gyaza | ||
72 | Mudder Huge Chintala | Eligagon Detonachin | Cyberoid | Cursenior FO-UZZ | Hell Gyaza | |
73 | Sproutitan | Eligagon | Cyberoid | Cursenior FO-UZZ | Hell Gyaza | |
74 | Sproutitan | Eligagon | Mealy Cyberoid | Cursenior | ||
75 | Sproutitan Shovelie | Porgon | Mealy | Cursenior | BlightScorp | |
76 | Sproutitan Shovelie | Porgon Pumptergeist | Mealy Terrabbit | Ruiner Knave King | BlightScorp | |
77 | Kodionigiri Shovelie | Porgon Pumptergeist | Terrabbit | Ruiner Knave King | BlightScorp | |
78 | Kodionigiri | Porgon Pumptergeist | Squidperor Terrabbit | Ruiner Knave King | ||
79 | Monster House (Sky Lv4) | |||||
Kodionigiri Boingodile | Colocolocolum Pumptergeist | Squidperor | Ruiner | Kappa Troll | ||
80 | Osmammoth Boingodile | Colocolocolum | Gitan Mamel | Ruiner | Kappa Troll | |
81 | Osmammoth | Colocolocolum | Gitan Mamel | Kleptoad | Kappa Troll | |
82 | Osmammoth | Colocolocolum | Gitan Mamel | Kleptoad | Googoman | |
83 | Osmammoth Nigiri King | Colocolocolum Blazebird | Gyandoron | Kleptoad | Googoman | |
84 | Osmammoth Nigiri King | Blazebird | Gyandoron | Kleptoad | Googoman | |
85 | Polygon Stunna Nigiri King | Tiger Ace Blazebird | Gyandoron | Zotdon | ||
86 | Polygon Stunna Nigiri King | Tiger Ace Blazebird | Gyandoron Lt. Yanpii | Zotdon | ||
87 | Polygon Stunna Nigiri King | Tiger Ace Blazebird | Gyandoron Lt. Yanpii | Zotdon Zalokleft King | Ultra Gazer | |
88 | Polygon Stunna | Tiger Ace | Gyandoron Lt. Yanpii | Zotdon Zalokleft King | Ultra Gazer | |
89 | Monster House (Regular or Special) | |||||
Polygon Stunna | Despoiler | Doom Gyaza Lt. Yanpii | Zotdon Zalokleft King | Ultra Gazer | ||
90 | Elizgagon | Despoiler | Doom Gyaza | Swordmaster | Ultra Gazer | |
91 | Elizgagon | Despoiler | Doom Gyaza | Swordmaster | Ultra Gazer | |
92 | Elizgagon | Despoiler | Doom Gyaza | Swordmaster | ||
93 | Elizgagon | Despoiler | Doom Gyaza | Swordmaster | Cranky Tank | |
94 | Elizgagon | Despoiler | Swordmaster | Cranky Tank | ||
95 | Elizgagon Doomhead | Despoiler | Abyss Dragon | Swordmaster | Cranky Tank | |
96 | Elizgagon Doomhead | Despoiler | Abyss Dragon | Cranky Tank | ||
97 | Elizgagon Doomhead | Despoiler | Abyss Dragon | |||
98 | Elizgagon Doomhead | Despoiler | Abyss Dragon | |||
99 | Monster House (Regular or Special) | |||||
Elizgagon Doomhead | Despoiler | Abyss Dragon |
※ Monster Table might be incomplete.
Items
※ Item Table is incomplete. If you find a drop that isn't listed, please add it to the table.
- F = Floor, Monster (day)
- S = Shop, Maneater, Shiny Object (yellow)
- P = Presto Pot
- Z = Zalokleft
- E = Elite Shop, Shiny Object (blue)
Weapons
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ordinary Stick | Rusty Pickaxe | Shockuto | |||||||||||||||||
Tin Blade | Old Mallet | Blurry Stick | |||||||||||||||||
Katana | Sky Splitter | Sealing Keisaku | |||||||||||||||||
Beast Fang | Water Cutter | Baffle Axe | |||||||||||||||||
Dotanuki | Scythe | Hatchet | |||||||||||||||||
Bladite | Myopic Masher | Shoddy Dirk | |||||||||||||||||
Red Blade | Magic Masher | Glass Dirk | |||||||||||||||||
Kabura Katana | Drain Dagger | Dirk of Debts | |||||||||||||||||
Fuuma Sword | Copper Cleaver | Extreme Sword | |||||||||||||||||
Pathetic Blade | Crescent Katana | Violent Blade | |||||||||||||||||
Dull Gold Edge | Lizard Lasher | Breeze Blade | |||||||||||||||||
Bright Blade | Nap Rattle | Burning Blade | |||||||||||||||||
True Knife | Wonder Pick | Sturdy Hammer | |||||||||||||||||
Kaburagi |
Shields
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Targe | Heavy Shield | Gyadon Blocker | |||||||||||||||||
Tin Shield | Midnight Shield | Snake Shield | |||||||||||||||||
Iron Targe | Day Shield | Steady Shield | |||||||||||||||||
Wolfshead | Binary Shield | Anti-Gaze Trge | |||||||||||||||||
Beast Shield | Counter Shield | Swap Shield | |||||||||||||||||
Targite | Student Shield | Shoddy Plank | |||||||||||||||||
Red Shield | Bowl Shield | Glass Buckler | |||||||||||||||||
Fuuma Shield | Spry Shield | Pauper's Plank | |||||||||||||||||
Pathetic Shield | Blast Shield | Rush Shield | |||||||||||||||||
Gold Shield | Lock Shield | Blazing Shield | |||||||||||||||||
Diet Shield | Safe Shield | Onigiri Shield | |||||||||||||||||
Helix Shield | Parry Shield | Nirvana Board |
Bracelets
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Bracelet | Dozer Bracelet | Nonary Bracelet | |||||||||||||||||
Can. Arm Bracelet | Trap Bracelet | Growth Bracelet | |||||||||||||||||
Inacc. Bracelet | Monster Detector | Anti-Parry Brce. | |||||||||||||||||
Bunch Bracelet | Monsterphobic | Time Stop Bracelet | |||||||||||||||||
Cleansing Bracelet | Item Detector | Floating Bracelet | |||||||||||||||||
Anti-Cnf. Bracelet | Itemphobic | Night Ward | |||||||||||||||||
Alert Bracelet | Waterwalk Bracelet | Scout Bracelet | |||||||||||||||||
Anti-Crs. Bracelet | Wall Clip Bracelet | Trapper Bracelet | |||||||||||||||||
Staunch Bracelet | Heal Bracelet | Identify Bracelet | |||||||||||||||||
Critical Bracelet | Alleyway Bracelet | VIP Bracelet | |||||||||||||||||
Mojo Bracelet | Blink Bracelet | ||||||||||||||||||
Monster Summoner | Explosion Bracelet |
Projectiles
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Arrow | Knockback Arrow | Suicide Arrow | |||||||||||||||||
Iron Arrow | Truestrike Arrow | Rock | |||||||||||||||||
Silver Arrow | Killer Arrow | Porky Rock | |||||||||||||||||
Critical Arrow | Drain Arrow | Rightstone | |||||||||||||||||
Poison Arrow | Random Arrow | David's Bullet |
Staves
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swap Staff | Drama Staff | Seal Staff | |||||||||||||||||
Knockback Staff | Nagging Staff | Clone Staff | |||||||||||||||||
Pinning Staff | Balance Staff | Staff of Sacrifice | |||||||||||||||||
Mage Staff | Empathy Staff | Glorious Staff | |||||||||||||||||
Slow Staff | Ordinary Staff | Unlucky Staff | |||||||||||||||||
Swift Staff | Trap Del. Staff | Boring Staff | |||||||||||||||||
Transient Staff | Electric Staff | Fort. Staff | |||||||||||||||||
Paralysis Staff | Shocking Staff | Sharing Staff |
Talismans
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Bind Tal. | Inacc. Talisman | Enraged Talisman | |||||||||||||||||
Conf. Talisman | Sleep Talisman | Furious Talisman | |||||||||||||||||
Seal Talisman | Slumber Talisman | Glorious Talisman | |||||||||||||||||
Fear Talisman | Slow Talisman | ||||||||||||||||||
Berserker Tal. | Swift Talisman |
Scrolls
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escape Scroll | Pot God Scroll | Vacuum Slash Scrl | |||||||||||||||||
Navigation Scroll | Extraction Scroll | Dispel Aura Scroll | |||||||||||||||||
Oil Scroll | Blessing Scroll | Night-Day Scroll | |||||||||||||||||
Light Scroll | Curse Scroll | Swift Foe Scroll | |||||||||||||||||
Recommend. Letter | Coupon Scroll | Mnster House Scrl | |||||||||||||||||
Commend. Letter | Mate Scroll | Immunity Scroll | |||||||||||||||||
Identify Scroll | Darth Scroll | Replenish Scroll | |||||||||||||||||
Gathering Scroll | Pot Dog Scroll | Fixer Scroll | |||||||||||||||||
Collection Scroll | Fear Scroll | Gambler's Scroll | |||||||||||||||||
Squid Sushi Scroll | Trap Deletion Scrl | Arbor Scroll | |||||||||||||||||
Exorcism Scroll | Desert Scroll | Nixer Scroll | |||||||||||||||||
Fate Scroll | Trap Scroll | Lost Scroll | |||||||||||||||||
Earth Scroll | Muzzled Scroll | Sanctuary Scroll | |||||||||||||||||
Plating Scroll | Grounded Scroll | Expulsion Scroll | |||||||||||||||||
Tag Scroll | Attraction Scroll | Bankruptcy Scroll | |||||||||||||||||
Sale Scroll | Confusion Scroll | Blank Scroll | |||||||||||||||||
Onigiri Scroll | Slumber Scroll | Extinction Scroll |
Grass
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weeds | Stomach Expander | Revival Grass | |||||||||||||||||
Herb | Stomach Shrinker | Gut Grass | |||||||||||||||||
Fine Grass | Confusion Grass | Undo Grass | |||||||||||||||||
Otogiriso | Blinding Grass | Repeat Grass | |||||||||||||||||
Antidote Grass | Nymph Grass | Invincible Grass | |||||||||||||||||
Poison Grass | Life Grass | Cheery Grass | |||||||||||||||||
Warp Grass | Strength Grass | Unlucky Seed | |||||||||||||||||
Heal Grass | Dragon Grass | Amnesia Grass | |||||||||||||||||
Power Up Grass | Sleepy Grass | Imabikiso | |||||||||||||||||
Upgrade Seed | Rage Grass | Angel Seed | |||||||||||||||||
Perception Grass | Dracon Grass | SuperUnlucky Seed | |||||||||||||||||
Swift Grass |
Pots
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preservation Pot | Fever Pot | Monster Pot | |||||||||||||||||
Ordinary Pot | Exorcism Pot | Hilarious Pot | |||||||||||||||||
Identify Pot | Blessing Pot | Klein Pot | |||||||||||||||||
Hide Pot | Curse Pot | Synthesis Pot | |||||||||||||||||
4-2-8 Pot | Water Pot | Modder's Pot | |||||||||||||||||
Sale Pot | Zen Pot | Upgrade Pot | |||||||||||||||||
Presto Pot | Dodger Pot | Degrade Pot | |||||||||||||||||
Sticky Pot | Perceptive Pot | Lucky Pot | |||||||||||||||||
Unbreakable Pot | Reflection Pot | Unlucky Pot | |||||||||||||||||
Floramorph Pot | Heal Pot | Grilling Pot | |||||||||||||||||
Black Hole Pot | Zalokleft Pot |
Food
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onigiri | Grilled Onigiri | Hard Peach | |||||||||||||||||
Large Onigiri | Special Onigiri | Peach | |||||||||||||||||
Huge Onigiri | Dog Onigiri | Juicy Peach | |||||||||||||||||
Rotten Onigiri | Rotten Peach |
Traps
[Trap Table]