Tower of the Future
Highest difficulty among the three dice towers.
Monsters that appeared in the higher floors of Tower of the Present show up right away,
so it's best to tackle this tower after you've collected items in the other two towers first.
One popular strategy includes clearing the easiest difficulty of Explosion Rocks
a few times to collect multiple paralysis staves to help you clear this dungeon.
Overview
Unlock | Available as soon as you arrive at the Tower of Fortune entrance. |
---|---|
Entrance | Tower of Fortune entrance (East) |
※ Reading a Night-Day Scroll is the only way to change it to night.
Strategy
General
Fearabbit makes an appearance right away, and can be troublesome if it attracts Cheer-Ham at the same time.
It's best to keep a Fear Scroll or Vacuum Slash Scrl on hand in case you get surrounded.
Be careful of Foly in large rooms, as it can unleash lightning that deals 15 damage to all creatures in the room.
Its direct attacks hit very hard if it manages to level up, and it has a tendency to move along the wall in rooms.
You'll want to defeat it before things get out of hand, but it moves at double speed so it's difficult to catch up to it.
Practice predicting which tile it'll move to, and shoot arrows, throw a talisman, or swing a staff from a distance.
Only 1 Foly can spawn at a time, so if you paralyze it or throw a Hide Pot at it, you won't need to worry about it.
Farming
Mixers appear between 4-5F, and have a higher spawn rate than Tower of the Present.
Synthesize runes onto your weapon and shield using the items you've collected up to this point.
Weapon:
- Warp Grass → Anti-Floating : x1.35 damage to Floating types.
- Sleepy Grass → Sedating : 12% chance to inflict Asleep status.
- Paralysis Staff → Paralyzing : 12% chance to inflict Paralyzed status.
- Confusion Grass → Confusing : 12% chance to inflict Confused status.
- Weeds → Anti-Plant : x1.35 damage to Plant types.
- Antidote Grass → Anti-Drain : x1.35 damage to Drain types.
- Dragon Grass → Anti-Dragon : x1.35 damage to Dragon types.
- Iron Arrow → Anti-Metal : x1.35 damage to Metal types.
Shield:
- Diet Shield → CR Diet : Fullness depletes at 1/2 speed.
- Binary Shield → Bit : Reduce damage by 50% if last digit of HP is 1 or 0.
- Day Shield → Diurnal : Reduce damage by 25% from day monsters.
- Dragon Grass → Anti-Fire : Reduce fire damage by 50%.
- Stomach Expander + Perception Grass x 2 → Agile : Raise your evasion from 12% → 22%.
Dagger Bees appear between 3-5F, and offer a ridiculous amount of skill points compared to other monsters,
so try to hunt as many as you can to level up your equipment.
That said, Foly likes to ruin your day while waiting for Mixers and Dagger Bees to spawn,
so use items like Hide Pot, Paralysis Staff, or Transient Staff on it to make it a non-issue for the current floor.
Zaloklefts appear between 5-7F, and always drop an item from a unique item table when defeated. (Z column below)
They won't attack you unless you inflict Sealed status, so you can hide behind an ally to safely hunt them.
Just be careful not to get separated from your allies due to Yanpii's headbutt from a distance.
Scoopies appear between 5-7F, and can be used to fill unneeded pots with Dirt to obain some extra grass items.
Protect Preservation Pots by inserting single arrows, rocks, or talismans if you don't have enough items to fill them.
Place important pots on the ground in hallways near the stairs room.
(Zaloklefts can steal the pots if you place them in the room)
Monsters
F | Name | HP | Atk | Def | Exp | Skill | Rune / Item | Notes |
---|---|---|---|---|---|---|---|---|
1 | Fearabbit | 20 | 15 | 4 | 15 | 9 | Anti-Magic Unmoving | Attracts Shiren and other characters toward itself and attacks. It won't use its special attack when you're adjacent to it. |
1-2 | Mid Chintala | 45 | 15 | 9 | 33 | 10 | - | Some say it's cuter than Mamel. |
1-2 | Floaty | 23 | 12 | 7 | 18 | 6 | - | Swift (1 attack), always generated in a group of 3. Occasionally warps you 1~3 floors when 3 surround you. |
1-3 | Bored Kappa | 50 | 18 | 11 | 48 | 7 | Anti-Aquatic | Throws items in a 3 tile radius, always misses. |
1-3 | Polygon Spinna | 45 | 15 | 9 | 33 | 11 | Anti-Drain Anti-Magic Staunch Bracelet | Lowers max HP by 1, or max fullness by 3. |
1-3 | Acrid Nut | 36 | 21 | 8 | 35 | 18 | Anti-Plant Anti-Explode | Eats thrown items to multiply exp, but might explode. |
1-4 | Cheer-Ham | 34 | 10 | 7 | 28 | 5 | - | Raises attack by 1 stage, grants Enduring status while cheering. |
2-4 | Kid Squid | 42 | 20 | 11 | 66 | 5 | Anti-Aquatic | Inflicts Blind status 1 tile in front. |
3-5 | Dagger Bee | 46 | 27 | 14 | 165 | 100 | Anti-Floating Anti-Cnf. Bracelet | Stinger inflicts Confused status, and then it collapses. |
3-5 | Hopodile | 50 | 22 | 10 | 50 | 9 | Anti-Aquatic Anti-Dragon | Chess knight movement, 10 damage body slam. |
4-5 | Mixer | 40 | 15 | 6 | 15 | 8 | - | Swallows up to 2 items and synthesizes them. Increases attack power by 1 stage every time it swallows an item. |
4-6 | Foly | 46 | 20 | 2 | 400 | 6 | Anti-Floating Anti-Cyclops | Swift (1 attack), red = reflect attack, green = heal 100 of your HP, blue = 15 damage to the room, purple = counters with an ailment. |
5-7 | Zalokleft | 43 | 14 | 9 | 50 | 3 | Anti-Aquatic Anti-Theft Perceptive Pot | Steals an item and warps to a different room on the current floor. |
5-7 | Scoopie | 43 | 16 | 11 | 75 | 9 | Anti-Metal Dodger Pot | Throws Dirt into a pot 1 tile in front. |
6-7 | Flamebird | 33 | 16 | 11 | 75 | 9 | Anti-Floating | Heals a monster's HP by 30. |
6-7 | Yanpii | 36 | 22 | 15 | 170 | 6 | Unmoving | Headbutts, dealing 10 damage and knockback. |
Monster Table
F | Day | ||||||
---|---|---|---|---|---|---|---|
1 | Mid Chintala | Cheer-Ham | Floaty | Acrid Nut | Bored Kappa | Polygon Spinna | Fearabbit |
2 | Mid Chintala | Cheer-Ham | Floaty | Acrid Nut | Bored Kappa | Polygon Spinna | Kid Squid |
3 | Hopodile | Cheer-Ham | Dagger Bee | Acrid Nut | Bored Kappa | Polygon Spinna | Kid Squid |
4 | Hopodile | Cheer-Ham | Dagger Bee | Foly | Mixer | Kid Squid | |
5 | Hopodile | Zalokleft | Dagger Bee | Foly | Scoopie | Mixer | |
6 | Yanpii | Zalokleft | Flamebird | Foly | Scoopie | ||
7 | Yanpii | Zalokleft | Flamebird | Scoopie |
Items
- F = Floor, Daytime monster drop
- S = Shop, Shiny Object (yellow), Peddler
- P = Presto Pot
- Z = Zalokleft drop
- E = Elite shop, Shiny Object (blue)
Weapon | Bracelet | Staff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | F | S | P | Z | E | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||
Ordinary Stick | X | X | X | Cleansing Bracelet | X | X | X | Swap Staff | X | X | X | ||||||||
Tin Blade | X | X | X | Anti-Cnf. Bracelet | X | X | X | Knockback Staff | X | X | X | ||||||||
Katana | X | X | X | X | Alert Bracelet | X | X | X | Transient Staff | X | X | ||||||||
Beast Fang | X | X | X | X | X | Anti-Crs. Bracelet | X | Seal Staff | X | X | X | ||||||||
Dotanuki | X | X | X | X | X | Staunch Bracelet | X | X | X | Clone Staff | X | X | |||||||
Bladite | X | Can. Arm Bracelet | X | X | X | X | Paralysis Staff | X | X | X | |||||||||
Red Blade | X | Strength Bracelet | X | X | X | X | Empathy Staff | X | X | X | |||||||||
Kabura Katana | X | X | Growth Bracelet | X | X | X | X | Slow Staff | X | X | X | ||||||||
Dull Gold Edge | X | X | X | X | Heal Bracelet | X | Mage Staff | X | X | X | X | ||||||||
Bright Blade | X | X | Bunch Bracelet | X | Electric Staff | X | X | X | X | X | |||||||||
Rusty Pickaxe | X | Monster Detector | X | X | X | X | Balance Staff | X | |||||||||||
Old Mallet | X | Item Detector | X | X | X | X | Fort. Staff | X | |||||||||||
Sky Splitter | X | X | X | Scroll | Pot | ||||||||||||||
Water Cutter | X | X | X | Name | F | S | P | Z | E | Name | F | S | P | Z | E | ||||
Scythe | X | X | X | Confusion Scroll | X | X | X | X | Preservation Pot | X | X | X | |||||||
Myopic Masher | X | X | X | Slumber Scroll | X | X | X | X | Ordinary Pot | X | X | X | |||||||
Magic Masher | X | X | X | Vacuum Slash Scrl | X | X | X | X | Synthesis Pot | X | X | X | X | ||||||
Drain Dagger | X | X | X | Fear Scroll | X | X | X | X | Sale Pot | X | X | X | |||||||
Copper Cleaver | X | X | X | Escape Scroll | X | X | X | X | Presto Pot | X | |||||||||
Crescent Katana | X | X | X | Navigation Scroll | X | X | X | Blessing Pot | X | ||||||||||
Lizard Lasher | X | X | X | Dispel Aura Scroll | X | Fever Pot | X | ||||||||||||
Nap Rattle | X | Trap Deletion Scrl | X | Hide Pot | X | X | X | ||||||||||||
Shockuto | X | Identify Scroll | X | X | X | Heal Pot | X | ||||||||||||
Blurry Stick | X | Exorcism Scroll | X | X | X | X | Hilarious Pot | X | X | X | |||||||||
Sealing Keisaku | X | Fate Scroll | X | X | X | X | Zalokleft Pot | X | |||||||||||
Baffle Axe | X | Earth Scroll | X | X | X | X | Klein Pot | X | |||||||||||
Hatchet | X | Plating Scroll | X | X | X | X | Water Pot | X | |||||||||||
Shoddy Dirk | X | Sale Scroll | X | X | X | Talisman | |||||||||||||
Glass Dirk | X | Pot God Scroll | X | X | X | Name | F | S | P | Z | E | ||||||||
Dirk of Debts | X | Blessing Scroll | X | X | X | X | Shadow Bind Tal. | X | X | X | |||||||||
Breeze Blade | X | Attraction Scroll | X | Conf. Talisman | X | X | X | ||||||||||||
Burning Blade | X | Gathering Scroll | X | X | Seal Talisman | X | X | X | |||||||||||
Shield | Oil Scroll | X | X | Fear Talisman | X | X | |||||||||||||
Name | F | S | P | Z | E | Sanctuary Scroll | X | X | Berserker Tal. | X | |||||||||
Plain Targe | X | X | X | Recommend. Letter | X | Inacc. Talisman | X | ||||||||||||
Tin Shield | X | X | X | Fixer Scroll | X | X | X | Sleep Talisman | X | X | |||||||||
Iron Targe | X | X | X | X | Gambler's Scroll | X | Slow Talisman | X | X | ||||||||||
Wolfshead | X | X | X | X | X | Extinction Scroll | X | Projectile | |||||||||||
Beast Shield | X | X | X | X | X | Blank Scroll | X | X | Name | F | S | P | Z | E | |||||
Targite | X | Grass | Wood Arrow | X | X | X | |||||||||||||
Red Shield | X | Name | F | S | P | Z | E | Iron Arrow | X | X | X | ||||||||
Fuuma Shield | X | X | Herb | X | X | X | X | Silver Arrow | X | X | X | ||||||||
Gold Shield | X | X | X | X | Otogiriso | X | X | X | X | Critical Arrow | X | X | X | ||||||
Diet Shield | X | X | X | X | Heal Grass | X | X | X | X | X | Poison Arrow | X | X | X | |||||
Heavy Shield | X | X | X | X | Life Grass | X | X | X | X | X | Knockback Arrow | X | X | X | |||||
Day Shield | X | X | Strength Grass | X | X | X | X | X | Truestrike Arrow | X | X | X | |||||||
Binary Shield | X | X | Antidote Grass | X | X | X | X | Killer Arrow | X | X | X | ||||||||
Counter Shield | X | X | X | Power Up Grass | X | X | X | Drain Arrow | X | X | X | ||||||||
Student Shield | X | Upgrade Seed | X | X | X | Random Arrow | X | X | X | ||||||||||
Bowl Shield | X | Perception Grass | X | X | X | X | Rock | X | X | X | |||||||||
Spry Shield | X | Invincible Grass | X | X | Porky Rock | X | X | ||||||||||||
Blast Shield | X | X | X | Swift Grass | X | X | X | X | X | Other | |||||||||
Lock Shield | X | X | X | X | Warp Grass | X | X | X | Name | F | S | P | Z | E | |||||
Safe Shield | X | X | X | X | Dragon Grass | X | X | X | Torch | X | |||||||||
Gyadon Blocker | X | X | X | X | Stomach Expander | X | X | X | Fine Torch | X | |||||||||
Snake Shield | X | Revival Grass | X | X | X | X | Super Torch | X | |||||||||||
Steady Shield | X | Undo Grass | X | X | Red Cat | X | |||||||||||||
Anti-Gaze Trge | X | Cheery Grass | X | X | Orange Cat | X | |||||||||||||
Swap Shield | X | Food | Yellow Cat | X | |||||||||||||||
Shoddy Plank | X | Name | F | S | P | Z | E | Green Cat | X | ||||||||||
Glass Buckler | X | Onigiri | X | X | X | Blue Cat | X | ||||||||||||
Pauper's Plank | X | Large Onigiri | X | X | X | Indigo Cat | X | ||||||||||||
Blazing Shield | X | Special Onigiri | X | Purple Cat | X | ||||||||||||||
Hard Peach | X | X | Gitan | X | |||||||||||||||
Peach | X | X | X | ||||||||||||||||
Juicy Peach | X | X |
Traps
See Traps for details.
Trap | Floors | Trap | Floors | |
---|---|---|---|---|
Point Switch | 1-7 | Spring | 1-7 | |
Shiny Object | 1-7 | Log | 1-7 | |
Iron Arrow | 1-7 | Blind | 1-7 | |
Poison Arrow | 1-7 | Hunger | 1-7 | |
Rust | 1-7 | Rage | 1-7 | |
Strip | 1-7 |
NPCs
See NPCs for details.
NPC | Floors | NPC | Floors | |
---|---|---|---|---|
Apprentice | 1-4 | Upgrader | 1-7 | |
Appraiser | 1-4 | Researcher | 1-7 | |
Curse Breaker | 1-4 | Connoisseur | 1-7 | |
Boy | 1-4 | Lost Soul | 1-7 | |
Madam Ateska | 1-6 | Gambler | 1-7 | |
Kojirouta | 1-7 | Tagger | 1-7 | |
Gen | 1-7 | Calligrapher | 1-7 | |
Tao | 1-7 | Blacksmith 1 | 4-7 | |
Okon | 1-7 | Blacksmith 2 | 4-7 | |
Koharu | 1-7 | Peddler | 4-7 | |
Sage 1 | 1-7 | Chiroro | 4-7 | |
Sparrow | 1-7 | Mekky | 4-7 | |
Gachagacha | 1-7 | Digger Don | 5-7 | |
Tradesman | 1-7 |